2017-18 Men's Basketball Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Drew Abney | SO | - | - | ||||
| Daniel Axton | FR | 5-10 | 180 | Shawnee, Okla. | Tecumseh High School | ||
| Luka Belamaric | FR | 6-0 | 160 | Samobor, Croatia | North American University | ||
| Djordje Beronja | JR | 6-7 | 280 | Novigrad, Croatia | Eastern Florida | ||
| Jaquan Dupree | SR | 6-4 | 195 | Orangeburg | Fort Miller High School | ||
| Caleb Eden | FR | 6-1 | 200 | Harrah, Okla. | Harrah High School | ||
| Jovan Elezovic | JR | 6-5 | 216 | Belgrade, Serbia | Eastern Wyoming College | ||
| Brendan Hatfield | SO | 6-3 | 185 | Oologah, Okla. | Edison High School | ||
| Anthony Jackson | SO | G | 6-1 | 195 | Oklahoma City, Okla. | Northwest Classen High School | |
| Brendon Johnson | SR | G | 6-2 | 180 | Seminole, Okla. | Varnum High School | |
| 0 | Matthew Johnson | SO | G | 5-9 | 160 | Oklahoma City, Okla. | Centennial High School |
| Jace Killman | FR | 155 | Oklahoma City, Okla. | Destiny Christian High School | |||
| Devion Lacour | FR | 6-1 | 170 | Oklahoma City, Okla. | Oklahoma Centennial High School | ||
| Dakota LeClaire | SO | - | - | ||||
| Chase McMillan | FR | 6-1 | 165 | Norman, Okla. | Mount St. Mary High School | ||
| Alexander Pham | SO | G | 5-11 | 185 | Arlington, Texas | Nolan Catholic High School | |
| Gianpaolo Rccio | JR | 6-4 | Avellino, Italy | Acendell Parrott Academy | |||
| Eddie Santos | SO | G | 5-10 | 140 | Angels Camp, Calif. | Bret Harte High School | |
| Carlos Slaughter | FR | 6-4 | 190 | Shawnee, Okla. | Harrah High School | ||
| Kobe Smith | FR | 6-1 | 185 | Shawnee, Okla. | Earlsboro High School | ||
| Todd Smith | JR | 6-2 | 198 | Chicago, IL | Prairie State College | ||
| Bryce Sossamon | JR | 6-1 | 150 | Benton, AR | Harmony Grove High School | ||
| Colbie Woodberry | SO | 6-4 | 180 | Midwest City, Okla. | Macomb High School | ||
| 2 | James Bickers | JR | G | 6-1 | 195 | Tulsa, Okla. | Tulsa NOAH |
| 4 | Malik Barnett | SR | G | 6-3 | 170 | Midwest City, Okla. | Murray State College |
| 10 | Kilder Gonzalez | SR | G | 6-2 | 200 | Maracaibo, Venezuela | West Kentucky Community College |
| 11 | Kamron Dunn | SO | G | 6-0 | 165 | Tulsa, Okla. | Victory Christian High School |
| 20 | Michael Maras | SR | G | 6-3 | 200 | Tulsa, Okla. | University of Central Arkansas |
| 21 | Pablo Bianchi | SR | G | 6-4 | 210 | Jundiai, Brazil | West Kentucky Community College |
| 32 | Patrick Utin | SO | F | 6-7 | 215 | Oklahoma City, Okla. | Deer Creek High School |
Coaching Staff
Head Coach
2nd season
St. Gregory's University
Assistant Coach
2nd season
Oklahoma City University