2017-18 Men's Track & Field Roster
| Name | Cl. | Hometown | Previous School |
|---|---|---|---|
| Albert Araiza | SO | San Antonio, TX | SOUTH SAN ANTONIO HIGH SCHOOL |
| Tayvian Davis | FR | Denton, Texas | Denton Ryan High School |
| Jose DeOchoa | SO | Mission, Texas | Mission Veterans High School |
| Colton Edelen | SO | Edmond, Okla. | Deer Creek High School |
| Josh Garcia | SO | Pharr, Texas | PSJA North High School |
| Fernando Gonzalez | - | - | |
| Jacob Hernandez | FR | Dallas, Texas | PSJA North High School |
| Demetrius Jones | SR | Edmond, Okla. | Edmond Santa Fe High School |
| Luis Lopez | JR | McAllen, Texas | PSJA North High School |
| McCrae Lopez | JR | Buna, Texas | Buna High School |
| Sager McCrary | FR | - | - |
| Jeritt Moore | FR | - | - |
| Kris Parker | SO | Kingfisher, Okla. | Kingfisher High School |
| Daniel Snow | SO | El Reno, Okla | El Reno High School |
| Edgar Villareal | SR | Laredo, Texas | United High School |
Coaching Staff
Head Coach
2nd season
Dakota Wesleyan University
Assistant Coach
2nd season
St. Gregory's University
Manager
2nd season