2017-18 Women's Track & Field Roster
| Name | Cl. | Hometown | Previous School |
|---|---|---|---|
| Satori Adams | JR | Oklahoma City, OK | Western Oklahoma State College |
| Teresa Ambuul | SO | Colorado Springs, CO | THE CLASSICAL ACADEMY |
| Holly Anderson | SR | Alex, OK | Alex High School |
| Marlin Bange | JR | Houston, Texas | Northside High School |
| Carly Cassady | FR | Bristow, OK | Bristow HS |
| Caleigh Donaghe | SR | Norman, Okla. | Norman High School |
| Teagan Dreyer | SO | Okmulgee, Okla. | Morris High School |
| Araceli Flores | NA | - | Madill High School |
| Abby Gallenberger | NA | - | - |
| Samantha Gonzalez | FR | - | - |
| Kathleen Joyce | SO | Edmond, Okla. | Bishop McGuinness High School |
| Jasmine Mason | SO | Del City, Okla. | Del City High School |
| Maria Rodriguez | FR | Ft. Worth, TX | Chilsom Trail HS |
| Beyel Tubbs | FR | Del City, OK | Del City HS |
| Alexas Vargas | SO | Terrell, Texas | Terrell High School |
| Sophia Weisbruch | JR | Temple, Texas | Holy Trinity Catholic High School |
| Tayler Woodard | SO | Broken Arrow, Okla. | Broken Arrow High School |
Coaching Staff
Interim Head Coach
2nd season
St. Gregory's University
Manager
2nd season
Assistant Coach
1st season
Dakota Wesleyan University