2017-18 Baseball Roster
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Theryn Berndt | FR | R/R | 6-1 | 200 | Medicine Hat, AB, Canada | Monsignor McCoy High School | ||
| Weston Cook | JR | IF | R/R | 5-8 | 150 | Yukon, Okla. | Yukon High School | |
| Felipe Correa | JR | R/R | 5-9 | 175 | Barcelona, Puerto Rico | Morton College | ||
| Bridger Dauenhauer | JR | R/R | 6-2 | 205 | Missoula, MT | St. Katherine University | ||
| Shane Drolet | SO | R/R | 5-8 | 150 | Weatherford, Texas | Letourneau University | ||
| Cory Duggan | SR | R/R | 5-10 | 180 | Toronto, Canada | Cumberland University | ||
| Mikey Egger | SR | P | R/R | 5-10 | 195 | Mesa, AZ | Westwood High School | |
| Kai Haake | SR | R/R | 5-10 | 185 | Belmont, Calif. | Mission College | ||
| Palance Harris | JR | R/R | 6-0 | 225 | Frisco, Texas | University of Central Florida | ||
| Dylan Haynes | FR | R/R | 5-10 | 185 | Garland, Texas | Naaman Forest High School | ||
| Gregory Hubbell | JR | R/R | 6-3 | 190 | Belmont, Calif. | Mission College | ||
| Cory Jennings | SO | R/R | 5-7 | 150 | Noble, Okla. | Noble High School | ||
| Jacob Lauton | SO | R/R | 6-0 | 160 | Oklahoma City, Okla | Bishop McGuinness High School | ||
| Greg Lujan | SO | R/R | 5-11 | 170 | Albuquerque, NM | Eldorado High School | ||
| Nick McGrew | SR | INF | R/R | 6-1 | 185 | San Jose, Calif. | Valley Christian High School | |
| Christian Molson | FR | R/R | 6-3 | 210 | Centrahoma, Okla. | Stonewall High School | ||
| Holten Pyles | FR | R/R | 6-1 | 170 | Burleson, Texas | Joshua High School | ||
| Corbin Ramos | FR | R/R | 5-11 | 200 | Elgin, Okla. | Elgin Public Schools | ||
| Hendrys Rodriguez | FR | R/R | 5-10 | 175 | Dominican Republic | Trinidad State University | ||
| Tyler Ruelas | FR | R/R | 6-0 | 160 | Azle, Texas | Azle High School | ||
| Caden RyClark | FR | R/R | 6-0 | 200 | Lake Providence, LA | Oak Grove High School | ||
| Austin Sojka | JR | R/R | 6-1 | 192 | Huntington Beach, Calif. | Marina High School | ||
| Ted Wisdom | SR | R/R | 6-2 | 175 | Sanger, Texas | Southwestern Oklahoma State University | ||
| 1 | Jose Gonzales | JR | OF | R/R | 5-5 | 160 | Houston, Texas | North Shore Senior High |
| 3 | Clay Doyle | JR | P | L/L | 5-8 | 170 | Kiowa, Okla. | Kiowa High School |
| 5 | Armando Fajardo | SR | UTL | R/R | 5-11 | 205 | San Mateo, Calif. | Skyline Community College |
| 7 | Tyler Hebert | SR | IF/P | R/R | 5-11 | 200 | Huffman, Texas | Hargrave High School |
| 8 | Marcus Rethwill | SR | OF | L/L | 5-10 | 215 | Portland, Ore. | Clackamas Community College |
| 9 | Alec Venegas | JR | OF | R/R | 5-8 | 165 | Noble, Okla. | Noble High School |
| 10 | James Carillo | SO | RHP | R/R | 5-10 | 130 | Moore, Okla. | Moore High School |
| 11 | Nathanial Bassett | SO | OF | R/R | 6-0 | 170 | Hurst, Texas | LD Bell High School |
| 12 | Troy Little | JR | P | R/R | 6-0 | 175 | Broken Arrow, Okla. | Broken Arrow High School |
| 14 | Zachary Salomon | SO | IF | R/R | 5-9 | 190 | Oklahoma City, Okla. | Bishop McGuinness High School |
| 16 | JP Joyce | SO | C | R/R | 6-0 | 195 | Oklahoma City, Okla. | Bishop McGuinness High School |
| 17 | Cristian Jojola | SO | RHP | L/R | 6-5 | 215 | Albuquerque, N.M. | Eldorado High School |
| 19 | Joseph Melchor | JR | RHP | L/R | 6-4 | 210 | Redondo Beach, Calif. | Monterey Peninsula College |
| 21 | Ryan Lujan-Leonard | SR | OF | R/R | 5-10 | 205 | Moore, Okla. | University of Central Florida |
| 22 | Cecil Jennings | SO | IF | R/R | 5-5 | 145 | Noble, Okla. | Noble High School |
| 23 | Mychal Yarbor | SR | LHP | L/L | 5-10 | 225 | Bandon, Ore. | Central Washington University |
| 25 | Michael Garcia | JR | C/IF | R/R | 5-7 | 180 | Houston, Texas | North Shore Senior High |
| 27 | Kyle Naylor | SO | RHP | R/R | 6-5 | 210 | Sapulpa, Okla. | Sapulpa High School |
| 30 | Brady Kokojan | SR | IF | R/R | 6-2 | 220 | Drummond, Okla. | Redlands Community College |
| 33 | Matt Craig | SR | C | R/R | 5-11 | 195 | Daly City, Calif. | Skyline College |
| 35 | Connor McCoy | SR | OF | R/R | 6-1 | 220 | Highland, Calif. | San Bernadino Valley College |
| 36 | Travis Moore | SO | OF | R/R | 5-8 | 172 | Grand Prairie, Texas | Nolan Catholic High School |
| 44 | Brandon Marerro | SR | C | R/R | 5-10 | 200 | Carolina, Puerto Rico | MidAmerica Nazarene |
Coaching Staff
Head Coach
4th season
York College
Assistant Coach
2nd season
Bloomfield College
Grad Assistant
1st season
St. Gregory's University
1st season
St. Gregory's University
Assistant Coach
1st season