
St. Gregory's University in March announced the hiring of Matt Aguero as its new track and cross country coach. Aguero will lead both the men's and women's teams. Track, cross country and women's golf, all of which were discontinued by SGU in 2008, recently were added back to the athletics program.
Aguero comes to SGU from Cameron University where he was named the first head coach of the men's cross country program in 2005. He led the Aggies to a pair of top 5 team finishes at the South Central Region Championship and coached 10 all-conference performers, one All-American, and one academic All-American. Prior to Cameron, Aguero had track and cross country coaching experience at Virginia Intermont College and Poteau High School.
An avid runner himself, Aguero in 2009 was part of a team that broke the Guinness Book of World Records mark for the 100-mile relay by 16 minutes and 47 seconds. He also placed 66th out of more than 35,000 at last year's Chicago Marathon. As a collegian, Aguero was an NAIA Outdoor Track & Field All-American and is the marathon record holder at both Minot State University (N.D.) and East Central University.
Aguero has a master's degree in sports administration from East Central University in Ada and a bachelor's degree in health, physical education and recreation from ECU. He is USA Track & Field Level I and II certified and is a member of the US Track & Field and Cross Country Coaches Association. Aguero also is a Certified Personal Trainer.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Dontayveous Allen | FR | Longview, Texas | Longview High School | ||||
| Terance Artrip | FR | Luther, Oklahoma | Luther High School | ||||
| Stephen Bible | SO | Pawhuska, Oklahoma | Pawhuska High School | ||||
| Dominic Cabada | FR | Boulder, Colorado | Western Oklahoma State College | ||||
| Mario Campos | FR | Mustang, Oklahoma | Mustang High School | ||||
| Grayson CeBallos | FR | Sanger, Texas | Sanger High School | ||||
| Dakota Clark | FR | Poteau, Oklahoma | Poteau High School | ||||
| Dillon Clinkenbeard | FR | Comanche, Oklahoma | Comanche High School | ||||
| Guthrie Clower | FR | Mead, Oklahoma | Silo High School | ||||
| Gustavo Escobar | JR | Cactus, Texas | Western Texas College | ||||
| Christian Hammers | FR | Kohlscheid Nordrhein-Westfale | Staditisches Gymnasium | ||||
| Dawson Holt | FR | Lindsay, Texas | Lindsay High School | ||||
| Luke Keogh | SR | Dublin, Ireland | Portmamock Community School | ||||
| Corey Lulko | SO | Del City, Oklahoma | Southern Nazarene University | ||||
| Hosea Maritim | FR | Eldoret, Kenya | Kipsangui Boys High School | ||||
| Kaleb Mendenhall | FR | Perry, Oklahoma | Perry High School | ||||
| Jaime Morin | FR | Mounds, Oklahoma | Beggs High School | ||||
| Alexander Poradek | FR | Woodlands, Texas | Homeschooled | ||||
| Shontrell Scott | FR | Oklahoma City, Oklahoma | Oklahoma State University | ||||
| Greg Sumner | FR | Luther, Oklahoma | Rose State College | ||||
| Jeremie Tuller | FR | Pawhuska, Oklahoma | Pawhuska High School | ||||
| Anthony Watkins | FR | Kileen, Texas | Kileen High School | ||||
| Jalen Williams | FR | Tyler, Texas | Chapel Hill High School | ||||
| Zachary Womack | FR | Oklahoma City, Oklahoma | Mount Saint Mary's High School | ||||
| Garrett Yancey | FR | Lindsay, Texas | Lindsay High School | ||||
| Steven Zavala | FR | Harlingen, Texas | Texas State University |
| St. Gregory's at | |
| NAIA Outdoor Championship Meet | |