Men's Swimming & Diving Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|
| | Joseph Brasher | SO | BS/FS | 6-0 | 215 | Shawnee, Okla. | Christian Heritage Academy |
| | Austin Cody | JR | BR | 6-0 | 200 | Norman, Okla. | Ouachita Baptist University |
| | Michael Heon | SO | SP/FS | 5-9 | 160 | Shawnee, Okla. | Shawnee High School |
| | Travis Lakatos | JR | | 5-5 | 150 | Cypress, Texas | Cypress Ranch High School |
| | Mark Roselius | SO | SP/FS | 5-10 | 170 | Shawnee, Okla. | Shawnee High School |
| | Gabriel Sanchez | SO | BS | 5-9 | 140 | Enid, Okla. | Enid High School |
| | Jason Schroeder | JR | BF | 5-11 | 170 | Anthony, Kan. | Hesston College |
| | Garrett Thompson | SO | SP/FS | 6-3 | 160 | Altus, Okla. | Altus High School |
| | Jeffrey Trout | FR | | 5-9 | 170 | Kingfisher, Okla. | Kingfisher High School |
| | Michael White | FR | | 5-6 | 150 | Morgantown, W.Va. | Seton Academy Homeschool |
Coaches