| November |
| | 2 | 6:00 PM | vs. | Oklahoma Wesleyan University | W-76-75 | stats - recap | 1-0 | Details |
| | Cavalier Classic |
| | 3 | 5:00 PM | vs. | Southwestern Christian University | L-85-91 | stats - recap | 1-1 | Details |
| | Cavalier Classic |
| | 10 | 8:00 PM | @ | East Central University | L-54-73 | stats - recap | 1-2 | Details |
| ^ | 14 | 7:00 PM | @ | Oral Roberts University | L-41-90 | stats - recap | | Details |
| | 17 | 5:00 PM | vs. | Northwood University | W-94-81 | stats - recap | 2-2 | Details |
| | 20 | 8:00 PM | vs. | East Central University | W-68-65 | stats - recap | 3-2 | Details |
| | 23 | 8:00 PM | vs. | (17)Texas Wesleyan University | W-91-81 | stats - recap | 4-2 | Details |
| | SGU Thanksgiving Classic |
| | 24 | 4:00 PM | vs. | (RV)Baker University | W-73-66 | stats - recap | 5-2 | Details |
| | SGU Thanksgiving Classic |
| | 30 | 4:00 PM | vs. | Johnson & Wales University | W-96-52 | stats - recap | 6-2 | Details |
| | SCU Classic |
| December |
| | 1 | 8:00 PM | @ | Southwestern Christian University | L-61-69 | stats - recap | 6-3 | Details |
| | SCU Classic |
| | 8 | 4:00 PM | @ | Northwood University | L-68-84 | stats - recap | 6-4 | Details |
| January |
| * | 3 | 8:00 PM | vs. | Wayland Baptist University | L-70-72 | stats - recap | 6-5 0-1 | Details |
| * | 5 | 3:00 PM | vs. | Lubbock Christian | L-56-89 | stats - recap | 6-6 0-2 | Details |
| * | 10 | 8:00 PM | vs. | (25)John Brown University | L-61-63 | stats - recap | 6-7 0-3 | Details |
| * | 17 | 8:00 PM | @ | Mid America Christian | L-66-81 | stats - recap | 6-8 0-4 | Details |
| * | 19 | 5:00 PM | @ | (20)Rogers State University | L-58-93 | stats - recap | 6-9 0-5 | Details |
| * | 24 | 8:00 PM | vs. | Oklahoma City University | L-66-67 | stats - recap | 6-10 0-6 | Details |
| * | 26 | 5:00 PM | @ | (21)Univ of Science and Arts of Oklahoma | L-63-96 | stats - recap | 6-11 0-7 | Details |
| * | 31 | 8:00 PM | vs. | (9)Oklahoma Baptist University | L-61-71 | stats - recap | 6-12 0-8 | Details |
| February |
| * | 2 | 5:00 PM | @ | (6)John Brown University | L-62-76 | stats - recap | 6-13 0-9 | Details |
| * | 7 | 8:00 PM | @ | Lubbock Christian | L-62-74 | stats - recap | 6-14 0-10 | Details |
| * | 9 | 3:00 PM | @ | Wayland Baptist University | L-79-85 (OT) | stats - recap | 6-15 0-11 | Details |
| * | 12 | 8:00 PM | @ | (10)Oklahoma Baptist University | L-55-75 | stats - recap | 6-16 0-12 | Details |
| * | 14 | 8:00 PM | vs. | Univ of Science and Arts of Oklahoma | L-47-50 | stats - recap | 6-17 0-13 | Details |
| * | 16 | 5:00 PM | @ | Oklahoma City University | L-65-88 | stats - recap | 6-18 0-14 | Details |
| * | 20 | 8:00 PM | vs. | (RV)Rogers State University | L-69-79 | stats - recap | 6-19 0-15 | Details |
| * | 23 | 8:00 PM | vs. | (RV)Mid America Christian | L-70-81 | stats - recap | 6-20 0-16 | Details |
| | 27 | 8:00 PM | vs. | Wayland Baptist University | W-56-53 | stats - recap | 7-20 | Details |
| | Sooner Athletic Conference Tournament |
| | 28 | 6:15 PM | @ | John Brown University | L-56-71 | stats - recap | 7-21 | Details |
| | Sooner Athletic Conference Tournament |