St. Gregory's Cavaliers

Team: St. Gregory’s (Okla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Orozco, Aminah 3 1 0 1 1.000 7 0 1 0 4 0 0 0 1
3 Rivera, Daniella 3 2 2 14 .000 1 0 0 2 18 1 0 0 0
4 Renteria, Lexie 3 2 0 5 .400 0 0 0 0 0 1 4 0 0
5 Redwine, Joey 3 2 4 14 -.143 17 1 0 0 6 0 0 1 0
7 Lopez, Yasmine 3 0 0 1 .000 0 1 0 2 12 0 0 0 0
8 Brown, Morgan 3 3 4 12 -.083 0 0 0 0 1 1 0 1 1
13 Williams, Ashley 3 4 3 11 .091 1 0 0 0 1 0 1 1 0
14 Seiler, Kimberly 3 2 2 9 .000 0 2 1 0 14 0 0 0 1
23 Ardent, Katie 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Funk, Tiphani 3 11 2 23 .391 0 0 0 0 1 1 3 0 0
TM TEAM, 3 0
Team Totals: 27 17 90 .111 26 4 2 4 57 4 8 3 3
Total Team Blocks: 8.0
 
Set K E TA PCT
1 8 2 25 0.240
2 9 8 31 0.032
3 10 7 34 0.088
TEAMS 1 2 3
St. Gregory’s (Okla.) 25 25 25
SCU Lady Eagles 8 14 19
Team Records:
 
 
 
Team: SCU Lady Eagles Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
02 Gannaway, Jessica 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
03 Church, Rachel 3 3 3 13 .000 1 1 0 0 11 1 0 1 0
04 Clark, Courtney 3 4 9 26 -.192 0 0 0 2 6 1 1 0 0
05 Hall, Halie 3 0 1 2 -.500 0 2 0 1 4 0 0 0 0
07 Wallar, Tori 3 4 5 17 -.059 0 0 0 0 3 0 2 1 1
10 Ward, Tiffany 3 3 2 15 .067 0 1 2 0 3 1 0 0 0
11 Bedford, Emily 3 0 2 5 -.400 0 0 2 1 9 0 0 0 0
12 Fulmer, Shannon 1 0 2 6 -.333 7 0 0 0 1 0 0 1 1
14 Crenshaw, Jessie 2 0 1 5 -.200 7 0 0 0 7 0 1 0 3
17 Taylor, Hallie 3 1 5 14 -.286 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0
Team Totals: 15 30 103 -.146 15 4 4 4 44 3 4 3 5
Total Team Blocks: 5.0
 
Set K E TA PCT
1 4 13 35 -0.257
2 4 10 34 -0.176
3 7 7 34 0.000
Site: , ,
Date: 10/2/2012   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD
 
 
 
 
slide left
slide right
photo
photo
photo
photo
PlayNAIA NAIA St. Gregory's University SIDHelp SAC