Date: 2/2/2013 Arena: Bill George Arena
Time: 5:00 pm City, State: Siloam Springs, AR
VISITOR: St. Gregory’s (Okla.) (6-13, 0-9 SAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Vorwald, Brock F 6 12 6 9 0 0 1 3 4 1 18 1 1 0 1 20:15
10 Young, Devonte G 2 9 0 2 4 4 2 2 4 2 8 4 0 0 1 38:42
11 Lemley, Dylan G 2 8 0 3 0 0 0 2 2 0 4 4 1 0 0 31:56
45 Richey, Fayzon G 7 18 3 7 2 3 1 1 2 4 19 1 4 0 3 36:15
25 Campbell, Josiah * 1 2 0 0 1 2 2 3 5 5 3 0 1 0 1 24:43
5 Valerius, Jay 2 3 0 0 0 0 1 0 1 0 4 0 0 0 0 4:33
21 Shields, Richard 0 4 0 0 0 0 1 1 2 1 0 0 2 0 0 13:25
23 Jones, Paco 0 3 0 0 0 0 1 1 2 1 0 0 1 0 0 6:23
34 Chernov, Ilya 0 2 0 0 0 0 1 1 2 0 0 0 0 1 0 8:36
40 Stromberg, Tim 0 1 0 0 6 6 1 4 5 1 6 0 2 0 0 15:12
TEAM REBOUNDS 0 0 0 0
Team Totals 20 62 9 21 13 15 11 18 29 15 62 10 12 1 7 200
Total FG% - 1st: 6/32 0.188 2nd: 14/30 0.467 Game: 0.323 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/13 0.462 Game: 0.429 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 5/7 0.714 Game: 0.867 (2,8)
HOME: John Brown University (20-4, 9-1 SAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Rakestraw, Coleson * 5 8 5 6 0 0 1 2 3 0 15 2 1 0 0 30:24
23 Josephs, Kofi * 6 13 5 12 1 1 0 3 3 3 18 0 3 0 0 21:09
24 Galliguez, Abel * 2 4 1 3 0 0 0 0 0 3 5 6 0 0 1 23:24
25 Phillips, Kurtis * 0 3 0 1 0 0 0 1 1 0 0 3 0 0 0 19:36
35 Hopfgartner, Max * 4 6 2 3 2 2 1 5 6 1 12 1 5 2 1 23:37
11 McWoods, EJ 1 5 0 2 6 6 2 3 5 2 8 2 1 0 3 24:23
14 High, Kent 1 2 0 1 2 2 0 1 1 2 4 2 0 0 0 21:19
31 Taylor, D'Shon 4 6 0 0 2 2 0 2 2 2 10 0 2 4 0 19:45
34 Anderson, Nate 1 2 0 0 2 2 1 1 2 0 4 1 0 2 1 16:23
TEAM REBOUNDS 0 0 0 0
Team Totals 24 49 13 28 15 15 5 18 23 13 76 17 12 8 6 200
Total FG% - 1st: 10/23 0.435 2nd: 14/26 0.538 Game: 0.490 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 9/17 0.529 Game: 0.464 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 12/12 1.000 Game: 1.000 (0,6)
Technical Fouls: SGU (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Gregory’s (Okla.) 4 7 18 6 10
John Brown University 6 4 18 6 26
SCORE BY PERIODS 1st 2nd TOTAL
St. Gregory’s (Okla.) 23 39 62
John Brown University 27 49 76
Last FG: St. Gregory’s (Okla.) 2nd- 0:19, John Brown University 2nd- 3:22
Largest lead: St. Gregory’s (Okla.) by 2 2nd-10:04, John Brown University by 15 2nd- 3:22
Score tied: 3 times, Lead changed: 4 times
| Play by Play Report |
| St. Gregory’s (Okla.) vs John Brown University | Bill George Arena |
| Feb 02, 2013 | Siloam Springs, AR |
| SGU Starters: | Lemley, Campbell, Young, Richey, Vorwald | |||
| JBU Starters: | Galliguez, Rakestraw, Josephs, Phillips, Hopfgartner | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Abel GALLIGUEZ (JBU) | |||
| 20:00 | Substitution In (Starter) by Coleson RAKESTRAW (JBU) | |||
| 20:00 | Substitution In (Starter) by Kofi JOSEPHS (JBU) | |||
| 20:00 | Substitution In (Starter) by Kurtis PHILLIPS (JBU) | |||
| 20:00 | Substitution In (Starter) by Max HOPFGARTNER (JBU) | |||
| 20:00 | Substitution In (Starter) by Dylan Lemley (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 19:37 | Shot Three Point Made by Max HOPFGARTNER (JBU) | (3-0) | 3 | |
| 19:37 | Assist by Abel GALLIGUEZ (JBU) | |||
| 19:17 | Shot Two Point Miss by Dylan Lemley (SGU) | |||
| 19:17 | Defensive Rebound by Kofi JOSEPHS (JBU) | |||
| 19:10 | Turnover by Kofi JOSEPHS (JBU) | |||
| 19:10 | Steal by Devonte Young (SGU) | |||
| 19:05 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 19:05 | Defensive Tm Deadball Rebound by TEAM (JBU) | |||
| 18:37 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 18:37 | Offensive Rebound by Max HOPFGARTNER (JBU) | |||
| 18:34 | Shot Two Point Made by Max HOPFGARTNER (JBU) [Paint, 2ndCh] | (5-0) | 5 | |
| 18:00 | Shot Three Point Miss by Devonte Young (SGU) | |||
| 18:00 | Defensive Tm Deadball Rebound by TEAM (JBU) | |||
| 17:42 | Shot Two Point Made by Max HOPFGARTNER (JBU) | (7-0) | 7 | |
| 17:42 | Assist by Coleson RAKESTRAW (JBU) | |||
| 17:17 | Shot Two Point Miss by Brock Vorwald (SGU) | |||
| 17:17 | Block by Max HOPFGARTNER (JBU) | |||
| 17:17 | Defensive Rebound by Kurtis PHILLIPS (JBU) | |||
| 16:45 | Turnover by Max HOPFGARTNER (JBU) | |||
| 16:45 | Steal by Fayzon Richey (SGU) | |||
| 16:39 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 16:39 | Defensive Rebound by Kofi JOSEPHS (JBU) | |||
| 16:39 | Turnover by Kofi JOSEPHS (JBU) | |||
| 16:39 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 16:39 | Substitution In by Kent HIGH (JBU) | |||
| 16:32 | Substitution Out by Brock Vorwald (SGU) | |||
| 16:32 | Substitution In by Tim Stromberg (SGU) | |||
| 16:12 | Shot Two Point Made by Devonte Young (SGU) [OffTov] | (7-2) | 5 | |
| 15:49 | Shot Three Point Miss by Abel GALLIGUEZ (JBU) | |||
| 15:49 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 15:34 | Shot Two Point Miss by Dylan Lemley (SGU) | |||
| 15:34 | Defensive Rebound by Max HOPFGARTNER (JBU) | |||
| 15:26 | Shot Three Point Made by Max HOPFGARTNER (JBU) | (10-2) | 8 | |
| 15:26 | Assist by Abel GALLIGUEZ (JBU) | |||
| 15:09 | Foul by Abel GALLIGUEZ (JBU) | |||
| 15:09 | Free Throw Made by Devonte Young (SGU) | (10-3) | 7 | |
| 15:09 | Substitution Out by Dylan Lemley (SGU) | |||
| 15:09 | Substitution In by Richard Shields (SGU) | |||
| 15:09 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 15:09 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 15:09 | Substitution Out by Max HOPFGARTNER (JBU) | |||
| 15:09 | Substitution In by EJ MCWOODS (JBU) | |||
| 15:09 | Substitution In by D'Shon TAYLOR (JBU) | |||
| 15:09 | Substitution In by Nate ANDERSON (JBU) | |||
| 15:09 | Free Throw Made by Devonte Young (SGU) | (10-4) | 6 | |
| 14:50 | Shot Three Point Miss by Coleson RAKESTRAW (JBU) | |||
| 14:50 | Defensive Rebound by Josiah Campbell (SGU) | |||
| 14:41 | Turnover by Fayzon Richey (SGU) | |||
| 14:41 | Foul by Fayzon Richey (SGU) | |||
| 14:26 | Shot Three Point Miss by Kent HIGH (JBU) | |||
| 14:26 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 14:13 | Turnover by Fayzon Richey (SGU) | |||
| 14:13 | Substitution Out by Josiah Campbell (SGU) | |||
| 14:13 | Substitution In by Paco Jones (SGU) | |||
| 13:51 | Turnover by D'Shon TAYLOR (JBU) | |||
| 13:35 | Turnover by Paco Jones (SGU) | |||
| 13:35 | Foul by Paco Jones (SGU) | |||
| 13:35 | Substitution Out by Kent HIGH (JBU) | |||
| 13:35 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 13:13 | Shot Two Point Miss by D'Shon TAYLOR (JBU) | |||
| 13:13 | Defensive Rebound by Paco Jones (SGU) | |||
| 12:51 | Shot Two Point Miss by Paco Jones (SGU) | |||
| 12:51 | Block by Nate ANDERSON (JBU) | |||
| 12:51 | Offensive Rebound by Tim Stromberg (SGU) | |||
| 12:42 | Shot Two Point Miss by Tim Stromberg (SGU) | |||
| 12:42 | Offensive Rebound by Richard Shields (SGU) | |||
| 12:37 | Shot Two Point Miss by Richard Shields (SGU) | |||
| 12:37 | Defensive Rebound by Coleson RAKESTRAW (JBU) | |||
| 12:16 | Shot Two Point Miss by D'Shon TAYLOR (JBU) | |||
| 12:16 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 11:57 | Turnover by Tim Stromberg (SGU) | |||
| 11:57 | Foul by Tim Stromberg (SGU) | |||
| 11:50 | Substitution Out by Nate ANDERSON (JBU) | |||
| 11:50 | Substitution Out by Coleson RAKESTRAW (JBU) | |||
| 11:50 | Substitution In by Abel GALLIGUEZ (JBU) | |||
| 11:50 | Substitution In by Max HOPFGARTNER (JBU) | |||
| 11:48 | Substitution Out by Paco Jones (SGU) | |||
| 11:48 | Substitution In by Ilya Chernov (SGU) | |||
| 11:45 | Shot Two Point Miss by Max HOPFGARTNER (JBU) | |||
| 11:45 | Block by Ilya Chernov (SGU) | |||
| 11:45 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 11:32 | Shot Two Point Miss by Richard Shields (SGU) | |||
| 11:32 | Defensive Rebound by Max HOPFGARTNER (JBU) | |||
| 11:25 | Shot Two Point Made by D'Shon TAYLOR (JBU) [Paint] | (12-4) | 8 | |
| 11:25 | Assist by EJ MCWOODS (JBU) | |||
| 11:08 | Foul by Max HOPFGARTNER (JBU) | |||
| 11:08 | Free Throw Made by Tim Stromberg (SGU) | (12-5) | 7 | |
| 11:08 | Substitution Out by Devonte Young (SGU) | |||
| 11:08 | Substitution In by Dylan Lemley (SGU) | |||
| 11:08 | Free Throw Made by Tim Stromberg (SGU) | (12-6) | 6 | |
| 10:37 | Turnover by Max HOPFGARTNER (JBU) | |||
| 10:18 | Turnover by Dylan Lemley (SGU) | |||
| 10:18 | Steal by EJ MCWOODS (JBU) | |||
| 10:11 | Shot Two Point Miss by Kurtis PHILLIPS (JBU) | |||
| 10:11 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 09:50 | Foul by EJ MCWOODS (JBU) | |||
| 09:50 | Free Throw Made by Tim Stromberg (SGU) | (12-7) | 5 | |
| 09:50 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 09:50 | Substitution Out by D'Shon TAYLOR (JBU) | |||
| 09:50 | Substitution Out by EJ MCWOODS (JBU) | |||
| 09:50 | Substitution In by Kofi JOSEPHS (JBU) | |||
| 09:50 | Substitution In by Coleson RAKESTRAW (JBU) | |||
| 09:50 | Substitution In by Kent HIGH (JBU) | |||
| 09:50 | Substitution Out by Richard Shields (SGU) | |||
| 09:50 | Substitution In by Devonte Young (SGU) | |||
| 09:50 | Free Throw Made by Tim Stromberg (SGU) | (12-8) | 4 | |
| 09:50 | Substitution Out by Tim Stromberg (SGU) | |||
| 09:50 | Substitution In by Brock Vorwald (SGU) | |||
| 09:34 | Shot Three Point Made by Coleson RAKESTRAW (JBU) | (15-8) | 7 | |
| 09:34 | Assist by Abel GALLIGUEZ (JBU) | |||
| 09:17 | Shot Two Point Miss by Ilya Chernov (SGU) | |||
| 09:17 | Offensive Rebound by Brock Vorwald (SGU) | |||
| 09:17 | Shot Two Point Miss by Brock Vorwald (SGU) | |||
| 09:17 | Offensive Rebound by Ilya Chernov (SGU) | |||
| 09:17 | Foul by Kofi JOSEPHS (JBU) | |||
| 09:17 | Substitution Out by Ilya Chernov (SGU) | |||
| 09:17 | Substitution In by Josiah Campbell (SGU) | |||
| 09:00 | Shot Two Point Miss by Dylan Lemley (SGU) | |||
| 09:00 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 08:56 | Shot Three Point Made by Brock Vorwald (SGU) [2ndCh] | (15-11) | 4 | |
| 08:56 | Assist by Dylan Lemley (SGU) | |||
| 08:34 | Turnover by Max HOPFGARTNER (JBU) | |||
| 08:22 | Foul by Abel GALLIGUEZ (JBU) | |||
| 08:22 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 08:22 | Substitution In by EJ MCWOODS (JBU) | |||
| 08:18 | Shot Three Point Made by Brock Vorwald (SGU) [OffTov] | (15-14) | 1 | |
| 08:18 | Assist by Dylan Lemley (SGU) | |||
| 08:17 | Timeout Full by TEAM (JBU) | |||
| 07:46 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 07:46 | Offensive Rebound by Coleson RAKESTRAW (JBU) | |||
| 07:41 | Shot Two Point Miss by Coleson RAKESTRAW (JBU) | |||
| 07:41 | Offensive Rebound by EJ MCWOODS (JBU) | |||
| 07:22 | Shot Three Point Miss by EJ MCWOODS (JBU) | |||
| 07:22 | Defensive Rebound by Brock Vorwald (SGU) | |||
| 07:11 | Shot Two Point Miss by Brock Vorwald (SGU) | |||
| 07:11 | Defensive Rebound by EJ MCWOODS (JBU) | |||
| 07:04 | Turnover by Coleson RAKESTRAW (JBU) | |||
| 07:04 | Steal by Brock Vorwald (SGU) | |||
| 06:59 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 06:59 | Offensive Rebound by Josiah Campbell (SGU) | |||
| 06:51 | Foul by Kent HIGH (JBU) | |||
| 06:51 | Substitution Out by Max HOPFGARTNER (JBU) | |||
| 06:51 | Substitution Out by Kent HIGH (JBU) | |||
| 06:51 | Substitution In by Nate ANDERSON (JBU) | |||
| 06:51 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 06:42 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 06:42 | Defensive Rebound by Nate ANDERSON (JBU) | |||
| 06:37 | Shot Two Point Made by Kofi JOSEPHS (JBU) [FstBrk, Paint] | (17-14) | 3 | |
| 06:37 | Foul by Fayzon Richey (SGU) | |||
| 06:37 | Substitution Out by Brock Vorwald (SGU) | |||
| 06:37 | Substitution In by Jay Valerius (SGU) | |||
| 06:37 | Free Throw Made by Kofi JOSEPHS (JBU) | (18-14) | 4 | |
| 06:25 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 06:25 | Offensive Rebound by Jay Valerius (SGU) | |||
| 06:23 | Shot Two Point Made by Jay Valerius (SGU) [Paint, 2ndCh] | (18-16) | 2 | |
| 06:00 | Foul by Josiah Campbell (SGU) | |||
| 06:00 | Free Throw Made by Nate ANDERSON (JBU) | (19-16) | 3 | |
| 06:00 | Substitution Out by Josiah Campbell (SGU) | |||
| 06:00 | Substitution In by Paco Jones (SGU) | |||
| 06:00 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 06:00 | Substitution In by D'Shon TAYLOR (JBU) | |||
| 06:00 | Free Throw Made by Nate ANDERSON (JBU) | (20-16) | 4 | |
| 05:26 | Shot Two Point Miss by Jay Valerius (SGU) | |||
| 05:26 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 05:21 | Shot Two Point Made by Jay Valerius (SGU) [Paint] | (20-18) | 2 | |
| 04:49 | Shot Two Point Miss by Kurtis PHILLIPS (JBU) | |||
| 04:49 | Offensive Rebound by Nate ANDERSON (JBU) | |||
| 04:46 | Shot Two Point Made by Nate ANDERSON (JBU) [Paint, 2ndCh] | (22-18) | 4 | |
| 04:22 | Shot Three Point Made by Fayzon Richey (SGU) | (22-21) | 1 | |
| 04:22 | Assist by Devonte Young (SGU) | |||
| 04:02 | Shot Three Point Made by Coleson RAKESTRAW (JBU) | (25-21) | 4 | |
| 04:02 | Assist by Nate ANDERSON (JBU) | |||
| 03:25 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 03:25 | Offensive Rebound by Devonte Young (SGU) | |||
| 03:16 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 03:16 | Block by D'Shon TAYLOR (JBU) | |||
| 03:16 | Offensive Rebound by Paco Jones (SGU) | |||
| 03:11 | Shot Two Point Miss by Paco Jones (SGU) | |||
| 03:11 | Defensive Rebound by D'Shon TAYLOR (JBU) | |||
| 03:05 | Shot Two Point Made by D'Shon TAYLOR (JBU) [FstBrk, Paint] | (27-21) | 6 | |
| 03:05 | Assist by EJ MCWOODS (JBU) | |||
| 02:34 | Shot Two Point Miss by Paco Jones (SGU) | |||
| 02:34 | Block by D'Shon TAYLOR (JBU) | |||
| 02:34 | Defensive Tm Deadball Rebound by TEAM (JBU) | |||
| 02:26 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 02:26 | Substitution Out by Coleson RAKESTRAW (JBU) | |||
| 02:26 | Substitution Out by Nate ANDERSON (JBU) | |||
| 02:26 | Substitution In by Kent HIGH (JBU) | |||
| 02:26 | Substitution In by Abel GALLIGUEZ (JBU) | |||
| 02:26 | Substitution In by Max HOPFGARTNER (JBU) | |||
| 02:17 | Turnover by Max HOPFGARTNER (JBU) | |||
| 02:04 | Substitution Out by Jay Valerius (SGU) | |||
| 02:04 | Substitution In by Tim Stromberg (SGU) | |||
| 02:04 | Steal by TEAM (SGU) | |||
| 02:04 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 02:04 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 02:02 | Substitution Out by Paco Jones (SGU) | |||
| 02:02 | Substitution In by Josiah Campbell (SGU) | |||
| 01:58 | Shot Three Point Miss by Dylan Lemley (SGU) | |||
| 01:58 | Defensive Rebound by D'Shon TAYLOR (JBU) | |||
| 01:48 | Turnover by Max HOPFGARTNER (JBU) | |||
| 01:48 | Steal by Fayzon Richey (SGU) | |||
| 01:40 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 01:40 | Defensive Rebound by Kent HIGH (JBU) | |||
| 01:36 | Turnover by EJ MCWOODS (JBU) | |||
| 01:36 | Substitution Out by D'Shon TAYLOR (JBU) | |||
| 01:36 | Substitution In by Kofi JOSEPHS (JBU) | |||
| 01:19 | Turnover by Josiah Campbell (SGU) | |||
| 01:19 | Foul by Josiah Campbell (SGU) | |||
| 00:59 | Turnover by Kofi JOSEPHS (JBU) | |||
| 00:59 | Steal by Fayzon Richey (SGU) | |||
| 00:51 | Foul by Kofi JOSEPHS (JBU) | |||
| 00:51 | Free Throw Made by Tim Stromberg (SGU) [OffTov] | (27-22) | 5 | |
| 00:51 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 00:51 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 00:51 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 00:51 | Substitution In by Coleson RAKESTRAW (JBU) | |||
| 00:51 | Substitution Out by Josiah Campbell (SGU) | |||
| 00:51 | Substitution In by Ilya Chernov (SGU) | |||
| 00:51 | Free Throw Made by Tim Stromberg (SGU) [OffTov] | (27-23) | 4 | |
| 00:25 | Shot Three Point Miss by EJ MCWOODS (JBU) | |||
| 00:25 | Defensive Rebound by Ilya Chernov (SGU) | |||
| 00:00 | Shot Two Point Miss by Devonte Young (SGU) | |||
| End of First Half (JBU 27 SGU 23) |
| SGU | JBU | |
|---|---|---|
| 6 | Turnovers | 11 |
| 6/32 for 18.8% | Field Goals | 10/23 for 43.5% |
| 8/8 for 100.0% | Free Throws | 3/3 for 100.0% |
| OFF: 8 DEF: 8 | Rebounds | OFF: 4 DEF: 11 |
| Vorwald, Stromberg : 6 | High Scorer | Hopfgartner : 10 |
| Stromberg : 4 | High Rebounder | Hopfgartner : 3 |
| Lemley : 2 | High Assists | Galliguez : 3 |
| Play by Play Report |
| St. Gregory’s (Okla.) vs John Brown University | Bill George Arena |
| Feb 02, 2013 | Siloam Springs, AR |
| SGU Starters: | Vorwald, Campbell, Young, Shields, Lemley | |||
| JBU Starters: | Hopfgartner, Rakestraw, Josephs, Galliguez, Phillips | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Max HOPFGARTNER (JBU) | |||
| 20:00 | Substitution In (Starter) by Coleson RAKESTRAW (JBU) | |||
| 20:00 | Substitution In (Starter) by Kofi JOSEPHS (JBU) | |||
| 20:00 | Substitution In (Starter) by Abel GALLIGUEZ (JBU) | |||
| 20:00 | Substitution In (Starter) by Kurtis PHILLIPS (JBU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Richard Shields (SGU) | |||
| 20:00 | Substitution In (Starter) by Dylan Lemley (SGU) | |||
| 19:38 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 19:38 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 19:36 | Substitution Out by Richard Shields (SGU) | |||
| 19:36 | Substitution In by Fayzon Richey (SGU) | |||
| 19:32 | Shot Two Point Made by Fayzon Richey (SGU) [Paint] | (27-25) | 2 | |
| 19:12 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 19:12 | Defensive Rebound by Josiah Campbell (SGU) | |||
| 19:02 | Turnover by Fayzon Richey (SGU) | |||
| 19:02 | Foul by Fayzon Richey (SGU) | |||
| 18:36 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 18:36 | Defensive Rebound by Brock Vorwald (SGU) | |||
| 18:23 | Shot Three Point Made by Brock Vorwald (SGU) | (27-28) | -1 | |
| 18:23 | Assist by Fayzon Richey (SGU) | |||
| 18:00 | Shot Three Point Made by Kofi JOSEPHS (JBU) | (30-28) | 2 | |
| 18:00 | Assist by Kurtis PHILLIPS (JBU) | |||
| 17:36 | Shot Two Point Made by Dylan Lemley (SGU) [Paint] | (30-30) | T1 | |
| 17:16 | Shot Three Point Made by Kofi JOSEPHS (JBU) | (33-30) | 3 | |
| 17:16 | Assist by Kurtis PHILLIPS (JBU) | |||
| 17:14 | Timeout Full by TEAM (SGU) | |||
| 17:02 | Foul by Abel GALLIGUEZ (JBU) | |||
| 17:02 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 17:02 | Substitution In by Kent HIGH (JBU) | |||
| 16:42 | Shot Two Point Made by Dylan Lemley (SGU) [Paint] | (33-32) | 1 | |
| 16:42 | Assist by Devonte Young (SGU) | |||
| 16:18 | Shot Three Point Made by Kofi JOSEPHS (JBU) | (36-32) | 4 | |
| 16:18 | Assist by Max HOPFGARTNER (JBU) | |||
| 16:02 | Foul by Kent HIGH (JBU) | |||
| 16:02 | Free Throw Made by Fayzon Richey (SGU) | (36-33) | 3 | |
| 16:02 | Free Throw Miss by Fayzon Richey (SGU) | |||
| 16:02 | Free Throw Made by Fayzon Richey (SGU) | (36-34) | 2 | |
| 15:45 | Shot Three Point Made by Coleson RAKESTRAW (JBU) | (39-34) | 5 | |
| 15:45 | Assist by Abel GALLIGUEZ (JBU) | |||
| 15:16 | Shot Two Point Made by Josiah Campbell (SGU) [Paint] | (39-36) | 3 | |
| 15:16 | Assist by Brock Vorwald (SGU) | |||
| 14:55 | Shot Two Point Made by Kent HIGH (JBU) [Paint] | (41-36) | 5 | |
| 14:33 | Shot Three Point Miss by Brock Vorwald (SGU) | |||
| 14:33 | Defensive Rebound by Kofi JOSEPHS (JBU) | |||
| 14:23 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 14:23 | Defensive Rebound by Brock Vorwald (SGU) | |||
| 14:02 | Shot Three Point Made by Fayzon Richey (SGU) | (41-39) | 2 | |
| 14:02 | Assist by Devonte Young (SGU) | |||
| 13:44 | Shot Three Point Made by Kofi JOSEPHS (JBU) | (44-39) | 5 | |
| 13:44 | Assist by Kent HIGH (JBU) | |||
| 13:43 | Timeout Full by TEAM (JBU) | |||
| 13:43 | Substitution Out by Max HOPFGARTNER (JBU) | |||
| 13:43 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 13:43 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 13:43 | Substitution In by D'Shon TAYLOR (JBU) | |||
| 13:43 | Substitution In by EJ MCWOODS (JBU) | |||
| 13:43 | Substitution In by Nate ANDERSON (JBU) | |||
| 13:35 | Substitution Out by Brock Vorwald (SGU) | |||
| 13:35 | Substitution In by Tim Stromberg (SGU) | |||
| 13:23 | Foul by D'Shon TAYLOR (JBU) | |||
| 13:23 | Free Throw Made by Devonte Young (SGU) | (44-40) | 4 | |
| 13:23 | Free Throw Made by Devonte Young (SGU) | (44-41) | 3 | |
| 12:53 | Foul by Josiah Campbell (SGU) | |||
| 12:44 | Shot Two Point Miss by Coleson RAKESTRAW (JBU) | |||
| 12:44 | Offensive Rebound by EJ MCWOODS (JBU) | |||
| 12:34 | Shot Two Point Made by D'Shon TAYLOR (JBU) [Paint, 2ndCh] | (46-41) | 5 | |
| 12:11 | Turnover by Tim Stromberg (SGU) | |||
| 12:11 | Steal by EJ MCWOODS (JBU) | |||
| 12:07 | Shot Two Point Miss by EJ MCWOODS (JBU) | |||
| 12:07 | Defensive Rebound by Josiah Campbell (SGU) | |||
| 12:01 | Shot Two Point Made by Fayzon Richey (SGU) [FstBrk, Paint] | (46-43) | 3 | |
| 11:36 | Shot Two Point Miss by EJ MCWOODS (JBU) | |||
| 11:36 | Defensive Rebound by Devonte Young (SGU) | |||
| 11:30 | Shot Two Point Made by Fayzon Richey (SGU) [FstBrk, Paint] | (46-45) | 1 | |
| 11:12 | Foul by Devonte Young (SGU) | |||
| 11:12 | Free Throw Made by Kent HIGH (JBU) | (47-45) | 2 | |
| 11:12 | Substitution Out by Dylan Lemley (SGU) | |||
| 11:12 | Substitution Out by Josiah Campbell (SGU) | |||
| 11:12 | Substitution In by Ilya Chernov (SGU) | |||
| 11:12 | Substitution In by Richard Shields (SGU) | |||
| 11:12 | Substitution Out by Coleson RAKESTRAW (JBU) | |||
| 11:12 | Substitution In by Abel GALLIGUEZ (JBU) | |||
| 11:12 | Free Throw Made by Kent HIGH (JBU) | (48-45) | 3 | |
| 11:12 | Substitution Out by Kent HIGH (JBU) | |||
| 11:12 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 10:47 | Shot Three Point Made by Fayzon Richey (SGU) | (48-48) | T2 | |
| 10:24 | Shot Three Point Miss by Abel GALLIGUEZ (JBU) | |||
| 10:24 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 10:04 | Shot Two Point Made by Fayzon Richey (SGU) | (48-50) | -2 | |
| 09:39 | Shot Two Point Miss by Nate ANDERSON (JBU) | |||
| 09:39 | Defensive Tm Deadball Rebound by TEAM (JBU) | |||
