Date: 2/28/2013 Arena:
Time: 6:15 pm City, State: Siloam Springs, AR
VISITOR: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Campbell, Josiah F 1 2 0 0 0 0 1 1 2 3 2 0 1 1 1 17:14
50 Vorwald, Brock F 2 9 2 4 0 0 0 2 2 1 6 0 2 1 1 22:42
10 Young, Devonte G 2 7 1 2 4 4 0 2 2 1 9 6 0 0 3 25:30
11 Lemley, Dylan G 1 4 0 0 0 0 0 2 2 2 2 1 0 0 0 18:57
45 Richey, Fayzon G 5 16 2 10 5 6 1 2 3 0 17 0 1 0 2 37:08
5 Valerius, Jay 0 0 0 0 0 2 0 1 1 1 0 0 0 0 1 8:13
15 Clark, John 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 16:18
21 Shields, Richard 3 4 1 1 0 0 0 3 3 1 7 1 1 0 0 22:34
23 Jones, Paco 3 7 0 0 3 5 2 3 5 2 9 0 1 0 0 14:47
34 Chernov, Ilya 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:42
40 Stromberg, Tim 1 1 0 0 2 4 1 1 2 1 4 1 0 1 0 11:55
TEAM REBOUNDS 1 2 3 0
Team Totals 18 52 6 17 14 21 6 20 26 12 56 9 7 3 8 200
Total FG% - 1st: 8/23 0.348 2nd: 10/29 0.345 Game: 0.346 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 2/9 0.222 Game: 0.353 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 11/15 0.733 Game: 0.667 (3,0)
HOME: John Brown University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Phillips, Kurtis F 1 3 1 2 2 2 2 2 4 1 5 1 0 1 0 23:32
35 Hopfgartner, Max F 4 6 1 2 2 2 0 4 4 1 11 3 2 0 0 25:10
21 Rakestraw, Coleson G 2 5 2 5 0 0 0 3 3 2 6 5 2 0 0 23:33
23 Josephs, Kofi G 3 10 2 9 0 0 0 3 3 3 8 3 1 0 0 21:56
24 Galliguez, Abel G 6 7 6 6 1 1 0 3 3 1 19 2 1 0 1 20:49
11 McWoods, EJ 2 5 2 5 0 0 0 6 6 1 6 6 0 0 0 22:28
14 High, Kent 4 6 2 4 0 3 1 0 1 1 10 0 1 0 0 22:06
15 Hart, Collin 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2:53
31 Taylor, D'Shon 0 1 0 0 2 2 1 5 6 3 2 0 7 1 2 20:47
34 Anderson, Nate 2 4 0 0 0 0 0 1 1 3 4 0 0 0 0 16:46
TEAM REBOUNDS 0 4 4 0
Team Totals 24 47 16 33 7 10 4 32 36 16 71 20 16 2 3 200
Total FG% - 1st: 15/22 0.682 2nd: 9/25 0.360 Game: 0.511 Deadball
3-PT FG% - 1st: 10/16 0.625 2nd: 6/17 0.353 Game: 0.485 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 3/3 1.000 Game: 0.700 (2,0)
Technical Fouls: SGU (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Gregory's Universit 23 33 56
John Brown University 44 27 71
Last FG: Saint Gregory's Universit 2nd- 0:35, John Brown University 2nd- 2:53
Largest lead: Saint Gregory's Universit by 4 1st-18:28, John Brown University by 24 2nd- 9:09
Score tied: 2 times, Lead changed: 3 times
| Feb 28, 2013 | |
| Saint Gregory's Universit vs. John Brown University |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Saint Gregory's Universit | 23 | 33 | 56 |
| John Brown University | 44 | 27 | 71 |
| Play by Play Report |
| Saint Gregory's Universit vs John Brown University | |
| Feb 28, 2013 | Siloam Springs, AR |
| SGU Starters: | Young, Lemley, Richey, Vorwald, Campbell | |||
| JBU Starters: | Rakestraw, Josephs, Galliguez, Phillips, Hopfgartner | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Dylan Lemley (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Coleson RAKESTRAW (JBU) | |||
| 20:00 | Substitution In (Starter) by Kofi JOSEPHS (JBU) | |||
| 20:00 | Substitution In (Starter) by Abel GALLIGUEZ (JBU) | |||
| 20:00 | Substitution In (Starter) by Kurtis PHILLIPS (JBU) | |||
| 20:00 | Substitution In (Starter) by Max HOPFGARTNER (JBU) | |||
| 19:53 | Turnover by Coleson RAKESTRAW (JBU) | |||
| 19:38 | Shot Two Point Made by Dylan Lemley (SGU) [OffTov, Paint] | (0-2) | -2 | |
| 19:23 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 19:23 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 19:22 | Turnover by Josiah Campbell (SGU) | |||
| 18:34 | Turnover by Abel GALLIGUEZ (JBU) | |||
| 18:34 | Steal by Fayzon Richey (SGU) | |||
| 18:28 | Shot Two Point Made by Fayzon Richey (SGU) [OffTov, Paint] | (0-4) | -4 | |
| 18:09 | Turnover by Max HOPFGARTNER (JBU) | |||
| 18:09 | Steal by Brock Vorwald (SGU) | |||
| 17:44 | Shot Two Point Miss by Dylan Lemley (SGU) | |||
| 17:44 | Defensive Rebound by Coleson RAKESTRAW (JBU) | |||
| 17:37 | Shot Two Point Made by Max HOPFGARTNER (JBU) [Paint] | (2-4) | -2 | |
| 17:37 | Assist by Coleson RAKESTRAW (JBU) | |||
| 17:03 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 17:03 | Defensive Rebound by Kofi JOSEPHS (JBU) | |||
| 16:53 | Shot Two Point Made by Max HOPFGARTNER (JBU) [Paint] | (4-4) | T1 | |
| 16:53 | Assist by Kofi JOSEPHS (JBU) | |||
| 16:26 | Shot Two Point Miss by Brock Vorwald (SGU) | |||
| 16:26 | Offensive Rebound by Josiah Campbell (SGU) | |||
| 16:24 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 16:24 | Defensive Rebound by Kurtis PHILLIPS (JBU) | |||
| 16:15 | Defensive Foul by Josiah Campbell (SGU) | |||
| 16:15 | Free Throw Made by Kurtis PHILLIPS (JBU) | (5-4) | 1 | |
| 16:15 | Free Throw Made by Kurtis PHILLIPS (JBU) | (6-4) | 2 | |
| 16:15 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 16:15 | Substitution In by Kent HIGH (JBU) | |||
| 15:59 | Shot Two Point Made by Josiah Campbell (SGU) [Paint] | (6-6) | T2 | |
| 15:59 | Assist by Devonte Young (SGU) | |||
| 15:32 | Turnover by Kent HIGH (JBU) | |||
| 15:32 | Steal by Devonte Young (SGU) | |||
| 15:25 | Shot Three Point Made by Fayzon Richey (SGU) [OffTov] | (6-9) | -3 | |
| 15:25 | Assist by Devonte Young (SGU) | |||
| 15:22 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 15:22 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 15:22 | Substitution In by D'Shon TAYLOR (JBU) | |||
| 15:22 | Substitution In by EJ MCWOODS (JBU) | |||
| 15:11 | Shot Three Point Miss by Coleson RAKESTRAW (JBU) | |||
| 15:11 | Offensive Rebound by Kent HIGH (JBU) | |||
| 15:05 | Defensive Foul by Josiah Campbell (SGU) | |||
| 15:05 | Free Throw Made by Max HOPFGARTNER (JBU) [2ndCh] | (7-9) | -2 | |
| 15:05 | Substitution Out by Josiah Campbell (SGU) | |||
| 15:05 | Substitution In by Paco Jones (SGU) | |||
| 15:05 | Free Throw Made by Max HOPFGARTNER (JBU) [2ndCh] | (8-9) | -1 | |
| 14:51 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 14:51 | Defensive Rebound by D'Shon TAYLOR (JBU) | |||
| 14:49 | Turnover by D'Shon TAYLOR (JBU) | |||
| 14:49 | Substitution Out by Max HOPFGARTNER (JBU) | |||
| 14:49 | Substitution In by Nate ANDERSON (JBU) | |||
| 14:49 | Substitution Out by Paco Jones (SGU) | |||
| 14:49 | Substitution In by Ilya Chernov (SGU) | |||
| 14:46 | Shot Three Point Made by Brock Vorwald (SGU) [OffTov] | (8-12) | -4 | |
| 14:46 | Assist by Dylan Lemley (SGU) | |||
| 14:22 | Shot Three Point Made by EJ MCWOODS (JBU) | (11-12) | -1 | |
| 14:22 | Assist by Coleson RAKESTRAW (JBU) | |||
| 13:58 | Shot Two Point Miss by Dylan Lemley (SGU) | |||
| 13:58 | Defensive Rebound by D'Shon TAYLOR (JBU) | |||
| 13:55 | Defensive Foul by Dylan Lemley (SGU) | |||
| 13:55 | Substitution Out by Dylan Lemley (SGU) | |||
| 13:55 | Substitution In by Richard Shields (SGU) | |||
| 13:26 | Shot Three Point Made by Coleson RAKESTRAW (JBU) | (14-12) | 2 | |
| 13:26 | Assist by EJ MCWOODS (JBU) | |||
| 13:04 | Defensive Foul by Coleson RAKESTRAW (JBU) | |||
| 13:04 | Substitution Out by Brock Vorwald (SGU) | |||
| 13:04 | Substitution Out by Devonte Young (SGU) | |||
| 13:04 | Substitution In by Tim Stromberg (SGU) | |||
| 13:04 | Substitution In by John Clark (SGU) | |||
| 13:04 | Substitution Out by Kent HIGH (JBU) | |||
| 13:04 | Substitution Out by Coleson RAKESTRAW (JBU) | |||
| 13:04 | Substitution In by Abel GALLIGUEZ (JBU) | |||
| 13:04 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 13:02 | Defensive Foul by Nate ANDERSON (JBU) | |||
| 13:02 | Free Throw Made by Tim Stromberg (SGU) | (14-13) | 1 | |
| 13:02 | Free Throw Miss by Tim Stromberg (SGU) | |||
| 13:02 | Defensive Rebound by EJ MCWOODS (JBU) | |||
| 12:57 | Shot Three Point Made by Abel GALLIGUEZ (JBU) | (17-13) | 4 | |
| 12:57 | Assist by EJ MCWOODS (JBU) | |||
| 12:34 | Shot Three Point Miss by Fayzon Richey (SGU) blocked | |||
| 12:34 | Block by Kurtis PHILLIPS (JBU) | |||
| 12:34 | Defensive Rebound by EJ MCWOODS (JBU) | |||
| 12:09 | Shot Three Point Made by Abel GALLIGUEZ (JBU) | (20-13) | 7 | |
| 12:09 | Assist by EJ MCWOODS (JBU) | |||
| 12:07 | Timeout Full by TEAM (SGU) | |||
| 12:02 | Substitution Out by Nate ANDERSON (JBU) | |||
| 12:02 | Substitution In by Max HOPFGARTNER (JBU) | |||
| 11:45 | Shot Two Point Miss by Ilya Chernov (SGU) | |||
| 11:45 | Defensive Rebound by TEAM (JBU) | |||
| 11:38 | Substitution Out by D'Shon TAYLOR (JBU) | |||
| 11:38 | Substitution In by Kofi JOSEPHS (JBU) | |||
| 11:07 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 11:07 | Defensive Rebound by Richard Shields (SGU) | |||
| 10:49 | Shot Two Point Miss by Richard Shields (SGU) | |||
| 10:49 | Defensive Rebound by EJ MCWOODS (JBU) | |||
| 10:47 | Defensive Foul by Richard Shields (SGU) | |||
| 10:47 | Substitution Out by Richard Shields (SGU) | |||
| 10:47 | Substitution Out by Tim Stromberg (SGU) | |||
| 10:47 | Substitution In by Jay Valerius (SGU) | |||
| 10:47 | Substitution In by Dylan Lemley (SGU) | |||
| 10:26 | Shot Three Point Made by Abel GALLIGUEZ (JBU) | (23-13) | 10 | |
| 10:26 | Assist by EJ MCWOODS (JBU) | |||
| 10:07 | Defensive Foul by Kofi JOSEPHS (JBU) | |||
| 10:07 | Free Throw Made by Fayzon Richey (SGU) | (23-14) | 9 | |
| 10:07 | Substitution Out by Ilya Chernov (SGU) | |||
| 10:07 | Substitution In by Paco Jones (SGU) | |||
| 10:07 | Free Throw Made by Fayzon Richey (SGU) | (23-15) | 8 | |
| 09:39 | Shot Three Point Miss by EJ MCWOODS (JBU) | |||
| 09:39 | Offensive Rebound by Kurtis PHILLIPS (JBU) | |||
| 09:31 | Shot Two Point Miss by Abel GALLIGUEZ (JBU) | |||
| 09:31 | Offensive Rebound by Kurtis PHILLIPS (JBU) | |||
| 09:29 | Substitution Out by EJ MCWOODS (JBU) | |||
| 09:29 | Substitution In by Coleson RAKESTRAW (JBU) | |||
| 09:21 | Shot Three Point Miss by Coleson RAKESTRAW (JBU) | |||
| 09:21 | Defensive Rebound by Paco Jones (SGU) | |||
| 09:06 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 09:06 | Defensive Rebound by TEAM (JBU) | |||
| 09:04 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 09:04 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 09:04 | Substitution In by D'Shon TAYLOR (JBU) | |||
| 09:04 | Substitution In by Kent HIGH (JBU) | |||
| 08:49 | Defensive Foul by Paco Jones (SGU) | |||
| 08:49 | Substitution Out by Paco Jones (SGU) | |||
| 08:49 | Substitution In by Richard Shields (SGU) | |||
| 08:34 | Defensive Foul by Dylan Lemley (SGU) | |||
| 08:34 | Free Throw Miss by Kent HIGH (JBU) | |||
| 08:34 | Free Throw Miss by Kent HIGH (JBU) | |||
| 08:34 | Free Throw Miss by Kent HIGH (JBU) | |||
| 08:34 | Defensive Rebound by John Clark (SGU) | |||
| 08:00 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 08:00 | Defensive Rebound by Max HOPFGARTNER (JBU) | |||
| 07:54 | Shot Three Point Made by Coleson RAKESTRAW (JBU) | (26-15) | 11 | |
| 07:54 | Assist by Abel GALLIGUEZ (JBU) | |||
| 07:21 | Shot Two Point Miss by John Clark (SGU) | |||
| 07:21 | Defensive Rebound by TEAM (JBU) | |||
| 07:18 | Substitution Out by Max HOPFGARTNER (JBU) | |||
| 07:18 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 07:18 | Substitution In by EJ MCWOODS (JBU) | |||
| 07:18 | Substitution In by Nate ANDERSON (JBU) | |||
| 07:18 | Substitution Out by Dylan Lemley (SGU) | |||
| 07:18 | Substitution In by Brock Vorwald (SGU) | |||
| 06:55 | Turnover by D'Shon TAYLOR (JBU) | |||
| 06:55 | Substitution Out by John Clark (SGU) | |||
| 06:55 | Substitution In by Devonte Young (SGU) | |||
| 06:38 | Shot Three Point Made by Richard Shields (SGU) [OffTov] | (26-18) | 8 | |
| 06:38 | Assist by Devonte Young (SGU) | |||
| 06:08 | Shot Three Point Made by Kent HIGH (JBU) | (29-18) | 11 | |
| 06:08 | Assist by Coleson RAKESTRAW (JBU) | |||
| 05:48 | Shot Two Point Miss by Brock Vorwald (SGU) blocked | |||
| 05:48 | Block by D'Shon TAYLOR (JBU) | |||
| 05:48 | Defensive Rebound by EJ MCWOODS (JBU) | |||
| 05:41 | Shot Two Point Made by Kent HIGH (JBU) [Paint] | (31-18) | 13 | |
| 05:08 | Defensive Foul by D'Shon TAYLOR (JBU) | |||
| 05:08 | Free Throw Miss by Jay Valerius (SGU) | |||
| 05:08 | Substitution Out by D'Shon TAYLOR (JBU) | |||
| 05:08 | Substitution In by Kofi JOSEPHS (JBU) | |||
| 05:08 | Free Throw Miss by Jay Valerius (SGU) | |||
| 05:08 | Defensive Rebound by EJ MCWOODS (JBU) | |||
| 04:40 | Shot Two Point Made by Nate ANDERSON (JBU) [Paint] | (33-18) | 15 | |
| 04:40 | Assist by EJ MCWOODS (JBU) | |||
| 04:23 | Offensive Foul by Brock Vorwald (SGU) | |||
| 04:23 | Substitution Out by Kent HIGH (JBU) | |||
| 04:23 | Substitution Out by Nate ANDERSON (JBU) | |||
| 04:23 | Substitution Out by Coleson RAKESTRAW (JBU) | |||
| 04:23 | Substitution In by Abel GALLIGUEZ (JBU) | |||
| 04:23 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 04:23 | Substitution In by Max HOPFGARTNER (JBU) | |||
| 04:23 | Substitution Out by Jay Valerius (SGU) | |||
| 04:23 | Substitution In by Josiah Campbell (SGU) | |||
| 04:01 | Shot Three Point Made by Abel GALLIGUEZ (JBU) [OffTov] | (36-18) | 18 | |
| 04:01 | Assist by Max HOPFGARTNER (JBU) | |||
| 03:41 | Turnover by Richard Shields (SGU) | |||
| 03:37 | Substitution Out by Brock Vorwald (SGU) | |||
| 03:37 | Substitution In by Tim Stromberg (SGU) | |||
| 03:12 | Shot Two Point Made by Kofi JOSEPHS (JBU) [OffTov, Paint] | (38-18) | 20 | |
| 02:57 | Defensive Foul by Kurtis PHILLIPS (JBU) | |||
| 02:40 | Shot Three Point Made by Devonte Young (SGU) | (38-21) | 17 | |
| 02:40 | Assist by Tim Stromberg (SGU) | |||
| 02:13 | Shot Three Point Made by Abel GALLIGUEZ (JBU) | (41-21) | 20 | |
| 01:48 | Defensive Foul by EJ MCWOODS (JBU) | |||
| 01:48 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 01:48 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 01:48 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 01:48 | Substitution In by Kent HIGH (JBU) | |||
| 01:48 | Substitution In by D'Shon TAYLOR (JBU) | |||
| 01:48 | Substitution In by Coleson RAKESTRAW (JBU) | |||
| 01:48 | Substitution Out by Fayzon Richey (SGU) | |||
| 01:48 | Substitution In by John Clark (SGU) | |||
| 01:35 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 01:35 | Defensive Rebound by Max HOPFGARTNER (JBU) | |||
| 01:16 | Shot Three Point Made by Max HOPFGARTNER (JBU) | (44-21) | 23 | |
| 01:16 | Assist by Coleson RAKESTRAW (JBU) | |||
| 00:53 | Shot Two Point Made by Tim Stromberg (SGU) | (44-23) | 21 | |
| 00:53 | Assist by Devonte Young (SGU) | |||
| 00:17 | Shot Three Point Miss by Kent HIGH (JBU) | |||
| 00:17 | Defensive Rebound by Richard Shields (SGU) | |||
| 00:00 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 00:00 | Defensive Rebound by D'Shon TAYLOR (JBU) | |||
| 00:00 | Turnover by D'Shon TAYLOR (JBU) | |||
|
| ||||
| End of First Half (JBU 44 SGU 23) |
| SGU | JBU | |
|---|---|---|
| 3 | Turnovers | 7 |
| 8/23 for 34.8% | Field Goals | 15/22 for 68.2% |
| 3/6 for 50.0% | Free Throws | 4/7 for 57.1% |
| OFF: 1 DEF: 5 | Rebounds | OFF: 3 DEF: 16 |
| Richey : 7 | High Scorer | Galliguez : 15 |
| Shields : 2 | High Rebounder | McWoods : 5 |
| Young : 4 | High Assists | McWoods : 5 |
| Play by Play Report |
| Saint Gregory's Universit vs John Brown University | |
| Feb 28, 2013 | Siloam Springs, AR |
| SGU Starters: | Lemley, Young, Campbell, Richey, Vorwald | |||
| JBU Starters: | Rakestraw, Josephs, Galliguez, Phillips, Hopfgartner | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Dylan Lemley (SGU) | |||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 20:00 | Substitution In (Starter) by Coleson RAKESTRAW (JBU) | |||
| 20:00 | Substitution In (Starter) by Kofi JOSEPHS (JBU) | |||
| 20:00 | Substitution In (Starter) by Abel GALLIGUEZ (JBU) | |||
| 20:00 | Substitution In (Starter) by Kurtis PHILLIPS (JBU) | |||
| 20:00 | Substitution In (Starter) by Max HOPFGARTNER (JBU) | |||
| 19:48 | Shot Three Point Miss by Brock Vorwald (SGU) | |||
| 19:48 | Defensive Rebound by Abel GALLIGUEZ (JBU) | |||
| 19:41 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 19:41 | Defensive Rebound by Brock Vorwald (SGU) | |||
| 19:24 | Shot Three Point Made by Brock Vorwald (SGU) | (44-26) | 18 | |
| 19:24 | Assist by Devonte Young (SGU) | |||
| 19:04 | Turnover by Coleson RAKESTRAW (JBU) | |||
| 19:04 | Steal by Fayzon Richey (SGU) | |||
| 18:59 | Turnover by Fayzon Richey (SGU) | |||
| 18:59 | Steal by Abel GALLIGUEZ (JBU) | |||
| 18:50 | Shot Three Point Miss by Coleson RAKESTRAW (JBU) | |||
| 18:50 | Defensive Rebound by Dylan Lemley (SGU) | |||
| 18:44 | Shot Two Point Made by Devonte Young (SGU) [Paint] | (44-28) | 16 | |
| 18:29 | Shot Two Point Made by Max HOPFGARTNER (JBU) [Paint] | (46-28) | 18 | |
| 18:29 | Assist by Kofi JOSEPHS (JBU) | |||
| 18:13 | Defensive Foul by Abel GALLIGUEZ (JBU) | |||
| 18:13 | Free Throw Made by Devonte Young (SGU) | (46-29) | 17 | |
| 18:13 | Free Throw Made by Devonte Young (SGU) | (46-30) | 16 | |
| 17:46 | Shot Two Point Miss by Kurtis PHILLIPS (JBU) | |||
| 17:46 | Defensive Rebound by Josiah Campbell (SGU) | |||
| 17:36 | Shot Two Point Miss by Brock Vorwald (SGU) | |||
| 17:36 | Defensive Rebound by Max HOPFGARTNER (JBU) | |||
| 17:35 | Defensive Foul by Josiah Campbell (SGU) | |||
| 17:17 | Shot Three Point Made by Kofi JOSEPHS (JBU) | (49-30) | 19 | |
| 17:17 | Assist by Max HOPFGARTNER (JBU) | |||
| 16:49 | Turnover by Brock Vorwald (SGU) | |||
| 16:49 | Substitution Out by Josiah Campbell (SGU) | |||
| 16:49 | Substitution In by Paco Jones (SGU) | |||
| 16:32 | Shot Three Point Miss by Kofi JOSEPHS (JBU) | |||
| 16:32 | Defensive Rebound by Devonte Young (SGU) | |||
| 16:25 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 16:25 | Defensive Rebound by Kofi JOSEPHS (JBU) | |||
| 16:16 | Offensive Foul by Kofi JOSEPHS (JBU) | |||
| 16:16 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 16:16 | Substitution In by Kent HIGH (JBU) | |||
| 16:04 | Shot Three Point Miss by Devonte Young (SGU) | |||
| 16:04 | Defensive Rebound by Coleson RAKESTRAW (JBU) | |||
| 15:53 | Substitution Out by Abel GALLIGUEZ (JBU) | |||
| 15:53 | Substitution In by EJ MCWOODS (JBU) | |||
| 15:38 | Shot Three Point Miss by EJ MCWOODS (JBU) | |||
| 15:38 | Defensive Rebound by Dylan Lemley (SGU) | |||
| 15:21 | Shot Two Point Made by Paco Jones (SGU) [Paint] | (49-32) | 17 | |
| 15:21 | Assist by Devonte Young (SGU) | |||
| 15:21 | Defensive Foul by Kofi JOSEPHS (JBU) | |||
| 15:21 | Substitution Out by Dylan Lemley (SGU) | |||
| 15:21 | Substitution Out by Brock Vorwald (SGU) | |||
| 15:21 | Substitution In by Tim Stromberg (SGU) | |||
| 15:21 | Substitution In by Richard Shields (SGU) | |||
| 15:21 | Substitution Out by Kofi JOSEPHS (JBU) | |||
| 15:21 | Substitution In by D'Shon TAYLOR (JBU) | |||
| 15:21 | Free Throw Made by Paco Jones (SGU) | (49-33) | 16 | |
| 14:56 | Turnover by D'Shon TAYLOR (JBU) | |||
| 14:56 | Steal by Devonte Young (SGU) | |||
| 14:36 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 14:36 | Defensive Rebound by EJ MCWOODS (JBU) | |||
| 14:21 | Shot Two Point Made by Kent HIGH (JBU) [Paint] | (51-33) | 18 | |
| 13:56 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 13:56 | Offensive Rebound by Paco Jones (SGU) | |||
| 13:56 | Defensive Foul by D'Shon TAYLOR (JBU) | |||
| 13:56 | Free Throw Made by Paco Jones (SGU) [2ndCh] | (51-34) | 17 | |
| 13:56 | Substitution Out by Max HOPFGARTNER (JBU) | |||
| 13:56 | Substitution In by Nate ANDERSON (JBU) | |||
| 13:56 | Free Throw Miss by Paco Jones (SGU) | |||
| 13:56 | Defensive Rebound by Nate ANDERSON (JBU) | |||
| 13:37 | Shot Three Point Made by Kent HIGH (JBU) | (54-34) | 20 | |
| 13:37 | Assist by EJ MCWOODS (JBU) | |||
| 13:09 | Defensive Foul by Coleson RAKESTRAW (JBU) | |||
| 13:09 | Substitution Out by Coleson RAKESTRAW (JBU) | |||
| 13:09 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 13:05 | Shot Two Point Miss by Paco Jones (SGU) | |||
| 13:05 | Offensive Rebound by Tim Stromberg (SGU) | |||
| 13:02 | Defensive Foul by Nate ANDERSON (JBU) | |||
| 13:02 | Free Throw Miss by Tim Stromberg (SGU) | |||
| 13:02 | Substitution Out by Devonte Young (SGU) | |||
| 13:02 | Substitution In by John Clark (SGU) | |||
| 13:02 | Free Throw Made by Tim Stromberg (SGU) [2ndCh] | (54-35) | 19 | |
| 12:34 | Shot Two Point Made by Nate ANDERSON (JBU) [Paint] | (56-35) | 21 | |
| 12:34 | Assist by Kurtis PHILLIPS (JBU) | |||
| 12:21 | Shot Two Point Miss by Paco Jones (SGU) | |||
| 12:21 | Defensive Rebound by Kurtis PHILLIPS (JBU) | |||
| 12:19 | Defensive Foul by Paco Jones (SGU) | |||
| 11:47 | Turnover by D'Shon TAYLOR (JBU) | |||
| 11:30 | Turnover by John Clark (SGU) | |||
| 11:30 | Steal by D'Shon TAYLOR (JBU) | |||
| 11:21 | Shot Three Point Miss by EJ MCWOODS (JBU) | |||
| 11:21 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 11:13 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 11:13 | Offensive Rebound by TEAM (SGU) | |||
| 11:13 | Substitution Out by Paco Jones (SGU) | |||
| 11:13 | Substitution In by Josiah Campbell (SGU) | |||
| 10:51 | Shot Two Point Made by Richard Shields (SGU) [Paint, 2ndCh] | (56-37) | 19 | |
| 10:24 | Defensive Foul by Tim Stromberg (SGU) | |||
| 10:24 | Substitution Out by Tim Stromberg (SGU) | |||
| 10:24 | Substitution In by Brock Vorwald (SGU) | |||
| 10:24 | Free Throw Made by D'Shon TAYLOR (JBU) | (57-37) | 20 | |
| 10:24 | Substitution Out by Kurtis PHILLIPS (JBU) | |||
| 10:24 | Substitution In by Kofi JOSEPHS (JBU) | |||
| 10:24 | Free Throw Made by D'Shon TAYLOR (JBU) | (58-37) | 21 | |
| 10:05 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 10:05 | Defensive Rebound by D'Shon TAYLOR (JBU) | |||
| 09:56 | Shot Two Point Miss by Nate ANDERSON (JBU) blocked | |||
| 09:56 | Block by Josiah Campbell (SGU) | |||
| 09:56 | Defensive Rebound by TEAM (SGU) | |||
| 09:40 | Shot Two Point Miss by Brock Vorwald (SGU) | |||
| 09:40 | Defensive Rebound by TEAM (JBU) | |||
| 09:35 | Substitution Out by Kent HIGH (JBU) | |||
| 09:35 | Substitution Out by EJ MCWOODS (JBU) | |||
| 09:35 | Substitution In by Abel GALLIGUEZ (JBU) | |||
| 09:35 | Substitution In by Kurtis PHILLIPS (JBU) | |||
| 09:09 | Shot Three Point Made by Kurtis PHILLIPS (JBU) | (61-37) | 24 | |
| 09:09 | Assist by Kofi JOSEPHS (JBU) | |||
