Date: 2/23/2013 Arena: W. P. Wood Fieldhouse
Time: 5:00 pm City, State: Shawnee, OK
VISITOR: Mid-America Christian (Ok ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Shorter, Charlie * 8 24 1 10 5 6 3 3 6 1 22 1 3 0 4 29:30
12 Valencia, Camilo * 7 11 6 7 7 8 0 2 2 4 27 2 3 0 3 24:31
23 Lewis, Angelo * 3 8 1 1 2 2 2 5 7 5 9 2 5 0 2 28:42
33 Minner, Josh * 5 10 0 2 3 5 6 2 8 3 13 1 1 0 2 37:53
55 Hager, Yuri * 3 6 0 0 0 1 2 1 3 2 6 1 2 0 0 28:18
10 Davis, Reggie 0 1 0 1 0 0 0 2 2 3 0 0 2 0 0 18:32
15 Young, Josh 0 2 0 1 0 0 0 1 1 0 0 2 1 0 0 8:55
24 Smith, Josh 0 1 0 0 2 4 0 1 1 2 2 0 1 0 0 14:44
30 Armstrong, Stephen 1 1 0 0 0 0 1 0 1 1 2 0 1 0 1 8:55
TEAM REBOUNDS 5 3 8 1
Team Totals 27 64 8 22 19 26 19 20 39 21 81 9 20 0 12 200
Total FG% - 1st: 15/40 0.375 2nd: 12/24 0.500 Game: 0.422 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 3/8 0.375 Game: 0.364 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 16/20 0.800 Game: 0.731 (4,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Valerius, Jay F 0 2 0 0 0 0 0 2 2 3 0 1 1 0 1 9:47
50 Vorwald, Brock F 2 7 1 2 0 0 3 3 6 1 5 1 1 0 0 24:20
10 Young, Devonte G 2 6 0 2 4 6 0 3 3 3 8 4 4 0 0 31:49
11 Lemley, Dylan G 4 7 2 3 0 0 3 1 4 0 10 0 3 1 1 25:39
45 Richey, Fayzon G 11 21 3 10 9 10 1 4 5 4 34 2 7 2 1 36:57
15 Clark, John 0 0 0 0 2 3 0 0 0 4 2 2 1 0 1 10:35
21 Shields, Richard 2 4 0 1 0 0 0 1 1 1 4 1 2 0 0 16:54
23 Jones, Paco 0 0 0 0 1 2 1 0 1 1 1 0 1 0 0 8:11
25 Campbell, Josiah 3 5 0 0 0 2 3 3 6 4 6 2 3 0 3 26:14
40 Stromberg, Tim 0 0 0 0 0 0 0 3 3 3 0 0 1 0 0 9:34
TEAM REBOUNDS 0 1 1 0
Team Totals 24 52 6 18 16 23 11 21 32 24 70 13 24 3 7 200
Total FG% - 1st: 9/25 0.360 2nd: 15/27 0.556 Game: 0.462 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 5/10 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 11/17 0.647 Game: 0.696 (4,0)
Technical Fouls: MACU (0)
: SGU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Mid-America Christian (Ok 38 43 81
Saint Gregory's Universit 24 46 70
Last FG: Mid-America Christian (Ok 2nd-03:24, Saint Gregory's Universit 2nd-01:38
Largest lead: Mid-America Christian (Ok by 22 1st-10:30, Saint Gregory's Universit NONE
Score tied: 0 times, Lead changed: 0 times
| MACU Starters: | Shorter, Valencia, Lewis, Minner, Hager |
| SGU Starters: | VALERIUS, YOUNG, LEMLEY, RICHEY, VORWALD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:52 | Turnover by Angelo Lewis (MACU) Stolen by Dylan LEMLEY (SGU) | |||
| 19:33 | FG missed by Brock VORWALD (SGU) rebounded by Brock VORWALD (SGU) | |||
| 19:31 | FG missed by Brock VORWALD (SGU) rebounded by Charlie Shorter (MACU) | |||
| 19:26 | Turnover by Yuri Hager (MACU) Stolen by Fayzon RICHEY (SGU) | |||
| 19:20 | Foul (offensive) called on Fayzon RICHEY (SGU) | |||
| 19:12 | 3pt FG missed by Camilo Valencia (MACU) rebounded by Josh Minner (MACU) | |||
| 19:12 | FG missed by Josh Minner (MACU) offensive Team rebound by MACU | |||
| 19:04 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Angelo Lewis (MACU) | |||
| 18:51 | FG missed by Angelo Lewis (MACU) rebounded by Dylan LEMLEY (SGU) | |||
| 18:42 | Turnover by Fayzon RICHEY (SGU) Stolen by Josh Minner (MACU) | |||
| 18:33 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Yuri Hager (MACU) | |||
| 18:32 | FG MADE by Yuri Hager (MACU) | (0-2) | -2 | |
| 18:01 | 3pt FG missed by Dylan LEMLEY (SGU) rebounded by Angelo Lewis (MACU) | |||
| 17:55 | 3pt FG MADE by Angelo Lewis (MACU) assist by Camilo Valencia | (0-5) | -5 | |
| 17:27 | FG MADE by Fayzon RICHEY (SGU) | (2-5) | -3 | |
| 17:12 | FG missed by Angelo Lewis (MACU) rebounded by Angelo Lewis (MACU) | |||
| 17:11 | FG MADE by Angelo Lewis (MACU) | (2-7) | -5 | |
| 16:57 | Turnover by Jay VALERIUS (SGU) | |||
| 16:40 | FG by Angelo Lewis (MACU) blocked by Dylan LEMLEY (SGU) rebounded by Devonte YOUNG (SGU) | |||
| 16:36 | FG MADE by Fayzon RICHEY (SGU) assisted by Devonte YOUNG | (4-7) | -3 | |
| 16:16 | FG missed by Camilo Valencia (MACU) offensive Team rebound by MACU | |||
| 15:57 | 3pt FG missed by Charlie Shorter (MACU) offensive Team rebound by MACU | |||
| 15:57 | FG missed by Charlie Shorter (MACU) rebounded by Josh Minner (MACU) | |||
| 15:57 | FG MADE by Josh Minner (MACU) | (4-9) | -5 | |
| 15:45 | FG missed by Jay VALERIUS (SGU) rebounded by Angelo Lewis (MACU) | |||
| 15:31 | 3pt FG missed by Josh Minner (MACU) rebounded by Fayzon RICHEY (SGU) | |||
| 15:21 | Foul called on Yuri Hager (MACU) | |||
| 15:21 | SUB: Josiah CAMPBELL (SGU) in for Jay VALERIUS | |||
| 15:12 | 3pt FG missed by Brock VORWALD (SGU) rebounded by Dylan LEMLEY (SGU) | |||
| 15:08 | FG missed by Dylan LEMLEY (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 15:05 | FG missed by Josiah CAMPBELL (SGU) rebounded by Camilo Valencia (MACU) | |||
| 15:02 | 3pt FG MADE by Camilo Valencia (MACU) | (4-12) | -8 | |
| 14:39 | FG missed by Dylan LEMLEY (SGU) rebounded by Camilo Valencia (MACU) | |||
| 14:11 | FG MADE by Charlie Shorter (MACU) | (4-14) | -10 | |
| 13:56 | Turnover by Fayzon RICHEY (SGU) Stolen by Charlie Shorter (MACU) | |||
| 13:53 | FG MADE by Charlie Shorter (MACU) | (4-16) | -12 | |
| 13:30 | TIMEOUT called by SGU | |||
| 13:30 | SUB: John CLARK (SGU) in for Devonte YOUNG | |||
| 13:30 | SUB: Richard SHIELDS (SGU) in for Dylan LEMLEY | |||
| 13:30 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 13:22 | Turnover by Josiah CAMPBELL (SGU) | |||
| 13:06 | 3pt FG MADE by Camilo Valencia (MACU) assist by Yuri Hager | (4-19) | -15 | |
| 12:49 | Turnover by Josiah CAMPBELL (SGU) Stolen by Camilo Valencia (MACU) | |||
| 12:45 | SUB: Josh Smith (MACU) in for Angelo Lewis | |||
| 12:45 | SUB: Stephen Armstrong (MACU) in for Yuri Hager | |||
| 12:38 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Josh Minner (MACU) | |||
| 12:36 | Foul called on Josiah CAMPBELL (SGU) | |||
| 12:35 | FG MADE by Josh Minner (MACU) assisted by Camilo Valencia fouled by John CLARK (SGU) | (4-21) | -17 | |
| 12:35 | Josh Minner (MACU) missed the 1 shot Free Throw | |||
| 12:35 | rebounded by Josiah CAMPBELL (SGU) | |||
| 12:21 | Turnover by Fayzon RICHEY (SGU) Stolen by Camilo Valencia (MACU) | |||
| 12:14 | 3pt FG MADE by Camilo Valencia (MACU) | (4-24) | -20 | |
| 11:58 | Foul called on Camilo Valencia (MACU) | |||
| 11:58 | SUB: Devonte YOUNG (SGU) in for Josiah CAMPBELL | |||
| 11:58 | SUB: Paco JONES (SGU) in for Fayzon RICHEY | |||
| 11:58 | SUB: Reggie Davis (MACU) in for Camilo Valencia | |||
| 11:38 | Foul (offensive) called on Paco JONES (SGU) | |||
| 11:22 | 3pt FG missed by Reggie Davis (MACU) rebounded by Tim STROMBERG (SGU) | |||
| 11:16 | FG MADE by Richard SHIELDS (SGU) | (6-24) | -18 | |
| 10:58 | FG missed by Charlie Shorter (MACU) rebounded by Charlie Shorter (MACU) | |||
| 10:57 | FG MADE by Charlie Shorter (MACU) | (6-26) | -20 | |
| 10:38 | 3pt FG missed by Richard SHIELDS (SGU) rebounded by Reggie Davis (MACU) | |||
| 10:30 | Foul called on John CLARK (SGU) | |||
| 10:30 | Charlie Shorter (MACU) MADE the 1st of the 2 shot Free Throw | (6-27) | -21 | |
| 10:30 | SUB: Dylan LEMLEY (SGU) in for John CLARK | |||
| 10:30 | SUB: Angelo Lewis (MACU) in for Josh Minner | |||
| 10:30 | Charlie Shorter (MACU) MADE the 2nd of the 2 shot Free Throw | (6-28) | -22 | |
| 10:30 | SUB: Camilo Valencia (MACU) in for Charlie Shorter | |||
| 10:12 | Foul called on Josh Smith (MACU) | |||
| 10:12 | Paco JONES (SGU) missed the 1st of the 2 shot Free Throw | |||
| 10:12 | Paco JONES (SGU) MADE the 2nd of the 2 shot Free Throw | (7-28) | -21 | |
| 09:57 | Turnover by Camilo Valencia (MACU) | |||
| 09:56 | SUB: Yuri Hager (MACU) in for Josh Smith | |||
| 09:42 | Turnover by Devonte YOUNG (SGU) Stolen by Camilo Valencia (MACU) | |||
| 09:34 | FG missed by Camilo Valencia (MACU) rebounded by Tim STROMBERG (SGU) | |||
| 09:13 | 3pt FG missed by Devonte YOUNG (SGU) rebounded by Reggie Davis (MACU) | |||
| 08:56 | Foul called on Tim STROMBERG (SGU) | |||
| 08:55 | SUB: Jay VALERIUS (SGU) in for Richard SHIELDS | |||
| 08:55 | SUB: Josiah CAMPBELL (SGU) in for Paco JONES | |||
| 08:55 | SUB: Fayzon RICHEY (SGU) in for Tim STROMBERG | |||
| 08:55 | SUB: Josh Young (MACU) in for Camilo Valencia | |||
| 08:55 | SUB: Josh Minner (MACU) in for Stephen Armstrong | |||
| 08:51 | 3pt FG missed by Josh Young (MACU) rebounded by Josh Minner (MACU) | |||
| 08:49 | FG missed by Josh Minner (MACU) rebounded by Fayzon RICHEY (SGU) | |||
| 08:40 | 3pt FG MADE by Dylan LEMLEY (SGU) assist by Fayzon RICHEY | (10-28) | -18 | |
| 08:12 | Turnover by Angelo Lewis (MACU) Stolen by Josiah CAMPBELL (SGU) | |||
| 08:07 | FG MADE by Fayzon RICHEY (SGU) | (12-28) | -16 | |
| 07:44 | Turnover by Josh Young (MACU) Stolen by Josiah CAMPBELL (SGU) | |||
| 07:43 | Turnover by Devonte YOUNG (SGU) | |||
| 07:43 | Foul called on Jay VALERIUS (SGU) | |||
| 07:43 | Yuri Hager (MACU) missed the front side of the Bonus Free Throw | |||
| 07:43 | rebounded by Jay VALERIUS (SGU) | |||
| 07:43 | FG missed by Jay VALERIUS (SGU) rebounded by Dylan LEMLEY (SGU) | |||
| 07:43 | FG MADE by Dylan LEMLEY (SGU) | (14-28) | -14 | |
| 07:43 | Foul (offensive) called on Camilo Valencia (MACU) | |||
| 07:43 | SUB: Richard SHIELDS (SGU) in for Dylan LEMLEY | |||
| 07:36 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Angelo Lewis (MACU) | |||
| 07:30 | Turnover by Charlie Shorter (MACU) Stolen by Jay VALERIUS (SGU) | |||
| 07:26 | FG MADE by Fayzon RICHEY (SGU) assisted by Jay VALERIUS | (16-28) | -12 | |
| 07:02 | FG missed by Josh Minner (MACU) rebounded by Fayzon RICHEY (SGU) | |||
| 06:40 | Foul (offensive) called on Fayzon RICHEY (SGU) | |||
| 05:31 | FG missed by Yuri Hager (MACU) rebounded by Charlie Shorter (MACU) | |||
| 05:17 | FG by Charlie Shorter (MACU) blocked by Fayzon RICHEY (SGU) rebounded by Jay VALERIUS (SGU) | |||
| 05:10 | Foul called on Reggie Davis (MACU) | |||
| 05:10 | SUB: Josh Smith (MACU) in for Yuri Hager | |||
| 04:56 | Turnover by Richard SHIELDS (SGU) Stolen by Charlie Shorter (MACU) | |||
| 04:49 | Foul called on Jay VALERIUS (SGU) | |||
| 04:49 | Charlie Shorter (MACU) MADE the 1st of the 2 shot Free Throw | (16-29) | -13 | |
| 04:49 | SUB: Brock VORWALD (SGU) in for Jay VALERIUS | |||
| 04:49 | Charlie Shorter (MACU) missed the 2nd of the 2 shot Free Throw | |||
| 04:49 | rebounded by Brock VORWALD (SGU) | |||
| 04:38 | Foul called on Angelo Lewis (MACU) | |||
| 04:38 | FG MADE by Fayzon RICHEY (SGU) | (18-29) | -11 | |
| 03:57 | FG MADE by Charlie Shorter (MACU) assisted by Angelo Lewis | (18-31) | -13 | |
| 03:39 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Brock VORWALD (SGU) | |||
| 03:39 | SUB: Dylan LEMLEY (SGU) in for Richard SHIELDS | |||
| 03:39 | Turnover by Fayzon RICHEY (SGU) Stolen by Charlie Shorter (MACU) | |||
| 03:39 | Turnover by Charlie Shorter (MACU) | |||
| 03:02 | FG missed by Brock VORWALD (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 03:00 | FG MADE by Josiah CAMPBELL (SGU) | (20-31) | -11 | |
| 02:43 | FG missed by Josh Smith (MACU) offensive Team rebound by MACU | |||
| 02:41 | Foul (offensive) called on Reggie Davis (MACU) | |||
| 02:41 | Fayzon RICHEY (SGU) MADE the front side of the Bonus Free Throw | (21-31) | -10 | |
| 02:41 | Fayzon RICHEY (SGU) MADE the back side of the Bonus Free Throw | (22-31) | -9 | |
| 02:26 | 3pt FG MADE by Charlie Shorter (MACU) assist by Josh Young | (22-34) | -12 | |
| 01:56 | Foul called on Josh Minner (MACU) | |||
| 01:56 | Devonte YOUNG (SGU) MADE the front side of the Bonus Free Throw | (23-34) | -11 | |
| 01:56 | Devonte YOUNG (SGU) MADE the back side of the Bonus Free Throw | (24-34) | -10 | |
| 01:44 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Josiah CAMPBELL (SGU) | |||
| 01:20 | FG missed by Fayzon RICHEY (SGU) rebounded by Josh Young (MACU) | |||
| 01:09 | FG missed by Josh Young (MACU) offensive Team rebound by MACU | |||
| 01:09 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 01:09 | FG MADE by Angelo Lewis (MACU) assisted by Josh Young | (24-36) | -12 | |
| 00:49 | Turnover by Dylan LEMLEY (SGU) Stolen by Angelo Lewis (MACU) | |||
| 00:41 | FG missed by Charlie Shorter (MACU) rebounded by Josh Minner (MACU) | |||
| 00:40 | FG MADE by Josh Minner (MACU) | (24-38) | -14 | |
| 00:02 | 3pt FG missed by Devonte YOUNG (SGU) rebounded by Angelo Lewis (MACU) | |||
| 00:00 | FG missed by Charlie Shorter (MACU) rebounded by Tim STROMBERG (SGU) | |||
| End of First Half (SGU 24 MACU 38) |
| MACU | SGU | |
|---|---|---|
| 9 | Turnovers | 14 |
| 15/40 for 37.5% | Field Goals | 9/25 for 36.0% |
| 3/6 for 50.0% | Free Throws | 5/6 for 83.3% |
| OFF: 15 DEF: 10 | Rebounds | OFF: 6 DEF: 13 |
| Shorter : 14 | High Scorer | Richey : 12 |
| Lewis : 6 | High Rebounder | Campbell : 4 |
| Young, Valencia : 2 | High Assists | 3 players with 1 |
| MACU Starters: | Shorter, Valencia, Lewis, Minner, Hager |
| SGU Starters: | YOUNG, LEMLEY, CAMPBELL, RICHEY, VORWALD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:39 | FG missed by Josiah CAMPBELL (SGU) rebounded by Brock VORWALD (SGU) | |||
| 19:27 | 3pt FG MADE by Dylan LEMLEY (SGU) assist by Brock VORWALD | (27-38) | -11 | |
| 19:07 | FG missed by Angelo Lewis (MACU) rebounded by Brock VORWALD (SGU) | |||
| 18:53 | FG missed by Brock VORWALD (SGU) rebounded by Fayzon RICHEY (SGU) | |||
| 18:50 | Foul called on Josh Minner (MACU) | |||
| 18:50 | Devonte YOUNG (SGU) missed the 1st of the 2 shot Free Throw | |||
| 18:50 | Devonte YOUNG (SGU) MADE the 2nd of the 2 shot Free Throw | (28-38) | -10 | |
| 18:23 | FG MADE by Charlie Shorter (MACU) | (28-40) | -12 | |
| 18:07 | 3pt FG MADE by Fayzon RICHEY (SGU) assist by Devonte YOUNG | (31-40) | -9 | |
| 17:35 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Josh Minner (MACU) | |||
| 17:34 | FG MADE by Josh Minner (MACU) | (31-42) | -11 | |
| 17:25 | 3pt FG MADE by Fayzon RICHEY (SGU) assist by Devonte YOUNG | (34-42) | -8 | |
| 17:00 | 3pt FG missed by Josh Minner (MACU) rebounded by Devonte YOUNG (SGU) | |||
| 16:49 | FG MADE by Brock VORWALD (SGU) assisted by Josiah CAMPBELL | (36-42) | -6 | |
| 16:39 | TIMEOUT called by MACU | |||
| 16:17 | Turnover by Angelo Lewis (MACU) Stolen by Josiah CAMPBELL (SGU) | |||
| 16:13 | Turnover by Fayzon RICHEY (SGU) | |||
| 16:10 | Foul called on Brock VORWALD (SGU) | |||
| 16:10 | Angelo Lewis (MACU) MADE the 1st of the 2 shot Free Throw | (36-43) | -7 | |
| 16:10 | Angelo Lewis (MACU) MADE the 2nd of the 2 shot Free Throw | (36-44) | -8 | |
| 15:44 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Yuri Hager (MACU) | |||
| 15:37 | FG MADE by Yuri Hager (MACU) assisted by Angelo Lewis | (36-46) | -10 | |
| 15:18 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Angelo Lewis (MACU) | |||
| 15:05 | Foul called on Josiah CAMPBELL (SGU) | |||
| 15:05 | Camilo Valencia (MACU) MADE the 1st of the 2 shot Free Throw | (36-47) | -11 | |
| 15:05 | SUB: Paco JONES (SGU) in for Josiah CAMPBELL | |||
| 15:05 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 15:05 | SUB: Reggie Davis (MACU) in for Angelo Lewis | |||
| 15:05 | Camilo Valencia (MACU) MADE the 2nd of the 2 shot Free Throw | (36-48) | -12 | |
| 14:50 | FG MADE by Devonte YOUNG (SGU) | (38-48) | -10 | |
| 14:22 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Stephen Armstrong (MACU) | |||
| 14:20 | FG MADE by Stephen Armstrong (MACU) | (38-50) | -12 | |
| 14:11 | Turnover by Devonte YOUNG (SGU) | |||
| 14:11 | SUB: Josh Smith (MACU) in for Josh Minner | |||
| 14:11 | SUB: Stephen Armstrong (MACU) in for Yuri Hager | |||
| 13:56 | 3pt FG MADE by Camilo Valencia (MACU) assist by Charlie Shorter | (38-53) | -15 | |
| 13:39 | Foul called on Josh Smith (MACU) | |||
| 13:39 | SUB: Jay VALERIUS (SGU) in for Tim STROMBERG | |||
| 13:39 | Fayzon RICHEY (SGU) MADE the 1st of the 2 shot Free Throw | (39-53) | -14 | |
| 13:39 | SUB: Richard SHIELDS (SGU) in for Dylan LEMLEY | |||
| 13:39 | SUB: Josh Minner (MACU) in for Camilo Valencia | |||
| 13:39 | Fayzon RICHEY (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 13:39 | rebounded by Josh Minner (MACU) | |||
| 13:32 | Foul (offensive) called on Stephen Armstrong (MACU) | |||
| 13:13 | 3pt FG MADE by Fayzon RICHEY (SGU) assist by Devonte YOUNG | (42-53) | -11 | |
| 13:00 | Foul called on Devonte YOUNG (SGU) | |||
| 13:00 | SUB: John CLARK (SGU) in for Devonte YOUNG | |||
| 12:38 | Foul called on Angelo Lewis (MACU) | |||
| 12:37 | Foul called on Jay VALERIUS (SGU) | |||
| 12:37 | Josh Smith (MACU) missed the 1st of the 2 shot Free Throw | |||
| 12:37 | SUB: Brock VORWALD (SGU) in for Jay VALERIUS | |||
| 12:37 | Josh Smith (MACU) MADE the 2nd of the 2 shot Free Throw | (42-54) | -12 | |
| 12:28 | Turnover by Richard SHIELDS (SGU) Stolen by Stephen Armstrong (MACU) | |||
| 12:27 | FG MADE by Charlie Shorter (MACU) | (42-56) | -14 | |
| 12:08 | FG missed by Richard SHIELDS (SGU) rebounded by Paco JONES (SGU) | |||
| 12:06 | SUB: Angelo Lewis (MACU) in for Stephen Armstrong | |||
| 12:06 | SUB: Camilo Valencia (MACU) in for Reggie Davis | |||
| 12:06 | Foul called on Angelo Lewis (MACU) | |||
| 12:06 | FG missed by Fayzon RICHEY (SGU) defensive Team rebound by MACU | |||
| 11:58 | FG missed by Charlie Shorter (MACU) rebounded by Richard SHIELDS (SGU) | |||
| 11:52 | FG MADE by Fayzon RICHEY (SGU) assisted by Richard SHIELDS | (44-56) | -12 | |
| 11:36 | Foul called on Richard SHIELDS (SGU) | |||
| 11:36 | 3pt FG MADE by Camilo Valencia (MACU) | (44-59) | -15 | |
| 11:25 | Foul called on Camilo Valencia (MACU) | |||
| 11:20 | SUB: Reggie Davis (MACU) in for Camilo Valencia | |||
| 11:08 | Turnover by John CLARK (SGU) Stolen by Angelo Lewis (MACU) | |||
| 11:02 | Foul (offensive) called on Angelo Lewis (MACU) | |||
| 11:02 | SUB: Dylan LEMLEY (SGU) in for Richard SHIELDS | |||
| 11:02 | John CLARK (SGU) missed the front side of the Bonus Free Throw | |||
| 11:02 | defensive Team rebound by MACU | |||
| 11:02 | SUB: Stephen Armstrong (MACU) in for Angelo Lewis | |||
| 10:31 | FG MADE by Charlie Shorter (MACU) assisted by Josh Minner | (44-61) | -17 | |
| 10:23 | Turnover by Dylan LEMLEY (SGU) Stolen by Charlie Shorter (MACU) | |||
| 10:18 | Foul called on Fayzon RICHEY (SGU) | |||
| 10:03 | Josh Minner (MACU) missed the 1st of the 2 shot Free Throw | |||
| 09:57 | SUB: Josiah CAMPBELL (SGU) in for Paco JONES | |||
| 09:47 | Josh Minner (MACU) MADE the 2nd of the 2 shot Free Throw | (44-62) | -18 | |
| 10:30 | Turnover by Dylan LEMLEY (SGU) | |||
| 10:28 | Turnover by Josh Smith (MACU) | |||
| 10:28 | SUB: Yuri Hager (MACU) in for Josh Smith | |||
| 10:18 | 3pt FG MADE by Brock VORWALD (SGU) assist by John CLARK | (47-62) | -15 | |
| 10:04 | FG missed by Yuri Hager (MACU) rebounded by Fayzon RICHEY (SGU) | |||
| 09:46 | FG missed by Fayzon RICHEY (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 09:45 | FG MADE by Josiah CAMPBELL (SGU) | (49-62) | -13 | |
| 09:00 | Foul called on John CLARK (SGU) | |||
| 08:52 | Foul (offensive) called on Reggie Davis (MACU) | |||
| 08:46 | SUB: Camilo Valencia (MACU) in for Reggie Davis | |||
| 08:58 | Team Turnover by MACU | |||
| 08:36 | FG MADE by Josiah CAMPBELL (SGU) assisted by John CLARK | (51-62) | -11 | |
| 08:02 | Turnover by Yuri Hager (MACU) | |||
| 08:02 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 08:02 | SUB: Angelo Lewis (MACU) in for Stephen Armstrong | |||
| 07:45 | Foul called on Josh Minner (MACU) | |||
| 07:45 | John CLARK (SGU) MADE the front side of the Bonus Free Throw | (52-62) | -10 | |
| 07:45 | John CLARK (SGU) MADE the back side of the Bonus Free Throw | (53-62) | -9 | |
| 07:36 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Josiah CAMPBELL (SGU) | |||
| 07:22 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Dylan LEMLEY (SGU) | |||
| 07:20 | FG MADE by Dylan LEMLEY (SGU) | (55-62) | -7 | |
| 07:12 | TIMEOUT called by MACU | |||
| 07:01 | Turnover by Camilo Valencia (MACU) | |||
| 06:49 | Foul called on Charlie Shorter (MACU) | |||
| 06:49 | Josiah CAMPBELL (SGU) missed the 1st of the 2 shot Free Throw | |||
| 06:49 | Josiah CAMPBELL (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 06:49 | defensive Team rebound by MACU | |||
| 06:49 | Foul called on Tim STROMBERG (SGU) | |||
| 06:49 | Josh Minner (MACU) MADE the front side of the Bonus Free Throw | (55-63) | -8 | |
| 06:49 | Josh Minner (MACU) MADE the back side of the Bonus Free Throw | (55-64) | -9 | |
| 06:21 | Foul (offensive) called on Tim STROMBERG (SGU) | |||
| 06:21 | SUB: Devonte YOUNG (SGU) in for John CLARK | |||
| 06:08 | Turnover by Josh Minner (MACU) | |||
| 05:55 | Turnover by Devonte YOUNG (SGU) Stolen by Josh Minner (MACU) | |||
| 05:54 | FG MADE by Josh Minner (MACU) | (55-66) | -11 | |
| 05:38 | Foul called on Yuri Hager (MACU) | |||
| 05:38 | Fayzon RICHEY (SGU) MADE the 1st of the Double Bonus Free Throw | (56-66) | -10 | |
| 05:38 | SUB: Richard SHIELDS (SGU) in for Dylan LEMLEY | |||
| 05:38 | SUB: Brock VORWALD (SGU) in for Tim STROMBERG | |||
| 05:38 | Fayzon RICHEY (SGU) MADE the 2nd of the Double Bonus Free Throw | (57-66) | -9 | |
| 05:21 | 3pt FG missed by Charlie Shorter (MACU) rebounded by Charlie Shorter (MACU) | |||
| 05:19 | FG missed by Charlie Shorter (MACU) rebounded by Brock VORWALD (SGU) | |||
| 05:09 | Foul called on Angelo Lewis (MACU) | |||
| 05:09 | Fayzon RICHEY (SGU) MADE the 1st of the 2 shot Free Throw | (58-66) | -8 | |
| 05:09 | SUB: Josh Smith (MACU) in for Angelo Lewis | |||
| 05:09 | Fayzon RICHEY (SGU) MADE the 2nd of the 2 shot Free Throw | (59-66) | -7 | |
| 04:46 | 3pt FG MADE by Camilo Valencia (MACU) | (59-69) | -10 | |
| 04:30 | FG missed by Devonte YOUNG (SGU) rebounded by Josh Minner (MACU) | |||
| 04:15 | TIMEOUT called by MACU | |||
| 04:12 | Turnover by Angelo Lewis (MACU) Stolen by John CLARK (SGU) | |||
| 04:10 | FG MADE by Fayzon RICHEY (SGU) assisted by Josiah CAMPBELL | (61-69) | -8 | |
| 03:50 | FG MADE by Camilo Valencia (MACU) | (61-71) | -10 | |
| 03:38 | Foul (offensive) called on Josiah CAMPBELL (SGU) | |||
| 03:25 | FG missed by Yuri Hager (MACU) rebounded by Yuri Hager (MACU) | |||
| 03:24 | FG MADE by Yuri Hager (MACU) | (61-73) | -12 | |
| 03:03 | Foul called on Camilo Valencia (MACU) | |||
| 03:03 | Devonte YOUNG (SGU) missed the 1st of the 2 shot Free Throw | |||
| 03:03 | SUB: Reggie Davis (MACU) in for Camilo Valencia | |||
| 03:03 | SUB: Angelo Lewis (MACU) in for Josh Smith | |||
| 03:03 | Devonte YOUNG (SGU) MADE the 2nd of the 2 shot Free Throw | (62-73) | -11 | |
| 02:55 | Turnover by Charlie Shorter (MACU) | |||
| 02:55 | TIMEOUT called by SGU | |||
