Date: 2/16/2013 Arena:
Time: 5:00 pm City, State:
VISITOR: Saint Gregory's Universit (6-18, 0-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Campbell, Josiah F 2 6 0 0 1 2 1 5 6 3 5 0 2 0 1 30:30
50 Vorwald, Brock F 2 3 1 1 2 5 0 1 1 3 7 0 1 1 0 14:21
10 Young, Devonte G 2 5 1 2 0 0 0 2 2 2 5 2 4 0 1 12:04
21 Shields, Richard G 1 3 0 0 2 6 2 1 3 2 4 1 2 1 0 18:25
45 Richey, Fayzon G 10 19 1 6 2 2 0 6 6 5 23 1 2 0 0 33:44
5 Valerius, Jay 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 10:25
11 Lemley, Dylan 4 7 3 5 1 1 1 0 1 3 12 0 1 0 0 27:51
15 Clark, John 0 0 0 0 1 2 0 2 2 6 1 3 0 0 0 11:29
23 Jones, Paco 0 0 0 0 2 2 0 0 0 3 2 1 1 0 0 12:24
34 Chernov, Ilya 0 1 0 0 0 0 2 0 2 1 0 0 3 1 0 13:33
40 Stromberg, Tim 2 2 0 0 2 4 1 1 2 0 6 0 0 0 0 15:14
TEAM REBOUNDS 3 0 3 0
Team Totals 23 46 6 14 13 24 10 19 29 30 65 8 18 3 2 200
Total FG% - 1st: 8/18 0.444 2nd: 15/28 0.536 Game: 0.500 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 3/9 0.333 Game: 0.429 Rebounds
Total FT% - 1st: 5/12 0.417 2nd: 8/12 0.667 Game: 0.542 (0,7)
HOME: Oklahoma City University (13-9, 6-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 Smith, Kaleb F 2 5 0 2 2 2 1 5 6 3 6 1 0 3 3 28:08
23 Walker, Terrence C 3 3 0 0 1 4 0 0 0 3 7 1 1 0 0 11:05
1 Jones, Charlton G 6 8 1 1 2 2 2 4 6 5 15 7 1 0 3 24:18
2 Johnson, Terry G 5 11 0 3 9 11 3 1 4 0 19 4 1 1 2 29:14
5 Adams, Troynell G 5 13 1 3 0 0 2 1 3 4 11 2 0 1 0 31:07
3 Donovan, Jamil 0 3 0 1 1 2 2 1 3 1 1 0 0 0 2 20:12
10 Matip, Ivan 0 1 0 0 2 6 1 2 3 2 2 1 2 0 0 12:11
15 Grant, Shawn 5 7 4 6 1 2 1 0 1 2 15 0 0 0 2 14:50
20 Wade, Elhadji 5 8 0 0 0 0 0 1 1 3 10 2 0 1 0 21:07
31 Fields, Josh 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 7:48
TEAM REBOUNDS 0 0 0 1
Team Totals 32 60 6 16 18 29 12 17 29 26 88 18 7 6 12 200
Total FG% - 1st: 17/29 0.586 2nd: 15/31 0.484 Game: 0.533 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/9 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 9/17 0.529 Game: 0.621 (0,8)
Technical Fouls: SGU (5) 1st 10:58 45 Fayzon Richey, 2nd 12:12 15 John Clark, 2nd 12:12 15 John Clark, 2nd 12:12 23 Paco Jones, 2nd 12:12 TM TEAM,
: OCU (4) 1st 10:58 5 Troynell ADAMS, 1st 00:00 1 Charlton JONES, 2nd 12:12 1 Charlton JONES, 2nd 12:12 TM TEAM
OFFICIALS :
ATTENDANCE : 500
SCORE BY PERIODS 1st 2nd TOTAL
Saint Gregory's Universit 24 41 65
Oklahoma City University 46 42 88
Last FG: Saint Gregory's Universit 2nd- 0:16, Oklahoma City University 2nd- 1:53
Largest lead: Saint Gregory's Universit NONE, Oklahoma City University by 32 2nd- 4:11
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Saint Gregory's Universit vs Oklahoma City University | |
| Feb 16, 2013 |
| SGU Starters: | Young, Shields, Campbell, Richey, Vorwald | |||
| OCU Starters: | Jones, Johnson, Adams, Walker, Smith | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Richard Shields (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 20:00 | Substitution In (Starter) by Charlton JONES (OCU) | |||
| 20:00 | Substitution In (Starter) by Terry JOHNSON (OCU) | |||
| 20:00 | Substitution In (Starter) by Troynell ADAMS (OCU) | |||
| 20:00 | Substitution In (Starter) by Terrence WALKER (OCU) | |||
| 20:00 | Substitution In (Starter) by Kaleb SMITH (OCU) | |||
| 19:46 | Shot Three Point Miss by Kaleb SMITH (OCU) | |||
| 19:46 | Defensive Rebound by Devonte Young (SGU) | |||
| 19:13 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 19:13 | Block by Kaleb SMITH (OCU) | |||
| 19:11 | Offensive Rebound by Richard Shields (SGU) | |||
| 19:04 | Foul by Fayzon Richey (SGU) | |||
| 19:04 | Turnover by Richard Shields (SGU) | |||
| 19:04 | Steal by Terry JOHNSON (OCU) | |||
| 19:04 | Free Throw Made by Terry JOHNSON (OCU) | (1-0) | 1 | |
| 19:04 | Shot Two Point Made by Terry JOHNSON (OCU) [FstBrk, Paint] | (3-0) | 3 | |
| 18:55 | Turnover by Devonte Young (SGU) | |||
| 18:53 | Steal by Charlton JONES (OCU) | |||
| 18:51 | Turnover by Terrence WALKER (OCU) | |||
| 18:21 | Shot Two Point Made by Richard Shields (SGU) [Paint] | (3-2) | 1 | |
| 17:56 | Shot Two Point Made by Charlton JONES (OCU) | (5-2) | 3 | |
| 17:34 | Turnover by Brock Vorwald (SGU) | |||
| 17:32 | Steal by Kaleb SMITH (OCU) | |||
| 17:20 | Foul by Josiah Campbell (SGU) | |||
| 17:19 | Substitution In by Tim Stromberg (SGU) | |||
| 17:19 | Substitution In by Dylan Lemley (SGU) | |||
| 17:19 | Substitution Out by Richard Shields (SGU) | |||
| 17:19 | Substitution Out by Brock Vorwald (SGU) | |||
| 17:07 | Shot Two Point Miss by Troynell ADAMS (OCU) | |||
| 17:07 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 16:49 | Turnover by Devonte Young (SGU) | |||
| 16:48 | Steal by Kaleb SMITH (OCU) | |||
| 16:39 | Shot Two Point Made by Terrence WALKER (OCU) [Paint] | (7-2) | 5 | |
| 16:39 | Assist by Terry JOHNSON (OCU) | |||
| 16:18 | Foul by Terrence WALKER (OCU) | |||
| 16:18 | Free Throw Miss by Tim Stromberg (SGU) | |||
| 16:18 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 16:18 | Free Throw Made by Tim Stromberg (SGU) | (7-3) | 4 | |
| 15:57 | Shot Two Point Made by Terrence WALKER (OCU) [Paint] | (9-3) | 6 | |
| 15:57 | Assist by Charlton JONES (OCU) | |||
| 15:34 | Shot Two Point Made by Tim Stromberg (SGU) [Paint] | (9-5) | 4 | |
| 15:17 | Shot Two Point Made by Kaleb SMITH (OCU) | (11-5) | 6 | |
| 15:17 | Assist by Terrence WALKER (OCU) | |||
| 14:54 | Foul by Devonte Young (SGU) | |||
| 14:54 | Turnover by Devonte Young (SGU) | |||
| 14:54 | Substitution In by Paco Jones (SGU) | |||
| 14:54 | Substitution In by John Clark (SGU) | |||
| 14:54 | Substitution Out by Devonte Young (SGU) | |||
| 14:54 | Substitution Out by Josiah Campbell (SGU) | |||
| 14:53 | Substitution In by Elhadji WADE (OCU) | |||
| 14:53 | Substitution Out by Terrence WALKER (OCU) | |||
| 14:41 | Shot Two Point Miss by Terry JOHNSON (OCU) | |||
| 14:41 | Offensive Rebound by Troynell ADAMS (OCU) | |||
| 14:37 | Shot Two Point Made by Troynell ADAMS (OCU) [Paint] | (13-5) | 8 | |
| 14:11 | Foul by Dylan Lemley (SGU) | |||
| 14:11 | Substitution In by Josiah Campbell (SGU) | |||
| 14:11 | Substitution Out by Paco Jones (SGU) | |||
| 14:08 | Turnover by Dylan Lemley (SGU) | |||
| 13:54 | Shot Two Point Miss by Kaleb SMITH (OCU) | |||
| 13:54 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 13:39 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 13:39 | Block by Troynell ADAMS (OCU) | |||
| 13:36 | Offensive Rebound by Tim Stromberg (SGU) | |||
| 13:34 | Shot Two Point Made by Tim Stromberg (SGU) [Paint] | (13-7) | 6 | |
| 13:03 | Turnover by Charlton JONES (OCU) | |||
| 13:01 | Steal by Josiah Campbell (SGU) | |||
| 12:58 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 12:58 | Block by Kaleb SMITH (OCU) | |||
| 12:56 | Defensive Rebound by Charlton JONES (OCU) | |||
| 12:46 | Foul by John Clark (SGU) | |||
| 12:46 | Free Throw Miss by Terry JOHNSON (OCU) | |||
| 12:46 | Defensive Tm Deadball Rebound by TEAM (OCU) | |||
| 12:46 | Free Throw Made by Terry JOHNSON (OCU) | (14-7) | 7 | |
| 12:46 | Substitution In by Jay Valerius (SGU) | |||
| 12:46 | Substitution In by Paco Jones (SGU) | |||
| 12:46 | Substitution Out by Tim Stromberg (SGU) | |||
| 12:46 | Substitution Out by Josiah Campbell (SGU) | |||
| 12:46 | Substitution In by Shawn GRANT (OCU) | |||
| 12:46 | Substitution In by Ivan MATIP (OCU) | |||
| 12:46 | Substitution Out by Terry JOHNSON (OCU) | |||
| 12:46 | Substitution Out by Kaleb SMITH (OCU) | |||
| 12:28 | Turnover by Fayzon Richey (SGU) | |||
| 12:27 | Steal by Shawn GRANT (OCU) | |||
| 12:17 | Shot Two Point Miss by Elhadji WADE (OCU) | |||
| 12:17 | Defensive Rebound by John Clark (SGU) | |||
| 12:14 | Foul by Ivan MATIP (OCU) | |||
| 11:56 | Turnover by Jay Valerius (SGU) | |||
| 11:55 | Steal by Charlton JONES (OCU) | |||
| 11:53 | Shot Two Point Made by Charlton JONES (OCU) [FstBrk] | (16-7) | 9 | |
| 11:48 | Timeout Full by TEAM (SGU) | |||
| 11:33 | Turnover by Jay Valerius (SGU) | |||
| 11:31 | Steal by Charlton JONES (OCU) | |||
| 11:29 | Shot Three Point Made by Shawn GRANT (OCU) [FstBrk] | (19-7) | 12 | |
| 11:29 | Assist by Charlton JONES (OCU) | |||
| 11:02 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 11:02 | Offensive Rebound by Dylan Lemley (SGU) | |||
| 10:58 | Foul by Charlton JONES (OCU) | |||
| 10:58 | Player Technical by Fayzon Richey (SGU) | |||
| 10:58 | Player Technical by Troynell ADAMS (OCU) | |||
| 10:58 | Foul by Fayzon Richey (SGU) | |||
| 10:58 | Foul by Troynell ADAMS (OCU) | |||
| 10:58 | Foul by Elhadji WADE (OCU) | |||
| 10:41 | Turnover by Fayzon Richey (SGU) | |||
| 10:41 | Substitution In by Josiah Campbell (SGU) | |||
| 10:41 | Substitution In by Richard Shields (SGU) | |||
| 10:41 | Substitution Out by Paco Jones (SGU) | |||
| 10:41 | Substitution Out by Fayzon Richey (SGU) | |||
| 10:41 | Substitution In by Terry JOHNSON (OCU) | |||
| 10:41 | Substitution In by Jamil DONOVAN (OCU) | |||
| 10:41 | Substitution Out by Charlton JONES (OCU) | |||
| 10:41 | Substitution Out by Troynell ADAMS (OCU) | |||
| 10:29 | Shot Two Point Miss by Elhadji WADE (OCU) | |||
| 10:29 | Defensive Rebound by John Clark (SGU) | |||
| 10:08 | Shot Three Point Miss by Dylan Lemley (SGU) | |||
| 10:08 | Defensive Rebound by Ivan MATIP (OCU) | |||
| 09:51 | Shot Two Point Miss by Elhadji WADE (OCU) | |||
| 09:51 | Offensive Rebound by Jamil DONOVAN (OCU) | |||
| 09:40 | Shot Two Point Made by Shawn GRANT (OCU) [Paint] | (21-7) | 14 | |
| 09:40 | Assist by Elhadji WADE (OCU) | |||
| 09:25 | Shot Two Point Made by Josiah Campbell (SGU) [Paint] | (21-9) | 12 | |
| 09:04 | Shot Three Point Miss by Terry JOHNSON (OCU) | |||
| 09:04 | Defensive Rebound by Richard Shields (SGU) | |||
| 08:55 | Shot Two Point Miss by Dylan Lemley (SGU) | |||
| 08:55 | Defensive Rebound by Jamil DONOVAN (OCU) | |||
| 08:31 | Foul by Dylan Lemley (SGU) | |||
| 08:31 | Free Throw Made by Ivan MATIP (OCU) | (22-9) | 13 | |
| 08:31 | Free Throw Made by Ivan MATIP (OCU) | (23-9) | 14 | |
| 08:31 | Substitution In by Brock Vorwald (SGU) | |||
| 08:31 | Substitution In by Fayzon Richey (SGU) | |||
| 08:31 | Substitution In by Ilya Chernov (SGU) | |||
| 08:31 | Substitution Out by Jay Valerius (SGU) | |||
| 08:31 | Substitution Out by John Clark (SGU) | |||
| 08:31 | Substitution Out by Dylan Lemley (SGU) | |||
| 08:31 | Substitution In by Kaleb SMITH (OCU) | |||
| 08:31 | Substitution In by Terrence WALKER (OCU) | |||
| 08:31 | Substitution Out by Elhadji WADE (OCU) | |||
| 08:31 | Substitution Out by Ivan MATIP (OCU) | |||
| 07:57 | Shot Two Point Miss by Brock Vorwald (SGU) | |||
| 07:57 | Offensive Rebound by Ilya Chernov (SGU) | |||
| 07:54 | Foul by Shawn GRANT (OCU) | |||
| 07:54 | Shot Two Point Miss by Ilya Chernov (SGU) | |||
| 07:54 | Offensive Rebound by Richard Shields (SGU) | |||
| 07:54 | Free Throw Miss by Richard Shields (SGU) | |||
| 07:54 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 07:54 | Free Throw Miss by Richard Shields (SGU) | |||
| 07:54 | Offensive Rebound by Ilya Chernov (SGU) | |||
| 07:54 | Substitution In by Troynell ADAMS (OCU) | |||
| 07:54 | Substitution Out by Shawn GRANT (OCU) | |||
| 07:51 | Turnover by Ilya Chernov (SGU) | |||
| 07:50 | Steal by Jamil DONOVAN (OCU) | |||
| 07:34 | Shot Two Point Miss by Troynell ADAMS (OCU) | |||
| 07:34 | Block by Richard Shields (SGU) | |||
| 07:32 | Offensive Rebound by Troynell ADAMS (OCU) | |||
| 07:28 | Shot Two Point Made by Terry JOHNSON (OCU) [Paint] | (25-9) | 16 | |
| 07:28 | Assist by Troynell ADAMS (OCU) | |||
| 07:11 | Foul by Kaleb SMITH (OCU) | |||
| 07:11 | Free Throw Miss by Brock Vorwald (SGU) | |||
| 07:11 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 07:11 | Free Throw Miss by Brock Vorwald (SGU) | |||
| 07:11 | Offensive Rebound by TEAM (SGU) | |||
| 07:11 | Substitution In by Charlton JONES (OCU) | |||
| 07:11 | Substitution Out by Jamil DONOVAN (OCU) | |||
| 07:00 | Foul by Ilya Chernov (SGU) | |||
| 07:00 | Turnover by Ilya Chernov (SGU) | |||
| 07:00 | Substitution In by Paco Jones (SGU) | |||
| 07:00 | Substitution Out by Ilya Chernov (SGU) | |||
| 06:48 | Foul by Brock Vorwald (SGU) | |||
| 06:48 | Free Throw Miss by Terrence WALKER (OCU) | |||
| 06:48 | Defensive Tm Deadball Rebound by TEAM (OCU) | |||
| 06:48 | Free Throw Made by Terrence WALKER (OCU) | (26-9) | 17 | |
| 06:31 | Foul by Terrence WALKER (OCU) | |||
| 06:31 | Free Throw Made by Paco Jones (SGU) | (26-10) | 16 | |
| 06:31 | Free Throw Made by Paco Jones (SGU) | (26-11) | 15 | |
| 06:31 | Substitution In by Dylan Lemley (SGU) | |||
| 06:31 | Substitution Out by Richard Shields (SGU) | |||
| 06:31 | Substitution In by Elhadji WADE (OCU) | |||
| 06:31 | Substitution Out by Terrence WALKER (OCU) | |||
| 06:20 | Shot Three Point Miss by Kaleb SMITH (OCU) | |||
| 06:20 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 06:08 | Shot Two Point Made by Fayzon Richey (SGU) | (26-13) | 13 | |
| 05:48 | Shot Two Point Made by Elhadji WADE (OCU) [Paint] | (28-13) | 15 | |
| 05:30 | Substitution In by Tim Stromberg (SGU) | |||
| 05:30 | Substitution Out by Brock Vorwald (SGU) | |||
| 05:28 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 05:28 | Defensive Rebound by Charlton JONES (OCU) | |||
| 05:10 | Shot Three Point Miss by Terry JOHNSON (OCU) | |||
| 05:10 | Offensive Rebound by Terry JOHNSON (OCU) | |||
| 05:04 | Shot Two Point Made by Charlton JONES (OCU) [Paint] | (30-13) | 17 | |
| 04:32 | Shot Three Point Made by Devonte Young (SGU) | (30-16) | 14 | |
| 04:08 | Shot Two Point Made by Terry JOHNSON (OCU) [Paint] | (32-16) | 16 | |
| 04:06 | Foul by Fayzon Richey (SGU) | |||
| 04:06 | Free Throw Made by Terry JOHNSON (OCU) | (33-16) | 17 | |
| 04:06 | Substitution In by Richard Shields (SGU) | |||
| 04:06 | Substitution In by Devonte Young (SGU) | |||
| 04:06 | Substitution Out by Paco Jones (SGU) | |||
| 04:06 | Substitution Out by Fayzon Richey (SGU) | |||
| 03:59 | Turnover by Josiah Campbell (SGU) | |||
| 03:58 | Steal by Kaleb SMITH (OCU) | |||
| 03:51 | Foul by Devonte Young (SGU) | |||
| 03:51 | Free Throw Made by Charlton JONES (OCU) | (34-16) | 18 | |
| 03:51 | Free Throw Made by Charlton JONES (OCU) | (35-16) | 19 | |
| 03:51 | Substitution In by John Clark (SGU) | |||
| 03:51 | Substitution Out by Devonte Young (SGU) | |||
| 03:51 | Substitution In by Jamil DONOVAN (OCU) | |||
| 03:51 | Substitution Out by Terry JOHNSON (OCU) | |||
| 03:41 | Shot Two Point Miss by Richard Shields (SGU) | |||
| 03:41 | Block by Kaleb SMITH (OCU) | |||
| 03:39 | Defensive Rebound by Charlton JONES (OCU) | |||
| 03:35 | Shot Two Point Miss by Troynell ADAMS (OCU) | |||
| 03:35 | Offensive Rebound by Kaleb SMITH (OCU) | |||
| 03:10 | Shot Two Point Made by Elhadji WADE (OCU) | (37-16) | 21 | |
| 03:10 | Assist by Charlton JONES (OCU) | |||
| 02:49 | Shot Three Point Made by Dylan Lemley (SGU) | (37-19) | 18 | |
| 02:49 | Assist by John Clark (SGU) | |||
| 02:22 | Shot Two Point Made by Charlton JONES (OCU) [Paint] | (39-19) | 20 | |
| 02:02 | Foul by Kaleb SMITH (OCU) | |||
| 02:02 | Free Throw Miss by Richard Shields (SGU) | |||
| 02:02 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 02:02 | Free Throw Made by Richard Shields (SGU) | (39-20) | 19 | |
| 02:02 | Timeout Full by TEAM (OCU) | |||
| 02:02 | Substitution In by Jay Valerius (SGU) | |||
| 02:02 | Substitution Out by Tim Stromberg (SGU) | |||
| 02:02 | Substitution In by Shawn GRANT (OCU) | |||
| 02:02 | Substitution In by Ivan MATIP (OCU) | |||
| 02:02 | Substitution Out by Kaleb SMITH (OCU) | |||
| 02:02 | Substitution Out by Troynell ADAMS (OCU) | |||
| 01:50 | Foul by Ivan MATIP (OCU) | |||
| 01:50 | Turnover by Ivan MATIP (OCU) | |||
| 01:41 | Shot Three Point Made by Dylan Lemley (SGU) | (39-23) | 16 | |
| 01:41 | Assist by John Clark (SGU) | |||
| 01:04 | Shot Three Point Made by Shawn GRANT (OCU) | (42-23) | 19 | |
| 01:04 | Assist by Charlton JONES (OCU) | |||
| 00:36 | Foul by John Clark (SGU) | |||
| 00:36 | Free Throw Made by Terry JOHNSON (OCU) | (43-23) | 20 | |
| 00:36 | Free Throw Miss by Terry JOHNSON (OCU) | |||
| 00:36 | Defensive Tm Deadball Rebound by TEAM (OCU) | |||
| 00:36 | Substitution In by Terry JOHNSON (OCU) | |||
| 00:36 | Substitution Out by Jamil DONOVAN (OCU) | |||
| 00:04 | Shot Three Point Made by Charlton JONES (OCU) | (46-23) | 23 | |
| 00:04 | Assist by Elhadji WADE (OCU) | |||
| 00:00 | Player Technical by Charlton JONES (OCU) | |||
| 00:00 | Foul by Charlton JONES (OCU) | |||
| 00:00 | Free Throw Miss by John Clark (SGU) | |||
| 00:00 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 00:00 | Free Throw Made by John Clark (SGU) | (46-24) | 22 | |
|
| ||||
| End of First Half (OCU 46 SGU 24) |
| SGU | OCU | |
|---|---|---|
| 13 | Turnovers | 3 |
| 8/18 for 44.4% | Field Goals | 17/29 for 58.6% |
| 5/12 for 41.7% | Free Throws | 9/12 for 75.0% |
| OFF: 7 DEF: 7 | Rebounds | OFF: 5 DEF: 5 |
| Lemley : 6 | High Scorer | Jones : 13 |
| Shields : 3 | High Rebounder | Jones : 3 |
| Clark : 2 | High Assists | Jones : 4 |
| Play by Play Report |
| Saint Gregory's Universit vs Oklahoma City University | |
| Feb 16, 2013 |
| SGU Starters: | Young, Shields, Campbell, Richey, Vorwald | |||
| OCU Starters: | Jones, Johnson, Adams, Walker, Smith | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Richard Shields (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 20:00 | Substitution In (Starter) by Charlton JONES (OCU) | |||
| 20:00 | Substitution In (Starter) by Terry JOHNSON (OCU) | |||
| 20:00 | Substitution In (Starter) by Troynell ADAMS (OCU) | |||
| 20:00 | Substitution In (Starter) by Terrence WALKER (OCU) | |||
| 20:00 | Substitution In (Starter) by Kaleb SMITH (OCU) | |||
| 19:57 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 19:57 | Defensive Rebound by Kaleb SMITH (OCU) | |||
| 19:32 | Shot Two Point Made by Charlton JONES (OCU) [Paint] | (48-24) | 24 | |
| 19:17 | Shot Three Point Made by Brock Vorwald (SGU) | (48-27) | 21 | |
| 18:54 | Foul by Brock Vorwald (SGU) | |||
| 18:54 | Free Throw Miss by Terrence WALKER (OCU) | |||
| 18:54 | Defensive Tm Deadball Rebound by TEAM (OCU) | |||
| 18:54 | Free Throw Miss by Terrence WALKER (OCU) | |||
| 18:54 | Defensive Rebound by Brock Vorwald (SGU) | |||
| 18:49 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 18:49 | Defensive Rebound by Kaleb SMITH (OCU) | |||
| 18:40 | Shot Two Point Miss by Charlton JONES (OCU) | |||
| 18:40 | Offensive Rebound by Charlton JONES (OCU) | |||
| 18:21 | Shot Three Point Miss by Terry JOHNSON (OCU) | |||
| 18:21 | Defensive Rebound by Josiah Campbell (SGU) | |||
| 17:51 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 17:51 | Defensive Rebound by Charlton JONES (OCU) | |||
| 17:46 | Shot Two Point Made by Terrence WALKER (OCU) [FstBrk, Paint] | (50-27) | 23 | |
| 17:46 | Assist by Charlton JONES (OCU) | |||
| 17:12 | Shot Two Point Made by Fayzon Richey (SGU) [Paint] | (50-29) | 21 | |
| 17:12 | Assist by Richard Shields (SGU) | |||
| 16:52 | Foul by Richard Shields (SGU) | |||
| 16:52 | Shot Two Point Miss by Troynell ADAMS (OCU) | |||
| 16:52 | Defensive Rebound by Devonte Young (SGU) | |||
| 16:52 | Substitution In by Dylan Lemley (SGU) | |||
| 16:52 | Substitution Out by Richard Shields (SGU) | |||
| 16:45 | Shot Two Point Made by Devonte Young (SGU) [FstBrk, Paint] | (50-31) | 19 | |
| 16:20 | Shot Two Point Miss by Charlton JONES (OCU) | |||
| 16:20 | Offensive Rebound by Terry JOHNSON (OCU) | |||
| 16:16 | Shot Two Point Miss by Troynell ADAMS (OCU) | |||
| 16:16 | Offensive Rebound by Terry JOHNSON (OCU) | |||
| 16:09 | Shot Two Point Made by Terry JOHNSON (OCU) [Paint] | (52-31) | 21 | |
| 16:09 | Foul by Brock Vorwald (SGU) | |||
| 16:09 | Free Throw Made by Terry JOHNSON (OCU) | (53-31) | 22 | |
| 16:09 | Substitution In by Tim Stromberg (SGU) | |||
| 16:09 | Substitution In by Paco Jones (SGU) | |||
| 16:09 | Substitution Out by Josiah Campbell (SGU) | |||
| 16:09 | Substitution Out by Brock Vorwald (SGU) | |||
| 16:02 | Shot Two Point Made by Fayzon Richey (SGU) [FstBrk, Paint] | (53-33) | 20 | |
| 16:02 | Assist by Paco Jones (SGU) | |||
| 16:02 | Foul by Terrence WALKER (OCU) | |||
| 16:02 | Free Throw Made by Fayzon Richey (SGU) | (53-34) | 19 | |
| 16:02 | Substitution In by Elhadji WADE (OCU) | |||
| 16:02 | Substitution Out by Terrence WALKER (OCU) | |||
| 15:45 | Shot Two Point Made by Elhadji WADE (OCU) | (55-34) | 21 | |
| 15:45 | Assist by Charlton JONES (OCU) | |||
| 15:18 | Shot Three Point Made by Dylan Lemley (SGU) | (55-37) | 18 | |
| 15:18 | Assist by Devonte Young (SGU) | |||
| 15:00 | Shot Two Point Made by Elhadji WADE (OCU) | (57-37) | 20 | |
| 15:00 | Assist by Charlton JONES (OCU) | |||
| 14:39 | Turnover by Paco Jones (SGU) | |||
| 14:37 | Steal by Terry JOHNSON (OCU) | |||
| 14:35 | Shot Two Point Made by Troynell ADAMS (OCU) [FstBrk, Paint] | (59-37) | 22 | |
| 14:35 | Assist by Terry JOHNSON (OCU) | |||
| 14:11 | Shot Three Point Miss by Devonte Young (SGU) | |||
| 14:11 | Defensive Rebound by Kaleb SMITH (OCU) | |||
| 13:57 | Shot Two Point Made by Elhadji WADE (OCU) [Paint] | (61-37) | 24 | |
| 13:32 | Shot Three Point Miss by Dylan Lemley (SGU) | |||
| 13:32 | Offensive Rebound by TEAM (SGU) | |||
| 13:27 | Substitution In by John Clark (SGU) | |||
| 13:27 | Substitution Out by Devonte Young (SGU) | |||
| 13:27 | Substitution In by Shawn GRANT (OCU) | |||
| 13:27 | Substitution In by Jamil DONOVAN (OCU) | |||
| 13:27 | Substitution Out by Terry JOHNSON (OCU) | |||
| 13:27 | Substitution Out by Troynell ADAMS (OCU) | |||
| 13:23 | Foul by Kaleb SMITH (OCU) | |||
| 13:23 | Free Throw Miss by Tim Stromberg (SGU) | |||
| 13:23 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 13:23 | Free Throw Made by Tim Stromberg (SGU) | (61-38) | 23 | |
| 13:23 | Substitution In by Ivan MATIP (OCU) | |||
| 13:23 | Substitution Out by Kaleb SMITH (OCU) | |||
| 13:06 | Shot Three Point Miss by Jamil DONOVAN (OCU) | |||
| 13:06 | Offensive Rebound by Charlton JONES (OCU) | |||
| 12:49 | Turnover by TEAM (OCU) | |||
| 12:33 | Shot Two Point Made by Fayzon Richey (SGU) | (61-40) | 21 | |
| 12:33 | Assist by John Clark (SGU) | |||
| 12:12 | Player Technical by John Clark (SGU) | |||
| 12:12 | Foul by John Clark (SGU) | |||
| 12:12 | Player Technical by John Clark (SGU) | |||
| 12:12 | Foul by Paco Jones (SGU) | |||
