Men's Sports
- Baseball
- Basketball
- Cross Country
- Golf
- Lacrosse
- Soccer
- Swimming & Diving
- Track & Field
Coed Sports
- Cheerleading
Date: 2/20/2013 Arena: W. P. Wood Fieldhouse
Time: 8:00 pm City, State: Shawnee, OK
VISITOR: Rogers State (Okla.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Hammond, Justynn G 1 4 0 1 6 9 1 2 3 2 8 4 2 1 1 14:04
00 Gibson, Brian G 1 3 0 0 0 0 3 3 6 1 2 0 0 1 1 25:44
15 Ewings, Alex G 3 8 0 0 0 0 0 1 1 1 6 0 2 0 2 37:00
21 Holdman, Ken G 7 11 2 4 7 8 1 3 4 2 23 3 4 1 1 25:16
25 Williams, Donald G 2 7 2 6 1 2 0 1 1 2 7 3 1 1 0 27:28
2 Hartzler, J.C. 2 6 2 4 0 0 0 4 4 2 6 1 2 0 0 26:18
4 Hyslop, C.J. 2 3 0 0 1 1 0 0 0 1 5 0 0 0 1 8:09
12 Brantley, Branden 0 1 0 1 0 0 0 1 1 0 0 3 1 0 0 9:51
32 Odoch Opong, Robinson 8 13 6 8 0 1 0 0 0 1 22 0 0 0 1 26:10
TEAM REBOUNDS 2 5 7 2
Team Totals 26 56 12 24 15 21 7 20 27 14 79 14 14 4 7 200
Total FG% - 1st: 16/32 0.500 2nd: 10/24 0.417 Game: 0.464 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 5/9 0.556 Game: 0.500 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 14/20 0.700 Game: 0.714 (1,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Campbell, Josiah F 1 6 0 0 0 2 3 5 8 4 2 0 2 0 0 12:44
50 Vorwald, Brock F 5 10 2 3 3 4 1 4 5 5 15 4 2 1 0 19:59
10 Young, Devonte G 2 6 0 2 0 0 0 1 1 2 4 2 4 0 2 33:26
11 Lemley, Dylan G 3 7 1 4 0 0 1 6 7 1 7 6 1 1 0 32:09
45 Richey, Fayzon G 6 12 1 4 8 10 2 3 5 2 21 1 3 0 2 40:00
5 Valerius, Jay 0 2 0 0 0 0 1 0 1 2 0 1 1 0 0 7:05
21 Shields, Richard 3 7 1 2 0 0 2 1 3 1 7 3 1 0 0 19:58
23 Jones, Paco 1 2 0 0 1 2 0 2 2 1 3 0 0 0 0 12:09
34 Chernov, Ilya 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 7:23
40 Stromberg, Tim 4 5 0 0 0 0 0 4 4 0 8 0 0 0 0 15:07
TEAM REBOUNDS 4 2 6 4
Team Totals 26 58 5 15 12 18 14 28 42 18 69 17 19 2 4 200
Total FG% - 1st: 12/23 0.522 2nd: 14/35 0.400 Game: 0.448 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/8 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 7/10 0.700 Game: 0.667 (4,0)
Technical Fouls: ROGR (2) 1st 09:51 Coach, 2nd 06:49 Coach
: SGU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Rogers State (Okla.) 40 39 79
Saint Gregory's Universit 32 37 69
Last FG: Rogers State (Okla.) 2nd-02:42, Saint Gregory's Universit 2nd-00:24
Largest lead: Rogers State (Okla.) by 16 2nd-08:59, Saint Gregory's Universit by 4 1st-17:12
Score tied: 0 times, Lead changed: 1 times
| ROGR Starters: | Gibson, Hammond, Ewings, Holdman, Williams |
| SGU Starters: | YOUNG, LEMLEY, CAMPBELL, RICHEY, VORWALD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:38 | 3pt FG missed by Donald Williams (ROGR) rebounded by Brock VORWALD (SGU) | |||
| 19:22 | FG MADE by Josiah CAMPBELL (SGU) assisted by Brock VORWALD | (2-0) | 2 | |
| 19:09 | 3pt FG missed by Ken Holdman (ROGR) rebounded by Devonte YOUNG (SGU) | |||
| 19:01 | FG missed by Devonte YOUNG (SGU) defensive Team rebound by ROGR | |||
| 18:24 | FG missed by Brian Gibson (ROGR) rebounded by Josiah CAMPBELL (SGU) | |||
| 17:58 | FG by Josiah CAMPBELL (SGU) blocked by Justynn Hammond (ROGR) offensive Team rebound by SGU | |||
| 17:58 | FG missed by Brock VORWALD (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 17:58 | FG missed by Josiah CAMPBELL (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 17:55 | Foul called on Justynn Hammond (ROGR) | |||
| 17:44 | Josiah CAMPBELL (SGU) missed the 1st of the 2 shot Free Throw | |||
| 17:41 | Josiah CAMPBELL (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 17:41 | defensive Team rebound by ROGR | |||
| 17:17 | FG missed by Justynn Hammond (ROGR) rebounded by Josiah CAMPBELL (SGU) | |||
| 17:13 | FG missed by Josiah CAMPBELL (SGU) rebounded by Brock VORWALD (SGU) | |||
| 17:13 | FG missed by Brock VORWALD (SGU) rebounded by Fayzon RICHEY (SGU) | |||
| 17:12 | Foul called on Brian Gibson (ROGR) | |||
| 17:12 | Brock VORWALD (SGU) MADE the 1st of the 2 shot Free Throw | (3-0) | 3 | |
| 17:12 | SUB: J.C. Hartzler (ROGR) in for Justynn Hammond | |||
| 17:12 | SUB: C.J. Hyslop (ROGR) in for Ken Holdman | |||
| 17:12 | SUB: Branden Brantley (ROGR) in for Donald Williams | |||
| 17:12 | Brock VORWALD (SGU) MADE the 2nd of the 2 shot Free Throw | (4-0) | 4 | |
| 17:01 | 3pt FG missed by Branden Brantley (ROGR) rebounded by Dylan LEMLEY (SGU) | |||
| 16:57 | 3pt FG missed by Dylan LEMLEY (SGU) defensive Team rebound by ROGR | |||
| 16:56 | SUB: Robinson Odoch Opong (ROGR) in for Brian Gibson | |||
| 16:56 | FG MADE by C.J. Hyslop (ROGR) | (4-2) | 2 | |
| 16:56 | Team Turnover by SGU | |||
| 16:56 | Foul called on Josiah CAMPBELL (SGU) | |||
| 16:56 | C.J. Hyslop (ROGR) MADE the 1 shot Free Throw | (4-3) | 1 | |
| 16:56 | FG missed by Richard SHIELDS (SGU) rebounded by Branden Brantley (ROGR) | |||
| 16:56 | Foul called on Paco JONES (SGU) | |||
| 16:56 | FG MADE by C.J. Hyslop (ROGR) | (4-5) | -1 | |
| 16:56 | FG MADE by Alex Ewings (ROGR) | (4-7) | -3 | |
| 16:37 | 3pt FG missed by J.C. Hartzler (ROGR) rebounded by Tim STROMBERG (SGU) | |||
| 16:09 | SUB: Richard SHIELDS (SGU) in for Dylan LEMLEY | |||
| 16:09 | SUB: Paco JONES (SGU) in for Josiah CAMPBELL | |||
| 16:09 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 15:44 | Team Turnover by SGU | |||
| 15:38 | FG missed by C.J. Hyslop (ROGR) rebounded by Tim STROMBERG (SGU) | |||
| 15:35 | Turnover by Devonte YOUNG (SGU) | |||
| 13:30 | 3pt FG MADE by Robinson Odoch Opong (ROGR) assist by Branden Brantley | (4-10) | -6 | |
| 13:03 | Foul (offensive) called on Richard SHIELDS (SGU) | |||
| 13:03 | SUB: Ilya CHERNOV (SGU) in for Paco JONES | |||
| 12:52 | Turnover by Branden Brantley (ROGR) | |||
| 12:49 | SUB: Dylan LEMLEY (SGU) in for Devonte YOUNG | |||
| 12:18 | Turnover by Fayzon RICHEY (SGU) Stolen by C.J. Hyslop (ROGR) | |||
| 12:14 | FG MADE by Alex Ewings (ROGR) assisted by J.C. Hartzler | (4-12) | -8 | |
| 12:05 | Foul called on Alex Ewings (ROGR) | |||
| 12:04 | SUB: Brian Gibson (ROGR) in for C.J. Hyslop | |||
| 12:04 | SUB: Ken Holdman (ROGR) in for Branden Brantley | |||
| 11:53 | Turnover by Dylan LEMLEY (SGU) Stolen by Robinson Odoch Opong (ROGR) | |||
| 11:47 | FG MADE by Robinson Odoch Opong (ROGR) | (4-14) | -10 | |
| 11:31 | FG MADE by Tim STROMBERG (SGU) assisted by Dylan LEMLEY | (6-14) | -8 | |
| 11:07 | 3pt FG missed by J.C. Hartzler (ROGR) rebounded by Brian Gibson (ROGR) | |||
| 10:42 | 3pt FG MADE by Robinson Odoch Opong (ROGR) assist by Ken Holdman | (6-17) | -11 | |
| 10:23 | FG MADE by Ilya CHERNOV (SGU) assisted by Dylan LEMLEY | (8-17) | -9 | |
| 10:09 | Foul (offensive) called on J.C. Hartzler (ROGR) | |||
| 10:06 | Foul called on C.J. Hyslop (ROGR) | |||
| 09:58 | Turnover by Ken Holdman (ROGR) | |||
| 09:51 | TECHNICAL Foul called on the ROGR Coach | |||
| 09:51 | Fayzon RICHEY (SGU) MADE the 1st of the 2 shot Free Throw | (9-17) | -8 | |
| 09:51 | Fayzon RICHEY (SGU) MADE the 2nd of the 2 shot Free Throw | (10-17) | -7 | |
| 09:36 | FG MADE by Tim STROMBERG (SGU) assisted by Richard SHIELDS | (12-17) | -5 | |
| 09:24 | Turnover by Justynn Hammond (ROGR) | |||
| 09:23 | SUB: Brock VORWALD (SGU) in for Ilya CHERNOV | |||
| 09:23 | SUB: Donald Williams (ROGR) in for Robinson Odoch Opong | |||
| 09:23 | 3pt FG MADE by Richard SHIELDS (SGU) assist by Brock VORWALD | (15-17) | -2 | |
| 09:10 | 3pt FG MADE by Ken Holdman (ROGR) assist by Justynn Hammond | (15-20) | -5 | |
| 08:47 | 3pt FG missed by Dylan LEMLEY (SGU) rebounded by Ken Holdman (ROGR) | |||
| 08:38 | 3pt FG MADE by Donald Williams (ROGR) assist by Justynn Hammond | (15-23) | -8 | |
| 08:21 | FG MADE by Tim STROMBERG (SGU) assisted by Richard SHIELDS | (17-23) | -6 | |
| 08:06 | 3pt FG MADE by J.C. Hartzler (ROGR) assist by Justynn Hammond | (17-26) | -9 | |
| 08:01 | TIMEOUT called by SGU | |||
| 08:01 | SUB: Devonte YOUNG (SGU) in for Richard SHIELDS | |||
| 08:01 | SUB: Justynn Hammond (ROGR) in for J.C. Hartzler | |||
| 08:01 | SUB: Robinson Odoch Opong (ROGR) in for Ken Holdman | |||
| 08:01 | Turnover by Fayzon RICHEY (SGU) Stolen by Alex Ewings (ROGR) | |||
| 08:01 | FG missed by Alex Ewings (ROGR) rebounded by Justynn Hammond (ROGR) | |||
| 08:01 | FG MADE by Justynn Hammond (ROGR) | (17-28) | -11 | |
| 07:31 | FG MADE by Dylan LEMLEY (SGU) | (19-28) | -9 | |
| 07:07 | FG missed by Alex Ewings (ROGR) rebounded by Brian Gibson (ROGR) | |||
| 06:54 | 3pt FG missed by Donald Williams (ROGR) defensive Team rebound by SGU | |||
| 06:50 | SUB: Josiah CAMPBELL (SGU) in for Tim STROMBERG | |||
| 06:29 | FG MADE by Fayzon RICHEY (SGU) assisted by Brock VORWALD | (21-28) | -7 | |
| 06:03 | 3pt FG MADE by Robinson Odoch Opong (ROGR) assist by Donald Williams | (21-31) | -10 | |
| 05:29 | 3pt FG MADE by Dylan LEMLEY (SGU) assist by Brock VORWALD | (24-31) | -7 | |
| 05:04 | 3pt FG MADE by Robinson Odoch Opong (ROGR) assist by Justynn Hammond | (24-34) | -10 | |
| 04:41 | FG MADE by Devonte YOUNG (SGU) | (26-34) | -8 | |
| 04:16 | 3pt FG missed by Robinson Odoch Opong (ROGR) rebounded by Dylan LEMLEY (SGU) | |||
| 04:02 | 3pt FG MADE by Brock VORWALD (SGU) assist by Fayzon RICHEY | (29-34) | -5 | |
| 03:35 | 3pt FG missed by Robinson Odoch Opong (ROGR) rebounded by Brian Gibson (ROGR) | |||
| 03:34 | FG MADE by Brian Gibson (ROGR) | (29-36) | -7 | |
| 03:08 | Foul called on Donald Williams (ROGR) | |||
| 03:08 | Brock VORWALD (SGU) missed the 1st of the 2 shot Free Throw | |||
| 03:08 | SUB: J.C. Hartzler (ROGR) in for Justynn Hammond | |||
| 03:08 | SUB: C.J. Hyslop (ROGR) in for Brian Gibson | |||
| 03:08 | SUB: Ken Holdman (ROGR) in for Robinson Odoch Opong | |||
| 03:08 | Brock VORWALD (SGU) MADE the 2nd of the 2 shot Free Throw | (30-36) | -6 | |
| 02:53 | FG missed by Ken Holdman (ROGR) rebounded by Dylan LEMLEY (SGU) | |||
| 02:35 | 3pt FG missed by Devonte YOUNG (SGU) defensive Team rebound by ROGR | |||
| 02:24 | FG MADE by Ken Holdman (ROGR) | (30-38) | -8 | |
| 02:06 | Turnover by Brock VORWALD (SGU) | |||
| 02:06 | SUB: Jay VALERIUS (SGU) in for Josiah CAMPBELL | |||
| 02:06 | SUB: Paco JONES (SGU) in for Brock VORWALD | |||
| 01:37 | FG MADE by Ken Holdman (ROGR) | (30-40) | -10 | |
| 01:15 | FG MADE by Dylan LEMLEY (SGU) assisted by Jay VALERIUS | (32-40) | -8 | |
| 00:57 | FG missed by J.C. Hartzler (ROGR) rebounded by Fayzon RICHEY (SGU) | |||
| 00:21 | 3pt FG missed by Dylan LEMLEY (SGU) rebounded by Dylan LEMLEY (SGU) | |||
| 00:07 | Team Turnover by SGU | |||
| 00:07 | SUB: Richard SHIELDS (SGU) in for Dylan LEMLEY | |||
| 00:07 | SUB: Justynn Hammond (ROGR) in for C.J. Hyslop | |||
| 00:00 | FG missed by Ken Holdman (ROGR) defensive Team rebound by SGU | |||
| End of First Half (SGU 32 ROGR 40) |
| ROGR | SGU | |
|---|---|---|
| 4 | Turnovers | 9 |
| 16/32 for 50.0% | Field Goals | 12/23 for 52.2% |
| 1/1 for 100.0% | Free Throws | 5/8 for 62.5% |
| OFF: 4 DEF: 6 | Rebounds | OFF: 6 DEF: 12 |
| Odoch Opong : 14 | High Scorer | Lemley : 7 |
| TEAM : 4 | High Rebounder | Campbell, Lemley : 4 |
| Hammond : 4 | High Assists | Vorwald : 4 |
| ROGR Starters: | Gibson, Odoch Opong, Ewings, Holdman, Williams |
| SGU Starters: | YOUNG, LEMLEY, CAMPBELL, RICHEY, VORWALD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | FG MADE by Brock VORWALD (SGU) assisted by Dylan LEMLEY | (34-40) | -6 | |
| 19:29 | 3pt FG missed by Donald Williams (ROGR) rebounded by Josiah CAMPBELL (SGU) | |||
| 18:59 | 3pt FG MADE by Fayzon RICHEY (SGU) assist by Dylan LEMLEY | (37-40) | -3 | |
| 18:46 | Team Turnover by ROGR | |||
| 18:45 | Foul (offensive) called on Josiah CAMPBELL (SGU) | |||
| 18:31 | FG missed by Robinson Odoch Opong (ROGR) rebounded by Josiah CAMPBELL (SGU) | |||
| 18:21 | FG missed by Brock VORWALD (SGU) rebounded by Brian Gibson (ROGR) | |||
| 18:11 | Foul called on Devonte YOUNG (SGU) | |||
| 18:11 | Ken Holdman (ROGR) MADE the 1st of the 2 shot Free Throw | (37-41) | -4 | |
| 18:11 | Ken Holdman (ROGR) MADE the 2nd of the 2 shot Free Throw | (37-42) | -5 | |
| 17:46 | FG missed by Fayzon RICHEY (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 17:41 | FG missed by Josiah CAMPBELL (SGU) rebounded by Alex Ewings (ROGR) | |||
| 17:37 | FG MADE by Ken Holdman (ROGR) assisted by Donald Williams | (37-44) | -7 | |
| 17:24 | Foul (offensive) called on Brock VORWALD (SGU) | |||
| 17:24 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 17:16 | 3pt FG MADE by Ken Holdman (ROGR) assist by Donald Williams | (37-47) | -10 | |
| 16:58 | Turnover by Josiah CAMPBELL (SGU) | |||
| 16:37 | Turnover by Donald Williams (ROGR) Stolen by Devonte YOUNG (SGU) | |||
| 16:35 | Turnover by Devonte YOUNG (SGU) Stolen by Alex Ewings (ROGR) | |||
| 16:33 | FG missed by Alex Ewings (ROGR) rebounded by Tim STROMBERG (SGU) | |||
| 16:23 | FG missed by Josiah CAMPBELL (SGU) rebounded by Brian Gibson (ROGR) | |||
| 16:15 | FG missed by Alex Ewings (ROGR) rebounded by Ken Holdman (ROGR) | |||
| 16:14 | FG MADE by Ken Holdman (ROGR) | (37-49) | -12 | |
| 16:13 | TIMEOUT called by ROGR | |||
| 16:13 | SUB: Paco JONES (SGU) in for Josiah CAMPBELL | |||
| 15:37 | 3pt FG missed by Devonte YOUNG (SGU) rebounded by Ken Holdman (ROGR) | |||
| 15:32 | Turnover by Ken Holdman (ROGR) Stolen by Devonte YOUNG (SGU) | |||
| 15:23 | FG MADE by Tim STROMBERG (SGU) assisted by Devonte YOUNG | (39-49) | -10 | |
| 15:03 | 3pt FG missed by Ken Holdman (ROGR) rebounded by Fayzon RICHEY (SGU) | |||
| 14:48 | FG missed by Tim STROMBERG (SGU) rebounded by Brian Gibson (ROGR) | |||
| 14:25 | FG missed by Donald Williams (ROGR) rebounded by Tim STROMBERG (SGU) | |||
| 14:01 | Turnover by Devonte YOUNG (SGU) | |||
| 13:59 | SUB: Richard SHIELDS (SGU) in for Devonte YOUNG | |||
| 13:59 | SUB: Justynn Hammond (ROGR) in for Brian Gibson | |||
| 13:59 | SUB: J.C. Hartzler (ROGR) in for Ken Holdman | |||
| 13:59 | SUB: Branden Brantley (ROGR) in for Donald Williams | |||
| 13:47 | FG MADE by Robinson Odoch Opong (ROGR) | (39-51) | -12 | |
| 13:31 | FG missed by Dylan LEMLEY (SGU) rebounded by J.C. Hartzler (ROGR) | |||
| 13:02 | 3pt FG missed by Justynn Hammond (ROGR) rebounded by Paco JONES (SGU) | |||
| 12:50 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by J.C. Hartzler (ROGR) | |||
| 12:38 | FG by J.C. Hartzler (ROGR) blocked by Dylan LEMLEY (SGU) rebounded by Dylan LEMLEY (SGU) | |||
| 12:13 | SUB: Devonte YOUNG (SGU) in for Dylan LEMLEY | |||
| 11:59 | Team Turnover by SGU | |||
| 11:41 | Turnover by Justynn Hammond (ROGR) | |||
| 11:36 | SUB: Jay VALERIUS (SGU) in for Tim STROMBERG | |||
| 11:21 | Foul called on J.C. Hartzler (ROGR) | |||
| 11:21 | Paco JONES (SGU) missed the 1st of the 2 shot Free Throw | |||
| 11:21 | Paco JONES (SGU) MADE the 2nd of the 2 shot Free Throw | (40-51) | -11 | |
| 11:09 | 3pt FG MADE by Robinson Odoch Opong (ROGR) assist by Branden Brantley | (40-54) | -14 | |
| 10:55 | FG MADE by Paco JONES (SGU) | (42-54) | -12 | |
| 10:34 | FG missed by Justynn Hammond (ROGR) rebounded by Richard SHIELDS (SGU) | |||
| 10:33 | FG MADE by Richard SHIELDS (SGU) | (44-54) | -10 | |
| 10:09 | 3pt FG MADE by Robinson Odoch Opong (ROGR) assist by Branden Brantley | (44-57) | -13 | |
| 09:46 | FG missed by Paco JONES (SGU) rebounded by Jay VALERIUS (SGU) | |||
| 09:44 | FG missed by Jay VALERIUS (SGU) rebounded by Justynn Hammond (ROGR) | |||
| 09:32 | FG missed by Robinson Odoch Opong (ROGR) rebounded by Paco JONES (SGU) | |||
| 09:21 | Foul (offensive) called on Jay VALERIUS (SGU) | |||
| 09:16 | SUB: Ilya CHERNOV (SGU) in for Paco JONES | |||
| 09:16 | SUB: Brian Gibson (ROGR) in for Justynn Hammond | |||
| 09:16 | SUB: Ken Holdman (ROGR) in for Branden Brantley | |||
| 09:16 | SUB: Donald Williams (ROGR) in for Alex Ewings | |||
| 08:59 | 3pt FG MADE by J.C. Hartzler (ROGR) assist by Ken Holdman | (44-60) | -16 | |
| 08:25 | FG by Devonte YOUNG (SGU) blocked by Ken Holdman (ROGR) offensive Team rebound by SGU | |||
| 08:21 | FG by Jay VALERIUS (SGU) blocked by Donald Williams (ROGR) rebounded by J.C. Hartzler (ROGR) | |||
| 08:21 | 3pt FG missed by Donald Williams (ROGR) rebounded by Fayzon RICHEY (SGU) | |||
| 08:21 | FG by Fayzon RICHEY (SGU) blocked by Brian Gibson (ROGR) rebounded by Richard SHIELDS (SGU) | |||
| 08:21 | FG missed by Richard SHIELDS (SGU) rebounded by Fayzon RICHEY (SGU) | |||
| 08:21 | FG MADE by Fayzon RICHEY (SGU) fouled by Robinson Odoch Opong (ROGR) | (46-60) | -14 | |
| 08:21 | Fayzon RICHEY (SGU) MADE the 1 shot Free Throw | (47-60) | -13 | |
| 08:00 | FG missed by Robinson Odoch Opong (ROGR) offensive Team rebound by ROGR | |||
| 07:49 | SUB: Dylan LEMLEY (SGU) in for Richard SHIELDS | |||
| 07:49 | SUB: Alex Ewings (ROGR) in for Robinson Odoch Opong | |||
| 07:18 | Turnover by Alex Ewings (ROGR) | |||
| 06:56 | FG MADE by Fayzon RICHEY (SGU) fouled by Donald Williams (ROGR) | (49-60) | -11 | |
| 06:56 | Fayzon RICHEY (SGU) MADE the 1 shot Free Throw | (50-60) | -10 | |
| 06:49 | TECHNICAL Foul called on the ROGR Coach | |||
| 06:49 | Fayzon RICHEY (SGU) MADE the 1st of the 2 shot Free Throw | (51-60) | -9 | |
| 06:49 | Fayzon RICHEY (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 06:49 | offensive Team rebound by SGU | |||
| 06:37 | FLAGRANT Foul called on Jay VALERIUS (SGU) | |||
| 06:37 | Ken Holdman (ROGR) MADE the 1st of the 2 shot Free Throw | (51-61) | -10 | |
| 06:37 | Ken Holdman (ROGR) MADE the 2nd of the 2 shot Free Throw | (51-62) | -11 | |
| 06:37 | SUB: Brock VORWALD (SGU) in for Jay VALERIUS | |||
| 06:28 | 3pt FG MADE by Donald Williams (ROGR) assist by Ken Holdman | (51-65) | -14 | |
| 06:16 | Turnover by Ilya CHERNOV (SGU) Stolen by Brian Gibson (ROGR) | |||
| 05:50 | FG missed by Brian Gibson (ROGR) rebounded by Brock VORWALD (SGU) | |||
| 05:33 | SUB: Richard SHIELDS (SGU) in for Ilya CHERNOV | |||
| 05:33 | FG MADE by Fayzon RICHEY (SGU) assisted by Dylan LEMLEY | (53-65) | -12 | |
| 05:33 | TIMEOUT called by ROGR | |||
| 05:12 | FG by Alex Ewings (ROGR) blocked by Brock VORWALD (SGU) rebounded by Dylan LEMLEY (SGU) | |||
| 05:07 | FG MADE by Fayzon RICHEY (SGU) assisted by Devonte YOUNG | (55-65) | -10 | |
| 04:50 | Foul called on Brock VORWALD (SGU) | |||
| 04:47 | Foul (offensive) called on Ken Holdman (ROGR) | |||
| 04:18 | FG missed by Richard SHIELDS (SGU) rebounded by Donald Williams (ROGR) | |||
| 03:58 | Foul called on Devonte YOUNG (SGU) | |||
| 03:58 | Ken Holdman (ROGR) MADE the front side of the Bonus Free Throw | (55-66) | -11 | |
| 03:58 | Ken Holdman (ROGR) MADE the back side of the Bonus Free Throw | (55-67) | -12 | |
| 03:42 | 3pt FG MADE by Brock VORWALD (SGU) assist by Richard SHIELDS | (58-67) | -9 | |
| 03:18 | FG MADE by Alex Ewings (ROGR) | (58-69) | -11 | |
| 02:55 | 3pt FG missed by Brock VORWALD (SGU) rebounded by Richard SHIELDS (SGU) | |||
| 02:53 | FG MADE by Richard SHIELDS (SGU) | (60-69) | -9 | |
| 02:42 | FG MADE by Ken Holdman (ROGR) | (60-71) | -11 | |
| 02:23 | FG missed by Brock VORWALD (SGU) rebounded by Ken Holdman (ROGR) | |||
| 02:02 | Turnover by Alex Ewings (ROGR) Stolen by Fayzon RICHEY (SGU) | |||
| 01:55 | FG missed by Fayzon RICHEY (SGU) rebounded by J.C. Hartzler (ROGR) | |||
| 01:49 | TIMEOUT called by ROGR | |||
| 01:45 | Foul called on Brock VORWALD (SGU) | |||
| 01:45 | Justynn Hammond (ROGR) MADE the front side of the Bonus Free Throw | (60-72) | -12 | |
| 01:45 | Justynn Hammond (ROGR) MADE the back side of the Bonus Free Throw | (60-73) | -13 | |
| 01:45 | FG MADE by Brock VORWALD (SGU) assisted by Dylan LEMLEY | (62-73) | -11 | |
| 01:45 | TIMEOUT called by SGU | |||
| 01:40 | Foul called on Dylan LEMLEY (SGU) | |||
| 01:40 | Robinson Odoch Opong (ROGR) missed the front side of the Bonus Free Throw | |||
| 01:40 | rebounded by Dylan LEMLEY (SGU) | |||
| 01:33 | FG MADE by Devonte YOUNG (SGU) fouled by Ken Holdman (ROGR) | (64-73) | -9 | |
| 01:33 | SUB: Josiah CAMPBELL (SGU) in for Brock VORWALD | |||
| 01:33 | SUB: Justynn Hammond (ROGR) in for Brian Gibson | |||
| 01:33 | SUB: Robinson Odoch Opong (ROGR) in for Alex Ewings | |||
| 01:33 | Fayzon RICHEY (SGU) MADE the 1 shot Free Throw | (65-73) | -8 | |
| 01:33 | Foul called on Josiah CAMPBELL (SGU) | |||
| 01:33 | Justynn Hammond (ROGR) MADE the 1st of the Double Bonus Free Throw | (65-74) | -9 | |
| 01:33 | SUB: Brock VORWALD (SGU) in for Josiah CAMPBELL | |||
| 01:33 | Justynn Hammond (ROGR) MADE the 2nd of the Double Bonus Free Throw | (65-75) | -10 | |
| 01:30 | Turnover by Devonte YOUNG (SGU) Stolen by Justynn Hammond (ROGR) | |||
| 01:20 | Turnover by Ken Holdman (ROGR) Stolen by Fayzon RICHEY (SGU) | |||
| 01:09 | Foul called on Justynn Hammond (ROGR) | |||
| 01:09 | Fayzon RICHEY (SGU) MADE the 1st of the 3 shot Free Throw | (66-75) | -9 | |
| 01:09 | Fayzon RICHEY (SGU) missed the 2nd of the 3 shot Free Throw | |||
| 01:09 | SUB: Josiah CAMPBELL (SGU) in for Brock VORWALD | |||
| 01:09 | Fayzon RICHEY (SGU) MADE the 3rd of the 3 shot Free Throw | (67-75) | -8 | |
| 01:03 | Foul called on Josiah CAMPBELL (SGU) | |||
| 01:03 | Justynn Hammond (ROGR) missed the 1st of the Double Bonus Free Throw | |||
| 01:03 | SUB: Brock VORWALD (SGU) in for Josiah CAMPBELL | |||
| 01:03 | Justynn Hammond (ROGR) missed the 2nd of the Double Bonus Free Throw | |||
| 01:03 | rebounded by Brock VORWALD (SGU) | |||
| 01:03 | 3pt FG missed by Fayzon RICHEY (SGU) defensive Team rebound by ROGR | |||
| 00:51 | Foul called on Fayzon RICHEY (SGU) | |||
| 00:51 | Donald Williams (ROGR) MADE the 1st of the Double Bonus Free Throw | (67-76) | -9 | |
| 00:51 | Donald Williams (ROGR) missed the 2nd of the Double Bonus Free Throw | |||
| 00:51 | rebounded by Brock VORWALD (SGU) | |||
| 00:43 | 3pt FG missed by Richard SHIELDS (SGU) rebounded by Justynn Hammond (ROGR) | |||
| 00:37 | Foul called on Brock VORWALD (SGU) | |||
| 00:37 | Justynn Hammond (ROGR) MADE the 1st of the Double Bonus Free Throw | (67-77) | -10 | |
| 00:37 | Justynn Hammond (ROGR)'s 2nd bonus shot negated, Offensive Lane Violation by J.C. Hartzler (ROGR) | |||
| 00:25 | 3pt FG missed by Fayzon RICHEY (SGU) offensive Team rebound by SGU | |||
| 00:24 | FG MADE by Brock VORWALD (SGU) | (69-77) | -8 | |
| 00:16 | Foul called on Brock VORWALD (SGU) | |||
| 00:16 | SUB: Josiah CAMPBELL (SGU) in for Brock VORWALD | |||
| 00:16 | Justynn Hammond (ROGR) MADE the 1st of the Double Bonus Free Throw | (69-78) | -9 | |
| 00:16 | Justynn Hammond (ROGR) missed the 2nd of the Double Bonus Free Throw | |||
| 00:16 | rebounded by Josiah CAMPBELL (SGU) | |||
| 00:16 | Turnover by Fayzon RICHEY (SGU) Stolen by Ken Holdman (ROGR) | |||
| 00:10 | FLAGRANT Foul called on Fayzon RICHEY (SGU) | |||
