Date: 2/14/2013 Arena: W. P. Wood Fieldhouse
Time: 8:00 pm City, State: Shawnee, OK
VISITOR: Univ of Science and Arts ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Lloyd, Jahseth F 2 5 0 0 0 0 0 0 0 2 4 1 0 2 3 30:15
33 Cutler, Brandon C 4 6 0 0 1 3 2 1 3 3 9 1 1 1 0 40:00
01 Lofton, Dejuan G 1 7 1 5 0 0 1 2 3 4 3 5 2 0 2 29:44
15 Faulkner, Graham G 4 8 3 5 1 3 1 2 3 4 12 1 4 0 1 28:57
20 Scott, Shavon G 0 4 0 0 2 2 1 5 6 2 2 1 1 0 4 31:30
05 Lewis, Zacharias 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0:00
23 Rumph, Norris 5 12 3 8 7 10 0 2 2 2 20 2 2 0 0 31:04
35 Durham, Kenneth 0 3 0 1 0 0 0 2 2 0 0 0 0 0 0 8:30
TEAM REBOUNDS 2 2 4 1
Team Totals 16 48 7 22 11 18 7 16 23 17 50 11 11 3 10 200
Total FG% - 1st: 8/26 0.308 2nd: 8/22 0.364 Game: 0.333 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/13 0.308 Game: 0.318 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 9/13 0.692 Game: 0.611 (3,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Campbell, Josiah F 4 7 0 0 1 4 4 5 9 3 9 2 4 0 0 32:39
50 Vorwald, Brock F 3 10 0 2 2 2 3 8 11 0 8 0 1 2 0 31:46
10 Young, Devonte G 1 3 0 0 2 2 0 5 5 0 4 2 1 0 1 29:59
21 Shields, Richard G 0 2 0 0 0 0 1 3 4 1 0 1 3 0 0 24:10
45 Richey, Fayzon G 5 12 1 6 3 3 0 1 1 2 14 2 1 0 4 37:16
11 Lemley, Dylan 1 3 0 1 1 2 0 1 1 2 3 0 4 1 0 18:34
15 Clark, John 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 10:01
23 Jones, Paco 1 2 0 0 1 3 0 1 1 1 3 0 2 0 0 7:21
40 Stromberg, Tim 3 4 0 0 0 1 0 1 1 2 6 1 2 0 0 8:14
TEAM REBOUNDS 3 3 6 2
Team Totals 18 43 1 9 10 17 11 29 40 12 47 9 21 3 5 200
Total FG% - 1st: 13/28 0.464 2nd: 5/15 0.333 Game: 0.419 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/6 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 10/13 0.769 Game: 0.588 (5,0)
Technical Fouls: USAO (0)
: SGU (1) 2nd 09:35 11 Dylan Lemley
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Science and Arts 21 29 50
Saint Gregory's Universit 27 20 47
Last FG: Univ of Science and Arts 2nd-00:09, Saint Gregory's Universit 2nd-00:09
Largest lead: Univ of Science and Arts by 8 1st-16:34, Saint Gregory's Universit by 6 1st-00:40
Score tied: 3 times, Lead changed: 2 times
| USAO Starters: | Lofton, Faulkner, Scott, Cutler, Lloyd |
| SGU Starters: | YOUNG, SHIELDS, CAMPBELL, RICHEY, VORWALD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:27 | FG by Dejuan Lofton (USAO) blocked by Brock VORWALD (SGU) rebounded by Brock VORWALD (SGU) | |||
| 19:02 | Turnover by Richard SHIELDS (SGU) Stolen by Jahseth Lloyd (USAO) | |||
| 19:00 | Turnover by Graham Faulkner (USAO) | |||
| 18:29 | 3pt FG missed by Fayzon RICHEY (SGU) defensive Team rebound by USAO | |||
| 18:27 | FG MADE by Graham Faulkner (USAO) | (0-2) | -2 | |
| 17:46 | FG missed by Devonte YOUNG (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 17:45 | Team Turnover by SGU | |||
| 17:19 | 3pt FG MADE by Graham Faulkner (USAO) assist by Jahseth Lloyd | (0-5) | -5 | |
| 16:42 | FG missed by Brock VORWALD (SGU) rebounded by Graham Faulkner (USAO) | |||
| 16:34 | 3pt FG MADE by Dejuan Lofton (USAO) | (0-8) | -8 | |
| 16:03 | FG by Richard SHIELDS (SGU) blocked by Jahseth Lloyd (USAO) rebounded by Richard SHIELDS (SGU) | |||
| 16:01 | FG MADE by Josiah CAMPBELL (SGU) assisted by Richard SHIELDS | (2-8) | -6 | |
| 15:45 | FG missed by Brandon Cutler (USAO) rebounded by Devonte YOUNG (SGU) | |||
| 15:08 | FG by Josiah CAMPBELL (SGU) blocked by Jahseth Lloyd (USAO) rebounded by Shavon Scott (USAO) | |||
| 15:06 | FG missed by Shavon Scott (USAO) rebounded by Devonte YOUNG (SGU) | |||
| 14:56 | Foul called on Shavon Scott (USAO) | |||
| 14:56 | SUB: Dylan LEMLEY (SGU) in for Richard SHIELDS | |||
| 14:56 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 14:45 | Turnover by Josiah CAMPBELL (SGU) | |||
| 14:41 | Turnover by Dejuan Lofton (USAO) Stolen by Fayzon RICHEY (SGU) | |||
| 14:31 | FG MADE by Tim STROMBERG (SGU) assisted by Josiah CAMPBELL | (4-8) | -4 | |
| 14:09 | Foul called on Fayzon RICHEY (SGU) | |||
| 14:09 | Graham Faulkner (USAO) MADE the 1st of the 2 shot Free Throw | (4-9) | -5 | |
| 14:09 | SUB: John CLARK (SGU) in for Devonte YOUNG | |||
| 14:09 | SUB: Norris Rumph (USAO) in for Dejuan Lofton | |||
| 14:09 | Graham Faulkner (USAO) missed the 2nd of the 2 shot Free Throw | |||
| 14:09 | rebounded by Josiah CAMPBELL (SGU) | |||
| 14:09 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Norris Rumph (USAO) | |||
| 14:09 | FG by Shavon Scott (USAO) blocked by Dylan LEMLEY (SGU) offensive Team rebound by USAO | |||
| 14:07 | SUB: Paco JONES (SGU) in for Josiah CAMPBELL | |||
| 13:44 | Turnover by Norris Rumph (USAO) Stolen by Fayzon RICHEY (SGU) | |||
| 13:41 | FG MADE by Fayzon RICHEY (SGU) | (6-9) | -3 | |
| 13:00 | FG MADE by Brandon Cutler (USAO) fouled by Tim STROMBERG (SGU) | (6-11) | -5 | |
| 13:00 | Brandon Cutler (USAO) MADE the 1 shot Free Throw | (6-12) | -6 | |
| 13:00 | SUB: Dejuan Lofton (USAO) in for Graham Faulkner | |||
| 12:35 | Turnover by Dylan LEMLEY (SGU) Stolen by Jahseth Lloyd (USAO) | |||
| 12:27 | FG MADE by Brandon Cutler (USAO) assisted by Norris Rumph | (6-14) | -8 | |
| 12:10 | FG MADE by Tim STROMBERG (SGU) | (8-14) | -6 | |
| 11:50 | FG missed by Norris Rumph (USAO) rebounded by John CLARK (SGU) | |||
| 11:40 | Turnover by Tim STROMBERG (SGU) Stolen by Shavon Scott (USAO) | |||
| 11:36 | Turnover by Norris Rumph (USAO) | |||
| 11:35 | SUB: Richard SHIELDS (SGU) in for Fayzon RICHEY | |||
| 11:27 | Foul called on Dejuan Lofton (USAO) | |||
| 11:14 | FG MADE by Dylan LEMLEY (SGU) assisted by John CLARK | (10-14) | -4 | |
| 10:53 | FG missed by Dejuan Lofton (USAO) rebounded by Richard SHIELDS (SGU) | |||
| 10:30 | FG MADE by Paco JONES (SGU) assisted by Tim STROMBERG fouled by Jahseth Lloyd (USAO) | (12-14) | -2 | |
| 10:30 | SUB: Brock VORWALD (SGU) in for Tim STROMBERG | |||
| 10:30 | SUB: Kenneth Durham (USAO) in for Shavon Scott | |||
| 10:30 | Paco JONES (SGU) missed the 1 shot Free Throw | |||
| 10:30 | rebounded by Brock VORWALD (SGU) | |||
| 10:30 | FG missed by Brock VORWALD (SGU) rebounded by Norris Rumph (USAO) | |||
| 10:30 | 3pt FG missed by Norris Rumph (USAO) rebounded by Brock VORWALD (SGU) | |||
| 10:30 | FG missed by Paco JONES (SGU) offensive Team rebound by SGU | |||
| 10:05 | FG missed by Brock VORWALD (SGU) rebounded by Brock VORWALD (SGU) | |||
| 10:04 | Turnover by Brock VORWALD (SGU) | |||
| 09:33 | FG missed by Kenneth Durham (USAO) rebounded by Paco JONES (SGU) | |||
| 09:18 | FG missed by Richard SHIELDS (SGU) rebounded by Kenneth Durham (USAO) | |||
| 09:09 | FG missed by Norris Rumph (USAO) rebounded by Richard SHIELDS (SGU) | |||
| 08:52 | Turnover by Dylan LEMLEY (SGU) | |||
| 08:51 | SUB: Josiah CAMPBELL (SGU) in for Dylan LEMLEY | |||
| 08:51 | SUB: Fayzon RICHEY (SGU) in for Paco JONES | |||
| 08:51 | SUB: Graham Faulkner (USAO) in for Jahseth Lloyd | |||
| 08:51 | Turnover by Graham Faulkner (USAO) Stolen by Fayzon RICHEY (SGU) | |||
| 08:51 | Foul called on Graham Faulkner (USAO) | |||
| 08:12 | Turnover by John CLARK (SGU) Stolen by Dejuan Lofton (USAO) | |||
| 08:10 | FG MADE by Norris Rumph (USAO) assisted by Dejuan Lofton | (12-16) | -4 | |
| 07:33 | FG by Josiah CAMPBELL (SGU) blocked by Brandon Cutler (USAO) rebounded by Josiah CAMPBELL (SGU) | |||
| 07:31 | Foul called on Graham Faulkner (USAO) | |||
| 07:29 | Josiah CAMPBELL (SGU) missed the 1st of the 2 shot Free Throw | |||
| 07:29 | SUB: Devonte YOUNG (SGU) in for John CLARK | |||
| 07:29 | Josiah CAMPBELL (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 07:29 | rebounded by Kenneth Durham (USAO) | |||
| 07:15 | FG missed by Graham Faulkner (USAO) rebounded by Brock VORWALD (SGU) | |||
| 07:09 | FG missed by Fayzon RICHEY (SGU) rebounded by Dejuan Lofton (USAO) | |||
| 07:00 | FG MADE by Jahseth Lloyd (USAO) assisted by Norris Rumph | (12-18) | -6 | |
| 06:58 | TIMEOUT called by USAO | |||
| 06:25 | FG missed by Brock VORWALD (SGU) rebounded by Brock VORWALD (SGU) | |||
| 06:24 | FG MADE by Brock VORWALD (SGU) | (14-18) | -4 | |
| 05:52 | 3pt FG missed by Zacharias Lewis (USAO) rebounded by Josiah CAMPBELL (SGU) | |||
| 05:39 | 3pt FG MADE by Fayzon RICHEY (SGU) | (17-18) | -1 | |
| 05:27 | 3pt FG missed by Dejuan Lofton (USAO) rebounded by Dejuan Lofton (USAO) | |||
| 05:23 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 05:23 | Foul (offensive) called on Dejuan Lofton (USAO) | |||
| 05:13 | Turnover by Tim STROMBERG (SGU) | |||
| 04:41 | 3pt FG MADE by Norris Rumph (USAO) assist by Brandon Cutler | (17-21) | -4 | |
| 04:12 | FG MADE by Josiah CAMPBELL (SGU) assisted by Fayzon RICHEY | (19-21) | -2 | |
| 03:51 | FG missed by Kenneth Durham (USAO) rebounded by Devonte YOUNG (SGU) | |||
| 03:46 | FG MADE by Devonte YOUNG (SGU) | (21-21) | T1 | |
| 03:13 | 3pt FG missed by Zacharias Lewis (USAO) rebounded by Tim STROMBERG (SGU) | |||
| 03:00 | FG MADE by Josiah CAMPBELL (SGU) | (23-21) | 2 | |
| 02:39 | 3pt FG missed by Zacharias Lewis (USAO) rebounded by Brandon Cutler (USAO) | |||
| 02:38 | Foul called on Josiah CAMPBELL (SGU) | |||
| 02:38 | SUB: Dylan LEMLEY (SGU) in for Richard SHIELDS | |||
| 02:38 | Brandon Cutler (USAO) missed the 1st of the 2 shot Free Throw | |||
| 02:38 | Brandon Cutler (USAO) missed the 2nd of the 2 shot Free Throw | |||
| 02:38 | rebounded by Josiah CAMPBELL (SGU) | |||
| 02:25 | FG missed by Tim STROMBERG (SGU) rebounded by Graham Faulkner (USAO) | |||
| 02:04 | 3pt FG missed by Kenneth Durham (USAO) offensive Team rebound by USAO | |||
| 02:00 | SUB: Shavon Scott (USAO) in for Dejuan Lofton | |||
| 02:00 | SUB: Jahseth Lloyd (USAO) in for Kenneth Durham | |||
| 02:00 | Foul (offensive) called on Brandon Cutler (USAO) | |||
| 02:00 | Tim STROMBERG (SGU) missed the front side of the Bonus Free Throw | |||
| 02:00 | offensive Team rebound by SGU | |||
| 02:00 | SUB: Brock VORWALD (SGU) in for Tim STROMBERG | |||
| 01:24 | FG MADE by Brock VORWALD (SGU) | (25-21) | 4 | |
| 01:07 | FG missed by Jahseth Lloyd (USAO) rebounded by Dylan LEMLEY (SGU) | |||
| 00:40 | FG MADE by Brock VORWALD (SGU) assisted by Josiah CAMPBELL | (27-21) | 6 | |
| 00:07 | FG missed by Graham Faulkner (USAO) rebounded by Fayzon RICHEY (SGU) | |||
| 00:00 | FG missed by Dylan LEMLEY (SGU) offensive dead-ball rebound by SGU | |||
| End of First Half (SGU 27 USAO 21) |
| USAO | SGU | |
|---|---|---|
| 7 | Turnovers | 9 |
| 8/26 for 30.8% | Field Goals | 13/28 for 46.4% |
| 2/5 for 40.0% | Free Throws | 0/4 for 0.0% |
| OFF: 4 DEF: 9 | Rebounds | OFF: 8 DEF: 16 |
| Faulkner : 6 | High Scorer | Vorwald, Campbell : 6 |
| TEAM : 3 | High Rebounder | Vorwald : 6 |
| Rumph : 2 | High Assists | Campbell : 2 |
| USAO Starters: | Lofton, Faulkner, Scott, Cutler, Lloyd |
| SGU Starters: | YOUNG, SHIELDS, CAMPBELL, RICHEY, VORWALD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:30 | FG missed by Devonte YOUNG (SGU) rebounded by Shavon Scott (USAO) | |||
| 19:18 | FG missed by Shavon Scott (USAO) rebounded by Brock VORWALD (SGU) | |||
| 19:00 | FG missed by Josiah CAMPBELL (SGU) rebounded by Shavon Scott (USAO) | |||
| 18:33 | FG MADE by Brandon Cutler (USAO) | (27-23) | 4 | |
| 18:18 | Turnover by Fayzon RICHEY (SGU) Stolen by Shavon Scott (USAO) | |||
| 17:50 | Turnover by Shavon Scott (USAO) Stolen by Fayzon RICHEY (SGU) | |||
| 17:47 | FG MADE by Fayzon RICHEY (SGU) | (29-23) | 6 | |
| 17:25 | 3pt FG missed by Graham Faulkner (USAO) rebounded by Richard SHIELDS (SGU) | |||
| 17:08 | Foul called on Graham Faulkner (USAO) | |||
| 16:56 | Turnover by Richard SHIELDS (SGU) | |||
| 16:55 | SUB: Norris Rumph (USAO) in for Graham Faulkner | |||
| 16:41 | 3pt FG MADE by Norris Rumph (USAO) assist by Dejuan Lofton | (29-26) | 3 | |
| 16:11 | Turnover by Devonte YOUNG (SGU) Stolen by Dejuan Lofton (USAO) | |||
| 15:49 | 3pt FG missed by Dejuan Lofton (USAO) rebounded by Brock VORWALD (SGU) | |||
| 15:36 | Foul called on Brandon Cutler (USAO) | |||
| 15:36 | Josiah CAMPBELL (SGU) MADE the 1st of the 2 shot Free Throw | (30-26) | 4 | |
| 15:36 | Josiah CAMPBELL (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 15:36 | rebounded by Dejuan Lofton (USAO) | |||
| 15:12 | Foul called on Richard SHIELDS (SGU) | |||
| 15:12 | Norris Rumph (USAO) missed the 1st of the 2 shot Free Throw | |||
| 15:12 | Norris Rumph (USAO) MADE the 2nd of the 2 shot Free Throw | (30-27) | 3 | |
| 14:38 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Brandon Cutler (USAO) | |||
| 14:26 | 3pt FG missed by Norris Rumph (USAO) rebounded by Devonte YOUNG (SGU) | |||
| 14:21 | FG MADE by Fayzon RICHEY (SGU) assisted by Devonte YOUNG | (32-27) | 5 | |
| 14:13 | TIMEOUT called by USAO | |||
| 13:57 | FG missed by Jahseth Lloyd (USAO) rebounded by Brandon Cutler (USAO) | |||
| 13:50 | 3pt FG MADE by Graham Faulkner (USAO) assist by Dejuan Lofton | (32-30) | 2 | |
| 13:21 | Foul called on Dejuan Lofton (USAO) | |||
| 13:21 | SUB: Tim STROMBERG (SGU) in for Brock VORWALD | |||
| 13:13 | FG MADE by Tim STROMBERG (SGU) assisted by Fayzon RICHEY | (34-30) | 4 | |
| 12:56 | Foul called on Tim STROMBERG (SGU) | |||
| 12:56 | Norris Rumph (USAO) missed the 1st of the 2 shot Free Throw | |||
| 12:56 | SUB: John CLARK (SGU) in for Devonte YOUNG | |||
| 12:56 | SUB: Brock VORWALD (SGU) in for Tim STROMBERG | |||
| 12:56 | Norris Rumph (USAO) MADE the 2nd of the 2 shot Free Throw | (34-31) | 3 | |
| 12:32 | 3pt FG missed by Fayzon RICHEY (SGU) defensive Team rebound by USAO | |||
| 12:32 | 3pt FG missed by Norris Rumph (USAO) defensive Team rebound by SGU | |||
| 12:19 | SUB: Dylan LEMLEY (SGU) in for Richard SHIELDS | |||
| 12:19 | SUB: Paco JONES (SGU) in for Josiah CAMPBELL | |||
| 11:49 | Turnover by Paco JONES (SGU) Stolen by Jahseth Lloyd (USAO) | |||
| 11:46 | TIMEOUT called by USAO | |||
| 11:19 | 3pt FG MADE by Graham Faulkner (USAO) assist by Dejuan Lofton | (34-34) | T2 | |
| 10:58 | Foul called on Brandon Cutler (USAO) | |||
| 10:58 | Paco JONES (SGU) missed the 1st of the 2 shot Free Throw | |||
| 10:58 | Paco JONES (SGU) MADE the 2nd of the 2 shot Free Throw | (35-34) | 1 | |
| 10:39 | Foul called on Paco JONES (SGU) | |||
| 10:39 | Norris Rumph (USAO) MADE the 1st of the 2 shot Free Throw | (35-35) | T3 | |
| 10:39 | Norris Rumph (USAO) MADE the 2nd of the 2 shot Free Throw | (35-36) | -1 | |
| 10:14 | Turnover by Paco JONES (SGU) | |||
| 10:14 | SUB: Josiah CAMPBELL (SGU) in for Paco JONES | |||
| 10:01 | Foul called on John CLARK (SGU) | |||
| 10:01 | SUB: Graham Faulkner (USAO) in for Jahseth Lloyd | |||
| 10:01 | 3pt FG MADE by Norris Rumph (USAO) assist by Graham Faulkner | (35-39) | -4 | |
| 09:39 | Turnover by Dylan LEMLEY (SGU) Stolen by Graham Faulkner (USAO) | |||
| 09:38 | Turnover by Graham Faulkner (USAO) | |||
| 09:35 | TECHNICAL Foul called on Dylan LEMLEY (SGU) | |||
| 09:35 | Norris Rumph (USAO) MADE the 1st of the 2 shot Free Throw | (35-40) | -5 | |
| 09:35 | SUB: Devonte YOUNG (SGU) in for Dylan LEMLEY | |||
| 09:35 | SUB: Richard SHIELDS (SGU) in for John CLARK | |||
| 09:35 | Norris Rumph (USAO) MADE the 2nd of the 2 shot Free Throw | (35-41) | -6 | |
| 08:59 | Team Turnover by USAO | |||
| 08:39 | Turnover by Richard SHIELDS (SGU) Stolen by Shavon Scott (USAO) | |||
| 08:38 | Foul called on Josiah CAMPBELL (SGU) | |||
| 08:38 | Shavon Scott (USAO) MADE the 1st of the 2 shot Free Throw | (35-42) | -7 | |
| 08:38 | Shavon Scott (USAO) MADE the 2nd of the 2 shot Free Throw | (35-43) | -8 | |
| 08:38 | TIMEOUT called by SGU | |||
| 08:22 | Foul (offensive) called on Josiah CAMPBELL (SGU) | |||
| 07:47 | 3pt FG missed by Dejuan Lofton (USAO) rebounded by Shavon Scott (USAO) | |||
| 07:18 | 3pt FG missed by Dejuan Lofton (USAO) rebounded by Josiah CAMPBELL (SGU) | |||
| 07:08 | Foul called on Dejuan Lofton (USAO) | |||
| 07:07 | SUB: Dylan LEMLEY (SGU) in for Richard SHIELDS | |||
| 07:07 | SUB: Jahseth Lloyd (USAO) in for Dejuan Lofton | |||
| 07:00 | FG missed by Brock VORWALD (SGU) rebounded by Shavon Scott (USAO) | |||
| 06:31 | Turnover by Graham Faulkner (USAO) Stolen by Devonte YOUNG (SGU) | |||
| 06:17 | FG MADE by Fayzon RICHEY (SGU) assisted by Devonte YOUNG fouled by Norris Rumph (USAO) | (37-43) | -6 | |
| 06:17 | Fayzon RICHEY (SGU) MADE the 1 shot Free Throw | (38-43) | -5 | |
| 05:58 | FG missed by Shavon Scott (USAO) rebounded by Brock VORWALD (SGU) | |||
| 05:51 | Foul called on Jahseth Lloyd (USAO) | |||
| 05:51 | Brock VORWALD (SGU) MADE the front side of the Bonus Free Throw | (39-43) | -4 | |
| 05:51 | Brock VORWALD (SGU) MADE the back side of the Bonus Free Throw | (40-43) | -3 | |
| 05:12 | 3pt FG missed by Norris Rumph (USAO) rebounded by Graham Faulkner (USAO) | |||
| 04:54 | 3pt FG missed by Graham Faulkner (USAO) defensive Team rebound by SGU | |||
| 04:22 | Team Turnover by SGU | |||
| 04:09 | FG MADE by Norris Rumph (USAO) | (40-45) | -5 | |
| 03:33 | 3pt FG missed by Brock VORWALD (SGU) offensive Team rebound by SGU | |||
| 03:31 | Foul called on Shavon Scott (USAO) | |||
| 03:31 | Fayzon RICHEY (SGU) MADE the 1st of the 2 shot Free Throw | (41-45) | -4 | |
| 03:31 | Fayzon RICHEY (SGU) MADE the 2nd of the 2 shot Free Throw | (42-45) | -3 | |
| 03:05 | FG by Jahseth Lloyd (USAO) blocked by Brock VORWALD (SGU) rebounded by Devonte YOUNG (SGU) | |||
| 02:56 | Foul called on Norris Rumph (USAO) | |||
| 02:56 | Devonte YOUNG (SGU) MADE the 1st of the 2 shot Free Throw | (43-45) | -2 | |
| 02:56 | Devonte YOUNG (SGU) MADE the 2nd of the 2 shot Free Throw | (44-45) | -1 | |
| 02:47 | FG missed by Brandon Cutler (USAO) rebounded by Brock VORWALD (SGU) | |||
| 02:35 | Turnover by Josiah CAMPBELL (SGU) | |||
| 02:12 | FG MADE by Jahseth Lloyd (USAO) assisted by Shavon Scott | (44-47) | -3 | |
| 01:45 | FG missed by Fayzon RICHEY (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 01:43 | Turnover by Josiah CAMPBELL (SGU) Stolen by Shavon Scott (USAO) | |||
| 01:33 | TIMEOUT called by USAO | |||
| 01:21 | Foul called on Dylan LEMLEY (SGU) | |||
| 01:21 | Graham Faulkner (USAO) missed the front side of the Bonus Free Throw | |||
| 01:21 | rebounded by Brock VORWALD (SGU) | |||
| 01:12 | 3pt FG missed by Brock VORWALD (SGU) rebounded by Shavon Scott (USAO) | |||
| 00:23 | 3pt FG missed by Norris Rumph (USAO) defensive Team rebound by SGU | |||
| 00:23 | Foul called on Graham Faulkner (USAO) | |||
| 00:23 | Dylan LEMLEY (SGU) missed the 1st of the Double Bonus Free Throw | |||
| 00:23 | TIMEOUT called by SGU | |||
| 00:23 | Dylan LEMLEY (SGU) MADE the 2nd of the Double Bonus Free Throw | (45-47) | -2 | |
| 00:23 | Foul called on Fayzon RICHEY (SGU) | |||
| 00:23 | Norris Rumph (USAO) MADE the front side of the Bonus Free Throw | (45-48) | -3 | |
| 00:23 | Norris Rumph (USAO) missed the back side of the Bonus Free Throw | |||
| 00:23 | rebounded by Josiah CAMPBELL (SGU) | |||
| 00:09 | 3pt FG missed by Fayzon RICHEY (SGU) rebounded by Josiah CAMPBELL (SGU) | |||
| 00:09 | FG MADE by Josiah CAMPBELL (SGU) | (47-48) | -1 | |
| 00:09 | TIMEOUT called by SGU | |||
| 00:09 | FG MADE by Brandon Cutler (USAO) assisted by Dejuan Lofton | (47-50) | -3 | |
| 00:01 | TIMEOUT called by SGU | |||
| 00:01 | 3pt FG missed by Dylan LEMLEY (SGU) offensive dead-ball rebound by SGU | |||
| End of Second Half (SGU 47 USAO 50) |
| USAO | SGU | |
|---|---|---|
| 11 | Turnovers | 21 |
| 16/48 for 33.3% | Field Goals | 18/43 for 41.9% |
| 11/18 for 61.1% | Free Throws | 10/17 for 58.8% |
| OFF: 7 DEF: 16 | Rebounds | OFF: 11 DEF: 29 |
| Rumph : 20 | High Scorer | Richey : 14 |
| Scott : 6 | High Rebounder | Vorwald : 11 |
| Lofton : 5 | High Assists | 3 players with 2 |
| (RV) College of Idaho vs | 2:00pm |
| (16) St. Gregory's | CST |
| NAIA Championship Opening Round | |
| TBA vs | |
| (16) St. Gregory's | |
| NAIA Championship Opening Round | |
| St. Gregory's at | |
| NAIA Outdoor Championship Meet | |
| St. Gregory's at | |
| NAIA Outdoor Championship Meet | |
| TBA at | |
| St. Gregory's | |
| Cavalier Classic | |
| TBA at | |
| St. Gregory's | |
| Cavalier Classic | |
| Bethany College at | 7:00pm |
| St. Gregory's | CST |
| TBA at | |
| St. Gregory's | |
| SGU Thanksgiving Classic | |
| TBA at | |
| St. Gregory's | |
| SGU Thanksgiving Classic | |
| St. Gregory's at | 8:00pm |
| John Brown University | CST |