Date: 2/12/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: St. Gregory’s (Okla.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Campbell, Josiah F 3 6 0 0 1 6 1 5 6 4 7 0 1 0 1 22:38
50 Vorwald, Brock F 2 5 0 1 0 0 0 3 3 4 4 1 3 0 0 22:04
10 Young, Devonte G 0 5 0 1 2 2 1 1 2 1 2 0 2 0 0 25:43
21 Shields, Richard G 3 5 0 0 3 4 2 1 3 0 9 2 0 0 1 29:03
45 Richey, Fayzon G 5 12 1 2 1 1 0 4 4 1 12 1 2 0 1 29:47
5 Valerius, Jay 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5:52
11 Lemley, Dylan 3 6 1 2 0 0 0 0 0 1 7 0 0 0 0 13:14
12 Gregg, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:52
15 Clark, John 0 0 0 0 0 1 1 0 1 3 0 0 2 0 2 20:21
23 Jones, Paco 3 5 0 0 4 5 1 0 1 1 10 0 0 0 0 13:18
40 Stromberg, Tim 2 4 0 0 0 0 1 3 4 3 4 0 1 0 1 16:08
TEAM REBOUNDS 2 3 5 0
Team Totals 21 48 2 6 11 19 9 20 29 20 55 4 12 0 6 200
Total FG% - 1st: 8/21 0.381 2nd: 13/27 0.481 Game: 0.438 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/1 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 8/14 0.571 Game: 0.579 (4,0)
HOME: Oklahoma Baptist Universi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Johnson, David * 2 7 1 4 4 4 2 1 3 4 9 3 3 0 1 32:35
4 Parks, Kendall * 4 4 1 1 3 3 0 1 1 2 12 6 3 0 2 33:30
21 Adams, Chase * 5 10 5 9 1 2 0 5 5 5 16 2 2 1 0 23:58
25 Houston, Clinton * 4 12 0 0 3 5 1 4 5 2 11 0 2 0 0 31:42
44 Anderson, Marques * 5 7 0 0 3 4 2 5 7 4 13 1 1 1 0 24:42
1 Griffin, Desmond 1 1 0 0 3 4 1 3 4 1 5 0 1 0 1 11:35
10 Jackson, Cale 0 3 0 2 3 4 0 1 1 0 3 1 1 0 0 18:21
11 Price, Kameron 0 1 0 1 2 2 0 0 0 4 2 0 0 0 1 11:50
45 Darst, Hayden 1 1 0 0 2 2 0 0 0 0 4 0 0 2 0 11:47
TEAM REBOUNDS 1 2 3 0
Team Totals 22 46 7 17 24 30 7 22 29 22 75 13 13 4 5 200
Total FG% - 1st: 10/24 0.417 2nd: 12/22 0.545 Game: 0.478 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 5/9 0.556 Game: 0.412 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 13/18 0.722 Game: 0.800 (3,0)
Technical Fouls: SGU (1) 2nd 04:04 25 Josiah Campbell
: OBU (0)
OFFICIALS : Jeff Campbell Eugene Jackson Ervin Wilson
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
St. Gregory’s (Okla.) 21 34 55
Oklahoma Baptist Universi 33 42 75
Last FG: St. Gregory’s (Okla.) 2nd- 1:25, Oklahoma Baptist Universi 2nd- 0:05
Largest lead: St. Gregory’s (Okla.) NONE, Oklahoma Baptist Universi by 21 2nd- 6:53
Score tied: 1 times, Lead changed: 0 times
| Play by Play Report |
| St. Gregory’s (Okla.) vs Oklahoma Baptist Universi | |
| Feb 12, 2013 |
| SGU Starters: | Young, Shields, Campbell, Richey, Vorwald | |||
| OBU Starters: | Johnson, Parks, Adams, Houston, Anderson | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by David JOHNSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Kendall PARKS (OBU) | |||
| 20:00 | Substitution In (Starter) by Chase ADAMS (OBU) | |||
| 20:00 | Substitution In (Starter) by Clinton HOUSTON (OBU) | |||
| 20:00 | Substitution In (Starter) by Marques ANDERSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Richard Shields (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 19:45 | Shot Two Point Miss by David JOHNSON (OBU) | |||
| 19:45 | Offensive Rebound by TEAM (OBU) | |||
| 19:25 | Shot Two Point Made by Clinton HOUSTON (OBU) [Paint, 2ndCh] | (2-0) | 2 | |
| 18:52 | Shot Two Point Made by Richard Shields (SGU) [Paint] | (2-2) | T1 | |
| 18:43 | Shot Two Point Made by Clinton HOUSTON (OBU) [Paint] | (4-2) | 2 | |
| 18:43 | Assist by Kendall PARKS (OBU) | |||
| 18:19 | Turnover by Devonte Young (SGU) | |||
| 18:19 | Steal by Kendall PARKS (OBU) | |||
| 18:02 | Shot Two Point Miss by Marques ANDERSON (OBU) | |||
| 18:02 | Defensive Rebound by Josiah Campbell (SGU) | |||
| 17:48 | Turnover by Fayzon Richey (SGU) | |||
| 17:29 | Shot Two Point Made by Marques ANDERSON (OBU) [OffTov, Paint] | (6-2) | 4 | |
| 16:55 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 16:55 | Defensive Rebound by Chase ADAMS (OBU) | |||
| 16:45 | Shot Two Point Miss by Marques ANDERSON (OBU) | |||
| 16:45 | Offensive Rebound by Clinton HOUSTON (OBU) | |||
| 16:40 | Shot Two Point Miss by Clinton HOUSTON (OBU) | |||
| 16:40 | Offensive Rebound by Marques ANDERSON (OBU) | |||
| 16:38 | Shot Two Point Made by Marques ANDERSON (OBU) [Paint, 2ndCh] | (8-2) | 6 | |
| 16:21 | Turnover by Brock Vorwald (SGU) | |||
| 16:21 | Substitution Out by Josiah Campbell (SGU) | |||
| 16:21 | Substitution In by Tim Stromberg (SGU) | |||
| 16:07 | Shot Two Point Made by Clinton HOUSTON (OBU) [OffTov, Paint] | (10-2) | 8 | |
| 16:07 | Assist by David JOHNSON (OBU) | |||
| 16:07 | Defensive Foul by Brock Vorwald (SGU) | |||
| 16:07 | Free Throw Made by Clinton HOUSTON (OBU) [OffTov] | (11-2) | 9 | |
| 15:48 | Shot Two Point Miss by Richard Shields (SGU) blocked | |||
| 15:48 | Block by Chase ADAMS (OBU) | |||
| 15:48 | Offensive Rebound by Richard Shields (SGU) | |||
| 15:39 | Turnover by Brock Vorwald (SGU) | |||
| 15:39 | Substitution Out by Brock Vorwald (SGU) | |||
| 15:39 | Substitution In by Jay Valerius (SGU) | |||
| 15:39 | Substitution Out by Richard Shields (SGU) | |||
| 15:39 | Substitution In by Dylan Lemley (SGU) | |||
| 15:25 | Turnover by Chase ADAMS (OBU) | |||
| 15:25 | Steal by Tim Stromberg (SGU) | |||
| 15:19 | Shot Three Point Miss by Devonte Young (SGU) | |||
| 15:19 | Defensive Rebound by David JOHNSON (OBU) | |||
| 15:14 | Shot Two Point Made by Kendall PARKS (OBU) [Paint] | (13-2) | 11 | |
| 15:14 | Defensive Foul by Devonte Young (SGU) | |||
| 15:14 | Free Throw Made by Kendall PARKS (OBU) | (14-2) | 12 | |
| 15:14 | Defensive Foul by Dylan Lemley (SGU) | |||
| 15:14 | Free Throw Miss by Chase ADAMS (OBU) | |||
| 15:14 | Free Throw Made by Chase ADAMS (OBU) | (15-2) | 13 | |
| 15:11 | Shot Three Point Made by Fayzon Richey (SGU) | (15-5) | 10 | |
| 15:02 | Substitution Out by Marques ANDERSON (OBU) | |||
| 15:02 | Substitution In by Hayden DARST (OBU) | |||
| 14:57 | Substitution Out by Devonte Young (SGU) | |||
| 14:57 | Substitution In by John Clark (SGU) | |||
| 14:55 | Shot Three Point Miss by Chase ADAMS (OBU) | |||
| 14:55 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 14:41 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 14:41 | Offensive Rebound by Tim Stromberg (SGU) | |||
| 14:39 | Shot Two Point Made by Tim Stromberg (SGU) [Paint, 2ndCh] | (15-7) | 8 | |
| 14:12 | Defensive Foul by Fayzon Richey (SGU) | |||
| 14:12 | Substitution Out by Dylan Lemley (SGU) | |||
| 14:12 | Substitution In by Richard Shields (SGU) | |||
| 14:12 | Free Throw Made by David JOHNSON (OBU) | (16-7) | 9 | |
| 14:12 | Substitution Out by Kendall PARKS (OBU) | |||
| 14:12 | Substitution In by Cale JACKSON (OBU) | |||
| 14:12 | Free Throw Made by David JOHNSON (OBU) | (17-7) | 10 | |
| 13:29 | Shot Two Point Miss by Tim Stromberg (SGU) | |||
| 13:29 | Defensive Rebound by Chase ADAMS (OBU) | |||
| 13:08 | Shot Two Point Miss by Cale JACKSON (OBU) | |||
| 13:08 | Offensive Rebound by David JOHNSON (OBU) | |||
| 12:58 | Turnover by David JOHNSON (OBU) | |||
| 12:58 | Steal by Fayzon Richey (SGU) | |||
| 12:50 | Defensive Foul by Chase ADAMS (OBU) | |||
| 12:47 | Substitution Out by David JOHNSON (OBU) | |||
| 12:47 | Substitution In by Kameron PRICE (OBU) | |||
| 12:25 | Shot Two Point Miss by Richard Shields (SGU) blocked | |||
| 12:25 | Block by Hayden DARST (OBU) | |||
| 12:25 | Offensive Rebound by TEAM (SGU) | |||
| 12:17 | Substitution Out by Jay Valerius (SGU) | |||
| 12:17 | Substitution In by Josiah Campbell (SGU) | |||
| 12:10 | Defensive Foul by Kameron PRICE (OBU) | |||
| 11:42 | Shot Two Point Miss by Tim Stromberg (SGU) | |||
| 11:42 | Defensive Rebound by Chase ADAMS (OBU) | |||
| 11:25 | Shot Two Point Made by Hayden DARST (OBU) [Paint] | (19-7) | 12 | |
| 11:19 | Substitution Out by Clinton HOUSTON (OBU) | |||
| 11:19 | Substitution In by Marques ANDERSON (OBU) | |||
| 11:03 | Turnover by Tim Stromberg (SGU) | |||
| 11:03 | Steal by Kameron PRICE (OBU) | |||
| 11:03 | Defensive Foul by Tim Stromberg (SGU) | |||
| 11:03 | Substitution Out by Marques ANDERSON (OBU) | |||
| 11:03 | Substitution Out by Hayden DARST (OBU) | |||
| 11:03 | Substitution In by Clinton HOUSTON (OBU) | |||
| 11:03 | Substitution In by Desmond GRIFFIN (OBU) | |||
| 11:03 | Substitution Out by Tim Stromberg (SGU) | |||
| 11:03 | Substitution In by Brock Vorwald (SGU) | |||
| 10:40 | Shot Three Point Made by Chase ADAMS (OBU) [OffTov] | (22-7) | 15 | |
| 10:40 | Assist by Cale JACKSON (OBU) | |||
| 10:16 | Defensive Foul by Chase ADAMS (OBU) | |||
| 10:16 | Substitution Out by Chase ADAMS (OBU) | |||
| 10:16 | Substitution In by Kendall PARKS (OBU) | |||
| 10:01 | Shot Two Point Made by Brock Vorwald (SGU) [Paint] | (22-9) | 13 | |
| 09:33 | Defensive Foul by Josiah Campbell (SGU) | |||
| 09:33 | Free Throw Made by Clinton HOUSTON (OBU) | (23-9) | 14 | |
| 09:33 | Substitution Out by Fayzon Richey (SGU) | |||
| 09:33 | Substitution In by Devonte Young (SGU) | |||
| 09:33 | Free Throw Made by Clinton HOUSTON (OBU) | (24-9) | 15 | |
| 09:08 | Shot Two Point Made by Josiah Campbell (SGU) [Paint] | (24-11) | 13 | |
| 08:37 | Defensive Foul by John Clark (SGU) | |||
| 08:37 | Free Throw Made by Cale JACKSON (OBU) | (25-11) | 14 | |
| 08:37 | Substitution Out by John Clark (SGU) | |||
| 08:37 | Substitution In by Dylan Lemley (SGU) | |||
| 08:37 | Free Throw Made by Cale JACKSON (OBU) | (26-11) | 15 | |
| 08:37 | Substitution Out by Cale JACKSON (OBU) | |||
| 08:37 | Substitution In by David JOHNSON (OBU) | |||
| 08:37 | Substitution Out by Josiah Campbell (SGU) | |||
| 08:37 | Substitution In by Paco Jones (SGU) | |||
| 07:57 | Shot Three Point Miss by Brock Vorwald (SGU) | |||
| 07:57 | Defensive Rebound by Kendall PARKS (OBU) | |||
| 07:51 | Shot Two Point Miss by Clinton HOUSTON (OBU) | |||
| 07:51 | Offensive Rebound by Desmond GRIFFIN (OBU) | |||
| 07:41 | Shot Three Point Miss by David JOHNSON (OBU) | |||
| 07:41 | Defensive Rebound by TEAM (SGU) | |||
| 07:41 | Offensive Foul by Clinton HOUSTON (OBU) | |||
| 07:41 | Substitution Out by Desmond GRIFFIN (OBU) | |||
| 07:41 | Substitution Out by Kameron PRICE (OBU) | |||
| 07:41 | Substitution In by Marques ANDERSON (OBU) | |||
| 07:41 | Substitution In by Chase ADAMS (OBU) | |||
| 07:16 | Turnover by Brock Vorwald (SGU) | |||
| 07:16 | Steal by Kendall PARKS (OBU) | |||
| 07:16 | Defensive Foul by Brock Vorwald (SGU) | |||
| 07:16 | Substitution Out by Brock Vorwald (SGU) | |||
| 07:16 | Substitution Out by Richard Shields (SGU) | |||
| 07:16 | Substitution In by Tim Stromberg (SGU) | |||
| 07:16 | Substitution In by John Clark (SGU) | |||
| 07:16 | Free Throw Made by Kendall PARKS (OBU) [OffTov] | (27-11) | 16 | |
| 07:16 | Free Throw Made by Kendall PARKS (OBU) [OffTov] | (28-11) | 17 | |
| 06:59 | Shot Three Point Miss by Dylan Lemley (SGU) | |||
| 06:23 | Shot Two Point Made by Marques ANDERSON (OBU) [OffTov] | (30-11) | 19 | |
| 06:23 | Assist by Kendall PARKS (OBU) | |||
| 06:23 | Defensive Foul by Kendall PARKS (OBU) | |||
| 06:23 | Free Throw Made by Devonte Young (SGU) | (30-12) | 18 | |
| 06:23 | Free Throw Made by Devonte Young (SGU) | (30-13) | 17 | |
| 06:23 | Substitution Out by Devonte Young (SGU) | |||
| 06:23 | Substitution In by Fayzon Richey (SGU) | |||
| 06:15 | Turnover by Kendall PARKS (OBU) | |||
| 06:15 | Steal by John Clark (SGU) | |||
| 06:09 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 06:09 | Defensive Rebound by Chase ADAMS (OBU) | |||
| 05:50 | Shot Three Point Miss by Chase ADAMS (OBU) | |||
| 05:50 | Defensive Rebound by TEAM (SGU) | |||
| 05:50 | Defensive Foul by Marques ANDERSON (OBU) | |||
| 05:50 | Substitution Out by Clinton HOUSTON (OBU) | |||
| 05:50 | Substitution In by Hayden DARST (OBU) | |||
| 05:17 | Shot Two Point Miss by Paco Jones (SGU) | |||
| 05:17 | Defensive Rebound by Chase ADAMS (OBU) | |||
| 05:08 | Shot Three Point Made by Chase ADAMS (OBU) | (33-13) | 20 | |
| 05:08 | Assist by Marques ANDERSON (OBU) | |||
| 05:05 | Timeout Partial by TEAM (SGU) | |||
| 04:33 | Shot Two Point Miss by Dylan Lemley (SGU) | |||
| 04:33 | Offensive Rebound by Paco Jones (SGU) | |||
| 04:30 | Shot Two Point Made by Paco Jones (SGU) [Paint, 2ndCh] | (33-15) | 18 | |
| 03:55 | Shot Two Point Miss by Chase ADAMS (OBU) | |||
| 03:55 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 03:44 | Shot Two Point Made by Fayzon Richey (SGU) | (33-17) | 16 | |
| 03:27 | Shot Three Point Miss by David JOHNSON (OBU) | |||
| 03:27 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 03:23 | Substitution Out by Kendall PARKS (OBU) | |||
| 03:23 | Substitution In by Cale JACKSON (OBU) | |||
| 03:23 | Substitution Out by Fayzon Richey (SGU) | |||
| 03:23 | Substitution In by Richard Shields (SGU) | |||
| 03:12 | Shot Three Point Made by Dylan Lemley (SGU) | (33-20) | 13 | |
| 03:12 | Assist by Richard Shields (SGU) | |||
| 03:10 | Timeout Full by TEAM (SGU) | |||
| 03:10 | Substitution Out by Dylan Lemley (SGU) | |||
| 03:10 | Substitution In by Devonte Young (SGU) | |||
| 02:50 | Substitution Out by Hayden DARST (OBU) | |||
| 02:50 | Substitution In by Kameron PRICE (OBU) | |||
| 02:36 | Substitution Out by Kameron PRICE (OBU) | |||
| 02:36 | Substitution In by Clinton HOUSTON (OBU) | |||
| 02:34 | Shot Two Point Miss by Clinton HOUSTON (OBU) | |||
| 02:34 | Defensive Rebound by Tim Stromberg (SGU) | |||
| 02:18 | Defensive Foul by David JOHNSON (OBU) | |||
| 02:18 | Substitution Out by Chase ADAMS (OBU) | |||
| 02:18 | Substitution In by Kameron PRICE (OBU) | |||
| 02:18 | Substitution Out by Paco Jones (SGU) | |||
| 02:18 | Substitution In by Josiah Campbell (SGU) | |||
| 02:18 | Free Throw Miss by Richard Shields (SGU) | |||
| 02:18 | Free Throw Made by Richard Shields (SGU) | (33-21) | 12 | |
| 02:18 | Substitution Out by Tim Stromberg (SGU) | |||
| 02:18 | Substitution In by Brock Vorwald (SGU) | |||
| 02:06 | Turnover by David JOHNSON (OBU) | |||
| 02:05 | Turnover by Devonte Young (SGU) | |||
| 01:46 | Offensive Foul by Marques ANDERSON (OBU) | |||
| 01:40 | Substitution Out by Marques ANDERSON (OBU) | |||
| 01:40 | Substitution In by Desmond GRIFFIN (OBU) | |||
| 01:25 | Turnover by John Clark (SGU) | |||
| 01:25 | Steal by David JOHNSON (OBU) | |||
| 01:21 | Turnover by David JOHNSON (OBU) | |||
| 01:21 | Steal by Richard Shields (SGU) | |||
| 01:14 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 01:14 | Offensive Rebound by John Clark (SGU) | |||
| 01:08 | Offensive Foul by John Clark (SGU) | |||
| 01:08 | Substitution Out by Cale JACKSON (OBU) | |||
| 01:08 | Substitution In by Kendall PARKS (OBU) | |||
| 01:08 | Substitution Out by Devonte Young (SGU) | |||
| 01:08 | Substitution In by Dylan Lemley (SGU) | |||
| 00:47 | Shot Three Point Miss by Kameron PRICE (OBU) | |||
| 00:47 | Offensive Rebound by David JOHNSON (OBU) | |||
| 00:21 | Turnover by Desmond GRIFFIN (OBU) | |||
| 00:21 | Steal by John Clark (SGU) | |||
| 00:21 | Defensive Foul by David JOHNSON (OBU) | |||
| 00:21 | Substitution Out by Kameron PRICE (OBU) | |||
| 00:21 | Substitution In by Chase ADAMS (OBU) | |||
| 00:21 | Free Throw Miss by John Clark (SGU) | |||
| 00:21 | Defensive Rebound by Clinton HOUSTON (OBU) | |||
| 00:04 | Shot Three Point Miss by David JOHNSON (OBU) | |||
| 00:04 | Defensive Rebound by Josiah Campbell (SGU) | |||
| End of First Half (OBU 33 SGU 21) |
| SGU | OBU | |
|---|---|---|
| 9 | Turnovers | 8 |
| 8/21 for 38.1% | Field Goals | 10/24 for 41.7% |
| 3/5 for 60.0% | Free Throws | 11/12 for 91.7% |
| OFF: 5 DEF: 8 | Rebounds | OFF: 6 DEF: 8 |
| Richey : 5 | High Scorer | Houston : 9 |
| Stromberg : 4 | High Rebounder | Adams : 5 |
| Shields : 1 | High Assists | Parks : 2 |
| Play by Play Report |
| St. Gregory’s (Okla.) vs Oklahoma Baptist Universi | |
| Feb 12, 2013 |
| SGU Starters: | Young, Shields, Campbell, Richey, Vorwald | |||
| OBU Starters: | Johnson, Parks, Adams, Houston, Anderson | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by David JOHNSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Kendall PARKS (OBU) | |||
| 20:00 | Substitution In (Starter) by Chase ADAMS (OBU) | |||
| 20:00 | Substitution In (Starter) by Clinton HOUSTON (OBU) | |||
| 20:00 | Substitution In (Starter) by Marques ANDERSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Devonte Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Richard Shields (SGU) | |||
| 20:00 | Substitution In (Starter) by Josiah Campbell (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 19:35 | Shot Two Point Made by Richard Shields (SGU) [Paint] | (33-23) | 10 | |
| 19:19 | Shot Two Point Miss by Clinton HOUSTON (OBU) | |||
| 19:19 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 19:13 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 19:13 | Defensive Rebound by Clinton HOUSTON (OBU) | |||
| 19:02 | Shot Three Point Made by Chase ADAMS (OBU) | (36-23) | 13 | |
| 19:02 | Assist by Kendall PARKS (OBU) | |||
| 18:43 | Turnover by Josiah Campbell (SGU) | |||
| 18:31 | Turnover by Kendall PARKS (OBU) | |||
| 18:31 | Steal by Josiah Campbell (SGU) | |||
| 18:24 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 18:24 | Offensive Rebound by Devonte Young (SGU) | |||
| 18:22 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 18:22 | Defensive Rebound by Clinton HOUSTON (OBU) | |||
| 18:17 | Shot Three Point Made by Chase ADAMS (OBU) | (39-23) | 16 | |
| 18:17 | Assist by Kendall PARKS (OBU) | |||
| 17:42 | Shot Two Point Miss by Fayzon Richey (SGU) blocked | |||
| 17:42 | Block by Marques ANDERSON (OBU) | |||
| 17:42 | Defensive Rebound by Marques ANDERSON (OBU) | |||
| 17:35 | Shot Three Point Made by Chase ADAMS (OBU) | (42-23) | 19 | |
| 17:35 | Assist by Kendall PARKS (OBU) | |||
| 17:03 | Shot Two Point Made by Brock Vorwald (SGU) [Paint] | (42-25) | 17 | |
| 17:03 | Assist by Richard Shields (SGU) | |||
| 16:55 | Shot Two Point Made by Kendall PARKS (OBU) [Paint] | (44-25) | 19 | |
| 16:25 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 16:25 | Defensive Rebound by Clinton HOUSTON (OBU) | |||
| 16:16 | Shot Three Point Miss by Chase ADAMS (OBU) | |||
| 16:16 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 16:11 | Shot Two Point Made by Fayzon Richey (SGU) [Paint] | (44-27) | 17 | |
| 16:11 | Defensive Foul by Marques ANDERSON (OBU) | |||
| 16:11 | Substitution Out by Marques ANDERSON (OBU) | |||
| 16:11 | Substitution In by Desmond GRIFFIN (OBU) | |||
| 16:11 | Free Throw Made by Fayzon Richey (SGU) | (44-28) | 16 | |
| 15:53 | Shot Two Point Made by Clinton HOUSTON (OBU) [Paint] | (46-28) | 18 | |
| 15:53 | Assist by Chase ADAMS (OBU) | |||
| 15:33 | Shot Two Point Made by Fayzon Richey (SGU) [Paint] | (46-30) | 16 | |
| 15:19 | Offensive Foul by Chase ADAMS (OBU) | |||
| 15:19 | Substitution Out by Brock Vorwald (SGU) | |||
| 15:19 | Substitution In by Tim Stromberg (SGU) | |||
| 15:19 | Substitution Out by Chase ADAMS (OBU) | |||
| 15:19 | Substitution In by Cale JACKSON (OBU) | |||
| 14:51 | Timeout Full by TEAM (SGU) | |||
| 14:51 | Timeout Partial by TEAM (SGU) | |||
| 14:51 | Substitution Out by Richard Shields (SGU) | |||
| 14:51 | Substitution In by Dylan Lemley (SGU) | |||
| 14:44 | Shot Two Point Miss by Devonte Young (SGU) | |||
| 14:44 | Defensive Rebound by Desmond GRIFFIN (OBU) | |||
| 14:44 | Defensive Foul by Tim Stromberg (SGU) | |||
| 14:24 | Shot Three Point Miss by Cale JACKSON (OBU) | |||
| 14:24 | Defensive Rebound by Fayzon Richey (SGU) | |||
| 14:14 | Shot Two Point Made by Tim Stromberg (SGU) [Paint] | (46-32) | 14 | |
| 14:14 | Assist by Fayzon Richey (SGU) | |||
| 13:38 | Defensive Foul by Tim Stromberg (SGU) | |||
| 13:38 | Free Throw Miss by Desmond GRIFFIN (OBU) | |||
| 13:38 | Substitution Out by Devonte Young (SGU) | |||
| 13:38 | Substitution Out by Tim Stromberg (SGU) | |||
| 13:38 | Substitution In by Jay Valerius (SGU) | |||
| 13:38 | Substitution In by Alex Gregg (SGU) | |||
| 13:38 | Substitution Out by Cale JACKSON (OBU) | |||
| 13:38 | Substitution In by Kameron PRICE (OBU) | |||
| 13:38 | Free Throw Made by Desmond GRIFFIN (OBU) | (47-32) | 15 | |
| 13:22 | Defensive Foul by Kameron PRICE (OBU) | |||
| 13:04 | Shot Two Point Miss by Josiah Campbell (SGU) | |||
| 13:04 | Defensive Rebound by Desmond GRIFFIN (OBU) | |||
| 13:01 | Shot Two Point Made by Desmond GRIFFIN (OBU) [Paint] | (49-32) | 17 | |
| 13:01 | Assist by David JOHNSON (OBU) | |||
| 12:45 | Defensive Foul by David JOHNSON (OBU) | |||
| 12:45 | Substitution Out by Clinton HOUSTON (OBU) | |||
| 12:45 | Substitution In by Hayden DARST (OBU) | |||
| 12:45 | Substitution Out by Josiah Campbell (SGU) | |||
| 12:45 | Substitution In by Paco Jones (SGU) | |||
| 12:45 | Substitution Out by David JOHNSON (OBU) | |||
| 12:45 | Substitution In by Cale JACKSON (OBU) | |||
| 12:38 | Shot Two Point Made by Dylan Lemley (SGU) [Paint] | (49-34) | 15 | |
| 12:21 | Defensive Foul by Jay Valerius (SGU) | |||
| 12:21 | Free Throw Made by Hayden DARST (OBU) | (50-34) | 16 | |
| 12:21 | Substitution Out by Dylan Lemley (SGU) | |||
| 12:21 | Substitution In by Richard Shields (SGU) | |||
| 12:21 | Free Throw Made by Hayden DARST (OBU) | (51-34) | 17 | |
| 12:16 | Shot Two Point Made by Fayzon Richey (SGU) [Paint] | (51-36) | 15 | |
| 12:05 | Turnover by Cale JACKSON (OBU) | |||
| 12:02 | Substitution Out by Cale JACKSON (OBU) | |||
| 12:02 | Substitution In by Chase ADAMS (OBU) | |||
| 11:46 | Substitution Out by Alex Gregg (SGU) | |||
| 11:46 | Substitution In by John Clark (SGU) | |||
| 11:40 | Turnover by Jay Valerius (SGU) | |||
| 11:40 | Steal by Desmond GRIFFIN (OBU) | |||
| 11:38 | Intentional Foul by John Clark (SGU) | |||
| 11:38 | Free Throw Made by Desmond GRIFFIN (OBU) [OffTov] | (52-36) | 16 | |
| 11:38 | Substitution Out by John Clark (SGU) | |||
| 11:38 | Substitution In by Devonte Young (SGU) | |||
| 11:38 | Free Throw Made by Desmond GRIFFIN (OBU) [OffTov] | (53-36) | 17 | |
| 11:33 | Shot Three Point Miss by Chase ADAMS (OBU) | |||
| 11:33 | Defensive Rebound by Richard Shields (SGU) | |||
| 11:22 | Defensive Foul by Desmond GRIFFIN (OBU) | |||
| 11:22 | Free Throw Made by Paco Jones (SGU) | (53-37) | 16 | |
| 11:22 | Free Throw Miss by Paco Jones (SGU) | |||
| 11:19 | Defensive Rebound by Desmond GRIFFIN (OBU) | |||
| 11:08 | Defensive Foul by Jay Valerius (SGU) | |||
| 11:08 | Free Throw Made by Kameron PRICE (OBU) | (54-37) | 17 | |
| 11:08 | Substitution Out by Jay Valerius (SGU) | |||
| 11:08 | Substitution In by Brock Vorwald (SGU) | |||
| 11:08 | Free Throw Made by Kameron PRICE (OBU) | (55-37) | 18 | |
| 10:55 | Defensive Foul by Kameron PRICE (OBU) | |||
| 10:36 | Defensive Foul by Kameron PRICE (OBU) | |||
| 10:36 | Free Throw Made by Paco Jones (SGU) | (55-38) | 17 | |
| 10:36 | Substitution Out by Kameron PRICE (OBU) | |||
| 10:36 | Substitution Out by Hayden DARST (OBU) | |||
| 10:36 | Substitution In by David JOHNSON (OBU) | |||
