Licensed to Delta Timing Group - Contractor License
HY-TEK's Meet Manager 3/23/2013 08:45 PM
UTA Bobby Lane Invitational - 3/22/2013 to 3/23/2013
UT Arlington Maverick Stadium
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 VanBuren, Cleo Unattached 11.29 11.34 1.4 1
2 Lucas, Porscha Saucony 11.16 11.43 1.4 1
3 Hastings, Natasha Unattached 11.36 11.53 1.4 1
4 Meadows, Twanna Unattached 11.38 11.60 1.4 1
5 Kutu-Akoi, Phobay Unattached 11.50 11.77 1.4 1
6 Kizzee, Olivia Unattached 11.70 11.78 1.9 2
7 Reynolds, Shannon Texas-Arling 11.40 11.85 1.4 1
8 Thompson, LaDoreal Texas-Arling 11.90 12.10 1.9 2
9 Mallard, Keondra Texas-Arling 11.86 12.14 1.9 2
10 Swift, Shaneve Incarnate Wo 12.12 12.19 1.9 2 12.185
11 Palmer, Karolyn Abilene Chri 12.28 12.19 2.7 3 12.188
12 Kotun, Angelica Northwestern 12.14 12.33 1.9 2
13 Anane-Bedokah, Daniela Incarnate Wo 11.88 12.35 1.9 2 12.343
14 Lemon, Trashonda Texas-Arling 12.18 12.35 2.7 3 12.348
15 Holcombe, Brittney Incarnate Wo 12.17 12.36 2.7 3
16 Nelson, Stephanie Incarnate Wo 12.34 12.43 2.7 3
17 Copppedge, Kinsey Angelo State 12.40 12.46 1.5 4
18 Hatten, Treasurie Wiley 12.08 12.47 1.9 2
19 Shepherd, Jessica Wiley 12.45 12.51 1.5 4
20 Wilson, Asia Texas Wesley 12.33 12.59 2.7 3
21 White, Brittany Wayland Bapt 12.20 12.60 2.7 3
22 McKight, Keshira Northwestern 12.52 12.63 1.5 4
23 Lawrence, Donna Unattached 12.50 12.71 1.5 4
24 Stephenson, Kiara Wayland Bapt 12.40 12.73 1.5 4
25 Reed, Angela Tamu-Commerc 12.30 12.84 2.7 3
26 King, Jakesia Tamu-Commerc 12.35 12.86 1.5 4 12.853
27 Johnson, K'Nycha Tamu-Commerc 12.50 12.86 1.5 4 12.855
28 Drury, Bailey Trinity (Tex 12.60 12.90 1.6 5
29 Johnson, Darion Langston 12.51 13.07 1.5 4
30 Williams, Patrice St. Gregory' 12.75 13.10 1.6 5
31 Caputo, Nicole Texas-Tyler 13.13 13.14 2.3 6 13.131
32 Wilfred, Salome Trinity (Tex 12.82 13.14 1.6 5 13.134
33 Nolan, Aliyah Southern Naz 12.85 13.20 1.6 5
34 Rossum, Breana Unattached 12.20 13.26 2.7 3
35 St.Clair, Tolley Trinity (Tex 12.90 13.31 2.3 6
36 Williams, Claudia Wiley 13.00 13.40 2.3 6
37 Hollins, Crysta Incarnate Wo 12.80 13.73 1.6 5
38 Wisowaty, Katie Dallas 14.50 13.88 2.8 7
39 Bush, Missy Dallas Bapti 13.05 14.14 2.3 6
40 Hobbs, Donstria Wiley 13.10 14.32 2.3 6
41 Boling, Bryce Dallas Bapti 13.10 14.42 2.3 6
42 DeRoche, Michelle Dallas 14.64 14.55 2.8 7
43 Valdovinos, Sarah Dallas 14.59 14.74 2.8 7
44 Jung, Stephanie Dallas 15.77 15.24 2.8 7
45 Basler, Rebecca Dallas 14.97 15.37 2.8 7
-- French-Johnson, Ashley Unattached 11.76 DNS 1.4 1
-- Fogle, Alie St. Gregory' 13.00 DNS 2.3 6
-- Harris, Subrina Langston 12.58 DNS 1.6 5
-- Bostic, Kailey Texas-Arling 11.69 DNS 1.4 1
-- Forstall, Chana Texas-Tyler 12.60 DNS 1.6 5
-- Grigsby, Chelsey Texas-Tyler 12.80 DNS 1.6 5
-- Gay, Natasha Wayland Bapt 11.80 DNS 1.9 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 VanBuren, Cleo Unattached 23.45 23.82 1.6 1
2 Thomas, Reyare Unattached 24.10 24.02 0.9 2
3 Ferguson, Gortia Wayland Bapt 24.00 24.39 0.9 2
4 Mitvinova, Mila Unattached 23.80 24.48 1.6 1
5 Smith, DeAndrea Texas-Arling 24.08 24.57 0.9 2
6 Gay, Natasha Wayland Bapt 23.75 24.63 1.6 1
7 Steele, Shennae Abilene Chri 24.39 24.70 0.9 2
8 Mallard, Keondra Texas-Arling 24.67 24.71 1.6 3
9 Polk, Tori Unattached 24.10 24.74 0.9 2
10 Kotun, Angelica Northwestern 24.51 24.92 1.6 3
11 Sutherland, Andrea Unattached 23.99 25.11 0.9 2
12 Palmer, Karolyn Abilene Chri 24.97 25.13 1.6 3
13 Seibles, Constance Northwestern 24.15 25.26 0.9 2
14 Jackson, Vanessa Tamu-Commerc 24.80 25.30 1.6 3
15 Lemon, Trashonda Texas-Arling 25.07 25.54 1.6 3
16 Shepherd, Jessica Wiley 25.42 25.58 1.2 4
17 White, Brittany Wayland Bapt 25.00 25.79 1.6 3
18 Copppedge, Kinsey Angelo State 25.63 25.86 1.2 4 25.853
19 Anane-Bedokah, Daniela Incarnate Wo 25.13 25.86 1.2 4 25.858
20 Wilson, Asia Texas Wesley 26.09 26.04 1.1 6
21 Patterson, Kierra Langston 26.39 26.18 1.4 7 26.175
22 McKight, Keshira Northwestern 26.36 26.18 1.4 7 26.180
23 Williams, Lexus Abilene Chri 25.84 26.19 1.1 6
24 McNeal, Dearra Langston 25.53 26.20 1.2 4
25 Hutchinson, J'Lesa Texas Wesley 26.00 26.26 1.1 6
26 Wright, Lakietra Texas Wesley 25.15 26.38 1.2 4
27 Moore, Ebony Incarnate Wo 25.60 26.44 1.2 4
28 Edohoukwa, Elizabeth Incarnate Wo 26.30 26.61 1.1 6
29 Hatten, Treasurie Wiley 25.25 26.62 1.2 4
30 Wilfred, Salome Trinity (Tex 26.31 26.71 1.4 7
31 Johnson, Darion Langston 25.82 26.81 1.1 6
32 King, Jakesia Tamu-Commerc 26.50 26.87 1.4 7
33 Harris, Subrina Langston 25.78 26.95 1.1 6
34 Hill, Ongelic Texas Wesley 26.33 26.97 1.4 7
35 Williams, Darian Langston 26.31 27.03 1.1 6
36 Caputo, Nicole Texas-Tyler 27.34 27.08 1.0 9 27.077
37 Handy, Whitney Incarnate Wo 26.85 27.08 1.3 8 27.078
38 Knox, Erin Northwestern 27.26 27.10 1.0 9
39 Nolan, Aliyah Southern Naz 26.92 27.15 1.3 8
40 St.Clair, Tolley Trinity (Tex 26.80 27.19 1.3 8
41 Brooks, Cassie Abilene Chri 27.30 27.24 1.0 9
42 Mayunda, Sarah Langston 28.00 27.26 1.0 9
43 Shanks, Rebecca Bacone 27.61 27.64 1.0 9
44 Forstall, Chana Texas-Tyler 27.00 27.69 1.0 9
45 Rodgers, Brittany Northwestern 27.95 2.2 10
46 Williams, Patrice St. Gregory' 26.50 28.05 1.4 7
47 Williams, Claudia Wiley 26.55 28.20 1.4 7
48 Hobbs, Donstria Wiley 26.78 29.57 1.3 8
49 DeRoche, Michelle Dallas 30.49 30.39 2.2 10
50 Valdovinos, Sarah Dallas 29.90 31.10 2.2 10
51 Basler, Rebecca Dallas 31.74 31.34 2.2 10
52 Jung, Stephanie Dallas 33.13 33.32 2.2 10
-- Howard, Victoria Unattached 23.80 DNS 1.6 1
-- Bush, Missy Dallas Bapti 26.89 DNS 1.3 8
-- Bradley, Kendra Unattached 23.92 DNS 0.9 2
-- Fisher, Keshawna Angelo State 25.06 DNS 1.6 3
-- Lawrence, Donna Unattached 25.63 DNS NWI 5
-- Bayne, Chauntae Unattached 23.30 DNS 1.6 1
-- Corbitt, Lauren Langston DNS 2.2 10
-- Boling, Bryce Dallas Bapti 27.00 DNS 1.3 8
-- Kutu-Akoi, Phobay Unattached 23.90 DNS 1.6 1
-- Hastings, Natasha Unattached 22.61 DNS 1.6 1
-- Diarra, Elea Abilene Chri 24.75 DNS 1.6 3
-- Sweeden, Delaney St. Gregory' 29.50 DNS 2.2 10
-- Harris, Crystal Tamu-Commerc 25.80 DNS 1.1 6
-- Johnson, Cierra Southern Naz 27.93 DNS 1.0 9
-- Durrough, Janelle Wayland Bapt 26.67 DNS 1.3 8
-- Stephenson, Kiara Wayland Bapt 25.75 DNS NWI 5
-- Tweedy, Talia Wiley 26.89 DNS 1.3 8
-- Hunt, Lundyn Northwestern DNS 2.2 10
-- Kizzee, Olivia Unattached 24.40 DNS 1.2 4
-- Hayes, Chelsea Unattached 23.30 DNS 1.6 1
-- Fogle, Alie St. Gregory' 28.00 DNS 1.0 9
-- Grigsby, Chelsey Texas-Tyler 26.60 DNS 1.4 7
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 McIntosh, Raasin Unattached 52.80 54.54 1
2 Ann-Smith, Stacy Unattached 52.80 54.64 1
3 Griffin, Quiana Northwestern 55.68 55.58 1
4 Baldwin, Breonna Texas-Arling 56.48 56.26 1
5 Fisher, Keshawna Angelo State 58.68 56.82 3
6 Swift, Shaneve Incarnate Wo 56.01 57.63 1
7 Brown, Ce'Aira Langston 57.80 57.72 2
8 Steele, Shennae Abilene Chri 57.00 57.78 2
9 Gittens, Kesley Wayland Bapt 57.75 58.80 2
10 Morton, Madison Northwestern 59.23 58.95 3
11 Jackson, Vanessa Tamu-Commerc 57.95 59.21 2
12 McNeal, Dearra Langston 57.98 59.31 2
13 Hutchinson, J'Lesa Texas Wesley 58.00 59.52 3
14 Moore, Shannon Northwestern 57.78 59.89 2
15 Williams, Darian Langston 59.95 1:00.17 4
16 Kanayo, Y'Vonne Unattached 58.87 1:00.65 3
17 Drury, Bailey Trinity (Tex 59.91 1:00.80 4
18 Harris, Crystal Tamu-Commerc 1:01.00 1:00.85 4
19 Cottingham, Tyler Tamu-Commerc 59.96 1:01.18 4
20 Dupiton, Angelique Dallas Bapti 1:01.00 1:01.68 4
21 Harris, Daquana Wiley 59.98 1:01.97 4
22 Sanders, Lawanda Incarnate Wo 1:00.62 1:02.25 4
23 Taylor, Jasmine Texas-Arling 1:02.13 1:03.27 3
24 Johnson, Cierra Southern Naz 1:05.89 1:04.01 5
25 Ransom, Brittney Wiley 1:02.65 1:04.99 5
26 Bedford, Marquetha Wiley 1:04.00 1:05.19 5
27 Campbell, Taylor Texas-Tyler 1:05.21 1:06.09 5
28 Wisowaty, Katie Dallas 1:08.61 1:07.00 5
-- Hooker, Marshevet Adidas DNF 1
-- Diarra, Elea Abilene Chri 54.57 DNS 1
-- Oden Shobayo, Titi Northwestern 58.14 DNS 3
-- Walton, Brittnay Wayland Bapt 58.50 DNS 3
-- Quiah, Angie Wayland Bapt 57.00 DNS 1
-- Daniels, Danielle Wiley 1:01.32 DNS 4
-- Tweedy, Talia Wiley 1:05.00 DNS 5
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mecke, Dana Unattached 2:05.00 2:05.98 1
2 Rodgers, Jaylen Angelo State 2:06.83 2:07.56 1
3 Wright, Ashly Texas-Arling 2:09.24 2:07.94 1
4 Rumble, Ayesha Abilene Chri 2:11.09 2:13.39 1
5 Hampton, Sydney Texas-Arling 2:17.00 2:18.38 1
6 Bailley, Brikel Tamu-Commerc 2:19.26 2
7 Hill, Emily Abilene Chri 2:22.28 2:19.91 2
8 Lopez, Ana Midwestern S 2:20.00 2:20.74 2
9 Ramos, Sofia Angelo State 2:21.84 2:21.35 2
10 Andersson, Elin Texas-Arling 2:17.90 2:21.53 1
11 Sigala, Mariana Trinity (Tex 2:19.00 2:22.00 1
12 Flores, Ashley Midwestern S 2:18.80 2:23.10 1
13 Hannah, Kristy Wayland Bapt 2:20.00 2:23.62 2
14 Mack, Cara Midwestern S 2:27.37 2:24.68 3
15 Steele, Chelsey Wayland Bapt 2:20.00 2:25.52 2
16 Dupiton, Angelique Dallas Bapti 2:21.00 2:26.30 2
17 Cejas, Melissa Wayland Bapt 2:17.69 2:27.25 1 2:27.245
18 Ankrom, Alyssa Angelo State 2:26.28 2:27.25 3 2:27.247
19 Stanush, Stacy Incarnate Wo 2:21.46 2:27.51 2
20 Bruner, Katie East Central 2:25.00 2:28.10 3
21 Lamb, Shunterrical Tamu-Commerc 2:28.94 2:29.53 3
22 Hill, Nicola Trinity (Tex 2:27.92 2:29.83 3
23 Wright, Trayshaenae Unattached 2:24.00 2:29.84 2
24 Rayas, Sarah Dallas Bapti 2:25.00 2:30.04 3
25 Wright, Lakietra Texas Wesley 2:20.00 2:31.99 2
26 Hicks, Cursty Northwood 2:28.00 2:32.06 3
27 Hinchley, Elizabeth Dallas 2:35.42 2:32.80 4
28 Kipp, Katy Midwestern S 2:30.71 2:32.85 3
29 Scott, Amber Bacone 2:38.39 2:32.87 4
30 Lara, Megan Tamu-Commerc 2:35.78 2:33.67 4
31 Keo, Catalina Southern Naz 2:28.00 2:34.47 3
32 Lopez, Marisol Texas Wesley 2:35.41 2:36.78 4
33 Williams, Janelle Langston 2:33.67 2:37.14 4
34 Slattery, Colleen Dallas 2:33.91 2:38.46 4
35 Mose, Courtney Texas-Arling 2:15.01 2:43.55 1
36 Christmas, Kendall Tamu-Commerc 2:43.73 2:44.20 4
37 Daniels, Danielle Wiley 2:25.00 2:45.21 3
38 Polefko, Emma Dallas 2:48.41 2:52.95 4
-- Frizzell, CJ Unattached 2:20.00 DNS 2
-- Chavarria, Danielle Unattached 2:23.00 DNS 2
-- Jerotich, Sarah Wayland Bapt 2:18.00 DNS 1
-- Brown, Ce'Aira Langston 2:19.49 DNS 1
-- Bullis, Meggan Dallas Bapti 2:32.00 DNS 3
-- Brown, Tiffany Dallas Bapti 2:26.00 DNS 3
Women 1500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hampton, Sydney Texas-Arling 4:38.45 4:32.77 1
2 Hayward, Katelyn Texas-Arling 4:32.45 4:35.02 1
3 Nilsson, Hannah Texas-Arling 4:35.48 4:35.67 1
4 Flores, Ashley Midwestern S 4:36.74 4:41.64 1
5 Ellis, Karensa Northwestern 4:41.90 4:42.24 1
6 Alfonzo, Gabriela Texas-Arling 4:39.33 4:44.24 1
7 Moreno, Vanessa Trinity (Tex 4:47.26 4:45.54 1
8 Archer, Holly Unattached 4:40.00 4:45.90 1
9 Garza, Irma Incarnate Wo 4:38.00 4:50.08 1
10 Lopez, Ana Midwestern S 4:51.53 4:51.93 1
11 Crutcher, Emeline Angelo State 4:50.10 4:54.04 1
12 Castaneda, Christian Incarnate Wo 4:53.00 4:58.67 1
13 Frost, Lindsey Incarnate Wo 5:00.00 5:02.38 2
14 Garcia, Adriana Incarnate Wo 5:08.00 5:04.07 2
15 Gutierrez, Lauri Texas Wesley 4:39.00 5:05.78 1
16 Steup, Rosemary Trinity (Tex 4:56.88 5:06.37 2
17 Bruner, Katie East Central 4:59.63 5:07.02 2
18 Flores, Annifer Angelo State 4:55.66 5:09.18 1
19 Rayas, Sarah Dallas Bapti 5:00.00 5:10.47 2
20 Brunson, Brittany Texas-Tyler 5:11.68 5:11.33 2
21 Pagano, Jessica Trinity (Tex 5:02.00 5:12.01 2
22 Lenz- Selvei, Tori Tamu-Commerc 5:15.12 5:18.41 2
23 Hinchley, Elizabeth Dallas 5:19.78 5:18.94 3
24 Slattery, Colleen Dallas 5:17.53 5:20.63 2
25 Hill, Emily Abilene Chri 5:10.00 5:22.38 2
26 Jones, Mary Dallas 5:20.00 5:24.06 3
27 Lopez, Marisol Texas Wesley 5:31.05 5:24.69 3
28 Meyers, Makenzie Tamu-Commerc 5:27.20 5:26.04 3
29 Brown, Tiffany Dallas Bapti 5:01.00 5:27.45 2
30 Christmas, Kendall Tamu-Commerc 5:28.08 5:29.27 3
31 Williams, Janelle Langston 5:23.36 5:35.00 3
32 Hardenbro, Keli Tamu-Commerc 5:24.79 5:41.78 3
33 Polefko, Emma Dallas 5:50.00 5:46.91 3
34 Martin, Roxane Dallas Bapti 5:30.00 5:47.12 3
35 King, Chastity Angelo State 5:35.40 5:48.39 3
36 Hand, Katie Dallas 5:39.76 5:55.02 3
37 Gonzalez, Jazmin St. Gregory' 5:20.00 5:57.68 3
38 Bullis, Meggan Dallas Bapti 5:30.00 5:58.04 3
39 Lavarn, Becky Texas Wesley 6:06.79 6:16.46 3
40 Martinez, Sarah Northwood 5:50.00 6:33.49 3
-- Putnam, Lindsey Unattached DNF 1
-- Williams, Katy Angelo State 5:03.59 DNS 2
-- Chavarria, Danielle Unattached 4:50.00 DNS 1
-- Susset, Chloe Abilene Chri 4:40.00 DNS 1
-- Welty, Mariah Abilene Chri 5:20.00 DNS 3
-- Rice, Hanna Dallas Bapti 5:02.00 DNS 2
-- Salazar, Anna Dallas Bapti 4:58.00 DNS 2
-- Jerotich, Sarah Wayland Bapt 4:45.00 DNS 1
-- Nissen Karlsson, Johanna Texas-Arling 5:05.32 DNS 2
Women 5000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Davis, Jessica Texas Wesley 17:38.00 17:33.95 1
2 Nilsson, Hannah Texas-Arling 17:35.75 1
3 Obendorf, Michelle Trinity (Tex 18:11.00 17:44.48 1
4 Flores, Annifer Angelo State 18:02.28 17:47.17 1
5 Alfonzo, Gabriela Texas-Arling 18:00.00 17:48.14 1
6 Crutcher, Emeline Angelo State 17:26.27 17:48.77 1
7 Goldsmith, Alyse Abilene Chri 18:14.62 18:28.35 1
8 Bartlett, Samantha East Central 18:51.04 18:31.25 1
9 Aguayo, Maria Texas Wesley 18:44.00 18:37.93 1
10 Savage, Katlyn Incarnate Wo 18:30.00 18:38.77 1
11 Gonzalez, Abigail Midwestern S 19:07.81 18:39.13 2
12 Salinas, Maira Midwestern S 19:45.00 18:51.77 2
13 Adams, Brittany Midwestern S 19:07.33 18:53.65 2
14 McKinney, Andrea East Central 19:16.00 19:05.36 2
15 Hammons, Mary Tamu-Commerc 19:11.65 19:06.77 2
16 Germaine, ReGina East Central 19:10.00 19:13.86 2
17 Cotkaskis, Caroline Tamu-Commerc 18:44.62 19:15.88 1
18 Nguyen, Minhuyen East Central 19:49.14 19:37.96 2
19 Orsak, Kami Angelo State 20:10.00 19:54.15 2
20 Owens, Heather Midwestern S 20:16.49 20:09.02 2
21 Brown, Tiffany Dallas Bapti 19:00.00 20:17.14 2
22 Flores, Mackensey Midwestern S 20:57.00 20:18.36 2
23 Gonzales, Alyson Incarnate Wo 19:05.81 20:45.64 2
24 Jones, Mary Dallas 20:36.44 20:54.93 2
25 Esquivel, Julieta Tamu-Commerc 20:40.35 21:02.72 2
26 Claxton, Miranda East Central 20:45.00 21:13.71 2
-- Jerotich, Sarah Wayland Bapt 18:00.00 DNS 1
-- Willems, Emileigh Wayland Bapt 18:40.79 DNS 1
-- Kalicinska, Monika St. Gregory' 18:26.01 DNS 1
-- Steup, Rosemary Trinity (Tex 18:09.00 DNS 1
-- Speer, Jennifer Tamu-Commerc 21:00.00 DNS 2
-- Salazar, Anna Dallas Bapti 18:58.00 DNS 1
-- Rice, Hanna Dallas Bapti 19:15.00 DNS 2
-- Snook, Molly Dallas Bapti 19:11.00 DNS 2
-- Boudreau, Jessica Angelo State 18:30.30 DNS 1
-- Hand, Katie Dallas 22:00.00 DNS 2
-- Finson, Carrie Midwestern S 20:26.91 DNS 2
-- Krezonoski, Michelle Midwestern S 18:24.00 DNS 1
-- Krezonoski, Kim Midwestern S 18:28.00 DNS 1
-- Glatt, Stephanie Incarnate Wo 18:20.00 DNS 1
-- Campbell, Janel Midwestern S 18:04.00 DNS 1
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Williams, Lexus Abilene Chri 14.20 14.32 2.4 1
2 Stafford, DeOna Texas-Arling 14.19 14.41 2.4 1
3 Wilson, Porschea Texas-Arling 14.35 14.55 2.4 1
4 Calloway, Chyna Wayland Bapt 14.56 14.56 2.4 1
5 Hollins, Crysta Incarnate Wo 14.90 15.11 2.9 2
6 Brooks, Cassie Abilene Chri 14.51 15.23 2.4 1
7 Gonzalez, Elvira Incarnate Wo 14.72 15.25 2.9 2
8 Noyola, Zariah Incarnate Wo 14.95 15.36 2.9 2
9 Piskunova, Lilya Incarnate Wo 14.86 15.68 2.9 2
10 Ambowode, Jasmine Angelo State 15.38 15.69 2.5 3
11 Durrough, Janelle Wayland Bapt 15.21 15.77 2.9 2
12 Hornback, Cheyenne Southern Naz 15.25 15.88 2.9 2
13 Kilgore, Raquel Texas-Arling 15.90 16.01 2.5 3
14 Epps, Khedijah Tamu-Commerc 16.10 16.17 2.5 3
15 Davila, Renee Tamu-Commerc 16.30 16.43 2.2 4
16 Witt, Brooke Southern Naz 16.25 16.56 2.5 3
17 Flynn, Sara Wayland Bapt 15.75 16.76 2.5 3
18 Childress, Lisa Southern Naz 17.50 17.59 2.2 4
19 Gaffney, Kealey Texas-Tyler 16.09 21.58 2.5 3
-- Johnson, Shae Texas-Arling 14.67 DNF 2.9 2
-- Sue, Theresa Angelo State 14.63 DNS 2.4 1
-- Anderson, Valencia Wayland Bapt 14.20 DNS 2.4 1
-- Knox, Erin Northwestern 15.34 DNS 2.9 2
-- Sweeden, Delaney St. Gregory' 17.50 DNS 2.2 4
-- Gray, Jordan Angelo State 14.24 DNS 2.4 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Sutherland, Andrea Unattached 57.30 59.91 1
2 Burris, Ashley Texas-Arling 1:01.58 1:03.10 1
3 Calloway, Chyna Wayland Bapt 59.75 1:04.19 1
4 Ambowode, Jasmine Angelo State 1:03.10 1:04.95 1
5 Brooks, Lexi Angelo State 1:02.00 1:04.97 1
6 Dean, Jessie Trinity (Tex 1:04.00 1:05.48 2
7 Sue, Theresa Angelo State 1:04.55 1:05.67 2
8 Echols, Jessica Wayland Bapt 1:04.00 1:06.88 2
9 Gonzalez, Elvira Incarnate Wo 1:04.22 1:07.53 2
10 Witt, Brooke Southern Naz 1:05.27 1:07.86 3 1:07.857
11 Moore, Chelsea Angelo State 1:06.55 1:07.86 3 1:07.859
12 Hornback, Cheyenne Southern Naz 1:06.00 1:09.76 3
13 Mayunda, Sarah Langston 1:11.43 3
14 Walton, Lakeisha Wayland Bapt 1:04.00 1:12.86 2
15 Childress, Lisa Southern Naz 1:10.00 1:16.38 3
-- Lougan, Kou New Era 55.56 DNS 1
-- Vaughan, Jade Texas-Arling 1:03.22 DNS 1
-- Lindsy, Consuela Northwestern 1:00.68 DNS 1
-- Coulson, Candida Unattached DNS 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Newell, Jaclyn Trinity (Tex 11:35.23 11:14.29
2 Jewell, Emma Incarnate Wo 11:22.47 11:28.21
3 Fontenot, Allison Northwestern 11:28.70 11:40.66
4 Needle, Jessica Trinity (Tex 11:47.00 11:52.90
5 Caldwell, Melody Midwestern S 12:00.93 12:06.18
6 Coughlin, Alyson Northwestern 12:10.00 12:12.63
7 Gilbert, Elizabeth Dallas Bapti 12:00.00 13:20.64
8 Keller, Sarah Southern Naz 12:45.00 13:28.02
9 Mark, Katie Dallas Bapti 11:50.00 14:17.65
-- Taylor, Christina North Texas 11:01.54 DNF
-- Wilson, Charlotte North Texas 10:54.14 DNF
-- Farrar, Tylo Midwestern S 12:00.00 DNS
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Texas-Arlington 'A' 45.21 45.78 1
1) Burris, Ashley 2) Baldwin, Breonna
3) Wright, Ashly 4) Smith, DeAndrea
2 T.G.E. 'A' 44.50 46.41 1
1) Hastings, Natasha 2) Bayne, Chauntae
3) Denby, Nicole 4) McIntosh, Raasin
3 Incarnate Word 'A' 46.30 47.02 1
1) Stanush, Stacy 2) Sanders, Lawanda
3) Noyola, Zariah 4) Swift, Shaneve
4 Northwestern St. 'A' 46.50 47.13 1
1) Kotun, Angelica 2) Lindsy, Consuela
3) Seibles, Constance 4) Griffin, Quiana
5 Angelo State 'A' 47.60 47.96 1
1) Sue, Theresa 2) Fisher, Keshawna
3) Copppedge, Kinsey 4) Danville, Kearah
6 Incarnate Word 'B' 47.50 48.75 2
1) Handy, Whitney 2) Edohoukwa, Elizabeth
3) Moore, Ebony 4) Edohoukwa, Ekaete
7 Wiley 'A' 47.28 49.03 1
1) Harris, Daquana 2) Shepherd, Jessica
3) Williams, Claudia 4) Hatten, Treasurie
8 Tamu-Commerce 'A' 47.80 49.05 2
1) King, Jakesia 2) Reed, Angela
3) Harris, Crystal 4) Jackson, Vanessa
9 Langston 'A' 47.46 49.34 2
1) McNeal, Dearra 2) Brown, Ce'Aira
3) Williams, Darian 4) Patterson, Kierra
10 Texas-Tyler 'A' 50.95 50.98 2
1) Grigsby, Chelsey 2) Teague, Amy Jo
3) Caputo, Nicole 4) Gaffney, Kealey
11 Dallas 'A' 53.40 56.93 2
1) DeRoche, Michelle 2) Wisowaty, Katie
3) Basler, Rebecca 4) Valdovinos, Sarah
-- Rtbm Relays 'A' 44.32 DNS 1
1) Hightower, Mikayla 2) Holmes, Ronna
3) Rossum, Breana 4) Wright, Trayshaenae
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 T.G.E. 'A' 3:32.00 3:43.45 1
1) Hastings, Natasha 2) Bayne, Chauntae
3) Denby, Nicole 4) Ann-Smith, Stacy
2 Texas-Arlington 'A' 3:44.65 3:43.72 1
1) Burris, Ashley 2) Baldwin, Breonna
3) Wright, Ashly 4) Smith, DeAndrea
3 Angelo State 'A' 3:55.46 3:49.13 1
1) Brooks, Lexi 2) Fisher, Keshawna
3) Sue, Theresa 4) Rodgers, Jaylen
4 Incarnate Word 'A' 3:57.00 4:00.26 2
1) Stanush, Stacy 2) Sanders, Lawanda
3) Noyola, Zariah 4) Swift, Shaneve
5 Tamu-Commerce 'A' 3:57.00 4:01.90 1
1) Cottingham, Tyler 2) Bailley, Brikel
3) Lamb, Shunterrical 4) Jackson, Vanessa
6 Langston 'A' 3:55.00 4:02.95 1
1) McNeal, Dearra 2) Corbitt, Lauren
3) Patterson, Kierra 4) Brown, Ce'Aira
7 Angelo State 'B' 4:01.50 4:03.80 2
1) Moore, Chelsea 2) Ambowode, Jasmine
3) Ramos, Sofia 4) Ankrom, Alyssa
8 Trinity (Tex.) 'A' 3:59.00 4:07.71 2
1) Drury, Bailey 2) Wilfred, Salome
3) Dean, Jessie 4) Sigala, Mariana
9 Dallas 'A' 4:30.00 4:44.29 2
1) DeRoche, Michelle 2) Wisowaty, Katie
3) Hinchley, Elizabeth 4) Slattery, Colleen
-- Northwestern St. 'A' 3:48.15 DNS 1
1) Griffin, Quiana 2) Seibles, Constance
3) Morton, Madison 4) Lindsy, Consuela
-- Wiley 'A' 4:09.94 DNS 2
1) Daniels, Danielle 2) Ransom, Brittney
3) Bedford, Marquetha 4) Harris, Daquana
-- Rtbm Relays 'A' 4:02.00 DNS 2
1) Holmes, Ronna 2) Rossum, Breana
3) Hightower, Mikayla 4) Wright, Trayshaenae
-- Texas-Arlington 'B' 3:52.14 DNS 1
1) Vaughan, Jade 2) Mose, Courtney
3) Andersson, Elin 4) Taylor, Jasmine
-- Wayland Baptist 'A' 3:48.27 DNS 1
1) Gay, Natasha 2) Calloway, Chyna
3) Gittens, Kesley 4) Quiah, Angie
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Saravia, Gabriella Fort Hays St 1.70m 1.75m 5-08.75
1.50 1.55 1.60 1.65 1.70 1.75 1.77
PPP PPP O O O O XXX
