St. Gregory's Cavaliers
Box Score

Team: Oklahoma City Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mitcham, Hannah 4 3 1 13 .154 43 1 2 0 15 0 1 0 0
2 Gentry, Anna 4 0 1 3 -.333 1 0 0 0 14 0 0 0 0
4 Healy, Aspen 4 10 6 21 .190 0 0 0 0 3 0 1 0 0
5 Flynn, Torrie 4 9 4 22 .227 1 0 1 1 1 0 0 0 0
8 Gabel, Rachel 4 7 3 25 .160 1 0 0 0 6 0 0 1 0
9 Robison, Danielle 4 0 2 7 -.286 6 1 1 0 18 0 0 0 0
10 Vickers, Maggie 4 1 0 4 .250 0 0 2 0 14 0 0 0 0
11 Irwin, Meghan 4 18 12 54 .111 0 0 0 0 2 0 1 0 0
12 Leisure, Tori 4 12 4 25 .320 0 0 0 0 0 1 3 0 1
16 Watson, Heather 4 0 1 3 -.333 2 0 3 0 16 0 0 0 0
TM TEAM, 4 1
Team Totals: 60 34 177 .147 54 2 9 2 89 1 6 1 1
Total Team Blocks: 4.0
 
Set K E TA PCT
1 12 9 38 0.079
2 18 10 41 0.195
3 11 10 51 0.020
4 19 5 47 0.298
TEAMS 1 2 3 4
Oklahoma City 25 25 22 25
Saint Gregory's Universit 18 21 25 15
Team Records:
7-8, 1-0
5-2, 0-1
 
Team: Saint Gregory's Universit Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Orozco, Aminah 4 0 0 3 .000 13 0 0 0 13 0 0 0 1
3 Rivera, Daniella 4 1 2 7 -.143 0 0 0 1 11 0 0 0 0
4 Renteria, Lexie 4 4 2 20 .100 1 0 3 0 2 0 3 0 1
5 Redwine, Joey 4 8 6 44 .045 17 1 3 0 12 0 5 0 0
6 Chavez, Maricella 4 0 1 2 -.500 0 1 0 0 10 0 0 0 0
7 Lopez, Yasmine 4 0 0 2 .000 0 0 0 1 16 0 0 0 0
8 Brown, Morgan 4 8 1 22 .318 0 0 0 0 0 0 6 2 0
13 Williams, Ashley 3 1 4 16 -.187 0 0 0 0 4 0 2 0 0
14 Seiler, Kimberly 4 6 3 16 .188 1 0 0 0 3 0 2 0 1
24 Schenck, Linden 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Funk, Tiphani 4 4 6 20 -.100 0 0 0 0 3 0 0 0 0
TM TEAM, 4 0
Team Totals: 32 25 152 .046 32 2 6 2 74 0 18 2 3
Total Team Blocks: 9.0
 
Set K E TA PCT
1 6 7 31 -0.032
2 6 5 34 0.029
3 11 9 46 0.043
4 9 4 41 0.122
Site: W.P. Wood Fieldhouse, Shawnee, Ok
Date: 9/11/2012   Attendance: 100 Length of Match: 1:38
Referees: Randy Decker, Jerry Brands


DakStats by Daktronics Inc. Brookings, SD
 
 
 
 
slide left
slide right
photo
photo
photo
photo
PlayNAIA NAIA St. Gregory's University SIDHelp SAC