St. Gregory's Cavaliers

Team: John Brown (Ark.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Bain, Kailey 2 1 0 1 1.000 1 0 0 0 11 0 0 0 0
3 Dearien, Audrey 4 2 4 27 -.074 0 0 0 0 8 0 3 0 0
8 Kenney, Meghan 3 0 0 2 .000 0 1 0 3 5 0 0 0 0
11 Blasingame, Libby 4 4 1 20 .150 0 0 0 1 2 1 4 5 0
12 Williamson, Staci 4 1 4 28 -.107 0 4 1 4 21 0 1 5 0
15 Bakke, Melissa 4 0 3 14 -.214 0 0 0 0 3 0 2 3 0
4 Adams, Aubrey 4 0 0 4 .000 5 0 0 3 12 0 0 1 0
6 Marshall, Courtney 4 0 1 4 -.250 0 0 0 1 12 0 0 0 0
9 Young, Becca 4 0 0 2 .000 0 0 0 3 25 0 0 0 1
10 Uhrhahn, Vanessa 2 0 1 8 -.125 0 0 0 0 1 0 0 0 0
17 McIlroy, Erin 4 2 4 10 -.200 1 0 0 1 1 0 2 7 0
TM TEAM, 4 4
Team Totals: 10 18 120 -.067 7 5 1 20 101 1 12 21 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 4 4 35 0.000
2 1 5 16 -0.250
3 1 7 35 -0.171
4 4 2 34 0.059
TEAMS 1 2 3 4
John Brown (Ark.) 25 14 25 25
Saint Gregory's Universit 18 25 19 20
Team Records:
 
 
 
Team: Saint Gregory's Universit Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Rivera, Daniella 4 0 2 3 -.667 1 2 0 0 7 0 0 0 0
4 Renteria, Lexie 4 5 0 8 .625 1 0 0 0 4 0 3 0 1
5 Redwine, Joey 4 3 6 19 -.158 20 0 4 1 14 0 0 1 1
8 Brown, Morgan 4 8 2 20 .300 0 0 0 0 2 1 3 0 0
13 Williams, Ashley 4 1 2 10 -.100 0 0 0 0 4 1 2 0 0
14 Seiler, Kimberly 4 12 5 45 .156 1 1 0 1 25 0 1 0 0
2 Orozco, Aminah 4 0 2 4 -.500 5 0 1 0 11 0 0 0 1
7 Lopez, Yasmine 4 0 1 4 -.250 0 0 1 1 40 0 0 0 0
23 Ardent, Katie 4 0 0 0 .000 0 0 2 0 2 0 0 0 0
24 Schenck, Linden 2 0 0 2 .000 1 0 0 0 0 0 1 0 1
25 Funk, Tiphani 4 7 4 30 .100 0 0 0 0 3 0 2 0 0
TM TEAM, 4 1
Team Totals: 36 24 145 .083 29 3 8 4 112 2 12 1 4
Total Team Blocks: 8.0
 
Set K E TA PCT
1 7 9 43 -0.047
2 12 3 46 0.196
3 7 6 40 0.025
4 10 6 16 0.250
Site: , ,
Date: 10/30/2012   Attendance: 0 Length of Match: 0:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD
 
 
 
 
slide left
slide right
photo
photo
photo
photo
PlayNAIA NAIA St. Gregory's University SIDHelp SAC