Box Score

Team: Kansas Wesleyan Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Boyles, Kelsey 3 1 0 7 .143 2 1 0 2 5 0 1 2 0
7 Chamness, Lauren 2 4 1 7 .429 0 0 0 1 5 1 2 1 0
12 Elkinton, Taylor 3 0 1 2 -.500 2 0 0 1 5 0 0 0 0
16 Schultz, Breanne 3 2 2 12 .000 1 0 0 0 2 0 1 0 0
20 Miller, Brittaney 3 2 0 9 .222 0 0 1 1 1 0 1 1 0
24 Yang, Marlene 3 0 1 3 -.333 0 2 1 2 12 0 0 0 0
4 Ramsey, Faith 2 1 0 8 .125 0 0 0 1 0 0 0 0 0
6 Long, Jennifer 2 0 0 1 .000 4 0 0 1 0 0 0 0 0
8 Blair, Melissa 3 1 1 7 .000 0 0 0 0 1 0 0 1 0
10 Johnson, Jamisha 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
13 Fross, Katie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Lindstrom, Maddie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Abel, Sydnie 3 0 1 1 -1.000 1 0 0 1 1 0 0 0 1
21 Yang, Pauline 3 0 0 1 .000 0 2 1 4 16 0 0 0 0
22 Myers, Allie 2 0 0 0 .000 0 0 0 0 1 0 0 0 0
26 Klover, Taylor 3 4 0 7 .571 0 0 0 0 0 1 1 1 0
TM TEAM, 3 2

Team Totals: 15 7 66 .121 10 5 3 16 49 2 6 6 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 7 1 25 0.240
2 5 2 17 0.176
3 3 4 24 -0.042
TEAMS 1 2 3
Kansas Wesleyan 25 25 25
Saint Gregory's Universit 16 16 21
Team Records:
 
 
 
Team: Saint Gregory's Universit Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Rivera, Daniella 3 0 0 2 .000 0 1 1 3 5 0 0 0 0
4 Renteria, Lexie 3 4 1 6 .500 0 0 1 0 0 2 2 0 0
5 Redwine, Joey 3 4 1 19 .158 15 0 1 2 5 0 0 3 9
7 Lopez, Yasmine 3 0 1 9 -.111 2 0 0 1 11 0 0 0 1
8 Brown, Morgan 3 3 1 9 .222 1 0 0 0 0 0 6 1 2
13 Williams, Ashley 3 7 0 13 .538 0 0 0 0 0 0 5 2 1
14 Seiler, Kimberly 3 5 0 26 .192 1 1 1 2 10 1 1 1 5
2 Orozco, Aminah 3 0 0 0 .000 7 0 1 0 7 0 0 0 1
15 Budder, Paige 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
24 Schenck, Linden 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
25 Funk, Tiphani 3 3 0 11 .273 0 0 0 1 0 1 2 0 0
TM TEAM, 3 0

Team Totals: 26 4 96 .229 26 2 5 9 38 4 16 7 19
Total Team Blocks: 12.0
 
Set K E TA PCT
1 11 1 30 0.333
2 6 0 29 0.207
3 9 3 37 0.162
Site: W.P. Wood Field House, Shawnee, OK
Date: 10/13/2012   Attendance: 0 Length of Match: 1:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD