Date: 2/2/2013 Arena: Bill George Arena
Time: 3:00 pm City, State: Siloam Springs, AR
VISITOR: St. Gregory’s (Okla.) (9-14, 2-7 SAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Young, Porsche G 1 6 1 4 4 4 0 3 3 2 7 3 1 0 1 33:44
14 Taylor, Ayrionna G 1 6 0 0 3 4 1 3 4 1 5 4 1 1 2 26:24
10 Robbins, Tess * 3 4 1 2 0 0 0 1 1 0 7 2 1 0 1 25:26
12 Silva, Leticia * 11 16 7 10 4 6 1 1 2 2 33 1 1 1 0 33:21
20 Lucas, Kalie * 5 8 2 4 5 6 0 7 7 3 17 6 5 3 0 34:25
3 Lee, Stacy 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 16:12
22 Tatum, Kylee 2 2 1 1 0 0 1 1 2 1 5 1 0 0 1 10:34
30 Hill, Leah 1 1 1 1 0 0 0 2 2 0 3 0 0 0 0 6:12
33 Anderson, Heather 0 3 0 2 0 0 0 2 2 2 0 0 0 0 0 13:42
TEAM REBOUNDS 0 0 0 2
Team Totals 24 46 13 24 16 20 3 21 24 14 77 18 11 5 5 200
Total FG% - 1st: 15/26 0.577 2nd: 9/20 0.450 Game: 0.522 Deadball
3-PT FG% - 1st: 9/15 0.600 2nd: 4/9 0.444 Game: 0.542 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 11/12 0.917 Game: 0.800 (0,3)
HOME: John Brown (Ark.) (9-13, 4-6 SAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Barenberg, Kortni F 4 8 2 4 0 1 0 5 5 2 10 1 1 0 0 25:30
33 Warren, Abbie F 1 3 0 0 1 2 0 0 0 4 3 0 1 1 0 11:47
3 Parish, Anna G 2 2 1 1 2 2 1 1 2 1 7 4 2 1 3 28:43
20 Rogers, Lauren G 5 13 4 7 2 3 1 0 1 1 16 2 1 0 0 26:56
22 Shipley, Sierra G 2 5 1 4 3 4 2 0 2 4 8 2 1 0 0 32:43
2 Ankrom, Morgan 1 4 1 1 3 4 0 3 3 1 6 1 1 0 1 17:14
5 Carrasquillo, Tristan 1 4 1 3 0 0 1 4 5 1 3 0 2 0 0 11:00
34 Barker, Brooke 2 6 2 5 0 0 1 2 3 0 6 3 0 0 0 22:17
35 Garrison, Kami 4 7 1 4 1 1 2 5 7 0 10 3 3 1 0 23:50
TEAM REBOUNDS 0 0 0 1
Team Totals 22 52 13 29 12 17 8 20 28 14 69 16 13 3 4 200
Total FG% - 1st: 11/25 0.440 2nd: 11/27 0.407 Game: 0.423 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 8/18 0.444 Game: 0.448 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 7/8 0.875 Game: 0.706 (2,4)
Technical Fouls: SGU (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Gregory’s (Okla.) 2 15 20 3 8
John Brown (Ark.) 2 7 16 15 25
SCORE BY PERIODS 1st 2nd TOTAL
St. Gregory’s (Okla.) 44 33 77
John Brown (Ark.) 32 37 69
Last FG: St. Gregory’s (Okla.) 2nd- 1:01, John Brown (Ark.) 2nd- 0:08
Largest lead: St. Gregory’s (Okla.) by 14 1st- 1:45, John Brown (Ark.) NONE
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| St. Gregory’s (Okla.) vs John Brown (Ark.) | Bill George Arena |
| Feb 02, 2013 | Siloam Springs, AR |
| SGU Starters: | Young, Robbins, Silva, Taylor, Lucas | |||
| JBU Starters: | Parish, Rogers, Barenberg, Shipley, Warren | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Anna PARISH (JBU) | |||
| 20:00 | Substitution In (Starter) by Lauren ROGERS (JBU) | |||
| 20:00 | Substitution In (Starter) by Kortni BARENBERG (JBU) | |||
| 20:00 | Substitution In (Starter) by Sierra SHIPLEY (JBU) | |||
| 20:00 | Substitution In (Starter) by Abbie WARREN (JBU) | |||
| 20:00 | Substitution In (Starter) by Porsche Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Tess Robbins (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Ayrionna Taylor (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 19:39 | Shot Three Point Made by Leticia Silva (SGU) | (0-3) | -3 | |
| 19:39 | Assist by Kalie Lucas (SGU) | |||
| 19:05 | Turnover by TEAM (JBU) | |||
| 19:05 | Timeout Full by TEAM (JBU) | |||
| 18:50 | Shot Three Point Made by Kalie Lucas (SGU) [OffTov] | (0-6) | -6 | |
| 18:50 | Assist by Ayrionna Taylor (SGU) | |||
| 18:17 | Shot Two Point Miss by Abbie WARREN (JBU) | |||
| 18:17 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 17:54 | Shot Two Point Made by Ayrionna Taylor (SGU) [Paint] | (0-8) | -8 | |
| 17:54 | Assist by Kalie Lucas (SGU) | |||
| 17:29 | Shot Two Point Made by Kortni BARENBERG (JBU) [Paint] | (2-8) | -6 | |
| 17:16 | Shot Two Point Miss by Kalie Lucas (SGU) | |||
| 17:16 | Defensive Tm Deadball Rebound by TEAM (JBU) | |||
| 16:56 | Foul by Ayrionna Taylor (SGU) | |||
| 16:56 | Free Throw Miss by Sierra SHIPLEY (JBU) | |||
| 16:56 | Free Throw Made by Sierra SHIPLEY (JBU) | (3-8) | -5 | |
| 16:48 | Shot Two Point Made by Leticia Silva (SGU) [FstBrk, Paint] | (3-10) | -7 | |
| 16:48 | Assist by Ayrionna Taylor (SGU) | |||
| 16:19 | Shot Two Point Miss by Abbie WARREN (JBU) | |||
| 16:19 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 16:11 | Shot Three Point Made by Porsche Young (SGU) | (3-13) | -10 | |
| 16:11 | Assist by Leticia Silva (SGU) | |||
| 15:54 | Shot Two Point Made by Kortni BARENBERG (JBU) [Paint] | (5-13) | -8 | |
| 15:54 | Foul by Leticia Silva (SGU) | |||
| 15:54 | Substitution Out by Abbie WARREN (JBU) | |||
| 15:54 | Substitution Out by Anna PARISH (JBU) | |||
| 15:54 | Substitution In by Kami GARRISON (JBU) | |||
| 15:54 | Substitution In by Brooke BARKER (JBU) | |||
| 15:54 | Free Throw Miss by Kortni BARENBERG (JBU) | |||
| 15:53 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 15:38 | Shot Two Point Miss by Leticia Silva (SGU) | |||
| 15:38 | Block by Kami GARRISON (JBU) | |||
| 15:38 | Defensive Rebound by Kami GARRISON (JBU) | |||
| 15:26 | Shot Two Point Miss by Kortni BARENBERG (JBU) | |||
| 15:26 | Block by Kalie Lucas (SGU) | |||
| 15:26 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 15:26 | Substitution Out by Kortni BARENBERG (JBU) | |||
| 15:26 | Substitution In by Morgan ANKROM (JBU) | |||
| 15:06 | Shot Three Point Made by Leticia Silva (SGU) | (5-16) | -11 | |
| 14:41 | Shot Three Point Made by Lauren ROGERS (JBU) | (8-16) | -8 | |
| 14:41 | Assist by Brooke BARKER (JBU) | |||
| 14:23 | Shot Two Point Made by Tess Robbins (SGU) | (8-18) | -10 | |
| 14:00 | Shot Two Point Made by Kami GARRISON (JBU) [Paint] | (10-18) | -8 | |
| 14:00 | Assist by Sierra SHIPLEY (JBU) | |||
| 13:26 | Turnover by TEAM (SGU) | |||
| 13:26 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 13:26 | Substitution Out by Kalie Lucas (SGU) | |||
| 13:26 | Substitution Out by Tess Robbins (SGU) | |||
| 13:26 | Substitution In by Kylee Tatum (SGU) | |||
| 13:26 | Substitution In by Heather Anderson (SGU) | |||
| 13:26 | Substitution In by Stacy Lee (SGU) | |||
| 13:03 | Shot Three Point Miss by Brooke BARKER (JBU) | |||
| 13:03 | Defensive Rebound by Porsche Young (SGU) | |||
| 12:53 | Shot Three Point Made by Leticia Silva (SGU) | (10-21) | -11 | |
| 12:53 | Assist by Porsche Young (SGU) | |||
| 12:32 | Shot Three Point Made by Lauren ROGERS (JBU) | (13-21) | -8 | |
| 12:32 | Assist by Brooke BARKER (JBU) | |||
| 12:12 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 12:12 | Defensive Rebound by Morgan ANKROM (JBU) | |||
| 12:01 | Turnover by Kami GARRISON (JBU) | |||
| 11:43 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 11:43 | Defensive Rebound by Brooke BARKER (JBU) | |||
| 11:15 | Shot Two Point Miss by Lauren ROGERS (JBU) | |||
| 11:15 | Offensive Rebound by Lauren ROGERS (JBU) | |||
| 11:12 | Shot Two Point Made by Kami GARRISON (JBU) [Paint, 2ndCh] | (15-21) | -6 | |
| 11:12 | Assist by Sierra SHIPLEY (JBU) | |||
| 11:12 | Foul by Heather Anderson (SGU) | |||
| 11:12 | Substitution Out by Kylee Tatum (SGU) | |||
| 11:12 | Substitution Out by Porsche Young (SGU) | |||
| 11:12 | Substitution Out by Heather Anderson (SGU) | |||
| 11:12 | Substitution In by Ayrionna Taylor (SGU) | |||
| 11:12 | Substitution In by Kalie Lucas (SGU) | |||
| 11:12 | Substitution In by Leah Hill (SGU) | |||
| 11:12 | Substitution Out by Lauren ROGERS (JBU) | |||
| 11:12 | Substitution Out by Sierra SHIPLEY (JBU) | |||
| 11:12 | Substitution Out by Morgan ANKROM (JBU) | |||
| 11:12 | Substitution In by Anna PARISH (JBU) | |||
| 11:12 | Substitution In by Tristan CARRASQUILLO (JBU) | |||
| 11:12 | Substitution In by Kortni BARENBERG (JBU) | |||
| 11:12 | Free Throw Made by Kami GARRISON (JBU) [2ndCh] | (16-21) | -5 | |
| 11:12 | Substitution Out by Kami GARRISON (JBU) | |||
| 11:12 | Substitution In by Abbie WARREN (JBU) | |||
| 11:07 | Substitution Out by Leticia Silva (SGU) | |||
| 11:07 | Substitution In by Heather Anderson (SGU) | |||
| 11:01 | Shot Three Point Made by Leah Hill (SGU) | (16-24) | -8 | |
| 11:01 | Assist by Ayrionna Taylor (SGU) | |||
| 10:40 | Turnover by Kortni BARENBERG (JBU) | |||
| 10:40 | Steal by Ayrionna Taylor (SGU) | |||
| 10:34 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 10:34 | Defensive Rebound by Anna PARISH (JBU) | |||
| 10:33 | Timeout Full by TEAM (JBU) | |||
| 10:11 | Shot Two Point Miss by Tristan CARRASQUILLO (JBU) | |||
| 10:11 | Defensive Rebound by Leah Hill (SGU) | |||
| 10:04 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 10:04 | Defensive Rebound by Kortni BARENBERG (JBU) | |||
| 09:52 | Turnover by Tristan CARRASQUILLO (JBU) | |||
| 09:38 | Foul by Abbie WARREN (JBU) | |||
| 09:38 | Free Throw Made by Kalie Lucas (SGU) [OffTov] | (16-25) | -9 | |
| 09:38 | Free Throw Miss by Kalie Lucas (SGU) | |||
| 09:38 | Defensive Rebound by Tristan CARRASQUILLO (JBU) | |||
| 09:25 | Turnover by Abbie WARREN (JBU) | |||
| 09:25 | Substitution Out by Stacy Lee (SGU) | |||
| 09:25 | Substitution In by Tess Robbins (SGU) | |||
| 09:07 | Shot Two Point Miss by Heather Anderson (SGU) | |||
| 09:07 | Block by Abbie WARREN (JBU) | |||
| 09:07 | Defensive Rebound by Brooke BARKER (JBU) | |||
| 08:48 | Shot Two Point Made by Abbie WARREN (JBU) [Paint] | (18-25) | -7 | |
| 08:48 | Assist by Anna PARISH (JBU) | |||
| 08:26 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 08:26 | Offensive Rebound by Ayrionna Taylor (SGU) | |||
| 08:18 | Timeout Full by TEAM (SGU) | |||
| 08:18 | Substitution Out by Leah Hill (SGU) | |||
| 08:18 | Substitution Out by Heather Anderson (SGU) | |||
| 08:18 | Substitution In by Leticia Silva (SGU) | |||
| 08:18 | Substitution In by Porsche Young (SGU) | |||
| 08:06 | Foul by Abbie WARREN (JBU) | |||
| 08:06 | Substitution Out by Abbie WARREN (JBU) | |||
| 08:06 | Substitution In by Kami GARRISON (JBU) | |||
| 07:59 | Shot Three Point Miss by Kalie Lucas (SGU) | |||
| 07:59 | Defensive Rebound by Tristan CARRASQUILLO (JBU) | |||
| 07:39 | Shot Three Point Made by Anna PARISH (JBU) | (21-25) | -4 | |
| 07:39 | Assist by Kortni BARENBERG (JBU) | |||
| 07:17 | Foul by Tristan CARRASQUILLO (JBU) | |||
| 07:17 | Free Throw Made by Leticia Silva (SGU) | (21-26) | -5 | |
| 07:17 | Substitution Out by Kortni BARENBERG (JBU) | |||
| 07:17 | Substitution Out by Brooke BARKER (JBU) | |||
| 07:17 | Substitution In by Sierra SHIPLEY (JBU) | |||
| 07:17 | Substitution In by Morgan ANKROM (JBU) | |||
| 07:17 | Free Throw Miss by Leticia Silva (SGU) | |||
| 07:15 | Defensive Rebound by Tristan CARRASQUILLO (JBU) | |||
| 07:08 | Foul by Kalie Lucas (SGU) | |||
| 06:56 | Shot Three Point Miss by Tristan CARRASQUILLO (JBU) | |||
| 06:56 | Offensive Rebound by Sierra SHIPLEY (JBU) | |||
| 06:41 | Shot Three Point Made by Tristan CARRASQUILLO (JBU) [2ndCh] | (24-26) | -2 | |
| 06:41 | Assist by Morgan ANKROM (JBU) | |||
| 06:24 | Turnover by Porsche Young (SGU) | |||
| 06:03 | Shot Three Point Miss by Kami GARRISON (JBU) | |||
| 06:03 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 05:44 | Shot Three Point Made by Leticia Silva (SGU) | (24-29) | -5 | |
| 05:44 | Assist by Porsche Young (SGU) | |||
| 05:13 | Foul by Leticia Silva (SGU) | |||
| 05:13 | Free Throw Made by Morgan ANKROM (JBU) | (25-29) | -4 | |
| 05:13 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 05:13 | Substitution Out by Leticia Silva (SGU) | |||
| 05:13 | Substitution Out by Tess Robbins (SGU) | |||
| 05:13 | Substitution In by Leah Hill (SGU) | |||
| 05:13 | Substitution In by Heather Anderson (SGU) | |||
| 05:13 | Substitution In by Stacy Lee (SGU) | |||
| 05:13 | Substitution Out by Tristan CARRASQUILLO (JBU) | |||
| 05:13 | Substitution In by Lauren ROGERS (JBU) | |||
| 05:13 | Free Throw Miss by Morgan ANKROM (JBU) | |||
| 05:12 | Defensive Rebound by Heather Anderson (SGU) | |||
| 04:48 | Shot Three Point Made by Kalie Lucas (SGU) | (25-32) | -7 | |
| 04:48 | Assist by Stacy Lee (SGU) | |||
| 04:18 | Shot Two Point Miss by Morgan ANKROM (JBU) | |||
| 04:18 | Defensive Rebound by Leah Hill (SGU) | |||
| 04:07 | Foul by Morgan ANKROM (JBU) | |||
| 04:07 | Free Throw Made by Kalie Lucas (SGU) | (25-33) | -8 | |
| 04:07 | Substitution Out by Porsche Young (SGU) | |||
| 04:07 | Substitution In by Kylee Tatum (SGU) | |||
| 04:07 | Free Throw Made by Kalie Lucas (SGU) | (25-34) | -9 | |
| 03:48 | Shot Three Point Miss by Lauren ROGERS (JBU) | |||
| 03:48 | Offensive Rebound by Kami GARRISON (JBU) | |||
| 03:42 | Shot Three Point Miss by Sierra SHIPLEY (JBU) | |||
| 03:42 | Defensive Rebound by Kylee Tatum (SGU) | |||
| 03:24 | Shot Three Point Miss by Kalie Lucas (SGU) | |||
| 03:24 | Defensive Rebound by Kami GARRISON (JBU) | |||
| 03:13 | Foul by Stacy Lee (SGU) | |||
| 03:13 | Free Throw Made by Morgan ANKROM (JBU) | (26-34) | -8 | |
| 03:13 | Substitution Out by Kami GARRISON (JBU) | |||
| 03:13 | Substitution Out by Anna PARISH (JBU) | |||
| 03:13 | Substitution In by Kortni BARENBERG (JBU) | |||
| 03:13 | Substitution In by Brooke BARKER (JBU) | |||
| 03:13 | Free Throw Made by Morgan ANKROM (JBU) | (27-34) | -7 | |
| 03:08 | Substitution Out by Leah Hill (SGU) | |||
| 03:08 | Substitution In by Leticia Silva (SGU) | |||
| 02:53 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (27-36) | -9 | |
| 02:53 | Assist by Kylee Tatum (SGU) | |||
| 02:46 | Turnover by Lauren ROGERS (JBU) | |||
| 02:46 | Steal by Kylee Tatum (SGU) | |||
| 02:46 | Shot Two Point Made by Kylee Tatum (SGU) [OffTov, Paint] | (27-38) | -11 | |
| 02:44 | Foul by Stacy Lee (SGU) | |||
| 02:44 | Substitution Out by Stacy Lee (SGU) | |||
| 02:44 | Substitution In by Porsche Young (SGU) | |||
| 02:44 | Free Throw Miss by Lauren ROGERS (JBU) | |||
| 02:43 | Defensive Rebound by Leticia Silva (SGU) | |||
| 02:24 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 02:24 | Defensive Tm Deadball Rebound by TEAM (JBU) | |||
| 02:23 | Substitution Out by Heather Anderson (SGU) | |||
| 02:23 | Substitution Out by Kylee Tatum (SGU) | |||
| 02:23 | Substitution In by Ayrionna Taylor (SGU) | |||
| 02:23 | Substitution In by Tess Robbins (SGU) | |||
| 02:05 | Shot Two Point Miss by Morgan ANKROM (JBU) | |||
| 02:05 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 01:45 | Shot Three Point Made by Leticia Silva (SGU) | (27-41) | -14 | |
| 01:45 | Assist by Porsche Young (SGU) | |||
| 01:34 | Shot Three Point Made by Brooke BARKER (JBU) | (30-41) | -11 | |
| 01:16 | Turnover by Kalie Lucas (SGU) | |||
| 01:16 | Steal by Morgan ANKROM (JBU) | |||
| 01:10 | Shot Two Point Made by Lauren ROGERS (JBU) [FstBrk, OffTov, Paint] | (32-41) | -9 | |
| 00:48 | Shot Two Point Made by Tess Robbins (SGU) [Paint] | (32-43) | -11 | |
| 00:48 | Assist by Kalie Lucas (SGU) | |||
| 00:30 | Shot Three Point Miss by Sierra SHIPLEY (JBU) | |||
| 00:30 | Defensive Tm Deadball Rebound by TEAM (JBU) | |||
| 00:29 | Substitution Out by Morgan ANKROM (JBU) | |||
| 00:29 | Substitution In by Kami GARRISON (JBU) | |||
| 00:25 | Shot Two Point Miss by Brooke BARKER (JBU) | |||
| 00:25 | Block by Kalie Lucas (SGU) | |||
| 00:25 | Defensive Rebound by Tess Robbins (SGU) | |||
| 00:21 | Timeout Full by TEAM (SGU) | |||
| 00:00 | Foul by Kortni BARENBERG (JBU) | |||
| 00:00 | Free Throw Made by Ayrionna Taylor (SGU) | (32-44) | -12 | |
| 00:00 | Free Throw Miss by Ayrionna Taylor (SGU) | |||
| 00:00 | Defensive Rebound by Kami GARRISON (JBU) | |||
| End of First Half (JBU 32 SGU 44) |
| SGU | JBU | |
|---|---|---|
| 3 | Turnovers | 6 |
| 15/26 for 57.7% | Field Goals | 11/25 for 44.0% |
| 5/8 for 62.5% | Free Throws | 5/9 for 55.6% |
| OFF: 1 DEF: 11 | Rebounds | OFF: 3 DEF: 11 |
| Silva : 20 | High Scorer | Rogers : 8 |
| Lucas : 4 | High Rebounder | Garrison : 4 |
| 3 players with 3 | High Assists | Barker, Shipley : 2 |
| Play by Play Report |
| St. Gregory’s (Okla.) vs John Brown (Ark.) | Bill George Arena |
| Feb 02, 2013 | Siloam Springs, AR |
| SGU Starters: | Robbins, Young, Taylor, Lucas, Silva | |||
| JBU Starters: | Parish, Barenberg, Warren, Shipley, Rogers | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Lauren ROGERS (JBU) | |||
| 20:00 | Substitution In (Starter) by Anna PARISH (JBU) | |||
| 20:00 | Substitution In (Starter) by Kortni BARENBERG (JBU) | |||
| 20:00 | Substitution In (Starter) by Abbie WARREN (JBU) | |||
| 20:00 | Substitution In (Starter) by Sierra SHIPLEY (JBU) | |||
| 20:00 | Substitution In (Starter) by Tess Robbins (SGU) | |||
| 20:00 | Substitution In (Starter) by Porsche Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Ayrionna Taylor (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 19:47 | Shot Three Point Made by Kortni BARENBERG (JBU) | (35-44) | -9 | |
| 19:47 | Assist by Anna PARISH (JBU) | |||
| 19:21 | Turnover by Kalie Lucas (SGU) | |||
| 19:02 | Shot Two Point Miss by Kortni BARENBERG (JBU) | |||
| 19:02 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 18:50 | Turnover by Kalie Lucas (SGU) | |||
| 18:30 | Foul by Kalie Lucas (SGU) | |||
| 18:30 | Free Throw Miss by Abbie WARREN (JBU) | |||
| 18:30 | Substitution Out by Kalie Lucas (SGU) | |||
| 18:30 | Substitution In by Heather Anderson (SGU) | |||
| 18:30 | Free Throw Made by Abbie WARREN (JBU) [OffTov] | (36-44) | -8 | |
| 18:04 | Shot Two Point Miss by Leticia Silva (SGU) | |||
| 18:04 | Defensive Rebound by Kortni BARENBERG (JBU) | |||
| 17:51 | Shot Three Point Miss by Lauren ROGERS (JBU) | |||
| 17:51 | Defensive Rebound by Ayrionna Taylor (SGU) | |||
| 17:41 | Shot Three Point Miss by Tess Robbins (SGU) | |||
| 17:41 | Defensive Rebound by Kortni BARENBERG (JBU) | |||
| 17:31 | Shot Three Point Miss by Kortni BARENBERG (JBU) | |||
| 17:31 | Defensive Rebound by Ayrionna Taylor (SGU) | |||
| 17:23 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 17:23 | Defensive Rebound by Kortni BARENBERG (JBU) | |||
| 17:18 | Turnover by Sierra SHIPLEY (JBU) | |||
| 16:51 | Substitution Out by Tess Robbins (SGU) | |||
| 16:51 | Substitution In by Stacy Lee (SGU) | |||
| 16:49 | Substitution Out by Lauren ROGERS (JBU) | |||
| 16:49 | Substitution Out by Abbie WARREN (JBU) | |||
| 16:49 | Substitution Out by Kortni BARENBERG (JBU) | |||
| 16:49 | Substitution In by Morgan ANKROM (JBU) | |||
| 16:49 | Substitution In by Kami GARRISON (JBU) | |||
| 16:49 | Substitution In by Brooke BARKER (JBU) | |||
| 16:49 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 16:49 | Substitution In by Kalie Lucas (SGU) | |||
| 16:45 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 16:45 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 16:31 | Shot Two Point Miss by Porsche Young (SGU) | |||
| 16:31 | Defensive Rebound by Morgan ANKROM (JBU) | |||
| 16:30 | Foul by Porsche Young (SGU) | |||
| 16:09 | Shot Three Point Miss by Kami GARRISON (JBU) | |||
| 16:09 | Defensive Rebound by Heather Anderson (SGU) | |||
| 15:59 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 15:59 | Defensive Rebound by Kami GARRISON (JBU) | |||
| 15:54 | Turnover by Anna PARISH (JBU) | |||
| 15:54 | Timeout Full by TEAM (SGU) | |||
| 15:38 | Shot Two Point Made by Leticia Silva (SGU) [OffTov, Paint] | (36-46) | -10 | |
| 15:38 | Assist by Kalie Lucas (SGU) | |||
| 15:06 | Shot Three Point Miss by Brooke BARKER (JBU) | |||
| 15:06 | Offensive Rebound by Anna PARISH (JBU) | |||
| 15:05 | Foul by Heather Anderson (SGU) | |||
| 15:05 | Free Throw Made by Anna PARISH (JBU) [2ndCh] | (37-46) | -9 | |
| 15:05 | Free Throw Made by Anna PARISH (JBU) [2ndCh] | (38-46) | -8 | |
| 14:53 | Substitution Out by Stacy Lee (SGU) | |||
| 14:53 | Substitution In by Tess Robbins (SGU) | |||
| 14:53 | Substitution Out by Heather Anderson (SGU) | |||
| 14:53 | Substitution In by Kylee Tatum (SGU) | |||
| 14:40 | Shot Two Point Made by Kalie Lucas (SGU) [Paint] | (38-48) | -10 | |
| 14:21 | Shot Three Point Made by Morgan ANKROM (JBU) | (41-48) | -7 | |
| 14:21 | Assist by Kami GARRISON (JBU) | |||
| 13:57 | Shot Three Point Made by Tess Robbins (SGU) | (41-51) | -10 | |
| 13:57 | Assist by Kalie Lucas (SGU) | |||
| 13:43 | Shot Three Point Made by Kami GARRISON (JBU) | (44-51) | -7 | |
| 13:43 | Assist by Brooke BARKER (JBU) | |||
| 13:22 | Substitution Out by Kami GARRISON (JBU) | |||
| 13:22 | Substitution Out by Sierra SHIPLEY (JBU) | |||
| 13:22 | Substitution Out by Anna PARISH (JBU) | |||
| 13:22 | Substitution Out by Morgan ANKROM (JBU) | |||
| 13:22 | Substitution In by Lauren ROGERS (JBU) | |||
| 13:22 | Substitution In by Tristan CARRASQUILLO (JBU) | |||
| 13:22 | Substitution In by Abbie WARREN (JBU) | |||
| 13:22 | Substitution In by Kortni BARENBERG (JBU) | |||
| 13:14 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 13:14 | Offensive Rebound by Kylee Tatum (SGU) | |||
| 13:02 | Foul by Abbie WARREN (JBU) | |||
| 12:54 | Shot Three Point Made by Leticia Silva (SGU) [2ndCh] | (44-54) | -10 | |
| 12:54 | Assist by Tess Robbins (SGU) | |||
| 12:22 | Shot Two Point Miss by Lauren ROGERS (JBU) | |||
| 12:22 | Offensive Rebound by Tristan CARRASQUILLO (JBU) | |||
| 12:17 | Foul by Porsche Young (SGU) | |||
| 12:17 | Free Throw Made by Lauren ROGERS (JBU) [2ndCh] | (45-54) | -9 | |
| 12:17 | Substitution Out by Porsche Young (SGU) | |||
| 12:17 | Substitution In by Stacy Lee (SGU) | |||
| 12:17 | Free Throw Made by Lauren ROGERS (JBU) [2ndCh] | (46-54) | -8 | |
| 11:58 | Foul by Abbie WARREN (JBU) | |||
| 11:58 | Substitution Out by Abbie WARREN (JBU) | |||
| 11:58 | Substitution In by Kami GARRISON (JBU) | |||
| 11:58 | Free Throw Made by Leticia Silva (SGU) | (46-55) | -9 | |
| 11:58 | Free Throw Miss by Leticia Silva (SGU) | |||
| 11:57 | Defensive Rebound by Kortni BARENBERG (JBU) | |||
| 11:46 | Foul by Kylee Tatum (SGU) | |||
| 11:46 | Substitution Out by Leticia Silva (SGU) | |||
| 11:46 | Substitution In by Heather Anderson (SGU) | |||
| 11:34 | Shot Three Point Miss by Kortni BARENBERG (JBU) | |||
| 11:34 | Offensive Rebound by Kami GARRISON (JBU) | |||
| 11:14 | Substitution Out by Kalie Lucas (SGU) | |||
| 11:14 | Substitution In by Leticia Silva (SGU) | |||
| 11:01 | Shot Three Point Miss by Tristan CARRASQUILLO (JBU) | |||
| 11:01 | Offensive Rebound by Brooke BARKER (JBU) | |||
| 10:49 | Foul by Stacy Lee (SGU) | |||
| 10:49 | Substitution Out by Kylee Tatum (SGU) | |||
| 10:49 | Substitution Out by Stacy Lee (SGU) | |||
| 10:49 | Substitution In by Porsche Young (SGU) | |||
| 10:49 | Substitution In by Ayrionna Taylor (SGU) | |||
| 10:37 | Shot Two Point Made by Kami GARRISON (JBU) [Paint, 2ndCh] | (48-55) | -7 | |
| 10:37 | Assist by Lauren ROGERS (JBU) | |||
