Date: 2/28/2013 Arena: Noble Complex
Time: 10:45 am City, State: Shawnee, OK
VISITOR: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Young, Porsche G 4 8 2 4 0 0 1 2 3 4 10 4 0 0 1 34:19
10 Robbins, Tess G 2 5 1 2 0 0 0 2 2 0 5 0 1 0 0 13:38
12 Silva, Leticia G 5 12 0 2 3 3 2 5 7 3 13 1 2 1 1 32:27
20 Lucas, Kalie G 2 7 0 1 7 8 1 3 4 2 11 4 5 1 0 36:10
33 Anderson, Heather G 1 2 1 2 1 2 0 0 0 1 4 1 1 0 2 17:19
3 Lee, Stacy 0 3 0 2 0 0 0 1 1 2 0 2 3 0 4 30:22
14 Taylor, Ayrionna 6 14 0 2 3 4 1 2 3 4 15 2 4 1 1 33:29
22 Tatum, Kylee 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:35
30 Hill, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:41
TEAM REBOUNDS 1 4 5 0
Team Totals 20 51 4 15 14 17 6 19 25 17 58 14 16 3 9 200
Total FG% - 1st: 6/24 0.250 2nd: 14/27 0.519 Game: 0.392 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 3/6 0.500 Game: 0.267 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 12/15 0.800 Game: 0.824 (2,0)
HOME: Lubbock Christian Univers ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Wilson, Courtney F 4 10 0 2 2 2 3 4 7 4 10 3 4 1 1 18:52
32 Atkins, Emily F 4 9 2 4 4 8 0 6 6 2 14 1 2 0 0 28:40
1 Canavan, Kelsey C 8 14 0 0 1 3 5 2 7 0 17 2 5 0 1 30:01
2 Hampton, Nicole G 3 6 0 2 0 0 2 3 5 0 6 4 1 1 4 35:09
10 Burton, Haley G 2 8 0 5 1 1 3 6 9 3 5 5 3 0 4 36:02
4 Perry, Amanda 0 1 0 1 1 2 0 1 1 2 1 0 0 0 0 8:00
23 Hoppel, Kelsey 4 9 1 6 2 2 3 1 4 1 11 2 3 0 2 28:47
24 Fowler, Haley 2 5 0 0 2 2 1 2 3 1 6 0 0 0 0 14:29
TEAM REBOUNDS 3 1 4 0
Team Totals 27 62 3 20 13 20 20 26 46 13 70 17 18 2 12 200
Total FG% - 1st: 14/31 0.452 2nd: 13/31 0.419 Game: 0.435 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/11 0.182 Game: 0.150 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 8/13 0.615 Game: 0.650 (3,0)
Technical Fouls: SGU (0)
: LCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Gregory's Universit 15 43 58
Lubbock Christian Univers 34 36 70
Last FG: Saint Gregory's Universit 2nd- 0:45, Lubbock Christian Univers 2nd- 0:58
Largest lead: Saint Gregory's Universit NONE, Lubbock Christian Univers by 19 1st- 0:35
Score tied: 2 times, Lead changed: 0 times
| Feb 28, 2013 | |
| Saint Gregory's Universit vs. Lubbock Christian Univers |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Saint Gregory's Universit | 15 | 43 | 58 |
| Lubbock Christian Univers | 34 | 36 | 70 |
| Play by Play Report |
| Saint Gregory's Universit vs Lubbock Christian Univers | Noble Complex |
| Feb 28, 2013 | Shawnee, OK |
| SGU Starters: | Young, Robbins, Silva, Lucas, Anderson | |||
| LCU Starters: | Canavan, Hampton, Burton, Wilson, Atkins | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kelsey CANAVAN (LCU) | |||
| 20:00 | Substitution In (Starter) by Nicole HAMPTON (LCU) | |||
| 20:00 | Substitution In (Starter) by Haley BURTON (LCU) | |||
| 20:00 | Substitution In (Starter) by Courtney WILSON (LCU) | |||
| 20:00 | Substitution In (Starter) by Emily ATKINS (LCU) | |||
| 20:00 | Substitution In (Starter) by Porsche Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Tess Robbins (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 20:00 | Substitution In (Starter) by Heather Anderson (SGU) | |||
| 19:43 | Shot Two Point Made by Kelsey CANAVAN (LCU) [Paint] | (2-0) | 2 | |
| 19:23 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 19:23 | Defensive Rebound by Courtney WILSON (LCU) | |||
| 19:06 | Shot Three Point Miss by Emily ATKINS (LCU) | |||
| 19:06 | Offensive Rebound by Nicole HAMPTON (LCU) | |||
| 18:54 | Shot Two Point Miss by Haley BURTON (LCU) | |||
| 18:54 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 18:38 | Shot Two Point Miss by Leticia Silva (SGU) | |||
| 18:38 | Defensive Rebound by Emily ATKINS (LCU) | |||
| 18:27 | Shot Three Point Miss by Courtney WILSON (LCU) | |||
| 18:27 | Offensive Rebound by Courtney WILSON (LCU) | |||
| 18:18 | Shot Two Point Miss by Emily ATKINS (LCU) | |||
| 18:18 | Offensive Rebound by Courtney WILSON (LCU) | |||
| 18:16 | Shot Two Point Made by Courtney WILSON (LCU) [Paint, 2ndCh] | (4-0) | 4 | |
| 17:53 | Shot Two Point Miss by Kalie Lucas (SGU) | |||
| 17:53 | Defensive Rebound by Courtney WILSON (LCU) | |||
| 17:41 | Turnover by Kelsey CANAVAN (LCU) | |||
| 17:41 | Substitution Out by Heather Anderson (SGU) | |||
| 17:41 | Substitution In by Ayrionna Taylor (SGU) | |||
| 17:26 | Shot Three Point Miss by Kalie Lucas (SGU) | |||
| 17:26 | Defensive Rebound by Haley BURTON (LCU) | |||
| 17:11 | Turnover by Kelsey CANAVAN (LCU) | |||
| 17:11 | Steal by Ayrionna Taylor (SGU) | |||
| 17:03 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 17:03 | Defensive Rebound by Haley BURTON (LCU) | |||
| 16:55 | Shot Two Point Miss by Emily ATKINS (LCU) | |||
| 16:55 | Defensive Rebound by Tess Robbins (SGU) | |||
| 16:53 | Timeout Partial by TEAM (SGU) | |||
| 16:53 | Substitution Out by Kelsey CANAVAN (LCU) | |||
| 16:53 | Substitution In by Kelsey HOPPEL (LCU) | |||
| 16:43 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 16:43 | Defensive Rebound by Haley BURTON (LCU) | |||
| 16:25 | Shot Two Point Miss by Courtney WILSON (LCU) | |||
| 16:25 | Defensive Rebound by Porsche Young (SGU) | |||
| 16:13 | Shot Two Point Made by Tess Robbins (SGU) [Paint] | (4-2) | 2 | |
| 16:13 | Assist by Kalie Lucas (SGU) | |||
| 16:04 | Shot Three Point Miss by Kelsey HOPPEL (LCU) | |||
| 16:04 | Offensive Rebound by TEAM (LCU) | |||
| 16:00 | Substitution Out by Tess Robbins (SGU) | |||
| 16:00 | Substitution In by Stacy Lee (SGU) | |||
| 16:00 | Substitution Out by Courtney WILSON (LCU) | |||
| 16:00 | Substitution In by Kelsey CANAVAN (LCU) | |||
| 15:54 | Shot Two Point Made by Nicole HAMPTON (LCU) [Paint, 2ndCh] | (6-2) | 4 | |
| 15:54 | Assist by Kelsey CANAVAN (LCU) | |||
| 15:31 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (6-4) | 2 | |
| 15:31 | Assist by Porsche Young (SGU) | |||
| 15:16 | Substitution Out by Leticia Silva (SGU) | |||
| 15:16 | Substitution In by Heather Anderson (SGU) | |||
| 15:07 | Turnover by Emily ATKINS (LCU) | |||
| 15:07 | Steal by Heather Anderson (SGU) | |||
| 15:02 | Shot Two Point Made by Ayrionna Taylor (SGU) [OffTov] | (6-6) | T1 | |
| 15:02 | Assist by Stacy Lee (SGU) | |||
| 14:33 | Shot Three Point Miss by Haley BURTON (LCU) | |||
| 14:33 | Defensive Rebound by TEAM (SGU) | |||
| 14:33 | Substitution Out by Emily ATKINS (LCU) | |||
| 14:33 | Substitution In by Haley FOWLER (LCU) | |||
| 14:20 | Offensive Foul by Ayrionna Taylor (SGU) | |||
| 14:20 | Substitution Out by Kalie Lucas (SGU) | |||
| 14:20 | Substitution In by Leticia Silva (SGU) | |||
| 14:08 | Turnover by Haley BURTON (LCU) | |||
| 13:55 | Turnover by Ayrionna Taylor (SGU) | |||
| 13:55 | Steal by Haley BURTON (LCU) | |||
| 13:40 | Shot Two Point Miss by Haley FOWLER (LCU) | |||
| 13:40 | Defensive Rebound by Leticia Silva (SGU) | |||
| 13:35 | Turnover by Stacy Lee (SGU) | |||
| 13:35 | Steal by Haley BURTON (LCU) | |||
| 13:26 | Defensive Foul by Heather Anderson (SGU) | |||
| 13:26 | Free Throw Made by Kelsey HOPPEL (LCU) [OffTov] | (7-6) | 1 | |
| 13:26 | Substitution Out by Porsche Young (SGU) | |||
| 13:26 | Substitution In by Tess Robbins (SGU) | |||
| 13:26 | Free Throw Made by Kelsey HOPPEL (LCU) [OffTov] | (8-6) | 2 | |
| 13:07 | Shot Two Point Made by Ayrionna Taylor (SGU) | (8-8) | T2 | |
| 12:46 | Shot Two Point Miss by Kelsey CANAVAN (LCU) | |||
| 12:46 | Defensive Rebound by TEAM (SGU) | |||
| 12:46 | Defensive Foul by Kelsey HOPPEL (LCU) | |||
| 12:46 | Substitution Out by Haley BURTON (LCU) | |||
| 12:46 | Substitution In by Emily ATKINS (LCU) | |||
| 12:46 | Substitution Out by Heather Anderson (SGU) | |||
| 12:46 | Substitution In by Kalie Lucas (SGU) | |||
| 12:27 | Turnover by Kalie Lucas (SGU) | |||
| 12:02 | Shot Three Point Miss by Nicole HAMPTON (LCU) | |||
| 12:02 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 11:41 | Shot Three Point Miss by Stacy Lee (SGU) | |||
| 11:41 | Defensive Rebound by Nicole HAMPTON (LCU) | |||
| 11:31 | Turnover by Nicole HAMPTON (LCU) | |||
| 11:31 | Substitution Out by Stacy Lee (SGU) | |||
| 11:31 | Substitution In by Porsche Young (SGU) | |||
| 11:31 | Substitution Out by Kelsey HOPPEL (LCU) | |||
| 11:31 | Substitution Out by Nicole HAMPTON (LCU) | |||
| 11:31 | Substitution In by Haley BURTON (LCU) | |||
| 11:31 | Substitution In by Courtney WILSON (LCU) | |||
| 11:06 | Shot Two Point Miss by Porsche Young (SGU) | |||
| 11:06 | Defensive Rebound by Courtney WILSON (LCU) | |||
| 10:49 | Shot Two Point Miss by Kelsey CANAVAN (LCU) | |||
| 10:49 | Offensive Rebound by Haley BURTON (LCU) | |||
| 10:29 | Turnover by Courtney WILSON (LCU) | |||
| 10:12 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 10:12 | Defensive Rebound by Emily ATKINS (LCU) | |||
| 09:53 | Shot Three Point Miss by Haley BURTON (LCU) | |||
| 09:53 | Offensive Rebound by Haley BURTON (LCU) | |||
| 09:50 | Shot Two Point Made by Kelsey CANAVAN (LCU) [Paint, 2ndCh] | (10-8) | 2 | |
| 09:50 | Assist by Haley BURTON (LCU) | |||
| 09:36 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 09:36 | Defensive Rebound by Emily ATKINS (LCU) | |||
| 09:25 | Shot Two Point Made by Kelsey CANAVAN (LCU) [Paint] | (12-8) | 4 | |
| 09:25 | Assist by Courtney WILSON (LCU) | |||
| 09:22 | Timeout Full by TEAM (SGU) | |||
| 09:20 | Substitution Out by Tess Robbins (SGU) | |||
| 09:20 | Substitution Out by Leticia Silva (SGU) | |||
| 09:20 | Substitution In by Heather Anderson (SGU) | |||
| 09:20 | Substitution In by Stacy Lee (SGU) | |||
| 09:03 | Turnover by Heather Anderson (SGU) | |||
| 09:03 | Steal by Courtney WILSON (LCU) | |||
| 08:46 | Shot Two Point Miss by Courtney WILSON (LCU) | |||
| 08:46 | Offensive Rebound by Haley BURTON (LCU) | |||
| 08:39 | Shot Two Point Made by Courtney WILSON (LCU) [OffTov, Paint, 2ndCh] | (14-8) | 6 | |
| 08:17 | Shot Two Point Miss by Porsche Young (SGU) | |||
| 08:09 | Substitution Out by Haley FOWLER (LCU) | |||
| 08:09 | Substitution In by Nicole HAMPTON (LCU) | |||
| 08:09 | Defensive Rebound by Nicole HAMPTON (LCU) | |||
| 08:05 | Shot Two Point Made by Kelsey CANAVAN (LCU) | (16-8) | 8 | |
| 08:05 | Assist by Nicole HAMPTON (LCU) | |||
| 07:54 | Shot Two Point Made by Ayrionna Taylor (SGU) [Paint] | (16-10) | 6 | |
| 07:29 | Shot Two Point Made by Courtney WILSON (LCU) [Paint] | (18-10) | 8 | |
| 07:29 | Assist by Haley BURTON (LCU) | |||
| 07:29 | Defensive Foul by Porsche Young (SGU) | |||
| 07:29 | Substitution Out by Stacy Lee (SGU) | |||
| 07:29 | Substitution Out by Heather Anderson (SGU) | |||
| 07:29 | Substitution In by Tess Robbins (SGU) | |||
| 07:29 | Substitution In by Leticia Silva (SGU) | |||
| 07:29 | Free Throw Made by Courtney WILSON (LCU) | (19-10) | 9 | |
| 07:29 | Substitution Out by Courtney WILSON (LCU) | |||
| 07:29 | Substitution In by Amanda PERRY (LCU) | |||
| 07:07 | Shot Two Point Miss by Tess Robbins (SGU) | |||
| 07:07 | Defensive Rebound by Haley BURTON (LCU) | |||
| 06:40 | Shot Three Point Miss by Haley BURTON (LCU) | |||
| 06:40 | Defensive Rebound by Tess Robbins (SGU) | |||
| 06:14 | Shot Three Point Miss by Ayrionna Taylor (SGU) | |||
| 06:14 | Offensive Rebound by Kalie Lucas (SGU) | |||
| 06:08 | Shot Two Point Miss by Tess Robbins (SGU) | |||
| 06:08 | Defensive Rebound by Kelsey CANAVAN (LCU) | |||
| 05:36 | Shot Two Point Made by Nicole HAMPTON (LCU) | (21-10) | 11 | |
| 05:36 | Assist by Haley BURTON (LCU) | |||
| 05:31 | Substitution Out by Kelsey CANAVAN (LCU) | |||
| 05:31 | Substitution In by Kelsey HOPPEL (LCU) | |||
| 05:31 | Substitution Out by Kalie Lucas (SGU) | |||
| 05:31 | Substitution Out by Tess Robbins (SGU) | |||
| 05:31 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 05:31 | Substitution In by Stacy Lee (SGU) | |||
| 05:31 | Substitution In by Heather Anderson (SGU) | |||
| 05:31 | Substitution In by Kylee Tatum (SGU) | |||
| 05:14 | Shot Three Point Miss by Stacy Lee (SGU) | |||
| 05:14 | Defensive Rebound by Kelsey HOPPEL (LCU) | |||
| 04:56 | Defensive Foul by Kylee Tatum (SGU) | |||
| 04:56 | Free Throw Made by Emily ATKINS (LCU) | (22-10) | 12 | |
| 04:56 | Substitution Out by Kylee Tatum (SGU) | |||
| 04:56 | Substitution Out by Heather Anderson (SGU) | |||
| 04:56 | Substitution In by Kalie Lucas (SGU) | |||
| 04:56 | Substitution In by Ayrionna Taylor (SGU) | |||
| 04:56 | Free Throw Made by Emily ATKINS (LCU) | (23-10) | 13 | |
| 04:39 | Turnover by Kalie Lucas (SGU) | |||
| 04:39 | Steal by Kelsey HOPPEL (LCU) | |||
| 04:34 | Shot Two Point Made by Nicole HAMPTON (LCU) [OffTov, Paint] | (25-10) | 15 | |
| 04:34 | Assist by Kelsey HOPPEL (LCU) | |||
| 04:32 | Timeout Partial by TEAM (SGU) | |||
| 04:32 | Substitution Out by Emily ATKINS (LCU) | |||
| 04:32 | Substitution In by Haley FOWLER (LCU) | |||
| 04:15 | Defensive Foul by Haley FOWLER (LCU) | |||
| 04:15 | Free Throw Made by Kalie Lucas (SGU) | (25-11) | 14 | |
| 04:15 | Free Throw Made by Kalie Lucas (SGU) | (25-12) | 13 | |
| 03:57 | Shot Two Point Made by Kelsey HOPPEL (LCU) | (27-12) | 15 | |
| 03:57 | Assist by Haley BURTON (LCU) | |||
| 03:34 | Turnover by Leticia Silva (SGU) | |||
| 03:34 | Substitution Out by Porsche Young (SGU) | |||
| 03:34 | Substitution In by Tess Robbins (SGU) | |||
| 03:09 | Shot Three Point Miss by Haley BURTON (LCU) | |||
| 03:09 | Defensive Rebound by TEAM (SGU) | |||
| 03:09 | Substitution Out by Leticia Silva (SGU) | |||
| 03:09 | Substitution In by Heather Anderson (SGU) | |||
| 02:45 | Shot Two Point Miss by Kalie Lucas (SGU) | |||
| 02:45 | Defensive Rebound by Haley FOWLER (LCU) | |||
| 02:39 | Turnover by Kelsey HOPPEL (LCU) | |||
| 02:39 | Substitution Out by Haley FOWLER (LCU) | |||
| 02:39 | Substitution Out by Amanda PERRY (LCU) | |||
| 02:39 | Substitution Out by Haley BURTON (LCU) | |||
| 02:39 | Substitution In by Emily ATKINS (LCU) | |||
| 02:39 | Substitution In by Kelsey CANAVAN (LCU) | |||
| 02:39 | Substitution In by Courtney WILSON (LCU) | |||
| 02:39 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 02:39 | Substitution In by Leticia Silva (SGU) | |||
| 02:27 | Defensive Foul by Courtney WILSON (LCU) | |||
| 02:10 | Shot Three Point Miss by Tess Robbins (SGU) | |||
| 02:10 | Defensive Rebound by Emily ATKINS (LCU) | |||
| 01:55 | Shot Two Point Made by Emily ATKINS (LCU) | (29-12) | 17 | |
| 01:55 | Assist by Kelsey HOPPEL (LCU) | |||
| 01:40 | Turnover by Kalie Lucas (SGU) | |||
| 01:40 | Steal by Kelsey HOPPEL (LCU) | |||
| 01:29 | Shot Two Point Miss by Courtney WILSON (LCU) | |||
| 01:29 | Offensive Rebound by TEAM (LCU) | |||
| 01:29 | Substitution Out by Nicole HAMPTON (LCU) | |||
| 01:29 | Substitution In by Haley BURTON (LCU) | |||
| 01:29 | Substitution Out by Stacy Lee (SGU) | |||
| 01:29 | Substitution Out by Heather Anderson (SGU) | |||
| 01:29 | Substitution In by Porsche Young (SGU) | |||
| 01:29 | Substitution In by Ayrionna Taylor (SGU) | |||
| 01:25 | Defensive Foul by Leticia Silva (SGU) | |||
| 01:25 | Free Throw Miss by Emily ATKINS (LCU) | |||
| 01:25 | Free Throw Miss by Emily ATKINS (LCU) | |||
| 01:25 | Defensive Rebound by Leticia Silva (SGU) | |||
| 01:10 | Shot Three Point Made by Tess Robbins (SGU) | (29-15) | 14 | |
| 01:10 | Assist by Porsche Young (SGU) | |||
| 00:54 | Shot Three Point Made by Emily ATKINS (LCU) | (32-15) | 17 | |
| 00:54 | Assist by Courtney WILSON (LCU) | |||
| 00:38 | Turnover by Tess Robbins (SGU) | |||
| 00:38 | Steal by Haley BURTON (LCU) | |||
| 00:35 | Shot Two Point Made by Haley BURTON (LCU) [OffTov, Paint] | (34-15) | 19 | |
| 00:06 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 00:06 | Defensive Rebound by Courtney WILSON (LCU) | |||
|
| ||||
| End of First Half (LCU 34 SGU 15) |
| SGU | LCU | |
|---|---|---|
| 9 | Turnovers | 7 |
| 6/24 for 25.0% | Field Goals | 14/31 for 45.2% |
| 2/2 for 100.0% | Free Throws | 5/7 for 71.4% |
| OFF: 1 DEF: 10 | Rebounds | OFF: 8 DEF: 17 |
| Taylor : 6 | High Scorer | Canavan : 8 |
| Lucas, TEAM : 3 | High Rebounder | Burton : 7 |
| Young : 2 | High Assists | Burton : 4 |
| Play by Play Report |
| Saint Gregory's Universit vs Lubbock Christian Univers | Noble Complex |
| Feb 28, 2013 | Shawnee, OK |
| SGU Starters: | Young, Robbins, Silva, Lucas, Anderson | |||
| LCU Starters: | Canavan, Hampton, Burton, Wilson, Atkins | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kelsey CANAVAN (LCU) | |||
| 20:00 | Substitution In (Starter) by Nicole HAMPTON (LCU) | |||
| 20:00 | Substitution In (Starter) by Haley BURTON (LCU) | |||
| 20:00 | Substitution In (Starter) by Courtney WILSON (LCU) | |||
| 20:00 | Substitution In (Starter) by Emily ATKINS (LCU) | |||
| 20:00 | Substitution In (Starter) by Porsche Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Tess Robbins (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 20:00 | Substitution In (Starter) by Heather Anderson (SGU) | |||
| 20:00 | Substitution Out by Tess Robbins (SGU) | |||
| 20:00 | Substitution Out by Heather Anderson (SGU) | |||
| 20:00 | Substitution In by Ayrionna Taylor (SGU) | |||
| 20:00 | Substitution In by Stacy Lee (SGU) | |||
| 19:48 | Shot Two Point Made by Ayrionna Taylor (SGU) [Paint] | (34-17) | 17 | |
| 19:48 | Assist by Kalie Lucas (SGU) | |||
| 19:21 | Shot Three Point Miss by Nicole HAMPTON (LCU) | |||
| 19:21 | Offensive Rebound by Kelsey CANAVAN (LCU) | |||
| 19:17 | Shot Two Point Made by Kelsey CANAVAN (LCU) [Paint, 2ndCh] | (36-17) | 19 | |
| 18:58 | Defensive Foul by Courtney WILSON (LCU) | |||
| 18:54 | Defensive Foul by Haley BURTON (LCU) | |||
| 18:54 | Free Throw Made by Kalie Lucas (SGU) | (36-18) | 18 | |
| 18:54 | Free Throw Made by Kalie Lucas (SGU) | (36-19) | 17 | |
| 18:33 | Shot Two Point Miss by Emily ATKINS (LCU) | |||
| 18:33 | Defensive Rebound by Ayrionna Taylor (SGU) | |||
| 18:23 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (36-21) | 15 | |
| 18:18 | Turnover by Courtney WILSON (LCU) | |||
| 18:18 | Steal by Porsche Young (SGU) | |||
| 18:15 | Shot Two Point Made by Porsche Young (SGU) [OffTov, Paint] | (36-23) | 13 | |
| 17:54 | Defensive Foul by Kalie Lucas (SGU) | |||
| 17:54 | Substitution Out by Courtney WILSON (LCU) | |||
| 17:54 | Substitution In by Kelsey HOPPEL (LCU) | |||
| 17:48 | Turnover by Haley BURTON (LCU) | |||
| 17:48 | Steal by Stacy Lee (SGU) | |||
| 17:44 | Turnover by Stacy Lee (SGU) | |||
| 17:44 | Steal by Haley BURTON (LCU) | |||
| 17:40 | Shot Two Point Made by Haley BURTON (LCU) [OffTov, Paint] | (38-23) | 15 | |
| 17:40 | Defensive Foul by Leticia Silva (SGU) | |||
| 17:40 | Free Throw Made by Haley BURTON (LCU) [OffTov] | (39-23) | 16 | |
| 17:40 | Timeout Partial by TEAM (LCU) | |||
| 17:28 | Shot Two Point Miss by Leticia Silva (SGU) | |||
| 17:28 | Defensive Rebound by Emily ATKINS (LCU) | |||
| 17:18 | Turnover by Haley BURTON (LCU) | |||
| 17:02 | Shot Two Point Made by Kalie Lucas (SGU) [OffTov, Paint] | (39-25) | 14 | |
| 17:02 | Assist by Ayrionna Taylor (SGU) | |||
| 16:50 | Shot Three Point Made by Kelsey HOPPEL (LCU) | (42-25) | 17 | |
| 16:50 | Assist by Nicole HAMPTON (LCU) | |||
| 16:32 | Shot Two Point Made by Porsche Young (SGU) [Paint] | (42-27) | 15 | |
| 16:32 | Assist by Kalie Lucas (SGU) | |||
| 16:28 | Defensive Foul by Stacy Lee (SGU) | |||
| 16:28 | Substitution Out by Leticia Silva (SGU) | |||
| 16:28 | Substitution In by Heather Anderson (SGU) | |||
| 16:12 | Shot Three Point Made by Emily ATKINS (LCU) | (45-27) | 18 | |
| 16:12 | Assist by Kelsey CANAVAN (LCU) | |||
| 15:48 | Shot Three Point Made by Heather Anderson (SGU) | (45-30) | 15 | |
| 15:48 | Assist by Porsche Young (SGU) | |||
| 15:28 | Shot Three Point Miss by Kelsey HOPPEL (LCU) | |||
| 15:28 | Offensive Rebound by Kelsey CANAVAN (LCU) | |||
| 15:26 | Shot Two Point Miss by Kelsey CANAVAN (LCU) | |||
| 15:26 | Offensive Rebound by Kelsey CANAVAN (LCU) | |||
| 15:24 | Shot Two Point Miss by Kelsey CANAVAN (LCU) | |||
| 15:24 | Defensive Rebound by Ayrionna Taylor (SGU) | |||
| 15:17 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 15:17 | Defensive Rebound by Emily ATKINS (LCU) | |||
| 15:01 | Turnover by Kelsey CANAVAN (LCU) | |||
| 15:01 | Steal by Stacy Lee (SGU) | |||
| 14:51 | Defensive Foul by Haley BURTON (LCU) | |||
| 14:51 | Free Throw Made by Kalie Lucas (SGU) [OffTov] | (45-31) | 14 | |
| 14:51 | Substitution Out by Kelsey CANAVAN (LCU) | |||
| 14:51 | Substitution Out by Emily ATKINS (LCU) | |||
| 14:51 | Substitution In by Courtney WILSON (LCU) | |||
| 14:51 | Substitution In by Haley FOWLER (LCU) | |||
| 14:51 | Free Throw Miss by Kalie Lucas (SGU) | |||
| 14:51 | Defensive Rebound by Nicole HAMPTON (LCU) | |||
| 14:45 | Turnover by Kelsey HOPPEL (LCU) | |||
| 14:45 | Steal by Heather Anderson (SGU) | |||
| 14:32 | Shot Three Point Made by Porsche Young (SGU) [OffTov] | (45-34) | 11 | |
| 14:32 | Assist by Ayrionna Taylor (SGU) | |||
| 14:22 | Turnover by Courtney WILSON (LCU) | |||
| 14:22 | Steal by Stacy Lee (SGU) | |||
| 14:15 | Shot Two Point Made by Ayrionna Taylor (SGU) [OffTov, Paint] | (45-36) | 9 | |
| 14:15 | Assist by Stacy Lee (SGU) | |||
| 14:15 | Timeout Partial by TEAM (LCU) | |||
| 14:15 | Substitution Out by Kalie Lucas (SGU) | |||
| 14:15 | Substitution Out by Heather Anderson (SGU) | |||
| 14:15 | Substitution In by Leah Hill (SGU) | |||
| 14:15 | Substitution In by Leticia Silva (SGU) | |||
| 13:58 | Shot Two Point Made by Kelsey HOPPEL (LCU) [Paint] | (47-36) | 11 | |
| 13:34 | Turnover by Ayrionna Taylor (SGU) | |||
| 13:34 | Steal by Nicole HAMPTON (LCU) | |||
| 13:20 | Shot Two Point Made by Haley FOWLER (LCU) [OffTov, Paint] | (49-36) | 13 | |
| 13:20 | Assist by Nicole HAMPTON (LCU) | |||
| 13:06 | Timeout Full by TEAM (SGU) | |||
| 12:42 | Shot Three Point Made by Porsche Young (SGU) | (49-39) | 10 | |
| 12:42 | Assist by Leticia Silva (SGU) | |||
| 12:34 | Substitution Out by Leah Hill (SGU) | |||
| 12:34 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 12:34 | Substitution In by Kalie Lucas (SGU) | |||
| 12:34 | Substitution In by Heather Anderson (SGU) | |||
| 12:22 | Shot Three Point Miss by Kelsey HOPPEL (LCU) | |||
| 12:22 | Offensive Rebound by Kelsey HOPPEL (LCU) | |||
| 12:13 | Shot Three Point Miss by Courtney WILSON (LCU) | |||
| 12:13 | Defensive Rebound by TEAM (SGU) | |||
| 11:51 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 11:51 | Offensive Rebound by Leticia Silva (SGU) | |||
| 11:48 | Shot Two Point Made by Leticia Silva (SGU) [Paint, 2ndCh] | (49-41) | 8 | |
| 11:47 | Turnover by Courtney WILSON (LCU) | |||
| 11:47 | Substitution Out by Courtney WILSON (LCU) | |||
| 11:47 | Substitution Out by Haley FOWLER (LCU) | |||
