Date: 2/23/2013 Arena: W. P. Wood Fieldhouse
Time: 3:00 pm City, State: Shawnee, OK
VISITOR: Mid-America Christian (Ok ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Price, Parris * 5 14 0 2 6 8 1 2 3 3 16 1 2 0 4 36:21
20 Martin, Sarah * 1 3 0 2 2 2 0 6 6 1 4 0 1 0 0 34:53
23 Schirmer, Emilie * 1 7 0 4 1 4 0 10 10 3 3 1 2 0 0 35:53
31 Williams, Kourtni * 7 19 1 4 7 10 4 3 7 4 22 0 2 0 1 24:53
32 Williams, April * 2 7 1 4 0 0 0 3 3 5 5 1 0 2 0 25:57
3 York, Makenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:08
11 Key, Chelsea 0 1 0 0 2 2 2 1 3 2 2 0 0 0 0 14:09
25 Dutton, Kelsie 1 4 0 1 4 4 1 3 4 1 6 0 0 0 0 15:45
33 Brown, Tierra 1 7 0 0 0 0 2 0 2 1 2 0 2 0 0 9:01
TEAM REBOUNDS 2 1 3 0
Team Totals 18 62 2 17 22 30 12 29 41 20 60 3 9 2 5 200
Total FG% - 1st: 11/30 0.367 2nd: 7/32 0.219 Game: 0.290 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 0/5 0.000 Game: 0.118 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 17/21 0.810 Game: 0.733 (6,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Young, Porsche G 6 12 1 3 2 2 1 6 7 1 15 4 4 0 0 28:10
10 Robbins, Tess G 2 7 0 2 2 3 0 6 6 0 6 3 3 0 2 20:01
12 Silva, Leticia G 4 10 1 1 10 10 4 8 12 4 19 0 0 0 0 26:25
20 Lucas, Kalie G 5 10 3 4 4 6 1 7 8 3 17 4 3 7 0 34:37
33 Anderson, Heather G 4 6 3 4 0 0 0 0 0 4 11 2 0 0 0 24:11
3 Lee, Stacy 1 5 0 1 0 0 1 0 1 3 2 3 0 0 1 26:03
14 Taylor, Ayrionna 1 3 0 0 0 5 0 3 3 3 2 1 3 0 2 19:39
22 Tatum, Kylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:59
30 Hill, Leah 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 8:55
TEAM REBOUNDS 1 3 4 0
Team Totals 23 55 8 17 18 26 8 34 42 19 72 17 13 7 5 200
Total FG% - 1st: 8/26 0.308 2nd: 15/29 0.517 Game: 0.418 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 4/9 0.444 Game: 0.471 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 11/16 0.688 Game: 0.692 (3,0)
Technical Fouls: MACU (0)
: SGU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Mid-America Christian (Ok 29 31 60
Saint Gregory's Universit 27 45 72
Last FG: Mid-America Christian (Ok 2nd-00:38, Saint Gregory's Universit 2nd-00:50
Largest lead: Mid-America Christian (Ok by 7 1st-13:08, Saint Gregory's Universit by 14 2nd-01:12
Score tied: 9 times, Lead changed: 15 times
| MACU Starters: | Price, Martin, Schirmer, Williams, Williams |
| SGU Starters: | YOUNG, ROBBINS, SILVA, LUCAS, ANDERSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:50 | Turnover by Tess ROBBINS (SGU) | |||
| 19:38 | Turnover by Kourtni Williams (MACU) Stolen by Tess ROBBINS (SGU) | |||
| 19:20 | FG missed by Kalie LUCAS (SGU) rebounded by Kalie LUCAS (SGU) | |||
| 19:19 | Turnover by Kalie LUCAS (SGU) | |||
| 19:10 | FG MADE by Parris Price (MACU) | (0-2) | -2 | |
| 18:54 | FG missed by Tess ROBBINS (SGU) rebounded by Sarah Martin (MACU) | |||
| 18:35 | FG by Parris Price (MACU) blocked by Kalie LUCAS (SGU) rebounded by Kourtni Williams (MACU) | |||
| 18:35 | Foul called on Heather ANDERSON (SGU) | |||
| 18:35 | Kourtni Williams (MACU) missed the 1st of the 2 shot Free Throw | |||
| 18:35 | Kourtni Williams (MACU) MADE the 2nd of the 2 shot Free Throw | (0-3) | -3 | |
| 18:09 | Foul called on Kourtni Williams (MACU) | |||
| 18:09 | Kalie LUCAS (SGU) missed the 1st of the 2 shot Free Throw | |||
| 18:09 | Kalie LUCAS (SGU) MADE the 2nd of the 2 shot Free Throw | (1-3) | -2 | |
| 17:56 | FG MADE by April Williams (MACU) | (1-5) | -4 | |
| 17:45 | FG missed by Leticia SILVA (SGU) rebounded by Leticia SILVA (SGU) | |||
| 17:38 | 3pt FG MADE by Kalie LUCAS (SGU) assist by Tess ROBBINS | (4-5) | -1 | |
| 17:12 | 3pt FG MADE by April Williams (MACU) assist by Parris Price | (4-8) | -4 | |
| 17:06 | Turnover by Porsche YOUNG (SGU) | |||
| 17:05 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 17:05 | SUB: Ayrionna TAYLOR (SGU) in for Heather ANDERSON | |||
| 16:52 | FG by Kourtni Williams (MACU) blocked by Kalie LUCAS (SGU) rebounded by Porsche YOUNG (SGU) | |||
| 16:46 | 3pt FG MADE by Leticia SILVA (SGU) assist by Porsche YOUNG | (7-8) | -1 | |
| 16:19 | FG missed by Kourtni Williams (MACU) rebounded by Kalie LUCAS (SGU) | |||
| 16:12 | FG missed by Ayrionna TAYLOR (SGU) rebounded by April Williams (MACU) | |||
| 16:07 | SUB: Kylee TATUM (SGU) in for Porsche YOUNG | |||
| 16:00 | FG missed by Emilie Schirmer (MACU) rebounded by Leticia SILVA (SGU) | |||
| 15:48 | FG by Leticia SILVA (SGU) blocked by April Williams (MACU) rebounded by Kourtni Williams (MACU) | |||
| 15:29 | Foul called on Ayrionna TAYLOR (SGU) | |||
| 15:29 | Kourtni Williams (MACU) MADE the 1st of the 2 shot Free Throw | (7-9) | -2 | |
| 15:29 | SUB: Leah HILL (SGU) in for Leticia SILVA | |||
| 15:29 | Kourtni Williams (MACU) missed the 2nd of the 2 shot Free Throw | |||
| 15:29 | rebounded by Leah HILL (SGU) | |||
| 15:14 | Foul called on April Williams (MACU) | |||
| 15:14 | Ayrionna TAYLOR (SGU) missed the 1st of the 2 shot Free Throw | |||
| 15:14 | Ayrionna TAYLOR (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 15:14 | rebounded by Emilie Schirmer (MACU) | |||
| 15:02 | SUB: Leticia SILVA (SGU) in for Kalie LUCAS | |||
| 14:48 | FG missed by Parris Price (MACU) defensive Team rebound by SGU | |||
| 14:14 | 3pt FG missed by Leah HILL (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 13:48 | FG missed by Stacy LEE (SGU) rebounded by Kourtni Williams (MACU) | |||
| 13:46 | FG MADE by Parris Price (MACU) | (7-11) | -4 | |
| 13:27 | 3pt FG missed by Stacy LEE (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 13:08 | 3pt FG MADE by Kourtni Williams (MACU) assist by April Williams | (7-14) | -7 | |
| 13:07 | TIMEOUT called by MACU | |||
| 13:07 | SUB: Tess ROBBINS (SGU) in for Stacy LEE | |||
| 12:48 | FG MADE by Kalie LUCAS (SGU) | (9-14) | -5 | |
| 12:44 | SUB: Kalie LUCAS (SGU) in for Leah HILL | |||
| 12:17 | 3pt FG missed by April Williams (MACU) defensive Team rebound by SGU | |||
| 12:07 | SUB: Heather ANDERSON (SGU) in for Ayrionna TAYLOR | |||
| 12:01 | Foul called on Sarah Martin (MACU) | |||
| 12:01 | Kalie LUCAS (SGU) MADE the 1st of the 2 shot Free Throw | (10-14) | -4 | |
| 12:01 | Kalie LUCAS (SGU) MADE the 2nd of the 2 shot Free Throw | (11-14) | -3 | |
| 11:49 | SUB: Porsche YOUNG (SGU) in for Kylee TATUM | |||
| 11:46 | 3pt FG missed by Emilie Schirmer (MACU) rebounded by Tess ROBBINS (SGU) | |||
| 11:31 | FG MADE by Porsche YOUNG (SGU) | (13-14) | -1 | |
| 11:13 | FG missed by April Williams (MACU) rebounded by Tierra Brown (MACU) | |||
| 11:11 | FG missed by Tierra Brown (MACU) rebounded by Kalie LUCAS (SGU) | |||
| 11:04 | FG missed by Porsche YOUNG (SGU) rebounded by Chelsea Key (MACU) | |||
| 10:50 | 3pt FG missed by Sarah Martin (MACU) rebounded by Leticia SILVA (SGU) | |||
| 10:34 | SUB: Chelsea Key (MACU) in for Parris Price | |||
| 10:34 | SUB: Tierra Brown (MACU) in for Kourtni Williams | |||
| 10:31 | 3pt FG MADE by Heather ANDERSON (SGU) assist by Tess ROBBINS | (16-14) | 2 | |
| 10:14 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 10:14 | SUB: Ayrionna TAYLOR (SGU) in for Leticia SILVA | |||
| 10:14 | SUB: Parris Price (MACU) in for Chelsea Key | |||
| 10:14 | SUB: Kelsie Dutton (MACU) in for Sarah Martin | |||
| 10:14 | SUB: Kourtni Williams (MACU) in for Emilie Schirmer | |||
| 10:11 | FG MADE by Kourtni Williams (MACU) fouled by Stacy LEE (SGU) | (16-16) | T1 | |
| 10:11 | Kourtni Williams (MACU) MADE the 1 shot Free Throw | (16-17) | -1 | |
| 09:51 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by April Williams (MACU) | |||
| 09:39 | 3pt FG missed by Kourtni Williams (MACU) rebounded by Porsche YOUNG (SGU) | |||
| 09:23 | Foul called on Kourtni Williams (MACU) | |||
| 09:23 | SUB: Leticia SILVA (SGU) in for Kalie LUCAS | |||
| 09:23 | SUB: Kylee TATUM (SGU) in for Heather ANDERSON | |||
| 09:23 | SUB: Chelsea Key (MACU) in for Kourtni Williams | |||
| 09:23 | SUB: Sarah Martin (MACU) in for April Williams | |||
| 09:23 | SUB: Emilie Schirmer (MACU) in for Tierra Brown | |||
| 09:00 | Foul (offensive) called on Ayrionna TAYLOR (SGU) | |||
| 08:59 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 08:59 | SUB: Kalie LUCAS (SGU) in for Ayrionna TAYLOR | |||
| 08:38 | 3pt FG missed by Emilie Schirmer (MACU) defensive Team rebound by SGU | |||
| 08:27 | FG MADE by Stacy LEE (SGU) | (18-17) | 1 | |
| 08:15 | Foul called on Leticia SILVA (SGU) | |||
| 08:15 | Emilie Schirmer (MACU) missed the 1st of the 2 shot Free Throw | |||
| 08:15 | Emilie Schirmer (MACU) missed the 2nd of the 2 shot Free Throw | |||
| 08:15 | rebounded by Leticia SILVA (SGU) | |||
| 08:09 | FG missed by Stacy LEE (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 07:58 | 3pt FG missed by Emilie Schirmer (MACU) rebounded by Leticia SILVA (SGU) | |||
| 07:40 | Foul (offensive) called on Kalie LUCAS (SGU) | |||
| 07:30 | FG MADE by Sarah Martin (MACU) | (18-19) | -1 | |
| 07:18 | Foul called on Parris Price (MACU) | |||
| 07:18 | SUB: April Williams (MACU) in for Parris Price | |||
| 06:55 | Foul called on Emilie Schirmer (MACU) | |||
| 06:55 | Leticia SILVA (SGU) MADE the 1st of the 2 shot Free Throw | (19-19) | T2 | |
| 06:55 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 06:55 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 06:55 | Leticia SILVA (SGU) MADE the 2nd of the 2 shot Free Throw | (20-19) | 1 | |
| 06:27 | FG MADE by Kelsie Dutton (MACU) | (20-21) | -1 | |
| 06:10 | FG missed by Leticia SILVA (SGU) rebounded by Sarah Martin (MACU) | |||
| 05:55 | 3pt FG missed by April Williams (MACU) rebounded by Tess ROBBINS (SGU) | |||
| 05:53 | Turnover by Tess ROBBINS (SGU) | |||
| 05:51 | SUB: Kalie LUCAS (SGU) in for Leticia SILVA | |||
| 05:51 | SUB: Leah HILL (SGU) in for Kylee TATUM | |||
| 05:51 | SUB: Parris Price (MACU) in for Sarah Martin | |||
| 05:40 | FG missed by April Williams (MACU) rebounded by Kalie LUCAS (SGU) | |||
| 05:27 | 3pt FG missed by Leah HILL (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 05:14 | 3pt FG missed by Emilie Schirmer (MACU) rebounded by Tess ROBBINS (SGU) | |||
| 05:08 | TIMEOUT called by SGU | |||
| 05:08 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 04:52 | FG by Porsche YOUNG (SGU) blocked by April Williams (MACU) offensive Team rebound by SGU | |||
| 04:52 | SUB: Leticia SILVA (SGU) in for Leah HILL | |||
| 04:45 | FG missed by Stacy LEE (SGU) rebounded by Leticia SILVA (SGU) | |||
| 04:44 | Foul called on April Williams (MACU) | |||
| 04:44 | Leticia SILVA (SGU) MADE the 1st of the 2 shot Free Throw | (21-21) | T3 | |
| 04:44 | SUB: Sarah Martin (MACU) in for April Williams | |||
| 04:44 | Leticia SILVA (SGU) MADE the 2nd of the 2 shot Free Throw | (22-21) | 1 | |
| 04:27 | FG MADE by Tierra Brown (MACU) | (22-23) | -1 | |
| 03:56 | 3pt FG MADE by Heather ANDERSON (SGU) assist by Porsche YOUNG | (25-23) | 2 | |
| 03:33 | FG MADE by Parris Price (MACU) | (25-25) | T4 | |
| 03:08 | SUB: Tess ROBBINS (SGU) in for Stacy LEE | |||
| 03:08 | SUB: Makenzie York (MACU) in for Chelsea Key | |||
| 03:08 | SUB: Tierra Brown (MACU) in for Kelsie Dutton | |||
| 03:04 | Jump Ball: Leticia SILVA (SGU) vs. Chelsea Key (MACU), won by MACU | |||
| 02:42 | FG MADE by Parris Price (MACU) | (25-27) | -2 | |
| 02:33 | FG missed by Leticia SILVA (SGU) rebounded by Sarah Martin (MACU) | |||
| 02:13 | 3pt FG missed by Parris Price (MACU) rebounded by Porsche YOUNG (SGU) | |||
| 01:56 | FG MADE by Tess ROBBINS (SGU) | (27-27) | T5 | |
| 01:48 | TIMEOUT called by MACU | |||
| 01:28 | Foul called on Heather ANDERSON (SGU) | |||
| 01:28 | Kelsie Dutton (MACU) MADE the 1st of the 2 shot Free Throw | (27-28) | -1 | |
| 01:28 | SUB: Stacy LEE (SGU) in for Porsche YOUNG | |||
| 01:28 | SUB: Kylee TATUM (SGU) in for Tess ROBBINS | |||
| 01:28 | SUB: Leah HILL (SGU) in for Heather ANDERSON | |||
| 01:28 | SUB: Kelsie Dutton (MACU) in for Tierra Brown | |||
| 01:28 | Kelsie Dutton (MACU) MADE the 2nd of the 2 shot Free Throw | (27-29) | -2 | |
| 01:06 | FG missed by Leticia SILVA (SGU) defensive Team rebound by MACU | |||
| 00:51 | Foul (offensive) called on Emilie Schirmer (MACU) | |||
| 00:51 | SUB: Chelsea Key (MACU) in for Emilie Schirmer | |||
| 00:28 | FG missed by Leticia SILVA (SGU) rebounded by Kelsie Dutton (MACU) | |||
| 00:00 | FG by Kelsie Dutton (MACU) blocked by Kalie LUCAS (SGU) offensive Team rebound by MACU | |||
| 00:00 | 3pt FG missed by Kelsie Dutton (MACU) offensive dead-ball rebound by MACU | |||
| End of First Half (SGU 27 MACU 29) |
| MACU | SGU | |
|---|---|---|
| 2 | Turnovers | 6 |
| 11/30 for 36.7% | Field Goals | 8/26 for 30.8% |
| 5/9 for 55.6% | Free Throws | 7/10 for 70.0% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 4 DEF: 17 |
| Williams, Price : 8 | High Scorer | Lucas : 8 |
| Schirmer : 5 | High Rebounder | Silva : 6 |
| Price, Williams : 1 | High Assists | Young, Robbins : 2 |
| MACU Starters: | Price, Martin, Williams, Williams, Schirmer |
| SGU Starters: | YOUNG, ROBBINS, SILVA, LUCAS, ANDERSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Leticia SILVA (SGU) | |||
| 19:27 | 3pt FG missed by Porsche YOUNG (SGU) rebounded by Leticia SILVA (SGU) | |||
| 19:26 | FG MADE by Leticia SILVA (SGU) | (29-29) | T6 | |
| 19:10 | FG MADE by Kourtni Williams (MACU) | (29-31) | -2 | |
| 18:49 | FG missed by Kalie LUCAS (SGU) rebounded by Kourtni Williams (MACU) | |||
| 18:34 | 3pt FG missed by Kourtni Williams (MACU) rebounded by Porsche YOUNG (SGU) | |||
| 18:23 | FG MADE by Tess ROBBINS (SGU) assisted by Kalie LUCAS | (31-31) | T7 | |
| 17:59 | Foul called on Kalie LUCAS (SGU) | |||
| 17:59 | Kourtni Williams (MACU) missed the 1st of the 2 shot Free Throw | |||
| 17:59 | Kourtni Williams (MACU) MADE the 2nd of the 2 shot Free Throw | (31-32) | -1 | |
| 17:36 | FG MADE by Leticia SILVA (SGU) assisted by Porsche YOUNG | (33-32) | 1 | |
| 17:21 | Foul called on Heather ANDERSON (SGU) | |||
| 17:21 | Parris Price (MACU) missed the 1st of the 2 shot Free Throw | |||
| 17:21 | SUB: Ayrionna TAYLOR (SGU) in for Heather ANDERSON | |||
| 17:21 | Parris Price (MACU) missed the 2nd of the 2 shot Free Throw | |||
| 17:21 | rebounded by Tess ROBBINS (SGU) | |||
| 17:08 | FG MADE by Porsche YOUNG (SGU) assisted by Kalie LUCAS | (35-32) | 3 | |
| 16:58 | Foul called on Leticia SILVA (SGU) | |||
| 16:58 | Emilie Schirmer (MACU) missed the 1st of the 2 shot Free Throw | |||
| 16:58 | SUB: Stacy LEE (SGU) in for Porsche YOUNG | |||
| 16:58 | SUB: Kylee TATUM (SGU) in for Leticia SILVA | |||
| 16:58 | Emilie Schirmer (MACU) MADE the 2nd of the 2 shot Free Throw | (35-33) | 2 | |
| 16:42 | FG missed by Tess ROBBINS (SGU) rebounded by April Williams (MACU) | |||
| 16:28 | FG missed by Parris Price (MACU) rebounded by Kourtni Williams (MACU) | |||
| 16:26 | FG MADE by Kourtni Williams (MACU) | (35-35) | T8 | |
| 16:01 | 3pt FG MADE by Kalie LUCAS (SGU) assist by Stacy LEE | (38-35) | 3 | |
| 15:46 | 3pt FG missed by April Williams (MACU) rebounded by Tess ROBBINS (SGU) | |||
| 15:43 | Turnover by Ayrionna TAYLOR (SGU) Stolen by Parris Price (MACU) | |||
| 15:34 | 3pt FG missed by Sarah Martin (MACU) rebounded by Kalie LUCAS (SGU) | |||
| 15:13 | FG missed by Tess ROBBINS (SGU) rebounded by Sarah Martin (MACU) | |||
| 14:58 | FG MADE by Emilie Schirmer (MACU) | (38-37) | 1 | |
| 14:34 | Turnover by Ayrionna TAYLOR (SGU) | |||
| 14:31 | SUB: Porsche YOUNG (SGU) in for Tess ROBBINS | |||
| 14:31 | SUB: Leticia SILVA (SGU) in for Kalie LUCAS | |||
| 14:31 | SUB: Chelsea Key (MACU) in for Parris Price | |||
| 14:31 | SUB: Tierra Brown (MACU) in for Kourtni Williams | |||
| 14:20 | FG missed by Tierra Brown (MACU) rebounded by Chelsea Key (MACU) | |||
| 14:17 | Foul called on Leticia SILVA (SGU) | |||
| 14:17 | SUB: Kalie LUCAS (SGU) in for Leticia SILVA | |||
| 14:17 | SUB: Leah HILL (SGU) in for Kylee TATUM | |||
| 14:10 | FG missed by Tierra Brown (MACU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 13:58 | FG missed by Ayrionna TAYLOR (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 13:34 | Foul called on Leah HILL (SGU) | |||
| 13:34 | Chelsea Key (MACU) MADE the 1st of the 2 shot Free Throw | (38-38) | T9 | |
| 13:34 | Chelsea Key (MACU) MADE the 2nd of the 2 shot Free Throw | (38-39) | -1 | |
| 13:34 | SUB: Parris Price (MACU) in for Emilie Schirmer | |||
| 13:21 | FG MADE by Porsche YOUNG (SGU) assisted by Kalie LUCAS | (40-39) | 1 | |
| 13:02 | FG by Tierra Brown (MACU) blocked by Kalie LUCAS (SGU) rebounded by Tierra Brown (MACU) | |||
| 13:00 | FG missed by Tierra Brown (MACU) rebounded by Kalie LUCAS (SGU) | |||
| 12:41 | 3pt FG missed by Kalie LUCAS (SGU) rebounded by Sarah Martin (MACU) | |||
| 12:28 | FG missed by Parris Price (MACU) rebounded by Kalie LUCAS (SGU) | |||
| 12:20 | Foul called on April Williams (MACU) | |||
| 12:20 | SUB: Leticia SILVA (SGU) in for Kalie LUCAS | |||
| 12:20 | SUB: Heather ANDERSON (SGU) in for Leah HILL | |||
| 12:20 | SUB: Emilie Schirmer (MACU) in for Sarah Martin | |||
| 12:20 | SUB: Kourtni Williams (MACU) in for April Williams | |||
| 12:02 | Foul called on Tierra Brown (MACU) | |||
| 11:55 | Foul called on Kourtni Williams (MACU) | |||
| 11:55 | Leticia SILVA (SGU) MADE the 1st of the 2 shot Free Throw | (41-39) | 2 | |
| 11:55 | Leticia SILVA (SGU) MADE the 2nd of the 2 shot Free Throw | (42-39) | 3 | |
| 11:14 | FG missed by Tierra Brown (MACU) rebounded by Leticia SILVA (SGU) | |||
| 11:06 | FG MADE by Porsche YOUNG (SGU) assisted by Ayrionna TAYLOR | (44-39) | 5 | |
| 10:57 | Foul called on Stacy LEE (SGU) | |||
| 10:57 | Parris Price (MACU) MADE the 1st of the 2 shot Free Throw | (44-40) | 4 | |
| 10:57 | SUB: Tess ROBBINS (SGU) in for Stacy LEE | |||
| 10:57 | SUB: Kalie LUCAS (SGU) in for Leticia SILVA | |||
| 10:57 | SUB: Leah HILL (SGU) in for Ayrionna TAYLOR | |||
| 10:57 | SUB: Kelsie Dutton (MACU) in for Chelsea Key | |||
| 10:57 | Parris Price (MACU) MADE the 2nd of the 2 shot Free Throw | (44-41) | 3 | |
| 10:42 | FG missed by Porsche YOUNG (SGU) rebounded by Porsche YOUNG (SGU) | |||
| 10:31 | 3pt FG missed by Porsche YOUNG (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 10:14 | FG missed by Kelsie Dutton (MACU) rebounded by Kelsie Dutton (MACU) | |||
| 10:14 | Foul called on Heather ANDERSON (SGU) | |||
| 10:14 | Kelsie Dutton (MACU) MADE the front side of the Bonus Free Throw | (44-42) | 2 | |
| 10:14 | SUB: Leticia SILVA (SGU) in for Heather ANDERSON | |||
| 10:14 | Kelsie Dutton (MACU) MADE the back side of the Bonus Free Throw | (44-43) | 1 | |
| 09:56 | Turnover by Tess ROBBINS (SGU) Stolen by Parris Price (MACU) | |||
| 09:50 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 09:38 | FG missed by Kourtni Williams (MACU) rebounded by Leticia SILVA (SGU) | |||
| 09:34 | FG MADE by Porsche YOUNG (SGU) assisted by Stacy LEE | (46-43) | 3 | |
| 09:24 | FG MADE by Kourtni Williams (MACU) assisted by Emilie Schirmer | (46-45) | 1 | |
| 09:22 | TIMEOUT called by MACU | |||
| 09:21 | FG missed by Kalie LUCAS (SGU) rebounded by Kelsie Dutton (MACU) | |||
| 09:12 | FG missed by Parris Price (MACU) rebounded by Kourtni Williams (MACU) | |||
| 09:11 | FG MADE by Kourtni Williams (MACU) fouled by Leticia SILVA (SGU) | (46-47) | -1 | |
| 09:11 | SUB: Ayrionna TAYLOR (SGU) in for Leticia SILVA | |||
| 09:11 | SUB: Heather ANDERSON (SGU) in for Leah HILL | |||
| 09:11 | SUB: Sarah Martin (MACU) in for Tierra Brown | |||
| 09:11 | Kourtni Williams (MACU) MADE the 1 shot Free Throw | (46-48) | -2 | |
| 09:11 | SUB: Tierra Brown (MACU) in for Kourtni Williams | |||
| 08:58 | 3pt FG MADE by Porsche YOUNG (SGU) assist by Heather ANDERSON | (49-48) | 1 | |
| 08:42 | Turnover by Tierra Brown (MACU) Stolen by Stacy LEE (SGU) | |||
| 08:34 | FG MADE by Ayrionna TAYLOR (SGU) assisted by Stacy LEE fouled by Kelsie Dutton (MACU) | (51-48) | 3 | |
| 08:34 | Ayrionna TAYLOR (SGU) missed the 1 shot Free Throw | |||
| 08:34 | rebounded by Parris Price (MACU) | |||
| 08:28 | Turnover by Tierra Brown (MACU) | |||
| 08:21 | SUB: Kourtni Williams (MACU) in for Tierra Brown | |||
| 07:54 | FG missed by Heather ANDERSON (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 07:25 | FG by Kourtni Williams (MACU) blocked by Kalie LUCAS (SGU) rebounded by Kourtni Williams (MACU) | |||
| 07:25 | FG by Kourtni Williams (MACU) blocked by Kalie LUCAS (SGU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 07:19 | Turnover by Porsche YOUNG (SGU) Stolen by Kourtni Williams (MACU) | |||
| 07:15 | FG MADE by Kourtni Williams (MACU) | (51-50) | 1 | |
| 06:55 | Foul called on Kourtni Williams (MACU) | |||
| 06:49 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 06:49 | SUB: Chelsea Key (MACU) in for Emilie Schirmer | |||
| 06:49 | SUB: April Williams (MACU) in for Kourtni Williams | |||
| 06:39 | FG MADE by Heather ANDERSON (SGU) assisted by Kalie LUCAS | (53-50) | 3 | |
| 06:28 | Turnover by Sarah Martin (MACU) Stolen by Ayrionna TAYLOR (SGU) | |||
| 06:18 | Foul called on Parris Price (MACU) | |||
| 06:18 | Ayrionna TAYLOR (SGU) missed the 1st of the 2 shot Free Throw | |||
| 06:18 | SUB: Emilie Schirmer (MACU) in for Parris Price | |||
| 06:18 | Ayrionna TAYLOR (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 06:18 | rebounded by Stacy LEE (SGU) | |||
| 06:11 | TIMEOUT called by SGU | |||
| 05:54 | 3pt FG MADE by Kalie LUCAS (SGU) assist by Heather ANDERSON | (56-50) | 6 | |
| 05:46 | Turnover by Emilie Schirmer (MACU) Stolen by Ayrionna TAYLOR (SGU) | |||
| 05:23 | SUB: Porsche YOUNG (SGU) in for Tess ROBBINS | |||
| 05:23 | SUB: Parris Price (MACU) in for Chelsea Key | |||
| 05:23 | SUB: Kourtni Williams (MACU) in for Emilie Schirmer | |||
| 05:18 | FG MADE by Kalie LUCAS (SGU) | (58-50) | 8 | |
| 05:01 | FG missed by Kourtni Williams (MACU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 04:43 | Foul called on Parris Price (MACU) | |||
| 04:43 | Porsche YOUNG (SGU) MADE the 1st of the 2 shot Free Throw | (59-50) | 9 | |
| 04:43 | SUB: Emilie Schirmer (MACU) in for Kelsie Dutton | |||
| 04:43 | Porsche YOUNG (SGU) MADE the 2nd of the 2 shot Free Throw | (60-50) | 10 | |
| 04:43 | TIMEOUT called by SGU | |||
| 04:29 | Turnover by Parris Price (MACU) | |||
| 04:06 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Emilie Schirmer (MACU) | |||
| 03:47 | FG missed by Kourtni Williams (MACU) rebounded by Porsche YOUNG (SGU) | |||
| 03:19 | 3pt FG MADE by Heather ANDERSON (SGU) assist by Porsche YOUNG | (63-50) | 13 | |
| 03:00 | SUB: Leticia SILVA (SGU) in for Ayrionna TAYLOR | |||
| 03:00 | Foul called on Porsche YOUNG (SGU) | |||
| 03:00 | Parris Price (MACU) MADE the front side of the Bonus Free Throw | (63-51) | 12 | |
| 03:00 | Parris Price (MACU) MADE the back side of the Bonus Free Throw | (63-52) | 11 | |
| 03:00 | Turnover by Porsche YOUNG (SGU) Stolen by Parris Price (MACU) | |||
