Date: 1/31/2013 Arena: W. P. Wood Fieldhouse
Time: 6:00 pm City, State: Shawnee, OK
VISITOR: Oklahoma Baptist Universi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Aremi, Zbeyda * 9 23 0 0 2 4 4 2 6 1 20 1 2 0 1 30:43
5 Brandenburg, Allie * 1 8 0 4 1 2 0 4 4 4 3 4 1 0 2 32:30
13 Fowler, Charity * 4 11 2 6 0 2 1 3 4 5 10 0 2 1 3 29:39
25 Beacham, Janell * 3 8 2 4 2 2 2 3 5 3 10 5 3 0 1 35:23
33 Austin, Diamond * 0 1 0 0 1 2 2 2 4 1 1 1 1 0 0 13:24
14 Gabelmann, Bretlin 1 5 1 5 0 0 5 1 6 1 3 2 3 0 1 24:09
21 Inoubli, Lilia 1 4 0 2 0 0 1 1 2 3 2 0 0 1 2 8:41
31 Treat, Meredith 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 6:01
44 Council, Jalissa 1 6 0 0 0 0 1 4 5 2 2 1 3 1 0 19:30
TEAM REBOUNDS 1 3 4 1
Team Totals 20 67 5 22 6 12 17 24 41 22 51 14 16 3 10 200
Total FG% - 1st: 13/33 0.394 2nd: 7/34 0.206 Game: 0.299 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/13 0.077 Game: 0.227 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 5/8 0.625 Game: 0.500 (3,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Young, Porsche G 5 13 1 4 0 0 1 5 6 0 11 3 0 0 1 31:08
10 Robbins, Tess G 3 7 2 5 0 0 0 4 4 2 8 2 4 0 0 23:14
12 Silva, Leticia G 5 11 1 4 5 6 2 6 8 0 16 2 2 0 2 35:38
14 Taylor, Ayrionna G 6 8 1 2 5 8 1 5 6 4 18 2 3 0 0 29:50
20 Lucas, Kalie G 2 3 0 1 5 6 1 4 5 4 9 3 1 3 0 30:18
3 Lee, Stacy 0 6 0 4 0 0 1 1 2 2 0 1 4 0 1 20:22
22 Tatum, Kylee 0 3 0 2 1 2 0 1 1 0 1 1 2 1 1 11:03
30 Hill, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:01
33 Anderson, Heather 1 3 1 2 2 2 1 3 4 0 5 0 1 1 0 12:26
TEAM REBOUNDS 3 4 7 1
Team Totals 22 54 6 24 18 24 10 33 43 12 68 14 18 5 5 200
Total FG% - 1st: 10/24 0.417 2nd: 12/30 0.400 Game: 0.407 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/15 0.267 Game: 0.250 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 9/13 0.692 Game: 0.750 (4,0)
Technical Fouls: OBU (1) 2nd 03:46 Coach
: SGU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Baptist Universi 31 20 51
Saint Gregory's Universit 31 37 68
Last FG: Oklahoma Baptist Universi 2nd-01:09, Saint Gregory's Universit 2nd-03:39
Largest lead: Oklahoma Baptist Universi by 4 1st-03:54, Saint Gregory's Universit by 19 2nd-03:39
Score tied: 5 times, Lead changed: 9 times
| OBU Starters: | Aremi, Brandenburg, Fowler, Beacham, Austin |
| SGU Starters: | YOUNG, ROBBINS, SILVA, TAYLOR, LUCAS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | FG MADE by Zbeyda Aremi (OBU) | (0-2) | -2 | |
| 19:24 | 3pt FG MADE by Leticia SILVA (SGU) assist by Porsche YOUNG | (3-2) | 1 | |
| 19:08 | FG MADE by Zbeyda Aremi (OBU) | (3-4) | -1 | |
| 18:58 | 3pt FG MADE by Porsche YOUNG (SGU) assist by Tess ROBBINS | (6-4) | 2 | |
| 18:44 | FG missed by Zbeyda Aremi (OBU) rebounded by Tess ROBBINS (SGU) | |||
| 18:33 | Turnover by Tess ROBBINS (SGU) Stolen by Charity Fowler (OBU) | |||
| 18:00 | FG missed by Zbeyda Aremi (OBU) rebounded by Porsche YOUNG (SGU) | |||
| 17:41 | Foul called on Zbeyda Aremi (OBU) | |||
| 17:28 | FG MADE by Leticia SILVA (SGU) assisted by Porsche YOUNG | (8-4) | 4 | |
| 17:07 | FG MADE by Zbeyda Aremi (OBU) assisted by Janell Beacham | (8-6) | 2 | |
| 16:52 | Turnover by Kalie LUCAS (SGU) Stolen by Janell Beacham (OBU) | |||
| 16:43 | FG MADE by Zbeyda Aremi (OBU) assisted by Diamond Austin | (8-8) | T1 | |
| 16:21 | Foul called on Allie Brandenburg (OBU) | |||
| 16:21 | Ayrionna TAYLOR (SGU) missed the 1st of the 2 shot Free Throw | |||
| 16:21 | Ayrionna TAYLOR (SGU) MADE the 2nd of the 2 shot Free Throw | (9-8) | 1 | |
| 16:03 | 3pt FG missed by Charity Fowler (OBU) rebounded by Diamond Austin (OBU) | |||
| 15:51 | Turnover by Diamond Austin (OBU) | |||
| 15:32 | 3pt FG missed by Ayrionna TAYLOR (SGU) rebounded by Zbeyda Aremi (OBU) | |||
| 15:19 | FG missed by Zbeyda Aremi (OBU) defensive Team rebound by SGU | |||
| 15:19 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 15:19 | SUB: Heather ANDERSON (SGU) in for Leticia SILVA | |||
| 15:11 | FG MADE by Kalie LUCAS (SGU) | (11-8) | 3 | |
| 14:52 | FG missed by Zbeyda Aremi (OBU) rebounded by Kalie LUCAS (SGU) | |||
| 14:45 | 3pt FG missed by Stacy LEE (SGU) rebounded by Stacy LEE (SGU) | |||
| 14:44 | Foul called on Diamond Austin (OBU) | |||
| 14:44 | SUB: Lilia Inoubli (OBU) in for Diamond Austin | |||
| 14:22 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Allie Brandenburg (OBU) | |||
| 14:10 | FG missed by Janell Beacham (OBU) rebounded by Lilia Inoubli (OBU) | |||
| 14:06 | FG missed by Allie Brandenburg (OBU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 13:58 | Foul (offensive) called on Ayrionna TAYLOR (SGU) | |||
| 13:58 | SUB: Leticia SILVA (SGU) in for Porsche YOUNG | |||
| 13:58 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 13:58 | SUB: Leah HILL (SGU) in for Kalie LUCAS | |||
| 13:58 | TIMEOUT called by OBU | |||
| 13:40 | 3pt FG missed by Charity Fowler (OBU) rebounded by Leticia SILVA (SGU) | |||
| 13:38 | Foul called on Lilia Inoubli (OBU) | |||
| 13:22 | Foul (offensive) called on Stacy LEE (SGU) | |||
| 13:16 | FG by Lilia Inoubli (OBU) blocked by Kylee TATUM (SGU) rebounded by Heather ANDERSON (SGU) | |||
| 12:51 | FG by Kylee TATUM (SGU) blocked by Lilia Inoubli (OBU) rebounded by Lilia Inoubli (OBU) | |||
| 12:40 | 3pt FG missed by Charity Fowler (OBU) rebounded by Kylee TATUM (SGU) | |||
| 12:22 | 3pt FG missed by Leticia SILVA (SGU) rebounded by Charity Fowler (OBU) | |||
| 12:09 | FG by Charity Fowler (OBU) blocked by Heather ANDERSON (SGU) rebounded by Leticia SILVA (SGU) | |||
| 11:58 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 11:58 | SUB: Tess ROBBINS (SGU) in for Kylee TATUM | |||
| 11:58 | SUB: Ayrionna TAYLOR (SGU) in for Leah HILL | |||
| 11:58 | SUB: Kalie LUCAS (SGU) in for Heather ANDERSON | |||
| 11:58 | SUB: Bretlin Gabelmann (OBU) in for Charity Fowler | |||
| 11:44 | Turnover by Leticia SILVA (SGU) | |||
| 11:42 | FG MADE by Lilia Inoubli (OBU) assisted by Zbeyda Aremi | (11-10) | 1 | |
| 11:38 | Foul called on Lilia Inoubli (OBU) | |||
| 11:38 | SUB: Meredith Treat (OBU) in for Lilia Inoubli | |||
| 11:27 | FG MADE by Ayrionna TAYLOR (SGU) assisted by Kalie LUCAS fouled by Meredith Treat (OBU) | (13-10) | 3 | |
| 11:27 | SUB: Jalissa Council (OBU) in for Zbeyda Aremi | |||
| 11:27 | Ayrionna TAYLOR (SGU) MADE the 1 shot Free Throw | (14-10) | 4 | |
| 10:59 | 3pt FG MADE by Bretlin Gabelmann (OBU) assist by Allie Brandenburg | (14-13) | 1 | |
| 10:42 | FG missed by Tess ROBBINS (SGU) rebounded by Allie Brandenburg (OBU) | |||
| 10:33 | 3pt FG MADE by Janell Beacham (OBU) assist by Allie Brandenburg | (14-16) | -2 | |
| 10:10 | FG missed by Ayrionna TAYLOR (SGU) rebounded by Meredith Treat (OBU) | |||
| 09:51 | FG by Jalissa Council (OBU) blocked by Kalie LUCAS (SGU) rebounded by Porsche YOUNG (SGU) | |||
| 09:43 | FG missed by Porsche YOUNG (SGU) rebounded by Kalie LUCAS (SGU) | |||
| 09:38 | FG MADE by Porsche YOUNG (SGU) assisted by Ayrionna TAYLOR | (16-16) | T2 | |
| 09:37 | TIMEOUT called by OBU | |||
| 09:37 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 09:37 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 09:27 | Turnover by Bretlin Gabelmann (OBU) | |||
| 09:05 | Foul called on Jalissa Council (OBU) | |||
| 09:05 | Heather ANDERSON (SGU) MADE the 1st of the 2 shot Free Throw | (17-16) | 1 | |
| 09:05 | SUB: Charity Fowler (OBU) in for Allie Brandenburg | |||
| 09:05 | Heather ANDERSON (SGU) MADE the 2nd of the 2 shot Free Throw | (18-16) | 2 | |
| 08:38 | Team Turnover by OBU | |||
| 08:18 | Turnover by Heather ANDERSON (SGU) | |||
| 08:18 | SUB: Zbeyda Aremi (OBU) in for Bretlin Gabelmann | |||
| 07:58 | SUB: Bretlin Gabelmann (OBU) in for Meredith Treat | |||
| 07:51 | 3pt FG MADE by Janell Beacham (OBU) assist by Bretlin Gabelmann | (18-19) | -1 | |
| 07:31 | FG MADE by Porsche YOUNG (SGU) | (20-19) | 1 | |
| 07:17 | Turnover by Jalissa Council (OBU) Stolen by Stacy LEE (SGU) | |||
| 07:09 | 3pt FG missed by Kylee TATUM (SGU) rebounded by Charity Fowler (OBU) | |||
| 06:50 | 3pt FG MADE by Charity Fowler (OBU) assist by Janell Beacham | (20-22) | -2 | |
| 06:49 | TIMEOUT called by SGU | |||
| 06:49 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 06:49 | SUB: Ayrionna TAYLOR (SGU) in for Stacy LEE | |||
| 06:49 | SUB: Leah HILL (SGU) in for Kylee TATUM | |||
| 06:25 | FG MADE by Kalie LUCAS (SGU) assisted by Leticia SILVA | (22-22) | T3 | |
| 06:00 | Turnover by Jalissa Council (OBU) Stolen by Leticia SILVA (SGU) | |||
| 05:53 | Turnover by Tess ROBBINS (SGU) | |||
| 05:39 | FG MADE by Zbeyda Aremi (OBU) assisted by Janell Beacham | (22-24) | -2 | |
| 05:17 | SUB: Porsche YOUNG (SGU) in for Leah HILL | |||
| 05:17 | 3pt FG missed by Porsche YOUNG (SGU) rebounded by Charity Fowler (OBU) | |||
| 05:07 | FG missed by Zbeyda Aremi (OBU) rebounded by Tess ROBBINS (SGU) | |||
| 04:56 | Foul called on Charity Fowler (OBU) | |||
| 04:56 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 04:56 | Ayrionna TAYLOR (SGU) MADE the front side of the Bonus Free Throw | (23-24) | -1 | |
| 04:56 | Ayrionna TAYLOR (SGU) MADE the back side of the Bonus Free Throw | (24-24) | T4 | |
| 04:32 | FG missed by Janell Beacham (OBU) rebounded by Charity Fowler (OBU) | |||
| 04:30 | FG missed by Charity Fowler (OBU) rebounded by Zbeyda Aremi (OBU) | |||
| 04:29 | FG MADE by Zbeyda Aremi (OBU) | (24-26) | -2 | |
| 04:07 | FG missed by Porsche YOUNG (SGU) rebounded by Janell Beacham (OBU) | |||
| 03:54 | FG MADE by Charity Fowler (OBU) assisted by Janell Beacham | (24-28) | -4 | |
| 03:43 | Foul called on Janell Beacham (OBU) | |||
| 03:43 | Leticia SILVA (SGU) missed the 1st of the 2 shot Free Throw | |||
| 03:43 | SUB: Tess ROBBINS (SGU) in for Stacy LEE | |||
| 03:43 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 03:43 | SUB: Allie Brandenburg (OBU) in for Bretlin Gabelmann | |||
| 03:43 | SUB: Diamond Austin (OBU) in for Jalissa Council | |||
| 03:43 | Leticia SILVA (SGU) MADE the 2nd of the 2 shot Free Throw | (25-28) | -3 | |
| 03:26 | Foul called on Kalie LUCAS (SGU) | |||
| 03:26 | Zbeyda Aremi (OBU) missed the 1st of the 2 shot Free Throw | |||
| 03:26 | Zbeyda Aremi (OBU) MADE the 2nd of the 2 shot Free Throw | (25-29) | -4 | |
| 03:14 | FG MADE by Tess ROBBINS (SGU) assisted by Kalie LUCAS | (27-29) | -2 | |
| 02:58 | FG MADE by Zbeyda Aremi (OBU) assisted by Allie Brandenburg | (27-31) | -4 | |
| 02:43 | FG missed by Porsche YOUNG (SGU) rebounded by Janell Beacham (OBU) | |||
| 02:31 | Turnover by Janell Beacham (OBU) | |||
| 02:29 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 02:20 | Turnover by Tess ROBBINS (SGU) Stolen by Charity Fowler (OBU) | |||
| 02:16 | Foul called on Tess ROBBINS (SGU) | |||
| 02:16 | Charity Fowler (OBU) missed the 1st of the 2 shot Free Throw | |||
| 02:16 | SUB: Ayrionna TAYLOR (SGU) in for Tess ROBBINS | |||
| 02:16 | Charity Fowler (OBU) missed the 2nd of the 2 shot Free Throw | |||
| 02:16 | rebounded by Heather ANDERSON (SGU) | |||
| 02:05 | Foul called on Janell Beacham (OBU) | |||
| 02:05 | SUB: Bretlin Gabelmann (OBU) in for Janell Beacham | |||
| 02:05 | Leticia SILVA (SGU) MADE the 1st of the Double Bonus Free Throw | (28-31) | -3 | |
| 02:05 | Leticia SILVA (SGU) MADE the 2nd of the Double Bonus Free Throw | (29-31) | -2 | |
| 02:05 | SUB: Stacy LEE (SGU) in for Leticia SILVA | |||
| 02:05 | SUB: Kalie LUCAS (SGU) in for Kylee TATUM | |||
| 01:47 | Foul called on Kalie LUCAS (SGU) | |||
| 01:47 | SUB: Leticia SILVA (SGU) in for Kalie LUCAS | |||
| 01:33 | FG missed by Zbeyda Aremi (OBU) offensive Team rebound by OBU | |||
| 01:17 | 3pt FG missed by Allie Brandenburg (OBU) rebounded by Zbeyda Aremi (OBU) | |||
| 01:13 | FG missed by Zbeyda Aremi (OBU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 01:01 | FG missed by Heather ANDERSON (SGU) offensive Team rebound by SGU | |||
| 00:41 | FG MADE by Leticia SILVA (SGU) assisted by Ayrionna TAYLOR | (31-31) | T5 | |
| 00:21 | 3pt FG missed by Bretlin Gabelmann (OBU) rebounded by Bretlin Gabelmann (OBU) | |||
| 00:01 | FG missed by Diamond Austin (OBU) defensive Team rebound by SGU | |||
| 00:01 | 3pt FG missed by Porsche YOUNG (SGU) offensive dead-ball rebound by SGU | |||
| End of First Half (SGU 31 OBU 31) |
| OBU | SGU | |
|---|---|---|
| 6 | Turnovers | 8 |
| 13/33 for 39.4% | Field Goals | 10/24 for 41.7% |
| 1/4 for 25.0% | Free Throws | 9/11 for 81.8% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 3 DEF: 14 |
| Aremi : 15 | High Scorer | Silva : 10 |
| Fowler : 4 | High Rebounder | TEAM : 3 |
| Beacham : 4 | High Assists | 3 players with 2 |
| OBU Starters: | Aremi, Brandenburg, Fowler, Beacham, Austin |
| SGU Starters: | YOUNG, ROBBINS, SILVA, TAYLOR, LUCAS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | FG missed by Porsche YOUNG (SGU) rebounded by Diamond Austin (OBU) | |||
| 19:17 | 3pt FG missed by Allie Brandenburg (OBU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 19:09 | 3pt FG MADE by Tess ROBBINS (SGU) assist by Leticia SILVA | (34-31) | 3 | |
| 18:41 | FG missed by Zbeyda Aremi (OBU) rebounded by Zbeyda Aremi (OBU) | |||
| 18:39 | Turnover by Charity Fowler (OBU) | |||
| 18:23 | FG missed by Leticia SILVA (SGU) rebounded by Janell Beacham (OBU) | |||
| 18:14 | FG MADE by Zbeyda Aremi (OBU) assisted by Janell Beacham | (34-33) | 1 | |
| 18:06 | FG MADE by Ayrionna TAYLOR (SGU) | (36-33) | 3 | |
| 17:52 | FG missed by Zbeyda Aremi (OBU) rebounded by Leticia SILVA (SGU) | |||
| 17:31 | FG MADE by Leticia SILVA (SGU) assisted by Porsche YOUNG | (38-33) | 5 | |
| 17:16 | Turnover by Charity Fowler (OBU) | |||
| 17:15 | SUB: Bretlin Gabelmann (OBU) in for Diamond Austin | |||
| 17:02 | Foul called on Charity Fowler (OBU) | |||
| 16:54 | FG MADE by Ayrionna TAYLOR (SGU) | (40-33) | 7 | |
| 16:51 | TIMEOUT called by OBU | |||
| 16:32 | 3pt FG missed by Charity Fowler (OBU) rebounded by Porsche YOUNG (SGU) | |||
| 16:20 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 16:19 | FG MADE by Ayrionna TAYLOR (SGU) | (42-33) | 9 | |
| 15:52 | Foul called on Kalie LUCAS (SGU) | |||
| 15:52 | Zbeyda Aremi (OBU) MADE the 1st of the 2 shot Free Throw | (42-34) | 8 | |
| 15:52 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 15:52 | SUB: Lilia Inoubli (OBU) in for Allie Brandenburg | |||
| 15:52 | Zbeyda Aremi (OBU) missed the 2nd of the 2 shot Free Throw | |||
| 15:52 | rebounded by Leticia SILVA (SGU) | |||
| 15:40 | 3pt FG MADE by Ayrionna TAYLOR (SGU) assist by Tess ROBBINS | (45-34) | 11 | |
| 15:20 | FG missed by Zbeyda Aremi (OBU) rebounded by Tess ROBBINS (SGU) | |||
| 14:58 | 3pt FG missed by Tess ROBBINS (SGU) offensive Team rebound by SGU | |||
| 14:46 | 3pt FG missed by Porsche YOUNG (SGU) rebounded by Leticia SILVA (SGU) | |||
| 14:46 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 14:46 | Turnover by Leticia SILVA (SGU) Stolen by Lilia Inoubli (OBU) | |||
| 14:39 | Foul called on Stacy LEE (SGU) | |||
| 14:39 | FG missed by Zbeyda Aremi (OBU) rebounded by Stacy LEE (SGU) | |||
| 14:39 | Turnover by Stacy LEE (SGU) Stolen by Lilia Inoubli (OBU) | |||
| 14:39 | 3pt FG missed by Lilia Inoubli (OBU) rebounded by Janell Beacham (OBU) | |||
| 14:39 | Turnover by Janell Beacham (OBU) Stolen by Porsche YOUNG (SGU) | |||
| 14:39 | 3pt FG missed by Leticia SILVA (SGU) defensive Team rebound by OBU | |||
| 14:35 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 14:29 | SUB: Jalissa Council (OBU) in for Zbeyda Aremi | |||
| 14:09 | FG missed by Jalissa Council (OBU) rebounded by Porsche YOUNG (SGU) | |||
| 14:02 | 3pt FG missed by Stacy LEE (SGU) rebounded by Jalissa Council (OBU) | |||
| 13:59 | Turnover by Jalissa Council (OBU) Stolen by Kylee TATUM (SGU) | |||
| 13:52 | FG by Leticia SILVA (SGU) blocked by Jalissa Council (OBU) offensive Team rebound by SGU | |||
| 13:44 | Foul called on Lilia Inoubli (OBU) | |||
| 13:44 | SUB: Allie Brandenburg (OBU) in for Lilia Inoubli | |||
| 13:44 | SUB: Meredith Treat (OBU) in for Janell Beacham | |||
| 13:34 | 3pt FG MADE by Heather ANDERSON (SGU) assist by Kylee TATUM | (48-34) | 14 | |
| 13:28 | Turnover by Allie Brandenburg (OBU) | |||
| 13:18 | 3pt FG missed by Leticia SILVA (SGU) rebounded by Heather ANDERSON (SGU) | |||
| 13:09 | FG by Leticia SILVA (SGU) blocked by Charity Fowler (OBU) rebounded by Bretlin Gabelmann (OBU) | |||
| 12:49 | 3pt FG MADE by Charity Fowler (OBU) assist by Bretlin Gabelmann | (48-37) | 11 | |
| 12:31 | 3pt FG missed by Kylee TATUM (SGU) rebounded by Jalissa Council (OBU) | |||
| 12:24 | Turnover by Bretlin Gabelmann (OBU) | |||
| 12:21 | TIMEOUT called by SGU | |||
| 12:21 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 12:21 | SUB: Ayrionna TAYLOR (SGU) in for Leticia SILVA | |||
| 12:21 | SUB: Kalie LUCAS (SGU) in for Kylee TATUM | |||
| 12:21 | SUB: Leah HILL (SGU) in for Heather ANDERSON | |||
| 12:07 | SUB: Zbeyda Aremi (OBU) in for Jalissa Council | |||
| 11:58 | FG missed by Stacy LEE (SGU) rebounded by Zbeyda Aremi (OBU) | |||
| 11:35 | 3pt FG missed by Meredith Treat (OBU) rebounded by Bretlin Gabelmann (OBU) | |||
| 11:25 | FG by Zbeyda Aremi (OBU) blocked by Kalie LUCAS (SGU) defensive Team rebound by SGU | |||
| 11:23 | SUB: Jalissa Council (OBU) in for Meredith Treat | |||
| 11:12 | FG MADE by Ayrionna TAYLOR (SGU) fouled by Charity Fowler (OBU) | (50-37) | 13 | |
| 11:12 | SUB: Leticia SILVA (SGU) in for Leah HILL | |||
| 11:12 | SUB: Janell Beacham (OBU) in for Bretlin Gabelmann | |||
| 11:12 | Ayrionna TAYLOR (SGU) missed the 1 shot Free Throw | |||
| 11:12 | rebounded by Jalissa Council (OBU) | |||
| 11:12 | FG missed by Charity Fowler (OBU) rebounded by Tess ROBBINS (SGU) | |||
| 10:53 | 3pt FG missed by Stacy LEE (SGU) defensive Team rebound by OBU | |||
| 10:32 | FG missed by Jalissa Council (OBU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 10:13 | 3pt FG missed by Kalie LUCAS (SGU) rebounded by Allie Brandenburg (OBU) | |||
| 10:03 | FG missed by Allie Brandenburg (OBU) rebounded by Zbeyda Aremi (OBU) | |||
| 09:49 | FG MADE by Zbeyda Aremi (OBU) assisted by Jalissa Council | (50-39) | 11 | |
| 09:33 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Leticia SILVA (SGU) | |||
| 09:32 | FG MADE by Leticia SILVA (SGU) | (52-39) | 13 | |
| 09:18 | FG MADE by Jalissa Council (OBU) assisted by Allie Brandenburg | (52-41) | 11 | |
| 09:02 | Turnover by Tess ROBBINS (SGU) Stolen by Charity Fowler (OBU) | |||
| 09:00 | FG MADE by Charity Fowler (OBU) | (52-43) | 9 | |
| 08:36 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 08:36 | SUB: Kylee TATUM (SGU) in for Leticia SILVA | |||
| 08:36 | SUB: Heather ANDERSON (SGU) in for Ayrionna TAYLOR | |||
| 08:33 | Foul called on Allie Brandenburg (OBU) | |||
| 08:06 | Foul called on Charity Fowler (OBU) | |||
| 08:06 | SUB: Bretlin Gabelmann (OBU) in for Charity Fowler | |||
| 08:06 | Foul called on Allie Brandenburg (OBU) | |||
| 08:06 | Turnover by Kylee TATUM (SGU) Stolen by Allie Brandenburg (OBU) | |||
| 08:06 | FG MADE by Allie Brandenburg (OBU) | (52-45) | 7 | |
| 07:52 | Foul called on Jalissa Council (OBU) | |||
| 07:46 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 07:46 | SUB: Leticia SILVA (SGU) in for Kylee TATUM | |||
| 07:46 | SUB: Ayrionna TAYLOR (SGU) in for Heather ANDERSON | |||
| 07:46 | Kalie LUCAS (SGU) MADE the front side of the Bonus Free Throw | (53-45) | 8 | |
| 07:46 | Kalie LUCAS (SGU) missed the back side of the Bonus Free Throw | |||
| 07:46 | rebounded by Jalissa Council (OBU) | |||
| 07:37 | TIMEOUT called by OBU | |||
| 07:17 | 3pt FG missed by Bretlin Gabelmann (OBU) rebounded by Jalissa Council (OBU) | |||
| 07:14 | FG missed by Jalissa Council (OBU) rebounded by Kalie LUCAS (SGU) | |||
| 07:08 | 3pt FG missed by Stacy LEE (SGU) rebounded by Allie Brandenburg (OBU) | |||
| 06:54 | FG missed by Zbeyda Aremi (OBU) rebounded by Bretlin Gabelmann (OBU) | |||
| 06:38 | Foul called on Ayrionna TAYLOR (SGU) | |||
| 06:31 | Turnover by Zbeyda Aremi (OBU) Stolen by Leticia SILVA (SGU) | |||
| 06:25 | FG MADE by Porsche YOUNG (SGU) assisted by Stacy LEE | (55-45) | 10 | |
| 06:14 | 3pt FG missed by Allie Brandenburg (OBU) rebounded by Bretlin Gabelmann (OBU) | |||
| 06:09 | FG missed by Allie Brandenburg (OBU) rebounded by Kalie LUCAS (SGU) | |||
| 06:02 | FG missed by Stacy LEE (SGU) rebounded by Porsche YOUNG (SGU) | |||
| 06:01 | FG MADE by Porsche YOUNG (SGU) | (57-45) | 12 | |
| 05:55 | TIMEOUT called by OBU | |||
| 05:45 | SUB: Charity Fowler (OBU) in for Jalissa Council | |||
| 05:39 | FG missed by Zbeyda Aremi (OBU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 05:22 | Turnover by Stacy LEE (SGU) Stolen by Allie Brandenburg (OBU) | |||
| 05:18 | Turnover by Janell Beacham (OBU) | |||
| 05:07 | Foul called on Charity Fowler (OBU) | |||
| 05:07 | SUB: Lilia Inoubli (OBU) in for Charity Fowler | |||
| 05:07 | Kalie LUCAS (SGU) MADE the 1st of the 2 shot Free Throw | (58-45) | 13 | |
| 05:07 | Kalie LUCAS (SGU) MADE the 2nd of the 2 shot Free Throw | (59-45) | 14 | |
| 05:07 | SUB: Tess ROBBINS (SGU) in for Stacy LEE | |||
| 05:07 | Foul called on Tess ROBBINS (SGU) | |||
| 04:57 | Turnover by Zbeyda Aremi (OBU) | |||
| 04:33 | FG missed by Porsche YOUNG (SGU) defensive Team rebound by OBU | |||
| 04:06 | 3pt FG missed by Allie Brandenburg (OBU) rebounded by Leticia SILVA (SGU) | |||
| 03:58 | Turnover by Ayrionna TAYLOR (SGU) Stolen by Zbeyda Aremi (OBU) | |||
| 03:52 | FG by Janell Beacham (OBU) blocked by Kalie LUCAS (SGU) rebounded by Kalie LUCAS (SGU) | |||
| 03:46 | TECHNICAL Foul called on the OBU Coach | |||
| 03:46 | Leticia SILVA (SGU) MADE the 1st of the 2 shot Free Throw | (60-45) | 15 | |
| 03:46 | Leticia SILVA (SGU) MADE the 2nd of the 2 shot Free Throw | (61-45) | 16 | |
| 03:46 | SUB: Jalissa Council (OBU) in for Zbeyda Aremi | |||
| 03:39 | 3pt FG MADE by Tess ROBBINS (SGU) assist by Kalie LUCAS | (64-45) | 19 | |
| 03:26 | 3pt FG missed by Lilia Inoubli (OBU) rebounded by Janell Beacham (OBU) | |||
| 03:23 | Jump Ball: Kalie LUCAS (SGU) vs. Lilia Inoubli (OBU), won by OBU | |||
| 03:15 | 3pt FG missed by Bretlin Gabelmann (OBU) rebounded by Porsche YOUNG (SGU) | |||
