Date: 2/16/2013 Arena:
Time: 3:00 pm City, State:
VISITOR: Saint Gregory's Universit (11-17, 4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lee, Stacy G 1 3 1 2 2 2 0 1 1 4 5 3 2 0 1 25:29
12 Silva, Leticia G 7 17 2 10 7 8 2 5 7 4 23 1 2 2 0 36:53
14 Taylor, Ayrionna G 4 8 0 0 4 7 3 2 5 2 12 3 5 0 0 23:06
20 Lucas, Kalie G 1 1 1 1 2 3 1 2 3 4 5 0 4 2 1 17:11
22 Tatum, Kylee G 1 4 1 3 0 0 0 2 2 3 3 0 4 0 0 0:23
1 Young, Porsche 2 8 0 4 1 2 1 4 5 2 5 2 8 0 2 28:27
10 Robbins, Tess 0 4 0 2 1 2 0 3 3 1 1 1 3 0 2 22:01
30 Hill, Leah 0 1 0 1 0 0 1 1 2 2 0 0 0 0 0 8:30
33 Anderson, Heather 0 3 0 3 0 0 0 2 2 5 0 0 2 0 2 21:24
TEAM REBOUNDS 0 3 3 2
Team Totals 16 49 5 26 17 24 8 25 33 27 54 10 32 4 8 191
Total FG% - 1st: 9/26 0.346 2nd: 7/23 0.304 Game: 0.327 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 2/11 0.182 Game: 0.192 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 10/14 0.714 Game: 0.708 (0,4)
HOME: Oklahoma City University (22-2, 14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Jeffries, Desiree F 6 11 0 0 5 6 2 3 5 1 17 4 1 0 1 29:31
30 Gober, Lauren F 12 23 1 7 2 4 2 9 11 1 27 1 5 0 5 31:00
15 Hall, Katie C 7 19 0 0 6 8 9 6 15 3 20 2 2 1 1 26:11
22 Lankston, Jessica G 2 3 0 1 2 4 2 5 7 2 6 8 1 0 2 26:43
33 Brown, Ravven G 3 9 0 0 4 7 4 1 5 2 10 1 2 0 1 26:02
3 Bellamy, Tiffany 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0 9:04
11 Russell, Clara 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3:45
14 MacKenzie, Kayla 0 0 0 0 3 4 0 0 0 2 3 1 1 0 1 15:50
24 Huffman, Autumn 3 6 0 0 3 3 1 1 2 4 9 0 0 0 1 14:39
34 Pugh, Cara 3 8 1 1 3 4 3 2 5 2 10 1 1 0 1 17:15
TEAM REBOUNDS 4 0 4 0
Team Totals 36 80 2 10 28 40 27 29 56 20102 18 15 1 13 200
Total FG% - 1st: 19/38 0.500 2nd: 17/42 0.405 Game: 0.450 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/6 0.167 Game: 0.200 Rebounds
Total FT% - 1st: 14/17 0.824 2nd: 14/23 0.609 Game: 0.700 (0,4)
Technical Fouls: SGU (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Gregory's Universit 28 26 54
Oklahoma City University 53 49 102
Last FG: Saint Gregory's Universit 2nd- 1:10, Oklahoma City University 2nd- 0:52
Largest lead: Saint Gregory's Universit by 1 1st-19:21, Oklahoma City University by 48 2nd- 1:40
Score tied: 0 times, Lead changed: 2 times
| Play by Play Report |
| Saint Gregory's Universit vs Oklahoma City University | |
| Feb 16, 2013 |
| SGU Starters: | Silva, Lucas, Lee, Tatum, Taylor | |||
| OCU Starters: | Hall, Lankston, Brown, Jeffries, Gober | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 20:00 | Substitution In (Starter) by Stacy Lee (SGU) | |||
| 20:00 | Substitution In (Starter) by Kylee Tatum (SGU) | |||
| 20:00 | Substitution In (Starter) by Ayrionna Taylor (SGU) | |||
| 20:00 | Substitution In (Starter) by Katie HALL (OCU) | |||
| 20:00 | Substitution In (Starter) by Jessica LANKSTON (OCU) | |||
| 20:00 | Substitution In (Starter) by Ravven BROWN (OCU) | |||
| 20:00 | Substitution In (Starter) by Desiree JEFFRIES (OCU) | |||
| 20:00 | Substitution In (Starter) by Lauren GOBER (OCU) | |||
| 19:53 | Shot Two Point Miss by Lauren GOBER (OCU) | |||
| 19:53 | Offensive Rebound by Ravven BROWN (OCU) | |||
| 19:50 | Turnover by Ravven BROWN (OCU) | |||
| 19:46 | Turnover by Kalie Lucas (SGU) | |||
| 19:44 | Steal by Ravven BROWN (OCU) | |||
| 19:42 | Shot Two Point Miss by Ravven BROWN (OCU) | |||
| 19:42 | Offensive Rebound by Lauren GOBER (OCU) | |||
| 19:31 | Foul by Kalie Lucas (SGU) | |||
| 19:31 | Shot Two Point Made by Lauren GOBER (OCU) [Paint] | (2-0) | 2 | |
| 19:31 | Assist by Jessica LANKSTON (OCU) | |||
| 19:21 | Shot Three Point Made by Leticia Silva (SGU) [FstBrk] | (2-3) | -1 | |
| 19:21 | Assist by Ayrionna Taylor (SGU) | |||
| 19:13 | Shot Two Point Made by Katie HALL (OCU) [FstBrk, Paint] | (4-3) | 1 | |
| 19:13 | Assist by Jessica LANKSTON (OCU) | |||
| 19:02 | Turnover by Ayrionna Taylor (SGU) | |||
| 19:02 | Steal by Jessica LANKSTON (OCU) | |||
| 18:59 | Shot Two Point Miss by Desiree JEFFRIES (OCU) | |||
| 18:59 | Offensive Rebound by Jessica LANKSTON (OCU) | |||
| 18:52 | Shot Two Point Miss by Katie HALL (OCU) | |||
| 18:52 | Offensive Rebound by Lauren GOBER (OCU) | |||
| 18:28 | Shot Two Point Miss by Katie HALL (OCU) | |||
| 18:28 | Offensive Rebound by Katie HALL (OCU) | |||
| 18:25 | Foul by Kalie Lucas (SGU) | |||
| 18:25 | Free Throw Made by Katie HALL (OCU) | (5-3) | 2 | |
| 18:25 | Free Throw Made by Katie HALL (OCU) | (6-3) | 3 | |
| 18:22 | Substitution In by Heather Anderson (SGU) | |||
| 18:22 | Substitution Out by Kalie Lucas (SGU) | |||
| 18:21 | Turnover by Ayrionna Taylor (SGU) | |||
| 18:07 | Shot Two Point Made by Lauren GOBER (OCU) | (8-3) | 5 | |
| 17:47 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 17:47 | Defensive Rebound by Desiree JEFFRIES (OCU) | |||
| 17:29 | Shot Two Point Made by Lauren GOBER (OCU) [Paint] | (10-3) | 7 | |
| 17:29 | Assist by Ravven BROWN (OCU) | |||
| 16:58 | Foul by Kylee Tatum (SGU) | |||
| 16:58 | Turnover by Kylee Tatum (SGU) | |||
| 16:58 | Substitution In by Porsche Young (SGU) | |||
| 16:58 | Substitution In by Tess Robbins (SGU) | |||
| 16:58 | Substitution Out by Kylee Tatum (SGU) | |||
| 16:58 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 16:49 | Shot Two Point Made by Lauren GOBER (OCU) [Paint] | (12-3) | 9 | |
| 16:49 | Assist by Jessica LANKSTON (OCU) | |||
| 16:32 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 16:32 | Defensive Rebound by Jessica LANKSTON (OCU) | |||
| 16:21 | Shot Two Point Miss by Katie HALL (OCU) | |||
| 16:21 | Block by Leticia Silva (SGU) | |||
| 16:20 | Offensive Rebound by TEAM (OCU) | |||
| 16:19 | Shot Two Point Miss by Lauren GOBER (OCU) | |||
| 16:19 | Offensive Rebound by Katie HALL (OCU) | |||
| 16:15 | Shot Two Point Miss by Katie HALL (OCU) | |||
| 16:14 | Defensive Rebound by Leticia Silva (SGU) | |||
| 15:58 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (12-5) | 7 | |
| 15:58 | Foul by Katie HALL (OCU) | |||
| 15:58 | Defensive Rebound by Lauren GOBER (OCU) | |||
| 15:49 | Shot Three Point Made by Lauren GOBER (OCU) | (15-5) | 10 | |
| 15:49 | Assist by Desiree JEFFRIES (OCU) | |||
| 15:41 | Turnover by Porsche Young (SGU) | |||
| 15:37 | Steal by Lauren GOBER (OCU) | |||
| 15:35 | Shot Two Point Miss by Lauren GOBER (OCU) | |||
| 15:35 | Defensive Rebound by Tess Robbins (SGU) | |||
| 15:16 | Turnover by Heather Anderson (SGU) | |||
| 15:16 | Substitution In by Kalie Lucas (SGU) | |||
| 15:16 | Substitution Out by Heather Anderson (SGU) | |||
| 15:16 | Substitution In by Autumn HUFFMAN (OCU) | |||
| 15:16 | Substitution In by Cara PUGH (OCU) | |||
| 15:16 | Substitution Out by Katie HALL (OCU) | |||
| 15:16 | Substitution Out by Ravven BROWN (OCU) | |||
| 15:02 | Foul by Kalie Lucas (SGU) | |||
| 15:02 | Free Throw Made by Autumn HUFFMAN (OCU) | (16-5) | 11 | |
| 15:02 | Free Throw Made by Autumn HUFFMAN (OCU) | (17-5) | 12 | |
| 15:02 | Substitution In by Ayrionna Taylor (SGU) | |||
| 15:02 | Substitution Out by Kalie Lucas (SGU) | |||
| 14:44 | Turnover by Kylee Tatum (SGU) | |||
| 14:42 | Substitution In by Kylee Tatum (SGU) | |||
| 14:42 | Substitution Out by Stacy Lee (SGU) | |||
| 14:29 | Shot Two Point Miss by Autumn HUFFMAN (OCU) | |||
| 14:29 | Offensive Rebound by Desiree JEFFRIES (OCU) | |||
| 14:26 | Shot Two Point Made by Desiree JEFFRIES (OCU) [Paint] | (19-5) | 14 | |
| 14:11 | Turnover by Kylee Tatum (SGU) | |||
| 14:10 | Steal by Lauren GOBER (OCU) | |||
| 14:08 | Shot Two Point Made by Lauren GOBER (OCU) [FstBrk, Paint] | (21-5) | 16 | |
| 13:58 | Timeout Full by TEAM (SGU) | |||
| 13:58 | Substitution In by Stacy Lee (SGU) | |||
| 13:58 | Substitution In by Heather Anderson (SGU) | |||
| 13:58 | Substitution Out by Kylee Tatum (SGU) | |||
| 13:58 | Substitution Out by Tess Robbins (SGU) | |||
| 13:42 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 13:42 | Defensive Rebound by Autumn HUFFMAN (OCU) | |||
| 13:31 | Shot Two Point Made by Cara PUGH (OCU) [Paint] | (23-5) | 18 | |
| 13:22 | Substitution In by Katie HALL (OCU) | |||
| 13:22 | Substitution In by Ravven BROWN (OCU) | |||
| 13:22 | Substitution Out by Jessica LANKSTON (OCU) | |||
| 13:22 | Substitution Out by Lauren GOBER (OCU) | |||
| 13:00 | Shot Two Point Made by Ayrionna Taylor (SGU) [Paint] | (23-7) | 16 | |
| 12:50 | Foul by Ayrionna Taylor (SGU) | |||
| 12:50 | Free Throw Made by Katie HALL (OCU) | (24-7) | 17 | |
| 12:50 | Free Throw Made by Katie HALL (OCU) | (25-7) | 18 | |
| 12:50 | Substitution In by Leah Hill (SGU) | |||
| 12:50 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 12:50 | Substitution In by Kayla MACKENZIE (OCU) | |||
| 12:50 | Substitution Out by Desiree JEFFRIES (OCU) | |||
| 12:22 | Foul by Cara PUGH (OCU) | |||
| 12:19 | Shot Three Point Made by Leticia Silva (SGU) | (25-10) | 15 | |
| 12:19 | Assist by Stacy Lee (SGU) | |||
| 12:07 | Shot Two Point Miss by Katie HALL (OCU) | |||
| 12:07 | Defensive Rebound by TEAM (SGU) | |||
| 12:02 | Substitution In by Lauren GOBER (OCU) | |||
| 12:02 | Substitution Out by Autumn HUFFMAN (OCU) | |||
| 11:49 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 11:49 | Offensive Rebound by Leticia Silva (SGU) | |||
| 11:42 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (25-12) | 13 | |
| 11:34 | Shot Two Point Miss by Ravven BROWN (OCU) | |||
| 11:34 | Offensive Rebound by Cara PUGH (OCU) | |||
| 11:27 | Shot Two Point Made by Cara PUGH (OCU) [Paint] | (27-12) | 15 | |
| 10:58 | Turnover by Porsche Young (SGU) | |||
| 10:57 | Steal by Lauren GOBER (OCU) | |||
| 10:52 | Turnover by Lauren GOBER (OCU) | |||
| 10:51 | Steal by Porsche Young (SGU) | |||
| 10:50 | Foul by Cara PUGH (OCU) | |||
| 10:50 | Substitution In by Ayrionna Taylor (SGU) | |||
| 10:50 | Substitution Out by Porsche Young (SGU) | |||
| 10:50 | Substitution In by Desiree JEFFRIES (OCU) | |||
| 10:50 | Substitution In by Jessica LANKSTON (OCU) | |||
| 10:50 | Substitution Out by Kayla MACKENZIE (OCU) | |||
| 10:50 | Substitution Out by Cara PUGH (OCU) | |||
| 10:34 | Foul by Ravven BROWN (OCU) | |||
| 10:25 | Turnover by Stacy Lee (SGU) | |||
| 10:21 | Steal by Lauren GOBER (OCU) | |||
| 10:20 | Turnover by Lauren GOBER (OCU) | |||
| 10:19 | Steal by Heather Anderson (SGU) | |||
| 10:05 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 10:05 | Defensive Rebound by Lauren GOBER (OCU) | |||
| 09:56 | Shot Two Point Made by Katie HALL (OCU) [Paint] | (29-12) | 17 | |
| 09:56 | Assist by Jessica LANKSTON (OCU) | |||
| 09:44 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 09:44 | Defensive Rebound by Lauren GOBER (OCU) | |||
| 09:40 | Foul by Ayrionna Taylor (SGU) | |||
| 09:40 | Substitution In by Kylee Tatum (SGU) | |||
| 09:40 | Substitution In by Tess Robbins (SGU) | |||
| 09:40 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 09:40 | Substitution Out by Stacy Lee (SGU) | |||
| 09:39 | Substitution In by Porsche Young (SGU) | |||
| 09:39 | Substitution Out by Leah Hill (SGU) | |||
| 09:22 | Shot Two Point Miss by Katie HALL (OCU) | |||
| 09:22 | Defensive Rebound by TEAM (SGU) | |||
| 09:07 | Turnover by Leticia Silva (SGU) | |||
| 09:00 | Foul by Porsche Young (SGU) | |||
| 09:00 | Free Throw Made by Desiree JEFFRIES (OCU) | (30-12) | 18 | |
| 09:00 | Free Throw Made by Desiree JEFFRIES (OCU) | (31-12) | 19 | |
| 09:00 | Substitution In by Stacy Lee (SGU) | |||
| 09:00 | Substitution Out by Porsche Young (SGU) | |||
| 09:00 | Substitution In by Autumn HUFFMAN (OCU) | |||
| 09:00 | Substitution Out by Ravven BROWN (OCU) | |||
| 08:38 | Shot Three Point Made by Stacy Lee (SGU) | (31-15) | 16 | |
| 08:38 | Assist by Leticia Silva (SGU) | |||
| 08:29 | Shot Two Point Made by Autumn HUFFMAN (OCU) [FstBrk, Paint] | (33-15) | 18 | |
| 08:29 | Assist by Katie HALL (OCU) | |||
| 07:51 | Turnover by TEAM (SGU) | |||
| 07:32 | Turnover by Katie HALL (OCU) | |||
| 07:32 | Steal by Tess Robbins (SGU) | |||
| 07:32 | Substitution In by Porsche Young (SGU) | |||
| 07:32 | Substitution In by Ayrionna Taylor (SGU) | |||
| 07:32 | Substitution Out by Kylee Tatum (SGU) | |||
| 07:32 | Substitution Out by Tess Robbins (SGU) | |||
| 07:22 | Substitution In by Kayla MACKENZIE (OCU) | |||
| 07:22 | Substitution Out by Jessica LANKSTON (OCU) | |||
| 07:19 | Shot Two Point Miss by Porsche Young (SGU) | |||
| 07:19 | Offensive Rebound by Ayrionna Taylor (SGU) | |||
| 07:15 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 07:15 | Defensive Rebound by Katie HALL (OCU) | |||
| 07:10 | Shot Two Point Made by Desiree JEFFRIES (OCU) [Paint] | (35-15) | 20 | |
| 07:00 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 07:00 | Defensive Rebound by Lauren GOBER (OCU) | |||
| 06:47 | Turnover by Katie HALL (OCU) | |||
| 06:43 | Substitution In by Ravven BROWN (OCU) | |||
| 06:43 | Substitution Out by Katie HALL (OCU) | |||
| 06:21 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (35-17) | 18 | |
| 06:21 | Assist by Porsche Young (SGU) | |||
| 06:17 | Timeout Full by TEAM (OCU) | |||
| 06:17 | Substitution In by Jessica LANKSTON (OCU) | |||
| 06:17 | Substitution Out by Desiree JEFFRIES (OCU) | |||
| 06:00 | Shot Two Point Miss by Autumn HUFFMAN (OCU) | |||
| 06:00 | Defensive Rebound by Heather Anderson (SGU) | |||
| 05:49 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 05:49 | Defensive Rebound by Jessica LANKSTON (OCU) | |||
| 05:40 | Turnover by Kayla MACKENZIE (OCU) | |||
| 05:40 | Substitution In by Tess Robbins (SGU) | |||
| 05:40 | Substitution Out by Leticia Silva (SGU) | |||
| 05:40 | Substitution In by Katie HALL (OCU) | |||
| 05:40 | Substitution Out by Lauren GOBER (OCU) | |||
| 05:33 | Turnover by Stacy Lee (SGU) | |||
| 05:31 | Steal by Katie HALL (OCU) | |||
| 05:27 | Shot Three Point Miss by Jessica LANKSTON (OCU) | |||
| 05:27 | Defensive Rebound by Tess Robbins (SGU) | |||
| 05:08 | Foul by Jessica LANKSTON (OCU) | |||
| 05:08 | Substitution In by Kylee Tatum (SGU) | |||
| 05:08 | Substitution Out by Stacy Lee (SGU) | |||
| 05:08 | Substitution In by Tiffany Bellamy (OCU) | |||
| 05:08 | Substitution Out by Autumn HUFFMAN (OCU) | |||
| 05:00 | Turnover by Tess Robbins (SGU) | |||
| 04:40 | Shot Two Point Made by Ravven BROWN (OCU) [Paint] | (37-17) | 20 | |
| 04:27 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 04:27 | Offensive Rebound by Ayrionna Taylor (SGU) | |||
| 04:25 | Shot Two Point Made by Ayrionna Taylor (SGU) [Paint] | (37-19) | 18 | |
| 04:25 | Foul by Katie HALL (OCU) | |||
| 04:25 | Free Throw Made by Ayrionna Taylor (SGU) | (37-20) | 17 | |
| 04:25 | Substitution In by Leticia Silva (SGU) | |||
| 04:25 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 04:25 | Substitution In by Desiree JEFFRIES (OCU) | |||
| 04:25 | Substitution Out by Katie HALL (OCU) | |||
| 04:19 | Foul by Heather Anderson (SGU) | |||
| 04:19 | Free Throw Miss by Ravven BROWN (OCU) | |||
| 04:19 | Defensive Tm Deadball Rebound by TEAM (OCU) | |||
| 04:19 | Free Throw Made by Ravven BROWN (OCU) | (38-20) | 18 | |
| 04:12 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 04:12 | Defensive Rebound by Desiree JEFFRIES (OCU) | |||
| 04:04 | Foul by Porsche Young (SGU) | |||
| 04:04 | Free Throw Miss by Desiree JEFFRIES (OCU) | |||
| 04:04 | Defensive Tm Deadball Rebound by TEAM (OCU) | |||
| 04:04 | Free Throw Made by Desiree JEFFRIES (OCU) | (39-20) | 19 | |
| 04:04 | Substitution In by Ayrionna Taylor (SGU) | |||
| 04:04 | Substitution In by Stacy Lee (SGU) | |||
| 04:04 | Substitution Out by Kylee Tatum (SGU) | |||
| 04:04 | Substitution Out by Porsche Young (SGU) | |||
| 03:43 | Shot Three Point Miss by Tess Robbins (SGU) | |||
| 03:43 | Defensive Rebound by Jessica LANKSTON (OCU) | |||
| 03:31 | Substitution In by Lauren GOBER (OCU) | |||
| 03:31 | Substitution Out by Kayla MACKENZIE (OCU) | |||
| 03:21 | Shot Two Point Miss by Lauren GOBER (OCU) | |||
| 03:21 | Offensive Rebound by Jessica LANKSTON (OCU) | |||
| 03:12 | Foul by Leticia Silva (SGU) | |||
| 03:12 | Free Throw Made by Ravven BROWN (OCU) | (40-20) | 20 | |
| 03:12 | Free Throw Miss by Ravven BROWN (OCU) | |||
| 03:12 | Defensive Rebound by Leticia Silva (SGU) | |||
| 03:12 | Substitution In by Porsche Young (SGU) | |||
| 03:12 | Substitution Out by Tess Robbins (SGU) | |||
| 03:12 | Substitution In by Kayla MACKENZIE (OCU) | |||
| 03:12 | Substitution Out by Tiffany Bellamy (OCU) | |||
| 03:04 | Foul by Ravven BROWN (OCU) | |||
| 03:04 | Free Throw Made by Stacy Lee (SGU) | (40-21) | 19 | |
| 03:04 | Free Throw Made by Stacy Lee (SGU) | (40-22) | 18 | |
| 03:04 | Substitution In by Leah Hill (SGU) | |||
| 03:04 | Substitution Out by Heather Anderson (SGU) | |||
| 03:04 | Substitution In by Clara RUSSELL (OCU) | |||
| 03:04 | Substitution Out by Ravven BROWN (OCU) | |||
| 02:53 | Shot Two Point Miss by Lauren GOBER (OCU) | |||
| 02:53 | Block by Leticia Silva (SGU) | |||
| 02:50 | Offensive Rebound by TEAM (OCU) | |||
| 02:46 | Shot Two Point Made by Desiree JEFFRIES (OCU) [Paint] | (42-22) | 20 | |
| 02:46 | Assist by Jessica LANKSTON (OCU) | |||
| 02:28 | Shot Three Point Miss by Stacy Lee (SGU) | |||
| 02:28 | Offensive Rebound by Porsche Young (SGU) | |||
| 02:23 | Foul by Kayla MACKENZIE (OCU) | |||
| 02:23 | Free Throw Miss by Porsche Young (SGU) | |||
| 02:23 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 02:23 | Free Throw Made by Porsche Young (SGU) | (42-23) | 19 | |
| 02:23 | Substitution In by Tess Robbins (SGU) | |||
| 02:23 | Substitution Out by Stacy Lee (SGU) | |||
| 02:17 | Shot Three Point Miss by Lauren GOBER (OCU) | |||
| 02:17 | Offensive Rebound by Desiree JEFFRIES (OCU) | |||
| 02:10 | Foul by Leticia Silva (SGU) | |||
| 02:10 | Free Throw Made by Desiree JEFFRIES (OCU) | (43-23) | 20 | |
| 02:10 | Free Throw Made by Desiree JEFFRIES (OCU) | (44-23) | 21 | |
| 02:02 | Shot Two Point Miss by Tess Robbins (SGU) | |||
| 02:02 | Offensive Rebound by Leah Hill (SGU) | |||
| 01:46 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 01:46 | Offensive Rebound by Ayrionna Taylor (SGU) | |||
| 01:44 | Foul by Clara RUSSELL (OCU) | |||
| 01:44 | Free Throw Miss by Ayrionna Taylor (SGU) | |||
| 01:44 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 01:44 | Free Throw Miss by Ayrionna Taylor (SGU) | |||
| 01:44 | Defensive Rebound by Lauren GOBER (OCU) | |||
| 01:44 | Substitution In by Tiffany Bellamy (OCU) | |||
| 01:44 | Substitution In by Autumn HUFFMAN (OCU) | |||
| 01:44 | Substitution Out by Kayla MACKENZIE (OCU) | |||
| 01:44 | Substitution Out by Clara RUSSELL (OCU) | |||
| 01:36 | Shot Two Point Made by Desiree JEFFRIES (OCU) [Paint] | (46-23) | 23 | |
| 01:26 | Turnover by Ayrionna Taylor (SGU) | |||
| 01:26 | Substitution In by Heather Anderson (SGU) | |||
| 01:26 | Substitution In by Kylee Tatum (SGU) | |||
| 01:26 | Substitution In by Stacy Lee (SGU) | |||
| 01:26 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 01:26 | Substitution Out by Porsche Young (SGU) | |||
| 01:26 | Substitution Out by Leah Hill (SGU) | |||
| 01:15 | Shot Two Point Made by Lauren GOBER (OCU) | (48-23) | 25 | |
| 01:07 | Shot Three Point Miss by Kylee Tatum (SGU) | |||
| 01:07 | Defensive Rebound by Desiree JEFFRIES (OCU) | |||
| 01:02 | Shot Two Point Made by Desiree JEFFRIES (OCU) [FstBrk, Paint] | (50-23) | 27 | |
| 00:28 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (50-25) | 25 | |
| 00:28 | Assist by Tess Robbins (SGU) | |||
| 00:28 | Foul by Autumn HUFFMAN (OCU) | |||
| 00:28 | Free Throw Made by Leticia Silva (SGU) | (50-26) | 24 | |
| 00:21 | Shot Three Point Miss by Tiffany Bellamy (OCU) | |||
| 00:20 | Defensive Rebound by Ayrionna Taylor (SGU) | |||
| 00:20 | Turnover by Ayrionna Taylor (SGU) | |||
| 00:19 | Steal by Autumn HUFFMAN (OCU) | |||
| 00:16 | Shot Two Point Made by Autumn HUFFMAN (OCU) [Paint] | (52-26) | 26 | |
| 00:16 | Foul by Stacy Lee (SGU) | |||
| 00:16 | Free Throw Made by Autumn HUFFMAN (OCU) | (53-26) | 27 | |
| 00:03 | Free Throw Made by Ayrionna Taylor (SGU) | (53-27) | 26 | |
| 00:03 | Foul by Autumn HUFFMAN (OCU) | |||
| 00:03 | Free Throw Made by Ayrionna Taylor (SGU) | (53-28) | 25 | |
| 00:01 | Turnover by Lauren GOBER (OCU) | |||
| 00:01 | Steal by Stacy Lee (SGU) | |||
|
| ||||
| End of First Half (OCU 53 SGU 28) |
| SGU | OCU | |
|---|---|---|
| 16 | Turnovers | 7 |
| 9/26 for 34.6% | Field Goals | 19/38 for 50.0% |
| 7/10 for 70.0% | Free Throws | 14/17 for 82.4% |
| OFF: 6 DEF: 8 | Rebounds | OFF: 12 DEF: 13 |
| Silva : 15 | High Scorer | Jeffries, Gober : 15 |
| Taylor : 4 | High Rebounder | Gober : 7 |
| 5 players with 1 | High Assists | Lankston : 5 |
| Play by Play Report |
| Saint Gregory's Universit vs Oklahoma City University | |
| Feb 16, 2013 |
| SGU Starters: | Tatum, Silva, Lucas, Lee, Taylor | |||
| OCU Starters: | Hall, Lankston, Brown, Jeffries, Gober | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In by Porsche Young (SGU) | |||
| 20:00 | Substitution Out by Kylee Tatum (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 20:00 | Substitution In (Starter) by Stacy Lee (SGU) | |||
| 20:00 | Substitution In (Starter) by Kylee Tatum (SGU) | |||
| 20:00 | Substitution In (Starter) by Ayrionna Taylor (SGU) | |||
| 20:00 | Substitution In (Starter) by Katie HALL (OCU) | |||
| 20:00 | Substitution In (Starter) by Jessica LANKSTON (OCU) | |||
| 20:00 | Substitution In (Starter) by Ravven BROWN (OCU) | |||
| 20:00 | Substitution In (Starter) by Desiree JEFFRIES (OCU) | |||
| 20:00 | Substitution In (Starter) by Lauren GOBER (OCU) | |||
| 19:53 | Shot Two Point Miss by Stacy Lee (SGU) | |||
| 19:53 | Block by Katie HALL (OCU) | |||
| 19:51 | Defensive Rebound by Katie HALL (OCU) | |||
| 19:48 | Shot Two Point Miss by Ravven BROWN (OCU) | |||
| 19:48 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 19:41 | Shot Two Point Made by Porsche Young (SGU) [FstBrk, Paint] | (53-30) | 23 | |
| 19:41 | Assist by Ayrionna Taylor (SGU) | |||
| 19:09 | Shot Two Point Made by Desiree JEFFRIES (OCU) [Paint] | (55-30) | 25 | |
| 18:58 | Turnover by TEAM (SGU) | |||
| 18:54 | Steal by Desiree JEFFRIES (OCU) | |||
| 18:42 | Shot Two Point Made by Katie HALL (OCU) [Paint] | (57-30) | 27 | |
| 18:31 | Turnover by Ayrionna Taylor (SGU) | |||
| 18:28 | Substitution In by Kylee Tatum (SGU) | |||
| 18:28 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 18:24 | Shot Three Point Miss by Lauren GOBER (OCU) | |||
| 18:24 | Defensive Rebound by Kylee Tatum (SGU) | |||
| 18:10 | Turnover by Kalie Lucas (SGU) | |||
| 18:09 | Steal by Jessica LANKSTON (OCU) | |||
