Date: 2/20/2013 Arena: W. P. Wood Fieldhouse
Time: 6:00 pm City, State: Shawnee, OK
VISITOR: Rogers State (Okla.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Froese, Logan F 7 11 0 0 5 7 1 0 1 4 19 1 1 0 0 17:17
11 Smith, Leah G 7 10 2 3 0 0 0 5 5 2 16 2 2 0 2 33:26
15 Cornwell, Sierra G 2 2 0 0 5 10 2 5 7 4 9 3 2 0 5 22:47
21 Fritz, Kelby G 1 2 1 1 0 0 0 1 1 1 3 4 1 0 0 25:39
35 Leatherbury, AdriannaG 4 9 0 0 0 0 1 0 1 1 8 2 2 0 0 16:07
5 Walker, Rician 1 2 0 0 2 4 1 1 2 2 4 2 3 0 1 20:35
12 Cannon, Clarissa 1 3 0 0 2 3 1 2 3 1 4 0 1 0 0 21:12
14 Silva, Ariani 4 11 1 6 0 0 0 4 4 2 9 2 4 0 2 28:55
20 Hardy, Jade 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0:00
23 Jeffs, Taylor 1 1 1 1 0 0 0 2 2 0 3 0 0 0 0 14:02
TEAM REBOUNDS 2 2 4 1
Team Totals 28 51 5 11 14 24 8 23 31 17 75 16 18 0 10 200
Total FG% - 1st: 13/28 0.464 2nd: 15/23 0.652 Game: 0.549 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 4/5 0.800 Game: 0.455 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 7/11 0.636 Game: 0.583 (4,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Young, Porsche G 3 6 0 2 0 0 0 2 2 2 6 4 1 0 1 33:59
10 Robbins, Tess G 1 9 0 3 0 0 0 7 7 5 2 2 0 0 3 20:13
12 Silva, Leticia G 8 10 1 1 9 10 3 2 5 1 26 1 4 1 1 32:48
20 Lucas, Kalie G 4 6 1 2 7 9 1 2 3 4 16 6 2 2 1 27:55
22 Tatum, Kylee G 3 8 2 6 0 0 0 1 1 0 8 1 2 0 0 26:58
3 Lee, Stacy 1 3 0 1 0 0 0 0 0 3 2 2 5 0 1 16:40
14 Taylor, Ayrionna 3 5 0 1 0 0 0 0 0 0 6 0 2 0 0 20:41
30 Hill, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:32
33 Anderson, Heather 1 5 0 3 0 0 2 3 5 3 2 1 1 0 1 14:14
TEAM REBOUNDS 1 4 5 2
Team Totals 24 52 4 19 16 19 7 21 28 18 68 17 19 3 8 200
Total FG% - 1st: 14/27 0.519 2nd: 10/25 0.400 Game: 0.462 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/12 0.167 Game: 0.211 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 12/13 0.923 Game: 0.842 (1,0)
Technical Fouls: ROGR (0)
: SGU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Rogers State (Okla.) 34 41 75
Saint Gregory's Universit 34 34 68
Last FG: Rogers State (Okla.) 2nd-01:16, Saint Gregory's Universit 2nd-01:55
Largest lead: Rogers State (Okla.) by 11 2nd-07:53, Saint Gregory's Universit by 11 1st-07:47
Score tied: 7 times, Lead changed: 11 times
| ROGR Starters: | Froese, Smith, Cornwell, Fritz, Leatherbury |
| SGU Starters: | YOUNG, ROBBINS, SILVA, LUCAS, TATUM |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | Turnover by Porsche YOUNG (SGU) Stolen by Sierra Cornwell (ROGR) | |||
| 19:42 | Turnover by Sierra Cornwell (ROGR) | |||
| 19:20 | 3pt FG MADE by Kylee TATUM (SGU) assist by Porsche YOUNG | (3-0) | 3 | |
| 19:00 | FG MADE by Leah Smith (ROGR) assisted by Kelby Fritz | (3-2) | 1 | |
| 18:40 | Foul called on Sierra Cornwell (ROGR) | |||
| 18:40 | Kalie LUCAS (SGU) missed the 1st of the 2 shot Free Throw | |||
| 18:40 | Kalie LUCAS (SGU) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 18:12 | FG MADE by Logan Froese (ROGR) assisted by Kelby Fritz | (4-4) | T1 | |
| 18:01 | FG MADE by Leticia SILVA (SGU) assisted by Kalie LUCAS | (6-4) | 2 | |
| 17:55 | FG MADE by Logan Froese (ROGR) assisted by Sierra Cornwell | (6-6) | T2 | |
| 17:38 | FG missed by Tess ROBBINS (SGU) defensive Team rebound by ROGR | |||
| 17:10 | FG missed by Adrianna Leatherbury (ROGR) rebounded by Kalie LUCAS (SGU) | |||
| 17:03 | FG missed by Kalie LUCAS (SGU) rebounded by Sierra Cornwell (ROGR) | |||
| 16:50 | SUB: Clarissa Cannon (ROGR) in for Sierra Cornwell | |||
| 16:50 | SUB: Ariani Silva (ROGR) in for Adrianna Leatherbury | |||
| 16:50 | Foul (offensive) called on Logan Froese (ROGR) | |||
| 16:44 | 3pt FG missed by Kylee TATUM (SGU) rebounded by Clarissa Cannon (ROGR) | |||
| 16:21 | FG missed by Logan Froese (ROGR) rebounded by Leticia SILVA (SGU) | |||
| 16:12 | FG MADE by Porsche YOUNG (SGU) | (8-6) | 2 | |
| 16:02 | Turnover by Kelby Fritz (ROGR) | |||
| 16:00 | SUB: Taylor Jeffs (ROGR) in for Logan Froese | |||
| 15:45 | 3pt FG missed by Porsche YOUNG (SGU) rebounded by Leah Smith (ROGR) | |||
| 15:38 | FG MADE by Leah Smith (ROGR) | (8-8) | T3 | |
| 15:20 | FG MADE by Leticia SILVA (SGU) assisted by Kalie LUCAS | (10-8) | 2 | |
| 15:09 | FG MADE by Clarissa Cannon (ROGR) assisted by Ariani Silva fouled by Leticia SILVA (SGU) | (10-10) | T4 | |
| 15:09 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 15:09 | SUB: Ayrionna TAYLOR (SGU) in for Kylee TATUM | |||
| 15:09 | SUB: Rician Walker (ROGR) in for Kelby Fritz | |||
| 15:09 | Clarissa Cannon (ROGR) MADE the 1 shot Free Throw | (10-11) | -1 | |
| 15:09 | TIMEOUT called by ROGR | |||
| 14:53 | Turnover by Ayrionna TAYLOR (SGU) Stolen by Ariani Silva (ROGR) | |||
| 14:48 | Turnover by Rician Walker (ROGR) Stolen by Stacy LEE (SGU) | |||
| 14:42 | FG MADE by Kalie LUCAS (SGU) assisted by Stacy LEE | (12-11) | 1 | |
| 14:22 | 3pt FG missed by Ariani Silva (ROGR) rebounded by Clarissa Cannon (ROGR) | |||
| 14:20 | Turnover by Clarissa Cannon (ROGR) Stolen by Kalie LUCAS (SGU) | |||
| 14:12 | FG MADE by Ayrionna TAYLOR (SGU) assisted by Stacy LEE | (14-11) | 3 | |
| 13:45 | 3pt FG missed by Ariani Silva (ROGR) rebounded by Porsche YOUNG (SGU) | |||
| 13:39 | FG MADE by Ayrionna TAYLOR (SGU) assisted by Porsche YOUNG | (16-11) | 5 | |
| 13:28 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 13:28 | SUB: Sierra Cornwell (ROGR) in for Leah Smith | |||
| 13:28 | SUB: Adrianna Leatherbury (ROGR) in for Clarissa Cannon | |||
| 13:19 | FG missed by Adrianna Leatherbury (ROGR) rebounded by Sierra Cornwell (ROGR) | |||
| 13:18 | Foul called on Porsche YOUNG (SGU) | |||
| 13:18 | Sierra Cornwell (ROGR) missed the 1st of the 2 shot Free Throw | |||
| 13:18 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 13:18 | Sierra Cornwell (ROGR) missed the 2nd of the 2 shot Free Throw | |||
| 13:18 | rebounded by Tess ROBBINS (SGU) | |||
| 13:04 | FG missed by Tess ROBBINS (SGU) rebounded by Sierra Cornwell (ROGR) | |||
| 12:51 | Turnover by Rician Walker (ROGR) Stolen by Tess ROBBINS (SGU) | |||
| 12:32 | SUB: Kalie LUCAS (SGU) in for Leticia SILVA | |||
| 12:32 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 12:32 | SUB: Logan Froese (ROGR) in for Taylor Jeffs | |||
| 12:25 | FG missed by Ayrionna TAYLOR (SGU) rebounded by Jade Hardy (ROGR) | |||
| 12:07 | Turnover by Jade Hardy (ROGR) | |||
| 11:38 | FG missed by Logan Froese (ROGR) rebounded by Heather ANDERSON (SGU) | |||
| 11:34 | Turnover by Kalie LUCAS (SGU) Stolen by Sierra Cornwell (ROGR) | |||
| 11:32 | Turnover by Sierra Cornwell (ROGR) Stolen by Tess ROBBINS (SGU) | |||
| 11:29 | Turnover by Stacy LEE (SGU) Stolen by Sierra Cornwell (ROGR) | |||
| 11:28 | Foul called on Tess ROBBINS (SGU) | |||
| 11:12 | Sierra Cornwell (ROGR) MADE the front side of the Bonus Free Throw | (16-12) | 4 | |
| 10:59 | SUB: Porsche YOUNG (SGU) in for Tess ROBBINS | |||
| 10:59 | SUB: Leticia SILVA (SGU) in for Heather ANDERSON | |||
| 10:59 | SUB: Leah Smith (ROGR) in for Rician Walker | |||
| 10:59 | SUB: Kelby Fritz (ROGR) in for Sierra Cornwell | |||
| 10:57 | Sierra Cornwell (ROGR) missed the back side of the Bonus Free Throw | |||
| 10:53 | rebounded by Adrianna Leatherbury (ROGR) | |||
| 10:48 | Turnover by Adrianna Leatherbury (ROGR) | |||
| 10:46 | Turnover by Stacy LEE (SGU) Stolen by Sierra Cornwell (ROGR) | |||
| 10:46 | FG MADE by Sierra Cornwell (ROGR) | (16-14) | 2 | |
| 10:46 | FG MADE by Stacy LEE (SGU) assisted by Kalie LUCAS | (18-14) | 4 | |
| 10:46 | FG by Adrianna Leatherbury (ROGR) blocked by Leticia SILVA (SGU) defensive Team rebound by SGU | |||
| 10:38 | SUB: Ayrionna TAYLOR (SGU) in for Stacy LEE | |||
| 10:38 | SUB: Clarissa Cannon (ROGR) in for Adrianna Leatherbury | |||
| 10:31 | FG MADE by Leticia SILVA (SGU) assisted by Porsche YOUNG | (20-14) | 6 | |
| 10:12 | Foul called on Kalie LUCAS (SGU) | |||
| 10:12 | Logan Froese (ROGR) MADE the 1st of the 2 shot Free Throw | (20-15) | 5 | |
| 10:12 | Logan Froese (ROGR) MADE the 2nd of the 2 shot Free Throw | (20-16) | 4 | |
| 09:53 | FG missed by Kylee TATUM (SGU) rebounded by Leticia SILVA (SGU) | |||
| 09:45 | 3pt FG MADE by Kylee TATUM (SGU) assist by Kalie LUCAS | (23-16) | 7 | |
| 09:36 | FG missed by Clarissa Cannon (ROGR) rebounded by Kylee TATUM (SGU) | |||
| 09:18 | FG MADE by Kalie LUCAS (SGU) fouled by Logan Froese (ROGR) | (25-16) | 9 | |
| 09:18 | SUB: Taylor Jeffs (ROGR) in for Logan Froese | |||
| 09:18 | Kalie LUCAS (SGU) missed the 1 shot Free Throw | |||
| 09:18 | rebounded by Taylor Jeffs (ROGR) | |||
| 09:18 | 3pt FG missed by Leah Smith (ROGR) rebounded by Porsche YOUNG (SGU) | |||
| 09:18 | FG missed by Leticia SILVA (SGU) rebounded by Kelby Fritz (ROGR) | |||
| 09:14 | Turnover by Leah Smith (ROGR) | |||
| 08:55 | SUB: Leah HILL (SGU) in for Leticia SILVA | |||
| 08:55 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 08:55 | TIMEOUT called by ROGR | |||
| 08:28 | Turnover by Kylee TATUM (SGU) | |||
| 08:08 | FG missed by Clarissa Cannon (ROGR) rebounded by Heather ANDERSON (SGU) | |||
| 07:47 | FG MADE by Porsche YOUNG (SGU) | (27-16) | 11 | |
| 07:31 | FG MADE by Ariani Silva (ROGR) assisted by Kelby Fritz | (27-18) | 9 | |
| 07:05 | FG MADE by Kylee TATUM (SGU) | (29-18) | 11 | |
| 06:51 | 3pt FG MADE by Kelby Fritz (ROGR) | (29-21) | 8 | |
| 06:35 | TIMEOUT called by SGU | |||
| 06:19 | Team Turnover by SGU | |||
| 06:18 | SUB: Sierra Cornwell (ROGR) in for Taylor Jeffs | |||
| 06:18 | FG MADE by Leah Smith (ROGR) | (29-23) | 6 | |
| 06:10 | Turnover by Kalie LUCAS (SGU) Stolen by Leah Smith (ROGR) | |||
| 06:06 | FG MADE by Leah Smith (ROGR) | (29-25) | 4 | |
| 05:12 | Turnover by Stacy LEE (SGU) | |||
| 05:12 | SUB: Tess ROBBINS (SGU) in for Kylee TATUM | |||
| 05:12 | SUB: Leticia SILVA (SGU) in for Leah HILL | |||
| 05:12 | SUB: Rician Walker (ROGR) in for Kelby Fritz | |||
| 05:03 | 3pt FG missed by Ariani Silva (ROGR) rebounded by Tess ROBBINS (SGU) | |||
| 04:52 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Leticia SILVA (SGU) | |||
| 04:46 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Sierra Cornwell (ROGR) | |||
| 04:30 | Foul called on Heather ANDERSON (SGU) | |||
| 04:30 | Sierra Cornwell (ROGR) missed the 1st of the 2 shot Free Throw | |||
| 04:30 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 04:30 | Sierra Cornwell (ROGR) missed the 2nd of the 2 shot Free Throw | |||
| 04:30 | rebounded by Tess ROBBINS (SGU) | |||
| 04:30 | FG missed by Heather ANDERSON (SGU) rebounded by Sierra Cornwell (ROGR) | |||
| 04:30 | FG missed by Ariani Silva (ROGR) rebounded by Tess ROBBINS (SGU) | |||
| 03:50 | Turnover by Heather ANDERSON (SGU) Stolen by Ariani Silva (ROGR) | |||
| 03:47 | FG MADE by Ariani Silva (ROGR) | (29-27) | 2 | |
| 03:24 | FG MADE by Leticia SILVA (SGU) assisted by Heather ANDERSON fouled by Ariani Silva (ROGR) | (31-27) | 4 | |
| 03:21 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 03:21 | SUB: Leah HILL (SGU) in for Heather ANDERSON | |||
| 03:21 | Leticia SILVA (SGU) MADE the 1 shot Free Throw | (32-27) | 5 | |
| 03:21 | FG missed by Adrianna Leatherbury (ROGR) offensive Team rebound by ROGR | |||
| 03:03 | 3pt FG missed by Ariani Silva (ROGR) rebounded by Sierra Cornwell (ROGR) | |||
| 02:52 | FG MADE by Adrianna Leatherbury (ROGR) assisted by Ariani Silva | (32-29) | 3 | |
| 02:26 | Turnover by Kylee TATUM (SGU) Stolen by Rician Walker (ROGR) | |||
| 02:17 | Foul called on Stacy LEE (SGU) | |||
| 02:17 | Rician Walker (ROGR) MADE the 1st of the 2 shot Free Throw | (32-30) | 2 | |
| 02:17 | SUB: Kalie LUCAS (SGU) in for Kylee TATUM | |||
| 02:17 | Rician Walker (ROGR) missed the 2nd of the 2 shot Free Throw | |||
| 02:17 | defensive Team rebound by SGU | |||
| 01:56 | Turnover by Leticia SILVA (SGU) | |||
| 01:43 | FG MADE by Sierra Cornwell (ROGR) | (32-32) | T5 | |
| 01:07 | Foul called on Leah Smith (ROGR) | |||
| 01:07 | Leticia SILVA (SGU) MADE the 1st of the 2 shot Free Throw | (33-32) | 1 | |
| 01:07 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 01:07 | SUB: Ayrionna TAYLOR (SGU) in for Leah HILL | |||
| 01:07 | Leticia SILVA (SGU) MADE the 2nd of the 2 shot Free Throw | (34-32) | 2 | |
| 00:53 | FG missed by Leah Smith (ROGR) rebounded by Kalie LUCAS (SGU) | |||
| 00:37 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Ariani Silva (ROGR) | |||
| 00:27 | Foul called on Kalie LUCAS (SGU) | |||
| 00:27 | Sierra Cornwell (ROGR) MADE the 1st of the 2 shot Free Throw | (34-33) | 1 | |
| 00:27 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 00:27 | Sierra Cornwell (ROGR) MADE the 2nd of the 2 shot Free Throw | (34-34) | T6 | |
| 00:27 | TIMEOUT called by SGU | |||
| 00:17 | Turnover by Stacy LEE (SGU) | |||
| 00:16 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 00:16 | SUB: Kelby Fritz (ROGR) in for Rician Walker | |||
| 00:04 | Turnover by Rician Walker (ROGR) Stolen by Heather ANDERSON (SGU) | |||
| 00:00 | FG missed by Tess ROBBINS (SGU) rebounded by Ariani Silva (ROGR) | |||
| End of First Half (SGU 34 ROGR 34) |
| ROGR | SGU | |
|---|---|---|
| 11 | Turnovers | 13 |
| 13/28 for 46.4% | Field Goals | 14/27 for 51.9% |
| 7/13 for 53.8% | Free Throws | 4/6 for 66.7% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 2 DEF: 14 |
| Smith : 8 | High Scorer | Silva : 11 |
| Cornwell : 6 | High Rebounder | Robbins : 4 |
| Fritz : 3 | High Assists | Lucas : 4 |
| ROGR Starters: | Froese, Smith, Cornwell, Fritz, Leatherbury |
| SGU Starters: | YOUNG, ROBBINS, SILVA, LUCAS, TATUM |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | FG by Logan Froese (ROGR) blocked by Kalie LUCAS (SGU) offensive Team rebound by ROGR | |||
| 19:34 | FG MADE by Logan Froese (ROGR) | (34-36) | -2 | |
| 19:12 | 3pt FG missed by Kylee TATUM (SGU) defensive Team rebound by ROGR | |||
| 18:55 | FG missed by Logan Froese (ROGR) rebounded by Logan Froese (ROGR) | |||
| 18:53 | FG MADE by Logan Froese (ROGR) fouled by Kalie LUCAS (SGU) | (34-38) | -4 | |
| 18:53 | Logan Froese (ROGR) missed the 1 shot Free Throw | |||
| 18:53 | rebounded by Tess ROBBINS (SGU) | |||
| 18:52 | FG missed by Tess ROBBINS (SGU) rebounded by Leah Smith (ROGR) | |||
| 18:38 | FG missed by Leah Smith (ROGR) defensive Team rebound by SGU | |||
| 17:49 | FG MADE by Leticia SILVA (SGU) assisted by Tess ROBBINS | (36-38) | -2 | |
| 17:43 | Team Turnover by ROGR | |||
| 17:31 | Foul called on Leah Smith (ROGR) | |||
| 17:22 | 3pt FG MADE by Kalie LUCAS (SGU) assist by Tess ROBBINS | (39-38) | 1 | |
| 17:06 | FG MADE by Logan Froese (ROGR) assisted by Sierra Cornwell | (39-40) | -1 | |
| 16:43 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Kalie LUCAS (SGU) | |||
| 16:36 | FG MADE by Leticia SILVA (SGU) fouled by Kelby Fritz (ROGR) | (41-40) | 1 | |
| 16:29 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 16:29 | SUB: Rician Walker (ROGR) in for Logan Froese | |||
| 16:29 | SUB: Clarissa Cannon (ROGR) in for Sierra Cornwell | |||
| 16:29 | Leticia SILVA (SGU) MADE the 1 shot Free Throw | (42-40) | 2 | |
| 16:06 | 3pt FG MADE by Leah Smith (ROGR) assist by Adrianna Leatherbury | (42-43) | -1 | |
| 15:34 | Foul called on Rician Walker (ROGR) | |||
| 15:34 | Kalie LUCAS (SGU) MADE the 1st of the 2 shot Free Throw | (43-43) | T7 | |
| 15:34 | SUB: Ariani Silva (ROGR) in for Kelby Fritz | |||
| 15:34 | Kalie LUCAS (SGU) MADE the 2nd of the 2 shot Free Throw | (44-43) | 1 | |
| 15:09 | Foul called on Stacy LEE (SGU) | |||
| 15:09 | Turnover by Ariani Silva (ROGR) | |||
| 14:45 | FG missed by Stacy LEE (SGU) rebounded by Clarissa Cannon (ROGR) | |||
| 14:34 | FG MADE by Adrianna Leatherbury (ROGR) assisted by Leah Smith | (44-45) | -1 | |
| 14:15 | FG MADE by Leticia SILVA (SGU) assisted by Porsche YOUNG | (46-45) | 1 | |
| 13:53 | FG MADE by Adrianna Leatherbury (ROGR) assisted by Rician Walker | (46-47) | -1 | |
| 13:33 | 3pt FG missed by Kylee TATUM (SGU) rebounded by Leah Smith (ROGR) | |||
| 13:27 | Turnover by Leah Smith (ROGR) Stolen by Porsche YOUNG (SGU) | |||
| 13:22 | Turnover by Leticia SILVA (SGU) Stolen by Leah Smith (ROGR) | |||
| 13:11 | 3pt FG MADE by Ariani Silva (ROGR) assist by Leah Smith | (46-50) | -4 | |
| 12:41 | Team Turnover by SGU | |||
| 12:38 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 12:38 | SUB: Ayrionna TAYLOR (SGU) in for Leticia SILVA | |||
| 12:38 | SUB: Heather ANDERSON (SGU) in for Kylee TATUM | |||
| 12:38 | SUB: Logan Froese (ROGR) in for Leah Smith | |||
| 12:38 | SUB: Kelby Fritz (ROGR) in for Clarissa Cannon | |||
| 12:38 | SUB: Taylor Jeffs (ROGR) in for Adrianna Leatherbury | |||
| 12:28 | Foul called on Tess ROBBINS (SGU) | |||
| 12:23 | FG MADE by Logan Froese (ROGR) assisted by Rician Walker | (46-52) | -6 | |
| 11:55 | Foul called on Rician Walker (ROGR) | |||
| 11:55 | SUB: Leticia SILVA (SGU) in for Kalie LUCAS | |||
| 11:39 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Heather ANDERSON (SGU) | |||
| 11:27 | FG missed by Tess ROBBINS (SGU) rebounded by Leticia SILVA (SGU) | |||
| 11:26 | Foul called on Logan Froese (ROGR) | |||
| 11:26 | Leticia SILVA (SGU) MADE the 1st of the 2 shot Free Throw | (47-52) | -5 | |
| 11:26 | Leticia SILVA (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 11:26 | rebounded by Heather ANDERSON (SGU) | |||
| 11:26 | 3pt FG missed by Stacy LEE (SGU) rebounded by Taylor Jeffs (ROGR) | |||
| 11:20 | Foul called on Tess ROBBINS (SGU) | |||
| 11:18 | SUB: Sierra Cornwell (ROGR) in for Rician Walker | |||
| 11:10 | 3pt FG MADE by Taylor Jeffs (ROGR) assist by Logan Froese | (47-55) | -8 | |
| 10:54 | TIMEOUT called by SGU | |||
| 10:39 | FG MADE by Heather ANDERSON (SGU) | (49-55) | -6 | |
| 10:29 | FG missed by Kelby Fritz (ROGR) rebounded by Tess ROBBINS (SGU) | |||
| 10:21 | FG MADE by Ayrionna TAYLOR (SGU) assisted by Leticia SILVA | (51-55) | -4 | |
| 10:12 | Turnover by Ariani Silva (ROGR) Stolen by Leticia SILVA (SGU) | |||
| 10:03 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Ariani Silva (ROGR) | |||
| 09:59 | FG missed by Ariani Silva (ROGR) rebounded by Tess ROBBINS (SGU) | |||
| 09:47 | Foul called on Sierra Cornwell (ROGR) | |||
| 09:47 | TIMEOUT called by ROGR | |||
| 09:47 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 09:47 | SUB: Kalie LUCAS (SGU) in for Tess ROBBINS | |||
| 09:47 | SUB: Kylee TATUM (SGU) in for Heather ANDERSON | |||
| 09:47 | SUB: Leah Smith (ROGR) in for Ariani Silva | |||
| 09:47 | FG missed by Porsche YOUNG (SGU) rebounded by Sierra Cornwell (ROGR) | |||
| 09:40 | Foul called on Porsche YOUNG (SGU) | |||
| 09:18 | 3pt FG MADE by Leah Smith (ROGR) assist by Adrianna Leatherbury | (51-58) | -7 | |
| 08:57 | 3pt FG missed by Kylee TATUM (SGU) rebounded by Leah Smith (ROGR) | |||
| 08:43 | Foul called on Kalie LUCAS (SGU) | |||
| 08:43 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 08:29 | FG MADE by Adrianna Leatherbury (ROGR) assisted by Kelby Fritz | (51-60) | -9 | |
| 08:08 | Turnover by Leticia SILVA (SGU) | |||
| 07:53 | FG MADE by Logan Froese (ROGR) assisted by Sierra Cornwell | (51-62) | -11 | |
| 07:43 | TIMEOUT called by SGU | |||
| 07:38 | Foul called on Sierra Cornwell (ROGR) | |||
| 07:37 | Leticia SILVA (SGU) MADE the front side of the Bonus Free Throw | (52-62) | -10 | |
| 07:37 | Leticia SILVA (SGU) MADE the back side of the Bonus Free Throw | (53-62) | -9 | |
| 07:37 | SUB: Leah HILL (SGU) in for Kylee TATUM | |||
| 07:37 | SUB: Ariani Silva (ROGR) in for Sierra Cornwell | |||
| 07:24 | FG MADE by Ariani Silva (ROGR) | (53-64) | -11 | |
| 07:02 | Foul called on Logan Froese (ROGR) | |||
| 07:02 | SUB: Tess ROBBINS (SGU) in for Leah HILL | |||
| 07:02 | SUB: Kalie LUCAS (SGU) in for Heather ANDERSON | |||
| 07:02 | SUB: Clarissa Cannon (ROGR) in for Logan Froese | |||
| 06:59 | Leticia SILVA (SGU) MADE the front side of the Bonus Free Throw | (54-64) | -10 | |
| 06:59 | Leticia SILVA (SGU) MADE the back side of the Bonus Free Throw | (55-64) | -9 | |
| 06:59 | SUB: Kylee TATUM (SGU) in for Leticia SILVA | |||
| 06:48 | FG MADE by Leah Smith (ROGR) | (55-66) | -11 | |
| 06:19 | 3pt FG missed by Porsche YOUNG (SGU) offensive Team rebound by SGU | |||
| 06:18 | SUB: Rician Walker (ROGR) in for Leah Smith | |||
| 05:57 | FG MADE by Tess ROBBINS (SGU) assisted by Kylee TATUM | (57-66) | -9 | |
| 05:46 | Foul called on Tess ROBBINS (SGU) | |||
| 05:46 | Clarissa Cannon (ROGR) missed the 1st of the 2 shot Free Throw | |||
| 05:46 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 05:46 | SUB: Leticia SILVA (SGU) in for Ayrionna TAYLOR | |||
| 05:46 | Clarissa Cannon (ROGR) MADE the 2nd of the 2 shot Free Throw | (57-67) | -10 | |
| 05:17 | FG missed by Leticia SILVA (SGU) rebounded by Ariani Silva (ROGR) | |||
| 05:04 | Foul (offensive) called on Adrianna Leatherbury (ROGR) | |||
| 05:04 | SUB: Leah Smith (ROGR) in for Kelby Fritz | |||
| 05:04 | SUB: Sierra Cornwell (ROGR) in for Taylor Jeffs | |||
| 04:57 | Turnover by Stacy LEE (SGU) | |||
| 04:36 | FG by Rician Walker (ROGR) blocked by Kalie LUCAS (SGU) rebounded by Leticia SILVA (SGU) | |||
| 04:12 | FG MADE by Kalie LUCAS (SGU) | (59-67) | -8 | |
| 03:58 | Foul (offensive) called on Ariani Silva (ROGR) | |||
| 03:57 | SUB: Ayrionna TAYLOR (SGU) in for Stacy LEE | |||
| 03:57 | SUB: Heather ANDERSON (SGU) in for Kylee TATUM | |||
| 03:41 | Foul called on Clarissa Cannon (ROGR) | |||
| 03:41 | Kalie LUCAS (SGU) MADE the 1st of the 2 shot Free Throw | (60-67) | -7 | |
| 03:41 | SUB: Logan Froese (ROGR) in for Clarissa Cannon | |||
| 03:41 | Kalie LUCAS (SGU) MADE the 2nd of the 2 shot Free Throw | (61-67) | -6 | |
| 03:41 | 3pt FG missed by Ariani Silva (ROGR) rebounded by Rician Walker (ROGR) | |||
| 03:25 | Foul called on Heather ANDERSON (SGU) | |||
| 03:25 | Logan Froese (ROGR) MADE the 1st of the 2 shot Free Throw | (61-68) | -7 | |
| 03:25 | Logan Froese (ROGR) missed the 2nd of the 2 shot Free Throw | |||
| 03:25 | rebounded by Heather ANDERSON (SGU) | |||
| 03:00 | Foul called on Sierra Cornwell (ROGR) | |||
