Date: 2/14/2013 Arena: W. P. Wood Fieldhouse
Time: 6:00 pm City, State: Shawnee, OK
VISITOR: Univ of Science and Arts ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Medrano, Rocio F 3 14 0 4 0 0 3 4 7 0 6 1 3 0 1 22:08
30 Ototivo, Tashina F 2 10 0 3 2 2 4 8 12 1 6 2 2 1 1 26:17
05 Ngom, Ndeye G 3 5 0 0 0 2 2 7 9 0 6 1 3 0 2 34:51
10 Pulliam, Paige G 5 12 3 7 0 2 3 5 8 3 13 0 3 0 1 31:19
20 Ford, Krista G 0 4 0 0 0 0 0 2 2 0 0 0 1 0 0 12:40
01 Campo, Lauren 1 3 0 0 0 0 1 0 1 1 2 0 2 0 0 24:15
03 Scott, Brittany 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 9:17
22 Medrano, Marissa 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8:31
24 Smith, Celeste 0 7 0 5 0 0 1 3 4 1 0 0 1 0 0 16:31
32 Scott, Christina 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:20
33 Carr, Rashelle 5 10 2 3 0 0 1 0 1 0 12 3 1 0 3 12:51
TEAM REBOUNDS 1 0 1 0
Team Totals 20 66 5 22 2 6 16 30 46 7 47 7 18 1 8 200
Total FG% - 1st: 11/32 0.344 2nd: 9/34 0.265 Game: 0.303 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/10 0.200 Game: 0.227 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (3,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lee, Stacy G 1 6 1 5 1 4 0 4 4 0 4 3 1 0 2 22:09
12 Silva, Leticia G 5 16 1 6 2 2 3 5 8 2 13 0 5 0 1 35:47
20 Lucas, Kalie G 4 7 2 3 0 0 1 6 7 1 10 2 2 3 3 33:26
22 Tatum, Kylee G 1 3 1 3 0 0 0 0 0 1 3 3 1 0 1 27:37
30 Hill, Leah G 0 2 0 0 0 0 0 5 5 0 0 1 3 0 0 17:53
1 Young, Porsche 2 6 0 2 0 0 0 1 1 3 4 5 1 0 2 16:58
10 Robbins, Tess 2 4 0 2 0 0 0 7 7 1 4 0 1 0 1 19:04
14 Taylor, Ayrionna 2 5 0 0 1 2 1 1 2 1 5 1 2 0 1 12:36
33 Anderson, Heather 2 6 2 6 0 0 0 0 0 2 6 0 1 0 0 14:30
TEAM REBOUNDS 2 2 4 1
Team Totals 19 55 7 27 4 8 7 31 38 11 49 15 18 3 11 200
Total FG% - 1st: 8/28 0.286 2nd: 11/27 0.407 Game: 0.345 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 4/12 0.333 Game: 0.259 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/4 0.500 Game: 0.500 (3,0)
Technical Fouls: USAO (0)
: SGU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Science and Arts 27 20 47
Saint Gregory's Universit 21 28 49
Last FG: Univ of Science and Arts 2nd-00:34, Saint Gregory's Universit 2nd-00:17
Largest lead: Univ of Science and Arts by 6 1st-02:02, Saint Gregory's Universit by 10 1st-09:50
Score tied: 4 times, Lead changed: 10 times
| USAO Starters: | Ngom, Pulliam, Ford, Medrano, Ototivo |
| SGU Starters: | LEE, SILVA, LUCAS, TATUM, HILL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:44 | FG by Krista Ford (USAO) blocked by Kalie LUCAS (SGU) rebounded by Leah HILL (SGU) | |||
| 19:18 | 3pt FG MADE by Stacy LEE (SGU) assist by Kalie LUCAS | (3-0) | 3 | |
| 18:57 | Turnover by Tashina Ototivo (USAO) Stolen by Stacy LEE (SGU) | |||
| 18:48 | FG missed by Kalie LUCAS (SGU) rebounded by Paige Pulliam (USAO) | |||
| 18:32 | Turnover by Krista Ford (USAO) | |||
| 18:20 | Turnover by Kylee TATUM (SGU) Stolen by Ndeye Ngom (USAO) | |||
| 18:19 | FG MADE by Ndeye Ngom (USAO) | (3-2) | 1 | |
| 17:47 | 3pt FG MADE by Kylee TATUM (SGU) assist by Stacy LEE | (6-2) | 4 | |
| 17:30 | FG missed by Krista Ford (USAO) rebounded by Leah HILL (SGU) | |||
| 17:13 | FG missed by Stacy LEE (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 16:51 | FG MADE by Rocio Medrano (USAO) | (6-4) | 2 | |
| 16:36 | 3pt FG missed by Leticia SILVA (SGU) rebounded by Ndeye Ngom (USAO) | |||
| 16:23 | 3pt FG missed by Rocio Medrano (USAO) rebounded by Tashina Ototivo (USAO) | |||
| 16:18 | FG missed by Krista Ford (USAO) rebounded by Leticia SILVA (SGU) | |||
| 16:07 | FG missed by Leticia SILVA (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 15:49 | FG missed by Tashina Ototivo (USAO) rebounded by Leah HILL (SGU) | |||
| 15:40 | FG missed by Leticia SILVA (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 15:37 | SUB: Lauren Campo (USAO) in for Krista Ford | |||
| 15:37 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 15:23 | FG missed by Lauren Campo (USAO) rebounded by Leah HILL (SGU) | |||
| 15:07 | Turnover by Leah HILL (SGU) | |||
| 14:45 | 3pt FG missed by Tashina Ototivo (USAO) rebounded by Rocio Medrano (USAO) | |||
| 14:36 | FG missed by Tashina Ototivo (USAO) rebounded by Tashina Ototivo (USAO) | |||
| 14:34 | Foul called on Porsche YOUNG (SGU) | |||
| 14:34 | SUB: Heather ANDERSON (SGU) in for Kalie LUCAS | |||
| 14:34 | SUB: Celeste Smith (USAO) in for Ndeye Ngom | |||
| 14:31 | FG MADE by Lauren Campo (USAO) | (6-6) | T1 | |
| 14:18 | 3pt FG missed by Kylee TATUM (SGU) rebounded by Rocio Medrano (USAO) | |||
| 14:07 | Foul called on Porsche YOUNG (SGU) | |||
| 14:07 | Paige Pulliam (USAO) missed the 1st of the 2 shot Free Throw | |||
| 14:07 | SUB: Tess ROBBINS (SGU) in for Porsche YOUNG | |||
| 14:07 | SUB: Ayrionna TAYLOR (SGU) in for Leah HILL | |||
| 14:07 | Paige Pulliam (USAO) missed the 2nd of the 2 shot Free Throw | |||
| 14:07 | defensive Team rebound by SGU | |||
| 14:07 | FG MADE by Leticia SILVA (SGU) assisted by Kylee TATUM | (8-6) | 2 | |
| 13:31 | 3pt FG missed by Tashina Ototivo (USAO) defensive Team rebound by SGU | |||
| 13:30 | SUB: Stacy LEE (SGU) in for Leticia SILVA | |||
| 13:30 | SUB: Kalie LUCAS (SGU) in for Kylee TATUM | |||
| 13:30 | SUB: Marissa Medrano (USAO) in for Tashina Ototivo | |||
| 13:30 | Foul (offensive) called on Heather ANDERSON (SGU) | |||
| 13:14 | 3pt FG missed by Celeste Smith (USAO) rebounded by Tess ROBBINS (SGU) | |||
| 13:04 | 3pt FG missed by Kalie LUCAS (SGU) rebounded by Celeste Smith (USAO) | |||
| 12:50 | Turnover by Rocio Medrano (USAO) Stolen by Kalie LUCAS (SGU) | |||
| 12:43 | FG MADE by Ayrionna TAYLOR (SGU) | (10-6) | 4 | |
| 12:35 | TIMEOUT called by USAO | |||
| 12:17 | SUB: Brittany Scott (USAO) in for Celeste Smith | |||
| 12:11 | FG missed by Lauren Campo (USAO) rebounded by Tess ROBBINS (SGU) | |||
| 12:04 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Celeste Smith (USAO) | |||
| 11:56 | Turnover by Brittany Scott (USAO) Stolen by Ayrionna TAYLOR (SGU) | |||
| 11:47 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Ayrionna TAYLOR (SGU) | |||
| 11:41 | FG MADE by Tess ROBBINS (SGU) assisted by Stacy LEE | (12-6) | 6 | |
| 11:16 | 3pt FG missed by Rocio Medrano (USAO) rebounded by Stacy LEE (SGU) | |||
| 11:08 | Foul called on Marissa Medrano (USAO) | |||
| 11:08 | SUB: Leticia SILVA (SGU) in for Tess ROBBINS | |||
| 11:08 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 11:08 | SUB: Leah HILL (SGU) in for Heather ANDERSON | |||
| 11:08 | SUB: Ndeye Ngom (USAO) in for Paige Pulliam | |||
| 11:08 | SUB: Rashelle Carr (USAO) in for Rocio Medrano | |||
| 10:52 | Foul called on Lauren Campo (USAO) | |||
| 10:52 | Leticia SILVA (SGU) MADE the 1st of the 2 shot Free Throw | (13-6) | 7 | |
| 10:52 | SUB: Krista Ford (USAO) in for Marissa Medrano | |||
| 10:52 | Leticia SILVA (SGU) MADE the 2nd of the 2 shot Free Throw | (14-6) | 8 | |
| 10:31 | FG MADE by Brittany Scott (USAO) assisted by Ndeye Ngom | (14-8) | 6 | |
| 10:09 | FG MADE by Leticia SILVA (SGU) assisted by Leah HILL | (16-8) | 8 | |
| 09:50 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 09:50 | SUB: Rocio Medrano (USAO) in for Lauren Campo | |||
| 09:50 | FG missed by Rocio Medrano (USAO) rebounded by Porsche YOUNG (SGU) | |||
| 09:50 | FG MADE by Porsche YOUNG (SGU) assisted by Kylee TATUM | (18-8) | 10 | |
| 08:52 | Turnover by Ndeye Ngom (USAO) Stolen by Porsche YOUNG (SGU) | |||
| 08:43 | 3pt FG missed by Porsche YOUNG (SGU) rebounded by Rocio Medrano (USAO) | |||
| 08:36 | FG missed by Rocio Medrano (USAO) rebounded by Kalie LUCAS (SGU) | |||
| 08:26 | Turnover by Leticia SILVA (SGU) Stolen by Rocio Medrano (USAO) | |||
| 08:25 | FG MADE by Rocio Medrano (USAO) | (18-10) | 8 | |
| 08:05 | Turnover by Leticia SILVA (SGU) Stolen by Rashelle Carr (USAO) | |||
| 07:52 | FG MADE by Rashelle Carr (USAO) | (18-12) | 6 | |
| 07:47 | TIMEOUT called by SGU | |||
| 07:47 | SUB: Stacy LEE (SGU) in for Leticia SILVA | |||
| 07:47 | SUB: Tess ROBBINS (SGU) in for Kalie LUCAS | |||
| 07:47 | SUB: Ayrionna TAYLOR (SGU) in for Kylee TATUM | |||
| 07:47 | SUB: Heather ANDERSON (SGU) in for Leah HILL | |||
| 07:25 | SUB: Christina Scott (USAO) in for Brittany Scott | |||
| 07:19 | 3pt FG missed by Tess ROBBINS (SGU) rebounded by Krista Ford (USAO) | |||
| 06:53 | 3pt FG missed by Paige Pulliam (USAO) rebounded by Ndeye Ngom (USAO) | |||
| 06:52 | Foul called on Porsche YOUNG (SGU) | |||
| 06:52 | SUB: Leticia SILVA (SGU) in for Porsche YOUNG | |||
| 06:52 | SUB: Lauren Campo (USAO) in for Rocio Medrano | |||
| 06:52 | SUB: Paige Pulliam (USAO) in for Rashelle Carr | |||
| 06:52 | Ndeye Ngom (USAO) missed the 1st of the 2 shot Free Throw | |||
| 06:52 | Ndeye Ngom (USAO) missed the 2nd of the 2 shot Free Throw | |||
| 06:52 | rebounded by Tess ROBBINS (SGU) | |||
| 06:40 | 3pt FG missed by Leticia SILVA (SGU) rebounded by Christina Scott (USAO) | |||
| 06:35 | Foul called on Heather ANDERSON (SGU) | |||
| 06:35 | SUB: Kalie LUCAS (SGU) in for Heather ANDERSON | |||
| 06:35 | SUB: Tashina Ototivo (USAO) in for Krista Ford | |||
| 06:26 | 3pt FG MADE by Paige Pulliam (USAO) | (18-15) | 3 | |
| 06:12 | Turnover by Ayrionna TAYLOR (SGU) | |||
| 06:05 | SUB: Celeste Smith (USAO) in for Christina Scott | |||
| 05:51 | Turnover by Ndeye Ngom (USAO) Stolen by Kalie LUCAS (SGU) | |||
| 05:38 | FG missed by Ayrionna TAYLOR (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 05:23 | SUB: Kylee TATUM (SGU) in for Tess ROBBINS | |||
| 05:23 | SUB: Leah HILL (SGU) in for Ayrionna TAYLOR | |||
| 05:10 | Turnover by Paige Pulliam (USAO) | |||
| 05:07 | 3pt FG missed by Stacy LEE (SGU) rebounded by Ndeye Ngom (USAO) | |||
| 04:57 | Turnover by Lauren Campo (USAO) | |||
| 04:22 | Turnover by Leah HILL (SGU) | |||
| 04:20 | SUB: Rocio Medrano (USAO) in for Lauren Campo | |||
| 04:10 | 3pt FG missed by Celeste Smith (USAO) rebounded by Paige Pulliam (USAO) | |||
| 03:57 | FG missed by Paige Pulliam (USAO) rebounded by Ndeye Ngom (USAO) | |||
| 03:51 | FG missed by Ndeye Ngom (USAO) rebounded by Tashina Ototivo (USAO) | |||
| 03:51 | Foul called on Kylee TATUM (SGU) | |||
| 03:51 | Tashina Ototivo (USAO) MADE the 1st of the 2 shot Free Throw | (18-16) | 2 | |
| 03:51 | SUB: Tess ROBBINS (SGU) in for Stacy LEE | |||
| 03:51 | SUB: Ayrionna TAYLOR (SGU) in for Leah HILL | |||
| 03:51 | Tashina Ototivo (USAO) MADE the 2nd of the 2 shot Free Throw | (18-17) | 1 | |
| 03:24 | FG missed by Ayrionna TAYLOR (SGU) rebounded by Leticia SILVA (SGU) | |||
| 03:23 | Foul called on Celeste Smith (USAO) | |||
| 03:23 | Turnover by Tess ROBBINS (SGU) Stolen by Tashina Ototivo (USAO) | |||
| 03:14 | FG MADE by Paige Pulliam (USAO) assisted by Tashina Ototivo | (18-19) | -1 | |
| 03:10 | SUB: Porsche YOUNG (SGU) in for Ayrionna TAYLOR | |||
| 03:10 | SUB: Heather ANDERSON (SGU) in for Kylee TATUM | |||
| 03:10 | 3pt FG missed by Leticia SILVA (SGU) offensive Team rebound by SGU | |||
| 03:06 | Foul (offensive) called on Kalie LUCAS (SGU) | |||
| 02:59 | FG MADE by Tashina Ototivo (USAO) | (18-21) | -3 | |
| 02:36 | FG missed by Porsche YOUNG (SGU) rebounded by Paige Pulliam (USAO) | |||
| 02:31 | Turnover by Rocio Medrano (USAO) | |||
| 02:27 | SUB: Stacy LEE (SGU) in for Tess ROBBINS | |||
| 02:13 | Turnover by Kalie LUCAS (SGU) Stolen by Paige Pulliam (USAO) | |||
| 02:02 | 3pt FG MADE by Paige Pulliam (USAO) assist by Rocio Medrano | (18-24) | -6 | |
| 01:45 | 3pt FG MADE by Heather ANDERSON (SGU) assist by Porsche YOUNG | (21-24) | -3 | |
| 01:32 | 3pt FG missed by Rocio Medrano (USAO) rebounded by Stacy LEE (SGU) | |||
| 01:23 | SUB: Leah HILL (SGU) in for Kalie LUCAS | |||
| 01:14 | Foul called on Paige Pulliam (USAO) | |||
| 01:14 | Stacy LEE (SGU) missed the 1st of the 2 shot Free Throw | |||
| 01:14 | SUB: Kylee TATUM (SGU) in for Porsche YOUNG | |||
| 01:14 | Stacy LEE (SGU) missed the 2nd of the 2 shot Free Throw | |||
| 01:14 | rebounded by Leticia SILVA (SGU) | |||
| 01:09 | FG missed by Leticia SILVA (SGU) rebounded by Ndeye Ngom (USAO) | |||
| 01:00 | 3pt FG MADE by Paige Pulliam (USAO) | (21-27) | -6 | |
| 00:17 | 3pt FG missed by Stacy LEE (SGU) rebounded by Ndeye Ngom (USAO) | |||
| 00:11 | FG missed by Tashina Ototivo (USAO) rebounded by Leticia SILVA (SGU) | |||
| 00:01 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Paige Pulliam (USAO) | |||
| 00:00 | 3pt FG missed by Paige Pulliam (USAO) offensive dead-ball rebound by USAO | |||
| End of First Half (SGU 21 USAO 27) |
| USAO | SGU | |
|---|---|---|
| 9 | Turnovers | 10 |
| 11/32 for 34.4% | Field Goals | 8/28 for 28.6% |
| 2/6 for 33.3% | Free Throws | 2/4 for 50.0% |
| OFF: 7 DEF: 17 | Rebounds | OFF: 4 DEF: 15 |
| Pulliam : 11 | High Scorer | Silva : 6 |
| Ototivo : 7 | High Rebounder | Silva, Hill : 4 |
| 3 players with 1 | High Assists | Tatum, Lee : 2 |
| USAO Starters: | Ngom, Pulliam, Ford, Medrano, Ototivo |
| SGU Starters: | LEE, SILVA, LUCAS, HILL, TATUM |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:35 | Turnover by Leticia SILVA (SGU) Stolen by Ndeye Ngom (USAO) | |||
| 19:16 | FG by Tashina Ototivo (USAO) blocked by Kalie LUCAS (SGU) rebounded by Stacy LEE (SGU) | |||
| 19:11 | FG missed by Leah HILL (SGU) rebounded by Paige Pulliam (USAO) | |||
| 18:43 | FG missed by Krista Ford (USAO) rebounded by Leah HILL (SGU) | |||
| 18:35 | Turnover by Leah HILL (SGU) | |||
| 18:11 | FG missed by Rocio Medrano (USAO) rebounded by Kalie LUCAS (SGU) | |||
| 18:01 | 3pt FG missed by Leticia SILVA (SGU) rebounded by Krista Ford (USAO) | |||
| 17:49 | Turnover by Rocio Medrano (USAO) | |||
| 17:48 | FG MADE by Kalie LUCAS (SGU) | (23-27) | -4 | |
| 17:45 | Turnover by Paige Pulliam (USAO) Stolen by Stacy LEE (SGU) | |||
| 17:29 | Foul called on Paige Pulliam (USAO) | |||
| 17:29 | Stacy LEE (SGU) missed the 1st of the 2 shot Free Throw | |||
| 17:29 | Stacy LEE (SGU) MADE the 2nd of the 2 shot Free Throw | (24-27) | -3 | |
| 17:12 | FG missed by Ndeye Ngom (USAO) rebounded by Stacy LEE (SGU) | |||
| 17:05 | 3pt FG MADE by Kalie LUCAS (SGU) assist by Stacy LEE | (27-27) | T2 | |
| 16:55 | TIMEOUT called by USAO | |||
| 16:55 | SUB: Lauren Campo (USAO) in for Rocio Medrano | |||
| 16:55 | SUB: Celeste Smith (USAO) in for Tashina Ototivo | |||
| 16:40 | 3pt FG missed by Celeste Smith (USAO) rebounded by Celeste Smith (USAO) | |||
| 16:32 | FG missed by Celeste Smith (USAO) rebounded by Kalie LUCAS (SGU) | |||
| 16:22 | 3pt FG missed by Kylee TATUM (SGU) rebounded by Celeste Smith (USAO) | |||
| 16:08 | Turnover by Tashina Ototivo (USAO) | |||
| 16:00 | SUB: Tashina Ototivo (USAO) in for Krista Ford | |||
| 15:42 | 3pt FG missed by Stacy LEE (SGU) offensive Team rebound by SGU | |||
| 15:41 | FG missed by Leticia SILVA (SGU) rebounded by Kalie LUCAS (SGU) | |||
| 15:25 | 3pt FG missed by Stacy LEE (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 14:53 | 3pt FG missed by Celeste Smith (USAO) rebounded by Kalie LUCAS (SGU) | |||
| 14:34 | FG missed by Leah HILL (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 14:18 | FG missed by Tashina Ototivo (USAO) rebounded by Leticia SILVA (SGU) | |||
| 14:16 | SUB: Porsche YOUNG (SGU) in for Stacy LEE | |||
| 14:16 | SUB: Tess ROBBINS (SGU) in for Leticia SILVA | |||
| 14:16 | SUB: Ayrionna TAYLOR (SGU) in for Kylee TATUM | |||
| 14:16 | SUB: Heather ANDERSON (SGU) in for Leah HILL | |||
| 13:48 | Foul called on Tashina Ototivo (USAO) | |||
| 13:40 | Ayrionna TAYLOR (SGU) missed the 1st of the 2 shot Free Throw | |||
| 13:32 | Ayrionna TAYLOR (SGU) MADE the 2nd of the 2 shot Free Throw | (28-27) | 1 | |
| 13:27 | 3pt FG missed by Rashelle Carr (USAO) rebounded by Tashina Ototivo (USAO) | |||
| 13:27 | FG MADE by Tashina Ototivo (USAO) assisted by Rashelle Carr | (28-29) | -1 | |
| 13:27 | FG missed by Ayrionna TAYLOR (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 13:25 | Foul called on Ayrionna TAYLOR (SGU) | |||
| 13:20 | SUB: Leticia SILVA (SGU) in for Ayrionna TAYLOR | |||
| 13:09 | FG missed by Rocio Medrano (USAO) rebounded by Tess ROBBINS (SGU) | |||
| 13:00 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Ndeye Ngom (USAO) | |||
| 12:53 | FG missed by Rashelle Carr (USAO) rebounded by Kalie LUCAS (SGU) | |||
| 12:34 | FG MADE by Porsche YOUNG (SGU) assisted by Kalie LUCAS | (30-29) | 1 | |
| 12:14 | FG missed by Rocio Medrano (USAO) rebounded by Leticia SILVA (SGU) | |||
| 12:06 | FG missed by Porsche YOUNG (SGU) rebounded by Rocio Medrano (USAO) | |||
| 11:48 | FG MADE by Ndeye Ngom (USAO) assisted by Rashelle Carr | (30-31) | -1 | |
| 11:27 | FG MADE by Kalie LUCAS (SGU) | (32-31) | 1 | |
| 10:55 | FG by Rocio Medrano (USAO) blocked by Kalie LUCAS (SGU) rebounded by Rocio Medrano (USAO) | |||
| 10:45 | 3pt FG missed by Paige Pulliam (USAO) rebounded by Tess ROBBINS (SGU) | |||
| 10:39 | 3pt FG missed by Porsche YOUNG (SGU) rebounded by Leticia SILVA (SGU) | |||
| 10:35 | Foul (offensive) called on Leticia SILVA (SGU) | |||
| 10:29 | SUB: Kylee TATUM (SGU) in for Kalie LUCAS | |||
| 10:29 | SUB: Brittany Scott (USAO) in for Paige Pulliam | |||
| 10:29 | SUB: Marissa Medrano (USAO) in for Celeste Smith | |||
| 10:29 | SUB: Rashelle Carr (USAO) in for Tashina Ototivo | |||
| 10:02 | Turnover by Brittany Scott (USAO) | |||
| 09:56 | 3pt FG MADE by Leticia SILVA (SGU) assist by Porsche YOUNG | (35-31) | 4 | |
| 09:32 | FG MADE by Ndeye Ngom (USAO) | (35-33) | 2 | |
| 09:18 | 3pt FG MADE by Heather ANDERSON (SGU) assist by Porsche YOUNG | (38-33) | 5 | |
| 09:05 | Turnover by Lauren Campo (USAO) Stolen by Porsche YOUNG (SGU) | |||
| 08:53 | FG MADE by Tess ROBBINS (SGU) assisted by Porsche YOUNG | (40-33) | 7 | |
| 08:40 | TIMEOUT called by USAO | |||
| 08:32 | Turnover by Ndeye Ngom (USAO) Stolen by Leticia SILVA (SGU) | |||
| 08:24 | 3pt FG missed by Heather ANDERSON (SGU) rebounded by Ndeye Ngom (USAO) | |||
| 08:09 | FG missed by Rashelle Carr (USAO) rebounded by Rashelle Carr (USAO) | |||
| 08:08 | FG MADE by Rashelle Carr (USAO) | (40-35) | 5 | |
| 07:35 | Team Turnover by SGU | |||
| 07:34 | SUB: Kalie LUCAS (SGU) in for Heather ANDERSON | |||
| 07:12 | FG missed by Rashelle Carr (USAO) rebounded by Rocio Medrano (USAO) | |||
| 06:58 | FG MADE by Rocio Medrano (USAO) assisted by Rashelle Carr | (40-37) | 3 | |
| 06:38 | Foul (offensive) called on Leticia SILVA (SGU) | |||
| 06:35 | SUB: Stacy LEE (SGU) in for Porsche YOUNG | |||
| 06:35 | SUB: Ayrionna TAYLOR (SGU) in for Tess ROBBINS | |||
| 06:15 | 3pt FG missed by Tashina Ototivo (USAO) rebounded by Paige Pulliam (USAO) | |||
| 06:13 | FG MADE by Paige Pulliam (USAO) | (40-39) | 1 | |
| 06:04 | SUB: Paige Pulliam (USAO) in for Brittany Scott | |||
| 05:56 | 3pt FG missed by Leticia SILVA (SGU) rebounded by Rocio Medrano (USAO) | |||
| 05:40 | 3pt FG MADE by Rashelle Carr (USAO) assist by Tashina Ototivo | (40-42) | -2 | |
| 05:30 | TIMEOUT called by SGU | |||
| 05:12 | FG MADE by Leticia SILVA (SGU) assisted by Kylee TATUM | (42-42) | T3 | |
| 04:59 | FG MADE by Rashelle Carr (USAO) | (42-44) | -2 | |
| 04:45 | Turnover by Stacy LEE (SGU) Stolen by Rashelle Carr (USAO) | |||
| 04:41 | Turnover by Rashelle Carr (USAO) Stolen by Kalie LUCAS (SGU) | |||
| 04:39 | Turnover by Ayrionna TAYLOR (SGU) | |||
| 04:36 | SUB: Tess ROBBINS (SGU) in for Stacy LEE | |||
| 04:36 | SUB: Celeste Smith (USAO) in for Ndeye Ngom | |||
| 04:36 | SUB: Tashina Ototivo (USAO) in for Marissa Medrano | |||
| 04:19 | 3pt FG missed by Celeste Smith (USAO) rebounded by Lauren Campo (USAO) | |||
| 04:18 | Foul called on Tess ROBBINS (SGU) | |||
| 04:18 | Turnover by Celeste Smith (USAO) Stolen by Tess ROBBINS (SGU) | |||
| 04:12 | FG missed by Leticia SILVA (SGU) rebounded by Paige Pulliam (USAO) | |||
| 03:48 | Turnover by Paige Pulliam (USAO) Stolen by Kylee TATUM (SGU) | |||
| 03:22 | FG missed by Leticia SILVA (SGU) rebounded by Tashina Ototivo (USAO) | |||
| 02:55 | FG missed by Celeste Smith (USAO) rebounded by Tess ROBBINS (SGU) | |||
| 02:53 | Foul called on Paige Pulliam (USAO) | |||
| 02:53 | SUB: Porsche YOUNG (SGU) in for Kylee TATUM | |||
| 02:53 | SUB: Ndeye Ngom (USAO) in for Celeste Smith | |||
| 02:53 | SUB: Rocio Medrano (USAO) in for Rashelle Carr | |||
| 02:53 | FG MADE by Ayrionna TAYLOR (SGU) | (44-44) | T4 | |
| 02:09 | FG missed by Paige Pulliam (USAO) offensive Team rebound by USAO | |||
| 02:09 | 3pt FG missed by Rocio Medrano (USAO) rebounded by Tess ROBBINS (SGU) | |||
| 02:09 | FG MADE by Leticia SILVA (SGU) assisted by Porsche YOUNG | (46-44) | 2 | |
| 01:55 | TIMEOUT called by USAO | |||
| 01:33 | FG missed by Rocio Medrano (USAO) rebounded by Ayrionna TAYLOR (SGU) | |||
| 01:28 | TIMEOUT called by SGU | |||
| 00:59 | SUB: Kylee TATUM (SGU) in for Ayrionna TAYLOR | |||
| 00:59 | SUB: Rashelle Carr (USAO) in for Lauren Campo | |||
| 00:59 | FG by Kalie LUCAS (SGU) blocked by Tashina Ototivo (USAO) rebounded by Ndeye Ngom (USAO) | |||
| 00:50 | 3pt FG missed by Paige Pulliam (USAO) rebounded by Leticia SILVA (SGU) | |||
| 00:44 | Turnover by Porsche YOUNG (SGU) Stolen by Rashelle Carr (USAO) | |||
| 00:34 | 3pt FG MADE by Rashelle Carr (USAO) | (46-47) | -1 | |
| 00:26 | TIMEOUT called by SGU | |||
| 00:17 | 3pt FG MADE by Kalie LUCAS (SGU) assist by Ayrionna TAYLOR | (49-47) | 2 | |
| 00:14 | TIMEOUT called by USAO | |||
| 00:00 | FG missed by Paige Pulliam (USAO) rebounded by Paige Pulliam (USAO) | |||
| 00:00 | FG missed by Rashelle Carr (USAO) rebounded by Kalie LUCAS (SGU) | |||
| End of Second Half (SGU 49 USAO 47) |
| USAO | SGU | |
|---|---|---|
| 18 | Turnovers | 18 |
| 20/66 for 30.3% | Field Goals | 19/55 for 34.5% |
| 2/6 for 33.3% | Free Throws | 4/8 for 50.0% |
| OFF: 16 DEF: 30 | Rebounds | OFF: 7 DEF: 31 |
| Pulliam : 13 | High Scorer | Silva : 13 |
| Ototivo : 12 | High Rebounder | Silva : 8 |
| Carr : 3 | High Assists | Young : 5 |
| (RV) College of Idaho vs | 2:00pm |
| (16) St. Gregory's | CST |
| NAIA Championship Opening Round | |
| TBA vs | |
| (16) St. Gregory's | |
| NAIA Championship Opening Round | |
| St. Gregory's at | |
| NAIA Outdoor Championship Meet | |
| St. Gregory's at | |
| NAIA Outdoor Championship Meet | |
| TBA at | |
| St. Gregory's | |
| Cavalier Classic | |
| TBA at | |
| St. Gregory's | |
| Cavalier Classic | |
| Bethany College at | 7:00pm |
| St. Gregory's | CST |
| TBA at | |
| St. Gregory's | |
| SGU Thanksgiving Classic | |
| TBA at | |
| St. Gregory's | |
| SGU Thanksgiving Classic | |
| St. Gregory's at | 8:00pm |
| John Brown University | CST |