Date: 2/12/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: St. Gregory’s (Okla.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Young, Porsche G 2 7 1 6 0 0 1 0 1 2 5 0 1 0 1 28:18
10 Robbins, Tess G 1 4 0 2 0 0 1 1 2 0 2 0 0 0 0 22:57
12 Silva, Leticia G 3 9 0 4 10 17 2 8 10 3 16 1 5 0 1 34:18
14 Taylor, Ayrionna G 5 9 0 1 6 8 5 2 7 3 16 2 2 0 0 27:32
20 Lucas, Kalie G 5 11 0 2 6 8 1 4 5 4 16 3 7 1 0 29:25
3 Lee, Stacy 1 1 1 1 2 2 0 3 3 3 5 0 2 0 0 20:42
22 Tatum, Kylee 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 8:56
30 Hill, Leah 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 9:40
33 Anderson, Heather 0 4 0 4 0 0 0 2 2 0 0 1 0 0 2 18:12
TEAM REBOUNDS 1 1 2 0
Team Totals 18 47 3 22 24 35 11 22 33 17 63 7 17 1 4 200
Total FG% - 1st: 8/22 0.364 2nd: 10/25 0.400 Game: 0.383 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 2/12 0.167 Game: 0.136 Rebounds
Total FT% - 1st: 14/19 0.737 2nd: 10/16 0.625 Game: 0.686 (5,0)
HOME: Oklahoma Baptist U. ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Aremi, Zbeyda * 9 15 0 0 2 5 0 2 2 3 20 1 5 1 2 25:23
5 Brandenburg, Allie * 1 2 0 1 1 2 3 4 7 4 3 2 1 0 4 28:13
13 Fowler, Charity * 6 12 2 7 4 5 2 4 6 4 18 2 0 0 3 38:03
25 Beacham, Janell * 4 13 0 2 5 8 2 3 5 3 13 0 0 0 2 35:03
33 Austin, Diamond * 1 3 0 0 0 0 3 6 9 2 2 4 0 0 0 20:33
14 Gabelmann, Bretlin 3 4 2 3 0 0 0 1 1 1 8 1 0 0 0 21:09
21 Inoubli, Lilia 0 6 0 2 0 2 1 2 3 1 0 0 2 1 0 16:32
31 Treat, Meredith 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:37
44 Council, Jalissa 4 5 0 0 2 2 0 0 0 5 10 0 1 0 0 13:27
TEAM REBOUNDS 5 1 6 0
Team Totals 28 60 4 15 14 24 16 23 39 24 74 10 9 2 11 200
Total FG% - 1st: 17/32 0.531 2nd: 11/28 0.393 Game: 0.467 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 1/5 0.200 Game: 0.267 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/18 0.500 Game: 0.583 (5,0)
Technical Fouls: SGU (0)
: OBU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
St. Gregory’s (Okla.) 31 32 63
Oklahoma Baptist U. 42 32 74
Last FG: St. Gregory’s (Okla.) 2nd- 0:06, Oklahoma Baptist U. 2nd- 2:31
Largest lead: St. Gregory’s (Okla.) NONE, Oklahoma Baptist U. by 18 2nd- 8:02
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| St. Gregory’s (Okla.) vs Oklahoma Baptist U. | |
| Feb 12, 2013 |
| SGU Starters: | Young, Robbins, Silva, Taylor, Lucas | |||
| OBU Starters: | Aremi, Brandenburg, Fowler, Beacham, Austin | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Zbeyda AREMI (OBU) | |||
| 20:00 | Substitution In (Starter) by Allie BRANDENBURG (OBU) | |||
| 20:00 | Substitution In (Starter) by Charity FOWLER (OBU) | |||
| 20:00 | Substitution In (Starter) by Janell BEACHAM (OBU) | |||
| 20:00 | Substitution In (Starter) by Diamond AUSTIN (OBU) | |||
| 20:00 | Substitution In (Starter) by Porsche Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Tess Robbins (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Ayrionna Taylor (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 19:40 | Shot Three Point Miss by Tess Robbins (SGU) | |||
| 19:40 | Defensive Rebound by Diamond AUSTIN (OBU) | |||
| 19:31 | Shot Three Point Made by Charity FOWLER (OBU) | (3-0) | 3 | |
| 19:05 | Shot Two Point Made by Ayrionna Taylor (SGU) [Paint] | (3-2) | 1 | |
| 19:05 | Assist by Leticia Silva (SGU) | |||
| 18:46 | Shot Three Point Miss by Charity FOWLER (OBU) | |||
| 18:46 | Defensive Rebound by TEAM (SGU) | |||
| 18:25 | Defensive Foul by Zbeyda AREMI (OBU) | |||
| 18:15 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 18:15 | Defensive Rebound by Charity FOWLER (OBU) | |||
| 18:02 | Shot Two Point Made by Zbeyda AREMI (OBU) [Paint] | (5-2) | 3 | |
| 17:49 | Shot Two Point Miss by Leticia Silva (SGU) | |||
| 17:49 | Defensive Rebound by Allie BRANDENBURG (OBU) | |||
| 17:29 | Shot Two Point Made by Charity FOWLER (OBU) [Paint] | (7-2) | 5 | |
| 17:29 | Assist by Zbeyda AREMI (OBU) | |||
| 17:18 | Turnover by Porsche Young (SGU) | |||
| 17:18 | Steal by Allie BRANDENBURG (OBU) | |||
| 17:09 | Shot Two Point Miss by Diamond AUSTIN (OBU) | |||
| 17:09 | Defensive Rebound by Ayrionna Taylor (SGU) | |||
| 16:49 | Defensive Foul by Diamond AUSTIN (OBU) | |||
| 16:49 | Free Throw Made by Leticia Silva (SGU) | (7-3) | 4 | |
| 16:49 | Substitution Out by Tess Robbins (SGU) | |||
| 16:49 | Substitution In by Stacy Lee (SGU) | |||
| 16:49 | Free Throw Miss by Leticia Silva (SGU) | |||
| 16:49 | Defensive Rebound by Diamond AUSTIN (OBU) | |||
| 16:44 | Defensive Foul by Ayrionna Taylor (SGU) | |||
| 16:44 | Free Throw Miss by Janell BEACHAM (OBU) | |||
| 16:44 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 16:44 | Substitution In by Kylee Tatum (SGU) | |||
| 16:44 | Free Throw Made by Janell BEACHAM (OBU) | (8-3) | 5 | |
| 16:44 | Turnover by Stacy Lee (SGU) | |||
| 16:44 | Steal by Charity FOWLER (OBU) | |||
| 16:44 | Shot Two Point Made by Diamond AUSTIN (OBU) [OffTov] | (10-3) | 7 | |
| 16:29 | Timeout Partial by TEAM (OBU) | |||
| 15:52 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (10-5) | 5 | |
| 15:52 | Defensive Foul by Janell BEACHAM (OBU) | |||
| 15:52 | Free Throw Made by Leticia Silva (SGU) | (10-6) | 4 | |
| 15:45 | Turnover by Zbeyda AREMI (OBU) | |||
| 15:25 | Shot Three Point Miss by Kalie Lucas (SGU) | |||
| 15:25 | Defensive Rebound by Allie BRANDENBURG (OBU) | |||
| 15:10 | Shot Two Point Made by Zbeyda AREMI (OBU) [Paint] | (12-6) | 6 | |
| 14:51 | Turnover by Kalie Lucas (SGU) | |||
| 14:51 | Steal by Zbeyda AREMI (OBU) | |||
| 14:44 | Defensive Foul by Stacy Lee (SGU) | |||
| 14:44 | Free Throw Made by Charity FOWLER (OBU) [OffTov] | (13-6) | 7 | |
| 14:44 | Substitution Out by Kylee Tatum (SGU) | |||
| 14:44 | Substitution Out by Kalie Lucas (SGU) | |||
| 14:44 | Substitution In by Leah Hill (SGU) | |||
| 14:44 | Substitution In by Heather Anderson (SGU) | |||
| 14:44 | Free Throw Made by Charity FOWLER (OBU) [OffTov] | (14-6) | 8 | |
| 14:31 | Offensive Foul by Leticia Silva (SGU) | |||
| 14:13 | Shot Two Point Made by Zbeyda AREMI (OBU) [OffTov, Paint] | (16-6) | 10 | |
| 14:13 | Assist by Diamond AUSTIN (OBU) | |||
| 13:54 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (16-8) | 8 | |
| 13:42 | Shot Three Point Miss by Janell BEACHAM (OBU) | |||
| 13:42 | Defensive Rebound by Stacy Lee (SGU) | |||
| 13:30 | Shot Three Point Made by Stacy Lee (SGU) | (16-11) | 5 | |
| 13:30 | Assist by Heather Anderson (SGU) | |||
| 13:27 | Timeout Partial by TEAM (SGU) | |||
| 13:09 | Substitution Out by Leticia Silva (SGU) | |||
| 13:09 | Substitution In by Kalie Lucas (SGU) | |||
| 13:09 | Turnover by Zbeyda AREMI (OBU) | |||
| 13:09 | Substitution Out by Diamond AUSTIN (OBU) | |||
| 13:09 | Substitution In by Lilia INOUBLI (OBU) | |||
| 13:09 | Substitution Out by Porsche Young (SGU) | |||
| 13:09 | Substitution In by Tess Robbins (SGU) | |||
| 12:59 | Shot Two Point Miss by Kalie Lucas (SGU) | |||
| 12:59 | Offensive Rebound by TEAM (SGU) | |||
| 12:59 | Block by Lilia INOUBLI (OBU) | |||
| 12:53 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 12:53 | Defensive Rebound by Charity FOWLER (OBU) | |||
| 12:35 | Shot Two Point Miss by Janell BEACHAM (OBU) | |||
| 12:35 | Offensive Rebound by TEAM (OBU) | |||
| 12:30 | Shot Two Point Made by Zbeyda AREMI (OBU) [2ndCh] | (18-11) | 7 | |
| 12:13 | Defensive Foul by Allie BRANDENBURG (OBU) | |||
| 12:01 | Substitution Out by Stacy Lee (SGU) | |||
| 12:01 | Substitution Out by Heather Anderson (SGU) | |||
| 12:01 | Substitution In by Leticia Silva (SGU) | |||
| 12:01 | Substitution In by Porsche Young (SGU) | |||
| 11:59 | Substitution Out by Allie BRANDENBURG (OBU) | |||
| 11:59 | Substitution In by Bretlin GABELMANN (OBU) | |||
| 11:56 | Shot Two Point Miss by Kalie Lucas (SGU) | |||
| 11:56 | Defensive Rebound by Lilia INOUBLI (OBU) | |||
| 11:47 | Block by Zbeyda AREMI (OBU) | |||
| 11:31 | Shot Two Point Made by Zbeyda AREMI (OBU) [Paint] | (20-11) | 9 | |
| 11:11 | Defensive Foul by Zbeyda AREMI (OBU) | |||
| 11:11 | Substitution Out by Zbeyda AREMI (OBU) | |||
| 11:11 | Substitution In by Jalissa COUNCIL (OBU) | |||
| 11:11 | Free Throw Made by Leticia Silva (SGU) | (20-12) | 8 | |
| 11:11 | Free Throw Made by Leticia Silva (SGU) | (20-13) | 7 | |
| 10:55 | Shot Two Point Made by Janell BEACHAM (OBU) [Paint] | (22-13) | 9 | |
| 10:30 | Defensive Foul by Jalissa COUNCIL (OBU) | |||
| 10:30 | Free Throw Miss by Leticia Silva (SGU) | |||
| 10:30 | Free Throw Made by Leticia Silva (SGU) | (22-14) | 8 | |
| 10:19 | Shot Two Point Miss by Lilia INOUBLI (OBU) blocked | |||
| 10:19 | Block by Kalie Lucas (SGU) | |||
| 10:19 | Offensive Rebound by TEAM (OBU) | |||
| 10:11 | Substitution Out by Leah Hill (SGU) | |||
| 10:11 | Substitution In by Ayrionna Taylor (SGU) | |||
| 09:56 | Shot Three Point Miss by Charity FOWLER (OBU) | |||
| 09:56 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 09:50 | Turnover by Kalie Lucas (SGU) | |||
| 09:28 | Shot Three Point Miss by Charity FOWLER (OBU) | |||
| 09:28 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 09:20 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 09:20 | Offensive Rebound by Leticia Silva (SGU) | |||
| 09:15 | Defensive Foul by Charity FOWLER (OBU) | |||
| 09:15 | Free Throw Made by Leticia Silva (SGU) [2ndCh] | (22-15) | 7 | |
| 09:15 | Substitution Out by Janell BEACHAM (OBU) | |||
| 09:15 | Substitution In by Allie BRANDENBURG (OBU) | |||
| 09:15 | Substitution Out by Tess Robbins (SGU) | |||
| 09:15 | Substitution In by Stacy Lee (SGU) | |||
| 09:15 | Free Throw Miss by Leticia Silva (SGU) | |||
| 09:15 | Defensive Rebound by Lilia INOUBLI (OBU) | |||
| 09:00 | Shot Three Point Miss by Lilia INOUBLI (OBU) | |||
| 09:00 | Defensive Rebound by Leticia Silva (SGU) | |||
| 08:51 | Shot Three Point Miss by Porsche Young (SGU) | |||
| 08:51 | Offensive Rebound by Ayrionna Taylor (SGU) | |||
| 08:46 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 08:46 | Offensive Rebound by Ayrionna Taylor (SGU) | |||
| 08:44 | Shot Two Point Made by Ayrionna Taylor (SGU) [Paint, 2ndCh] | (22-17) | 5 | |
| 08:26 | Shot Two Point Made by Jalissa COUNCIL (OBU) [Paint] | (24-17) | 7 | |
| 08:26 | Assist by Allie BRANDENBURG (OBU) | |||
| 07:59 | Turnover by Leticia Silva (SGU) | |||
| 07:59 | Steal by Allie BRANDENBURG (OBU) | |||
| 07:52 | Turnover by Lilia INOUBLI (OBU) | |||
| 07:52 | Substitution Out by Kalie Lucas (SGU) | |||
| 07:52 | Substitution Out by Porsche Young (SGU) | |||
| 07:52 | Substitution In by Kylee Tatum (SGU) | |||
| 07:52 | Substitution In by Heather Anderson (SGU) | |||
| 07:52 | Substitution Out by Charity FOWLER (OBU) | |||
| 07:52 | Substitution In by Janell BEACHAM (OBU) | |||
| 07:35 | Shot Two Point Made by Ayrionna Taylor (SGU) [OffTov, Paint] | (24-19) | 5 | |
| 07:20 | Shot Two Point Made by Janell BEACHAM (OBU) | (26-19) | 7 | |
| 07:02 | Turnover by Leticia Silva (SGU) | |||
| 07:02 | Steal by Janell BEACHAM (OBU) | |||
| 06:36 | Shot Two Point Made by Bretlin GABELMANN (OBU) [OffTov, Paint] | (28-19) | 9 | |
| 06:11 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 06:11 | Defensive Rebound by Janell BEACHAM (OBU) | |||
| 06:00 | Shot Two Point Miss by Janell BEACHAM (OBU) | |||
| 06:00 | Defensive Rebound by Stacy Lee (SGU) | |||
| 05:55 | Defensive Foul by Allie BRANDENBURG (OBU) | |||
| 05:55 | Free Throw Made by Stacy Lee (SGU) | (28-20) | 8 | |
| 05:55 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 05:55 | Substitution Out by Leticia Silva (SGU) | |||
| 05:55 | Substitution Out by Kylee Tatum (SGU) | |||
| 05:55 | Substitution In by Kalie Lucas (SGU) | |||
| 05:55 | Substitution In by Leah Hill (SGU) | |||
| 05:55 | Substitution In by Porsche Young (SGU) | |||
| 05:55 | Substitution Out by Bretlin GABELMANN (OBU) | |||
| 05:55 | Substitution In by Charity FOWLER (OBU) | |||
| 05:55 | Free Throw Made by Stacy Lee (SGU) | (28-21) | 7 | |
| 05:55 | Substitution Out by Stacy Lee (SGU) | |||
| 05:55 | Substitution In by Tess Robbins (SGU) | |||
| 05:55 | Substitution Out by Allie BRANDENBURG (OBU) | |||
| 05:55 | Substitution In by Bretlin GABELMANN (OBU) | |||
| 05:22 | Shot Three Point Miss by Bretlin GABELMANN (OBU) | |||
| 05:22 | Offensive Rebound by Charity FOWLER (OBU) | |||
| 05:20 | Shot Two Point Made by Charity FOWLER (OBU) [Paint, 2ndCh] | (30-21) | 9 | |
| 05:04 | Shot Two Point Made by Tess Robbins (SGU) [Paint] | (30-23) | 7 | |
| 05:04 | Assist by Kalie Lucas (SGU) | |||
| 04:46 | Shot Three Point Made by Charity FOWLER (OBU) | (33-23) | 10 | |
| 04:11 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 04:11 | Offensive Rebound by Porsche Young (SGU) | |||
| 04:01 | Defensive Foul by Lilia INOUBLI (OBU) | |||
| 04:01 | Substitution Out by Leah Hill (SGU) | |||
| 04:01 | Substitution Out by Heather Anderson (SGU) | |||
| 04:01 | Substitution In by Leticia Silva (SGU) | |||
| 04:01 | Substitution In by Ayrionna Taylor (SGU) | |||
| 04:01 | Substitution Out by Lilia INOUBLI (OBU) | |||
| 04:01 | Substitution In by Diamond AUSTIN (OBU) | |||
| 04:01 | Free Throw Made by Kalie Lucas (SGU) [2ndCh] | (33-24) | 9 | |
| 04:01 | Free Throw Made by Kalie Lucas (SGU) [2ndCh] | (33-25) | 8 | |
| 03:47 | Shot Two Point Made by Janell BEACHAM (OBU) | (35-25) | 10 | |
| 03:28 | Shot Two Point Made by Kalie Lucas (SGU) [Paint] | (35-27) | 8 | |
| 03:11 | Shot Three Point Miss by Janell BEACHAM (OBU) | |||
| 03:11 | Offensive Rebound by Diamond AUSTIN (OBU) | |||
| 03:06 | Shot Two Point Miss by Charity FOWLER (OBU) | |||
| 03:06 | Offensive Rebound by Diamond AUSTIN (OBU) | |||
| 02:48 | Defensive Foul by Porsche Young (SGU) | |||
| 02:48 | Substitution Out by Porsche Young (SGU) | |||
| 02:48 | Substitution Out by Tess Robbins (SGU) | |||
| 02:48 | Substitution In by Stacy Lee (SGU) | |||
| 02:48 | Substitution In by Kylee Tatum (SGU) | |||
| 02:41 | Shot Two Point Made by Jalissa COUNCIL (OBU) [Paint, 2ndCh] | (37-27) | 10 | |
| 02:41 | Assist by Diamond AUSTIN (OBU) | |||
| 02:15 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 02:15 | Defensive Rebound by Diamond AUSTIN (OBU) | |||
| 01:55 | Defensive Foul by Ayrionna Taylor (SGU) | |||
| 01:55 | Free Throw Made by Jalissa COUNCIL (OBU) | (38-27) | 11 | |
| 01:55 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 01:55 | Substitution In by Heather Anderson (SGU) | |||
| 01:55 | Free Throw Made by Jalissa COUNCIL (OBU) | (39-27) | 12 | |
| 01:43 | Turnover by Kalie Lucas (SGU) | |||
| 01:43 | Steal by Janell BEACHAM (OBU) | |||
| 01:33 | Shot Two Point Miss by Jalissa COUNCIL (OBU) | |||
| 01:33 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 01:31 | Defensive Foul by Jalissa COUNCIL (OBU) | |||
| 01:31 | Free Throw Miss by Kalie Lucas (SGU) | |||
| 01:31 | Substitution Out by Jalissa COUNCIL (OBU) | |||
| 01:31 | Substitution In by Lilia INOUBLI (OBU) | |||
| 01:31 | Free Throw Made by Kalie Lucas (SGU) | (39-28) | 11 | |
| 01:15 | Shot Two Point Miss by Lilia INOUBLI (OBU) | |||
| 01:15 | Offensive Rebound by Lilia INOUBLI (OBU) | |||
| 01:13 | Shot Two Point Miss by Lilia INOUBLI (OBU) | |||
| 01:13 | Defensive Rebound by Leticia Silva (SGU) | |||
| 01:02 | Defensive Foul by Janell BEACHAM (OBU) | |||
| 01:02 | Free Throw Made by Leticia Silva (SGU) | (39-29) | 10 | |
| 01:02 | Substitution Out by Janell BEACHAM (OBU) | |||
| 01:02 | Substitution In by Meredith TREAT (OBU) | |||
| 01:02 | Substitution Out by Kylee Tatum (SGU) | |||
| 01:02 | Substitution In by Leah Hill (SGU) | |||
| 01:02 | Free Throw Made by Leticia Silva (SGU) | (39-30) | 9 | |
| 00:46 | Turnover by Lilia INOUBLI (OBU) | |||
| 00:46 | Steal by Heather Anderson (SGU) | |||
| 00:37 | Defensive Foul by Meredith TREAT (OBU) | |||
| 00:37 | Free Throw Made by Kalie Lucas (SGU) [OffTov] | (39-31) | 8 | |
| 00:37 | Free Throw Miss by Kalie Lucas (SGU) | |||
| 00:37 | Defensive Rebound by TEAM (OBU) | |||
| 00:37 | Offensive Foul by Leticia Silva (SGU) | |||
| 00:20 | Shot Three Point Made by Bretlin GABELMANN (OBU) [OffTov] | (42-31) | 11 | |
| 00:20 | Assist by Diamond AUSTIN (OBU) | |||
| 00:13 | Timeout Partial by TEAM (SGU) | |||
| 00:13 | Substitution Out by Leah Hill (SGU) | |||
| 00:13 | Substitution In by Tess Robbins (SGU) | |||
| 00:10 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 00:10 | Defensive Rebound by Bretlin GABELMANN (OBU) | |||
| End of First Half (OBU 42 SGU 31) |
| SGU | OBU | |
|---|---|---|
| 9 | Turnovers | 4 |
| 8/22 for 36.4% | Field Goals | 17/32 for 53.1% |
| 14/19 for 73.7% | Free Throws | 5/6 for 83.3% |
| OFF: 5 DEF: 9 | Rebounds | OFF: 6 DEF: 12 |
| Silva : 12 | High Scorer | Fowler : 12 |
| 3 players with 3 | High Rebounder | Austin : 5 |
| 3 players with 1 | High Assists | Austin : 3 |
| Play by Play Report |
| St. Gregory’s (Okla.) vs Oklahoma Baptist U. | |
| Feb 12, 2013 |
| SGU Starters: | Young, Robbins, Silva, Taylor, Lucas | |||
| OBU Starters: | Aremi, Brandenburg, Fowler, Beacham, Austin | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Zbeyda AREMI (OBU) | |||
| 20:00 | Substitution In (Starter) by Allie BRANDENBURG (OBU) | |||
| 20:00 | Substitution In (Starter) by Charity FOWLER (OBU) | |||
| 20:00 | Substitution In (Starter) by Janell BEACHAM (OBU) | |||
| 20:00 | Substitution In (Starter) by Diamond AUSTIN (OBU) | |||
| 20:00 | Substitution In (Starter) by Porsche Young (SGU) | |||
| 20:00 | Substitution In (Starter) by Tess Robbins (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Ayrionna Taylor (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 19:46 | Shot Two Point Miss by Diamond AUSTIN (OBU) | |||
| 19:46 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 19:30 | Turnover by Kalie Lucas (SGU) | |||
| 19:30 | Steal by Charity FOWLER (OBU) | |||
| 19:23 | Shot Two Point Made by Janell BEACHAM (OBU) [OffTov, Paint] | (44-31) | 13 | |
| 19:00 | Turnover by Kalie Lucas (SGU) | |||
| 19:00 | Steal by Allie BRANDENBURG (OBU) | |||
| 18:54 | Shot Two Point Miss by Janell BEACHAM (OBU) | |||
| 18:54 | Defensive Rebound by Leticia Silva (SGU) | |||
| 18:49 | Substitution Out by Kalie Lucas (SGU) | |||
| 18:49 | Substitution In by Heather Anderson (SGU) | |||
| 18:29 | Shot Two Point Made by Ayrionna Taylor (SGU) | (44-33) | 11 | |
| 18:15 | Shot Two Point Miss by Zbeyda AREMI (OBU) | |||
| 18:15 | Defensive Rebound by Leticia Silva (SGU) | |||
| 18:08 | Substitution Out by Zbeyda AREMI (OBU) | |||
| 18:08 | Substitution In by Jalissa COUNCIL (OBU) | |||
| 17:59 | Shot Two Point Miss by Ayrionna Taylor (SGU) | |||
| 17:59 | Offensive Rebound by Ayrionna Taylor (SGU) | |||
| 17:43 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 17:43 | Defensive Rebound by Diamond AUSTIN (OBU) | |||
| 17:34 | Shot Two Point Miss by Janell BEACHAM (OBU) | |||
| 17:34 | Defensive Rebound by Ayrionna Taylor (SGU) | |||
| 17:23 | Substitution Out by Diamond AUSTIN (OBU) | |||
| 17:23 | Substitution In by Zbeyda AREMI (OBU) | |||
| 17:23 | Substitution Out by Heather Anderson (SGU) | |||
| 17:23 | Substitution In by Kalie Lucas (SGU) | |||
| 17:21 | Shot Two Point Made by Kalie Lucas (SGU) [Paint] | (44-35) | 9 | |
| 17:21 | Assist by Ayrionna Taylor (SGU) | |||
| 17:02 | Defensive Foul by Kalie Lucas (SGU) | |||
| 17:02 | Free Throw Miss by Zbeyda AREMI (OBU) | |||
| 17:02 | Substitution Out by Tess Robbins (SGU) | |||
| 17:02 | Substitution In by Stacy Lee (SGU) | |||
| 17:02 | Free Throw Miss by Zbeyda AREMI (OBU) | |||
| 17:02 | Defensive Rebound by Stacy Lee (SGU) | |||
| 16:53 | Defensive Foul by Jalissa COUNCIL (OBU) | |||
| 16:53 | Shot Two Point Miss by Kalie Lucas (SGU) | |||
| 16:53 | Defensive Rebound by Allie BRANDENBURG (OBU) | |||
| 16:48 | Shot Two Point Made by Allie BRANDENBURG (OBU) [Paint] | (46-35) | 11 | |
| 16:21 | Shot Two Point Miss by Leticia Silva (SGU) | |||
| 16:21 | Defensive Rebound by Janell BEACHAM (OBU) | |||
| 16:16 | Defensive Foul by Kalie Lucas (SGU) | |||
| 16:16 | Free Throw Made by Janell BEACHAM (OBU) | (47-35) | 12 | |
| 16:16 | Free Throw Made by Janell BEACHAM (OBU) | (48-35) | 13 | |
| 16:13 | Substitution Out by Leticia Silva (SGU) | |||
| 16:13 | Substitution In by Heather Anderson (SGU) | |||
| 16:13 | Substitution Out by Jalissa COUNCIL (OBU) | |||
| 16:13 | Substitution In by Diamond AUSTIN (OBU) | |||
| 16:13 | Defensive Foul by Zbeyda AREMI (OBU) | |||
| 16:03 | Shot Two Point Made by Porsche Young (SGU) [Paint] | (48-37) | 11 | |
| 15:57 | Shot Three Point Miss by Heather Anderson (SGU) | |||
| 15:57 | Defensive Rebound by Janell BEACHAM (OBU) | |||
| 15:44 | Defensive Foul by Kalie Lucas (SGU) | |||
| 15:37 | Free Throw Miss by Lilia INOUBLI (OBU) | |||
| 15:37 | Free Throw Miss by Lilia INOUBLI (OBU) | |||
| 15:34 | Substitution Out by Zbeyda AREMI (OBU) | |||
| 15:34 | Substitution In by Lilia INOUBLI (OBU) | |||
| 15:19 | Substitution Out by Kalie Lucas (SGU) | |||
| 15:19 | Substitution In by Leticia Silva (SGU) | |||
| 15:05 | Defensive Rebound by Heather Anderson (SGU) | |||
| 14:47 | Turnover by Ayrionna Taylor (SGU) | |||
| 14:45 | Substitution Out by Diamond AUSTIN (OBU) | |||
| 14:45 | Substitution In by Zbeyda AREMI (OBU) | |||
| 14:45 | Substitution Out by Ayrionna Taylor (SGU) | |||
| 14:45 | Substitution In by Kylee Tatum (SGU) | |||
| 14:29 | Shot Three Point Miss by Allie BRANDENBURG (OBU) | |||
| 14:29 | Offensive Rebound by TEAM (OBU) | |||
| 14:24 | Shot Two Point Miss by Janell BEACHAM (OBU) | |||
| 14:24 | Offensive Rebound by Allie BRANDENBURG (OBU) | |||
| 14:20 | Turnover by Allie BRANDENBURG (OBU) | |||
| 14:20 | Steal by Heather Anderson (SGU) | |||
| 14:17 | Substitution Out by Kylee Tatum (SGU) | |||
| 14:17 | Substitution In by Leah Hill (SGU) | |||
| 14:00 | Defensive Foul by Janell BEACHAM (OBU) | |||
| 14:00 | Free Throw Miss by Leticia Silva (SGU) | |||
| 14:00 | Substitution Out by Heather Anderson (SGU) | |||
| 14:00 | Substitution In by Kalie Lucas (SGU) | |||
| 14:00 | Substitution Out by Janell BEACHAM (OBU) | |||
| 14:00 | Substitution In by Bretlin GABELMANN (OBU) | |||
| 14:00 | Free Throw Miss by Leticia Silva (SGU) | |||
| 14:00 | Defensive Rebound by Zbeyda AREMI (OBU) | |||
| 13:47 | Shot Two Point Made by Zbeyda AREMI (OBU) [Paint] | (50-37) | 13 | |
| 13:47 | Assist by Allie BRANDENBURG (OBU) | |||
| 13:47 | Defensive Foul by Leah Hill (SGU) | |||
| 13:47 | Free Throw Made by Zbeyda AREMI (OBU) | (51-37) | 14 | |
| 13:38 | Timeout Full by TEAM (SGU) | |||
| 13:22 | Shot Three Point Miss by Leah Hill (SGU) | |||
| 13:22 | Offensive Rebound by Kalie Lucas (SGU) | |||
