St. Gregory's Cavaliers

Team: Bacone (Okla.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
6 Daigle, Angie 5 1 1 3 .000 0 0 0 0 11 0 1 0 2
7 Brittenham, Latisha 5 18 5 41 .317 0 1 0 1 7 1 2 0 1
9 Misa'alefua, Toree 5 3 3 18 .000 46 1 1 0 27 0 0 1 5
10 Sullivan, Shacameron 5 3 6 14 -.214 1 0 0 0 4 0 0 0 2
12 Tigilau, Jade 5 23 10 67 .194 2 2 3 1 22 0 1 0 1
13 Aikens, Stephanie 5 13 11 54 .037 1 0 1 2 25 0 0 0 4
1 Cortez, Marissa 5 0 2 8 -.250 2 1 0 0 21 0 0 0 0
8 Spencer, Nia 2 0 0 1 .000 0 0 0 0 1 0 0 0 0
14 Guerra, Jania 5 0 0 0 .000 0 1 4 0 1 0 0 0 0
TM TEAM, 5 1
Team Totals: 61 38 206 .112 52 6 9 5 119 1 4 1 15
Total Team Blocks: 3.0
 
Set K E TA PCT
1 15 8 47 0.149
2 12 8 36 0.111
3 16 6 44 0.227
4 10 10 50 0.000
5 8 6 29 0.069
TEAMS 1 2 3 4 5
Bacone (Okla.) 27 22 25 29 15
St. Gregory's University 25 25 22 31 12
Team Records:
3-3
0-6
 
Team: St. Gregory's University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Lasater, Maggie 5 4 1 14 .214 38 0 1 0 15 0 0 0 7
5 Wells, Kayrin 5 12 4 26 .308 0 0 2 0 8 0 4 0 1
7 Green, Dominique 5 3 4 19 -.053 2 0 0 0 2 0 2 0 3
9 Howard, Shannon 5 4 1 11 .273 0 0 0 0 0 0 1 1 1
12 Mullins, Cierra 5 8 7 46 .022 5 1 6 1 25 0 2 1 3
25 Funk, Tiphani 5 20 10 69 .145 0 3 0 1 12 0 3 1 0
3 Rivera, Daniella 5 0 1 8 -.125 1 0 0 1 32 0 0 0 1
6 Chavez, Maricella 5 0 0 2 .000 2 1 0 1 12 0 0 0 0
10 Allen, Janice 2 0 0 0 .000 0 0 1 0 1 0 0 0 0
16 Swinton, Kileigh 1 2 1 6 .167 0 0 0 0 0 0 0 0 1
TM TEAM, 5 2
Team Totals: 53 29 201 .119 48 5 10 6 107 0 12 3 17
Total Team Blocks: 6.0
 
Set K E TA PCT
1 12 7 45 0.111
2 13 3 36 0.278
3 10 4 40 0.150
4 14 11 53 0.057
5 4 4 27 0.000
Site: , ,
Date: 9/2/2014   Attendance: 0 Length of Match: 2:15
Referees: ,


DakStats by Daktronics Inc. Brookings, SD
 
 
 
 
slide left
slide right
photo
photo
photo
photo
PlayNAIA NAIA St. Gregory's University SIDHelp SAC