St. Gregory's Cavaliers
Licensed to Heartland Timing - Contractor License
                                       HY-TEK's Meet Manager 3/10/2016 08:20 PM
                  SOUTHWESTERN INVITATIONAL 2016 - 3/10/2016                   
                                 Winfield, KS                                  
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
        Meet:   11.77  2014        Terika Henry, Allen County CC               
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Audrianna Morgan             Rogers State           11.99      11.97   1 
  2 Maya Genard                  Cowley Colle           11.98      12.03   1 
  3 Jade Weathersby              Cloud Ccc              11.89      12.15   1 
  4 Rea Samuels                  McPherson              12.00      12.21   1 
  5 Katrina Weir                 U of the SW            12.24      12.27   1 
  6 Marjorie Thompson            Cloud Ccc              12.00      12.32   1 
  7 Aaliyah Carter               Tabor Colleg           12.85      12.49   3 
  8 Anika Ricks                  Friends Univ           12.50      12.64   2 
  9 Jamie Alexander              Friends Univ           12.60      12.70   2 
 10 Ashli Turner                 Rogers State           12.50      12.78   2 
 11 Robyn See                    Sterling Col                      12.84   5 
 12 Connor Reh                   Friends Univ           12.50      12.88   2 
 13 Kayla Parker                 Okla. Christ           12.90      12.99   3 
 14 Angel Murray                 Friends Univ           12.70      13.00   2 
 15 Cambridge Coy                Rogers State           13.00      13.05   3 
 16 Dosha Owens                  Oklahoma Bap           13.03      13.06   3 
 17 Jessica Proffitt             Hutchinson CC          12.75      13.18   2 
 18 Jasmine Benson               McPherson              13.45      13.26   3 
 19 Vivian Walters               Rogers State           12.40      13.29   2 
 20 Olivia Couch                 Rogers State           12.80      13.34   2 
 21 Alexa Miner                  SW Christian           12.90      13.46   3 
 22 Coreyon Smith                SW Christian           12.80      13.51   3 
 23 Chantelle Theron             McPherson              13.45      13.55   3 
 24 Olivia Richard               Central Chri                      13.67   4 
 25 Marianna Mercer              Central Chri           14.05      13.87   4 
 26 Cassie Wilson                East Central           14.26      14.07   4 
 27 Brooke Hazard                East Central           13.92      14.21   4 
 28 Kylee Harper                 East Central           14.42      14.39   5 
 29 Yazmin Lopez                 Central Chri                      14.44   5 
 30 Nikki Deering                East Central           14.75      14.82   4 
 31 Jaclyn Carranza              Central Chri                      14.88   5 
 32 Erin Chambers                East Central           14.96      14.93   5 
 33 Kaetlin Macias               U of the SW                       14.96   5 
 
Women 200 Meter Dash
============================================================================
        Meet:   24.24  2005        Vanessa Clarida, Cloud County CC            
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Audrianna Morgan             Rogers State           24.80      24.71   1 
  2 Juannae Lewis                Central Okla           24.40      24.74   1 
  3 Rea Samuels                  McPherson              25.00      25.11   1 
  4 Marjorie Thompson            Cloud Ccc              25.20      25.66   1 
  5 Katrina Weir                 U of the SW            25.95      25.98   2 
  6 Robyn See                    Sterling Col           26.43      26.14   2 
  7 Gloria Mares                 Baker                  26.72      26.20   3 
  8 Jade Weathersby              Cloud Ccc              24.72      26.29   1 
  9 Aaliyah Carter               Tabor Colleg           26.51      26.51   2 
 10 Anika Ricks                  Friends Univ           26.80      26.54   3 
 11 Jessica Proffitt             Hutchinson CC          26.65      26.69   3 
 12 Jamie Alexander              Friends Univ           26.80      26.82   3 
 13 Ashli Turner                 Rogers State           26.00      26.92   2 
 14 Kayla Parker                 Okla. Christ           28.81      26.93   5 
 15 Ongelic Hill                 Texas Wesley           25.30      26.98   1 
 16 Caitlin Cantrell             SW Christian           27.50      27.01   4 
 17 Sierra Knowles               SW Christian           27.40      27.38   4 
 18 Coreyon Smith                SW Christian           27.60      27.75   4 
 19 Dosha Owens                  Oklahoma Bap           27.05      27.76   3 
 20 Cambridge Coy                Rogers State           27.30      27.84   4 
 21 Olivia Couch                 Rogers State           26.80      27.94   3 
 22 Bailey Collier               Southwestern           28.00      27.98   5 
 23 Alexa Miner                  SW Christian           27.70      28.14   4 
 24 Audrey Hayes                 Okla. Christ           29.00      28.69   5 
 25 Shannah Daymude              St. Gregory'           28.21      28.97   5 
 26 Olivia Richard               Central Chri                      28.98   7 
 27 Heather Jones                Okla. Christ           29.90      29.40   5 
 28 Marianna Mercer              Central Chri           29.62      29.45   5 
 29 Hannah Fredrickson           Central Chri           29.98      29.51   6 
 30 Cassie Wilson                East Central           30.18      30.05   6 
 31 Yazmin Lopez                 Central Chri                      30.34   6 
 32 Daisy Varela                 U of the SW            28.24      31.40   5 
 33 Jaclyn Carranza              Central Chri                      31.42   7 
 34 Nikki Deering                East Central           31.78      32.05   6 
 35 Adrianna Garza               St. Gregory'                      33.41   6 
 
Women 400 Meter Dash
============================================================================
        Meet:   57.18  2013        Stephanie Aidoo, Coffeyville CC             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Abby Mayfield                Oklahoma Bap           57.85      56.97   1 
  2 Mckae Mitchell               Oklahoma Bap           59.10      57.30   1 
  3 Kysha Miller                 Oklahoma Bap           59.11      58.50   1 
  4 Shaquellra Collins           Hutchinson CC          58.44      58.57   1 
  5 Breanna Hurlbut              Oklahoma Bap           58.71      59.00   1 
  6 Chanelle Barnett             Cloud Ccc              58.70      59.16   1 
  7 Raygene Minus                Cloud Ccc              59.41      59.27   1 
  8 Ashlee Wenrick               Southwestern         1:00.80      59.27   2 
  9 Kari Blattner                Southwestern         1:03.00      59.97   3 
 10 Amelia Coffey                Oklahoma Bap           59.56    1:00.56   1 
 11 Gloria Mares                 Baker                1:01.88    1:00.58   2 
 12 Layne Gilliland              Bethany Coll         1:01.50    1:00.61   2 
 13 Sierra Knowles               SW Christian         1:00.00    1:02.31   2 
 14 Destiny Fillmer              East Central         1:03.00    1:02.32   3 
 15 Madison Bowles               Oklahoma Bap         1:00.20    1:02.63   2 
 16 Allie Maffei                 Southwestern         1:02.80    1:02.87   3 
 17 Sarah Hagen                  Tabor Colleg         1:04.11    1:04.29   3 
 18 Hannah Fredrickson           Central Chri         1:05.15    1:04.39   3 
 19 Shannah Daymude              St. Gregory'         1:01.62    1:04.62   2 
 20 Heather Jones                Okla. Christ         1:04.50    1:04.82   3 
 21 Taylor Tiani                 McPherson            1:02.50    1:04.84   2 
 22 Elizabeth Airhart            SW Christian         1:05.00    1:05.65   4 
 23 Keeley Kroeker               Tabor Colleg         1:05.22    1:07.89   4 
 24 Ashley Akers                 Bethany Coll         1:06.00    1:09.08   4 
 25 Adrianna Garza               St. Gregory'                    1:13.96   4 
 
Women 800 Meter Run
============================================================================
        Meet:   2:19.64  2005        Diane Nukuri, Butler CC                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Iman Dumas                   Oklahoma Bap         2:18.05    2:15.96   1 
  2 Destinee Allen               Oklahoma Bap         2:19.00    2:17.31   1 
  3 Shimoya Currie               Oklahoma Bap         2:19.08    2:17.57   1 
  4 Sarah Gilstad                Oklahoma Bap         2:19.44    2:19.05   1 
  5 Kelsey Doty                  Oklahoma Bap         2:18.90    2:19.39   1 
  6 Leah Gabler                  Oklahoma Wes         2:22.89    2:20.33   1 
  7 Miranda Dent                 Oklahoma Bap         2:20.93    2:21.55   1 
  8 Sheridan Snyder              Central Okla         2:21.00    2:22.16   1 
  9 Katelyn Fritz                Oklahoma Bap         2:21.02    2:22.50   1 
 10 Courtney Griffiths           Cowley Colle         2:22.47    2:23.13   1 
 11 Leisa VanVooren              Okla. Christ         2:19.50    2:23.43   1 
 12 Leah Nelson                  Hutchinson CC        2:25.50    2:23.82   2 
 13 Hailey Gillispie             Rogers State         2:24.00    2:24.98   2 
 14 Destiny Fillmer              East Central         2:30.00    2:25.34   2 
 15 Lora Bebermeyer              Sterling Col         2:26.45    2:25.66   2 
 16 Ashley Schoenhofer           Southwestern         2:24.00    2:26.91   2 
 17 Madison Caffrey              Sterling Col         2:29.71    2:27.92   2 
 18 Madeline Brown               Central Okla         2:30.00    2:28.36   2 
 19 Tyler Berge                  Oklahoma Cit         2:28.00    2:28.62   2 
 20 Kelsey Horner                East Central         2:32.00    2:28.66   3 
 21 Michaela Lombardi            East Central         2:30.00    2:29.32   3 
 22 Christa Follette             Friends Univ         2:23.00    2:30.82   2 
 23 Taylor Coss                  East Central         2:35.00    2:33.60   3 
 24 Kaitlynn Little              Sterling Col         2:37.00    2:34.51   4 
 25 Julie Loewen                 Tabor Colleg         2:29.00    2:35.48   2 
 26 Karen Mendez                 East Central         2:34.00    2:35.61   3 
 27 Makesha Barron               SW Christian         2:35.00    2:35.67   3 
 28 Anna Palacios-Garcia         Oklahoma Cit         2:40.00    2:36.80   5 
 29 Mia Chavez                   Rogers State         2:35.00    2:37.92   3 
 30 Erika Doty                   McPherson            2:35.00    2:38.31   3 
 31 Jennifer Calderwood          Sterling Col         2:38.61    2:39.14   4 
 32 Jocelyn Buckner              Rogers State         2:35.00    2:39.28   3 
 33 Kellie Tjon                  Oklahoma Wes         2:39.12    2:39.29   4 
 34 Madison Pollock              Hutchinson CC        2:34.70    2:40.00   3 
 35 Debbie Ames                  Cloud Ccc            2:36.84    2:40.44   4 
 36 Hannah Nalley                Cowley Colle         2:38.87    2:40.76   4 
 37 Renee Lanham                 Sterling Col         2:37.00    2:40.85   4 
 38 Kati Spencer                 Hutchinson CC        2:39.00    2:41.30   4 
 39 Malinda Moore                Rogers State         2:40.00    2:42.32   4 
 40 Carly Butts                  Hutchinson CC        2:47.00    2:43.73   5 
 41 Miranda Nolen                Oklahoma Bap         2:30.00    2:44.84   2 
 42 Vanessa Parra                East Central         2:40.00    2:46.75   4 
 43 Jessica Fairres              Rogers State         2:35.00    2:47.80   3 
 44 Becky Lavarn                 Texas Wesley         2:40.00    2:48.21   5 
 45 Danielle Wolf                Rogers State         2:40.00    2:49.44   5 
 46 Ashley Smith                 Southwestern         2:40.00    2:50.25   4 
 47 Carrie Finson                Texas Wesley                    2:50.53   5 
 48 Brianna Valles               Rogers State         2:40.00    2:51.16   5 
 49 Kaylee Schmidt               Tabor Colleg         2:40.00    2:51.89   4 
 50 Linda Martinez               Bethany Coll                    3:22.80   5 
 
Women 1500 Meter Run
============================================================================
        Meet:   4:39.47  2005        Diane Nukuri, Butler CC                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Miranda Dent                 Oklahoma Bap         4:40.27    4:43.47   1 
  2 Madison Brown                Central Okla         4:50.00    4:45.03   1 
  3 Sabrina Desantiago           St. Gregory'         4:50.00    4:53.58   1 
  4 Tyler Berge                  Oklahoma Cit         5:05.00    4:54.75   1 
  5 Stephanie Barrett            Cloud Ccc            4:50.83    4:56.17   1 
  6 Christa Follette             Friends Univ         5:05.00    5:02.47   1 
  7 Maria Galarza                Texas Wesley         4:59.00    5:02.49   1 
  8 Rachel Davis                 Central Okla         4:59.00    5:03.25   1 
  9 Sarah Sharp                  Oklahoma Wes         5:14.38    5:04.29   2 
 10 Christi Dougherty            Rogers State         5:08.00    5:04.66   1 
 11 Michaela Lombardi            East Central         5:06.00    5:04.85   1 
 12 Anna Palacios-Garcia         Oklahoma Cit         5:17.00    5:05.01   2 
 13 Sarah Cobb                   Okla. Christ         5:05.00    5:06.35   1 
 14 Taylor Coss                  East Central         5:17.00    5:07.90   2 
 15 Keagan Davis                 Hutchinson CC        5:20.20    5:09.93   2 
 16 Kelsey Horner                East Central         5:07.00    5:12.15   1 
 17 Kassidy Williams             Oklahoma Cit         5:06.00    5:13.32   1 
 18 Lauren Franz                 Oklahoma Bap         5:30.00    5:13.42   3 
 19 Madison Strickland           Central Chri         5:10.00    5:14.43   2 
 20 Victoria Joslin              Oklahoma Bap         5:30.00    5:15.95   3 
 21 Karen Mendez                 East Central         5:20.00    5:17.27   2 
 22 Katharine Jones              Okla. Christ         5:20.00    5:19.50   2 
 23 Jacqueline Lopez             Texas Wesley         5:10.00    5:21.19   1 
 24 Emily Banks                  Oklahoma Bap         5:30.00    5:21.21   3 
 25 Tara Lewis                   Okla. Christ         5:10.00    5:21.28   1 
 26 Miranda Nolen                Oklahoma Bap         5:30.00    5:22.27   3 
 27 Justine Vogele               Southwestern         5:20.00    5:23.70   2 
 28 Renee Lanham                 Sterling Col         5:51.45    5:24.06   3 
 29 Laura Gibson                 McPherson            5:00.00    5:25.51   1 
 30 Vanessa Parra                East Central         5:39.00    5:28.15   3 
 31 Kaitlynn Little              Sterling Col         5:59.45    5:28.58   3 
 32 Madison Pollock              Hutchinson CC        5:25.35    5:30.43   2 
 33 Jessica Fairres              Rogers State         5:26.00    5:31.73   2 
 34 Chelsea Kostyak              KS Wesleyan          5:18.07    5:36.22   2 
 35 Becky Lavarn                 Texas Wesley                    5:37.39   4 
 36 Kara Reimer                  KS Wesleyan          5:40.76    5:38.85   3 
 37 Ashley Smith                 Southwestern         5:35.00    5:38.92   3 
 38 Mia Chavez                   Rogers State         5:26.00    5:42.28   2 
 39 Brianna Valles               Rogers State         5:49.00    5:48.24   3 
 40 Hunter Thompson              Rogers State         5:40.00    5:49.35   3 
 41 Carrie Finson                Texas Wesley                    5:50.61   4 
 42 Jessica Woods                Cowley Colle         5:40.88    5:51.50   3 
 43 Morgan Lindgren              KS Wesleyan                     5:51.76   4 
 44 Asiria Ramirez               KS Wesleyan          5:29.19    5:52.87   2 
 45 Taylor Dreiling              McPherson            5:40.00    5:56.68   3 
 46 Lauren Wankum                McPherson            5:40.00    6:02.29   3 
 47 Camilla Faudez               Cloud Ccc                       6:06.62   4 
 48 Yazmin Rendon                Cloud Ccc                       6:22.99   4 
 49 Branda Cole                  Hutchinson CC                   6:40.79   4 
 50 Linda Martinez               Bethany Coll                    6:56.64   4 
 
Women 5000 Meter Run
=========================================================================
        Meet:   18:10.64  1999        Beth Luebbering, Truman State            
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Anna Mora                    East Central        17:59.00   17:46.14  
  2 Kaylee Large                 Oklahoma Bap        18:11.48   18:01.35  
  3 Maci Rich                    Okla. Christ        18:30.00   18:04.66  
  4 Marisa Meza                  East Central        18:24.00   18:19.68  
  5 Maria Galarza                Texas Wesley        18:38.00   18:44.70  
  6 Jennifer Swart               East Central        19:06.00   18:48.49  
  7 Sabrina Desantiago           St. Gregory'        18:20.00   18:57.08  
  8 MACEY Pflughoft              East Central        19:30.00   19:09.50  
  9 Jacqueline Lopez             Texas Wesley        18:40.00   19:40.64  
 10 Savannah Waddell             Central Okla                   19:49.71  
 11 Emily McCarthy               Oklahoma Bap        20:14.24   19:54.04  
 12 Olivia Jalomo                Rogers State        19:45.00   20:03.12  
 13 Kelsey Buffum                Southwestern        19:50.00   20:03.13  
 14 Alex Scott                   Central Okla                   20:12.77  
 15 Aubree Hughes                Okla. Christ        20:45.00   20:14.33  
 16 Angelica Soria               Hutchinson CC       21:06.35   20:26.60  
 17 Sarah Becker                 Rogers State        20:30.00   20:27.43  
 18 Anna Kuns                    Sterling Col                   21:48.15  
 19 Lauren Wankum                McPherson           22:00.00   22:08.98  
 20 Cierra Hess                  Central Chri        24:15.00   23:36.49  
 
Women 10000 Meter Run
=========================================================================
        Meet:   38:27.33  2008        Jolene Mick, Kansas Wesleyan             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Alexis Gee                   St. Gregory'        40:30.00   43:08.59  
  2 Miranda Ulrich               McPherson           46:00.00   43:32.68  
  3 Lacey Buckwalter             Sterling Col                   43:50.31  
 
Women 100 Meter Hurdles
============================================================================
        Meet:   14.34  1999        Carrie Plumley, Southwestern                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Karis Parker                 Hutchinson CC          15.00      14.81   1 
  2 Renee Summerville            Cloud Ccc              14.88      15.08   1 
  3 Lacey Herbert                Oklahoma Bap           15.27      15.20   1 
  4 Bailey Collier               Southwestern           16.60      15.79   3 
  5 Andrea Sanders               Cowley Colle           16.40      15.90   2 
  6 Bailee Thomas                Central Okla           15.00      15.92   1 
  7 Kim Robinson                 Oklahoma Bap           15.65      16.05   2 
  8 Holly Anderson               St. Gregory'           16.00      16.83   2 
  9 Cheyenne Cheek               Friends Univ           16.60      16.83   3 
 10 Emily Montgomery             Oklahoma Bap           17.25      17.25   3 
 11 Darla Hyde                   Central Okla           15.50      17.47   1 
 12 Hayden Schlochtermeier       Hutchinson CC          16.75      17.57   3 
 13 Carleigh Neal                Oklahoma Bap           17.33      17.63   4 
 14 Harley Wright                Central Okla           16.00      17.79   2 
 15 Payton Brewster              Central Okla           16.00      17.99   2 
 16 Jamie Sovern                 Sterling Col                      18.44   4 
 17 Kristen Calderwood           Sterling Col                      19.13   4 
 18 Ashlyn Carroll               Central Okla           14.90      26.78   1 
 -- Jasmin Belsom                Friends Univ           16.50         FS   2 
 
Women 400 Meter Hurdles
============================================================================
        Meet:   1:03.86  2015        Taylor Needham, Southwestern              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Taylor Needham               Southwestern         1:04.00    1:00.84   1 
  2 Brenda Barnett               Oklahoma Bap         1:02.11    1:05.63   1 
  3 Lacey Herbert                Oklahoma Bap         1:05.20    1:06.83   1 
  4 Ann Marie McAnelly           Oklahoma Bap         1:05.24    1:07.44   1 
  5 Alyssa Deleon                Hutchinson CC                   1:07.83   3 
  6 Cheyenne Cheek               Friends Univ         1:15.00    1:08.45   3 
  7 Darla Hyde                   Central Okla         1:05.00    1:09.51   1 
  8 Renee Summerville            Cloud Ccc            1:06.50    1:11.58   2 
  9 Amy Horner                   Tabor Colleg         1:15.00    1:11.81   3 
 10 Jasmin Belsom                Friends Univ         1:11.00    1:12.74   2 
 11 Payton Brewster              Central Okla         1:08.00    1:13.64   2 
 12 Natalie Titus                Rogers State         1:15.00    1:16.18   3 
 13 Harley Wright                Central Okla         1:07.00    1:17.89   2 
 14 Acacia Thalmann              Cloud Ccc            1:13.77    1:18.19   3 
 15 Holly Anderson               St. Gregory'                    1:21.76   3 
 16 Jamie Sovern                 Sterling Col                    1:22.00   3 
 
Women 3000 Meter Steeplechase
=========================================================================
        Meet:   11:17.09  2015        Abby Hoover, Oklahoma Baptist            
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Emily Sechrist               Oklahoma Bap        11:35.00   11:39.62  
  2 Audrey Campbell              Central Okla        11:59.00   12:15.11  
  3 Hannah Stadler               Central Okla        12:10.00   12:39.05  
  4 Angela Lingg                 Hutchinson CC                  14:26.44  
 
Women 4x100 Meter Relay
============================================================================
        Meet:   47.13  2015        , Cloud County CC                           
    School                                               Seed     Finals  H#
============================================================================
  1 Cloud Ccc  'A'                                      47.50      47.69   2 
  2 Rogers State U.  'A'                                47.50      48.21   2 
  3 Oklahoma Baptist  'A'                               49.12      48.74   2 
  4 Central Oklahoma  'A'                               49.00      49.61   2 
  5 McPherson College  'A'                              49.60      50.22   2 
  6 Tabor College  'A'                                  54.00      50.23   1 
  7 Oklahoma Baptist  'B'                               50.97      50.74   2 
  8 East Central  'A'                                   55.99      54.27   1 
 -- Hutchinson CC  'A'                                  50.00        DNF   2 
 
Women 4x400 Meter Relay
============================================================================
        Meet:   3:54.98  2012        , Cloud County CC                         
    School                                               Seed     Finals  H#
============================================================================
  1 Oklahoma Baptist  'A'                             3:57.25    3:59.20   2 
  2 Southwestern College  'A'                         4:02.00    4:00.57   2 
  3 Cloud Ccc  'A'                                    4:00.96    4:05.30   2 
  4 Oklahoma Baptist  'B'                             4:01.56    4:11.55   2 
  5 Friends University  'A'                           4:12.00    4:15.16   1 
  6 Central Oklahoma  'B'                             4:20.00    4:16.83   1 
  7 Central Oklahoma  'A'                             4:00.00    4:19.92   2 
  8 Tabor College  'A'                                4:35.00    4:20.59   1 
  9 Sterling College  'A'                             4:16.00    4:21.68   1 
 10 Rogers State U.  'A'                              4:16.00    4:27.76   1 
 11 Central Oklahoma  'B'                             4:10.00    4:28.70   1 
 12 McPherson College  'A'                            4:35.00    4:49.55   1 
 -- Southwestern College  'B'                         4:20.00        DNF   1 
 -- Oklahoma Baptist  'C'                             4:04.23        DNF   2 
 
Women High Jump
===================================================================================
        Meet:   5-08.75  2012        Lacey Rhodes, U Central Oklahoma          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Bailey Collier               Southwestern           1.73m      1.65m    5-05.00 
  2 Daisha Terry                 Hutchinson CC          1.60m      1.62m    5-03.75 
  3 Emily Montgomery             Oklahoma Bap           1.50m      1.57m    5-01.75 
  3 Karis Parker                 Hutchinson CC          1.56m      1.57m    5-01.75 
  3 Megan Milch                  Southwestern           1.62m      1.57m    5-01.75 
  3 McKenzie Stanford            Okla. Christ           1.68m      1.57m    5-01.75 
  3 Ashlyn Carroll               Central Okla           1.67m      1.57m    5-01.75 
  8 Acacia Thalmann              Cloud Ccc              1.62m      1.52m    4-11.75 
  8 Ashton Kroeker               Tabor Colleg           1.45m      1.52m    4-11.75 
  8 Bailee Thomas                Central Okla           1.45m      1.52m    4-11.75 
  8 Aspen Anderson               McPherson              1.55m      1.52m    4-11.75 
 12 Hayden Schlochtermeier       Hutchinson CC          1.48m      1.47m    4-09.75 
 12 Naomi Bader                  Friends Univ           1.52m      1.47m    4-09.75 
 12 Avery Lewellen               Cowley Colle           1.55m      1.47m    4-09.75 
 12 Carleigh Neal                Oklahoma Bap           1.55m      1.47m    4-09.75 
 16 Caitlin Cantrell             SW Christian           1.48m      1.42m    4-07.75 
 16 Macy Adams                   SW Christian           1.57m      1.42m    4-07.75 
 16 Maggie Smith                 Unattached             1.50m      1.42m    4-07.75 
 16 Dallas Bruns                 SW Christian           1.48m      1.42m    4-07.75 
 -- Rebecca Hawkinson            McPherson              1.48m         NH            
 -- Asharel Adkins               Oklahoma Wes           1.33m         NH            
 -- Kirsten Fisher               Oklahoma Wes           1.28m         NH            
 
Women Pole Vault
===================================================================================
        Meet:   13-03.50  2014        Taylor Swanson, Cloud County CC          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Amber Covin                  Central Okla           3.66m      3.40m   11-01.75 
  2 Haley Falk                   Cloud Ccc              3.35m      3.25m   10-08.00 
  3 Mina Silvey                  Cowley Colle           3.10m      3.10m   10-02.00 
  4 Laramie Leakey               Cloud Ccc              2.98m      2.95m    9-08.00 
  5 Naomi Bader                  Friends Univ           3.05m     J2.95m    9-08.00 
  6 Catherine Roth               Oklahoma Bap           3.20m      2.80m    9-02.25 
  6 Robyn See                    Sterling Col           3.03m      2.80m    9-02.25 
  8 Hannah Smith                 Cloud Ccc              2.50m     J2.80m    9-02.25 
 -- Kortnie Harrison             Hutchinson CC          2.61m         NH            
 -- Erinn Shaughnessey           Oklahoma Bap           3.50m         NH            
 -- Chloe Cannata                Friends Univ           2.80m         NH            
 -- Chris Luansing               Cowley Colle           3.45m         NH            
 -- Sami Harmon                  Hutchinson CC          2.80m         NH            
 
Women Long Jump
===================================================================================
        Meet:   19-05.25  2015        K. Jones, K. Wilson, Cloud CC, SWC       
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Jade Weathersby              Cloud Ccc              5.86m      5.59m   18-04.25 
  2 Kim Robinson                 Oklahoma Bap           5.41m      5.49m   18-00.25 
  3 Alex Keller                  Hutchinson CC          5.30m      5.47m   17-11.50 
  4 Ongelic Hill                 Texas Wesley           5.65m      5.38m   17-08.00 
  5 Jerica Heyd                  Central Okla           5.37m      5.32m   17-05.50 
  6 Abby Simon                   Friends Univ           5.30m      5.30m   17-04.75 
  7 Connor Reh                   Friends Univ           5.30m      5.13m   16-10.00 
  8 Chantelle Theron             McPherson              5.00m      5.07m   16-07.75 
  9 Hayden Schlochtermeier       Hutchinson CC          5.16m      4.98m   16-04.25 
 10 Olivia Couch                 Rogers State           5.43m      4.88m   16-00.25 
 11 Amy Horner                   Tabor Colleg           4.91m      4.84m   15-10.50 
 12 Acacia Thalmann              Cloud Ccc              4.76m      4.83m   15-10.25 
 12 Carleigh Neal                Oklahoma Bap           5.02m      4.83m   15-10.25 
 14 Erin Hudson                  McPherson              4.80m      4.79m   15-08.75 
 15 Jasmine Helms                McPherson              5.00m      4.77m   15-07.75 
 16 Vivian Walters               Rogers State           5.35m      4.60m   15-01.25 
 17 Lacey Herbert                Oklahoma Bap           5.10m      4.57m   15-00.00 
 18 Caitlin Cantrell             SW Christian           5.15m      4.47m   14-08.00 
 19 Rebecca Hawkinson            McPherson              4.50m      4.46m   14-07.75 
 20 Maggie Smith                 Unattached             5.00m      4.10m   13-05.50 
 -- Razalia Benford              Hutchinson CC          4.30m       FOUL            
 
Women Triple Jump
===================================================================================
        Meet:   39-03.75  2014        Tameca Wallace, Cloud County CC          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Jerica Heyd                  Central Okla          12.25m     11.26m   36-11.50 
  2 Dallas Bruns                 SW Christian          11.08m     11.13m   36-06.25 
  3 Alex Keller                  Hutchinson CC         10.80m     10.98m   36-00.25 
  4 Jasmine Helms                McPherson             11.30m     10.84m   35-06.75 
  5 Ashton Kroeker               Tabor Colleg          10.71m     10.79m   35-05.00 
  6 Amy Horner                   Tabor Colleg          10.24m     10.67m   35-00.25 
  7 Erin Hudson                  McPherson             10.80m     10.30m   33-09.50 
  8 Haley Falk                   Cloud Ccc              9.76m      9.98m   32-09.00 
  8 Aspen Anderson               McPherson             10.70m      9.98m   32-09.00 
 10 Megan Milch                  Southwestern           9.80m      9.77m   32-00.75 
 
Women Shot Put
===================================================================================
        Meet:   48-10.50  1992        Cecilia Gunn, Emporia State              
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Leah Knighton                Unattached            13.19m     13.91m   45-07.75 
  2 Paige Houston                Hutchinson CC         13.23m     13.36m   43-10.00 
  3 Mariah Garcia                Central Okla          13.60m     13.25m   43-05.75 
  4 Nayoka Clunis                Cloud Ccc             13.97m     12.80m   42-00.00 
  5 Savannah Waters              Central Okla          12.69m     12.69m   41-07.75 
  6 Alyssa Windle                Tabor Colleg          13.22m     12.26m   40-02.75 
  7 Kim Robinson                 Oklahoma Bap          12.23m     11.78m   38-07.75 
  8 Emily Baldwin                Hutchinson CC         12.80m     11.72m   38-05.50 
  9 Takeia Smith                 McPherson             11.21m     11.59m   38-00.25 
 10 Molly Adams                  Cloud Ccc             11.58m     11.34m   37-02.50 
 11 Abby Belt                    Friends Univ          11.70m     11.17m   36-07.75 
 12 Hollie Johnson               Oklahoma Bap          11.15m     10.93m   35-10.50 
 13 Ivanna Moyer                 McPherson             11.23m     10.86m   35-07.75 
 14 Danielle Johnson             Hutchinson CC         11.40m     10.81m   35-05.75 
 15 Jamiah Evans                 Tabor Colleg          11.25m     10.75m   35-03.25 
 16 Maia Zeno                    Okla. Christ          11.85m     10.72m   35-02.00 
 17 Alexus Woolly                Okla. Christ          10.95m     10.71m   35-01.75 
 18 Taylor Vogt                  Tabor Colleg          10.25m      9.68m   31-09.25 
 19 Audrey Hayes                 Okla. Christ           8.50m      9.22m   30-03.00 
 20 Rebecca Sumler               Baker                  9.98m      9.20m   30-02.25 
 21 Bailee Thomas                Central Okla           9.50m      9.00m   29-06.50 
 22 Mary-Katherine Ekins         Baker                  8.14m      8.93m   29-03.75 
 23 Randi Noll                   Cloud Ccc              9.21m      8.86m   29-01.00 
 24 Emily Montgomery             Oklahoma Bap           9.11m      8.15m   26-09.00 
 
Women Discus Throw
===================================================================================
        Meet:   156-10  2012        Ayanna Stancle, Coffeyville CC             
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Mariah Garcia                Central Okla          45.00m     52.28m     171-06 
  2 Nayoka Clunis                Cloud Ccc             43.77m     42.49m     139-05 
  3 Alyssa Windle                Tabor Colleg          36.50m     40.31m     132-03 
  4 Savannah Waters              Central Okla          43.00m     38.13m     125-01 
  5 Kylie James                  Hutchinson CC         38.10m     37.72m     123-09 
  6 Alexus Woolly                Okla. Christ          36.50m     35.73m     117-03 
  7 Emily Baldwin                Hutchinson CC         34.50m     33.82m     110-11 
  8 Dakota Hummingbird           Oklahoma Bap          33.56m     32.60m     106-11 
